Skip to content

Raw Cross-Testament Parallels Output

Daniel 8:14 → NT Parallels

Reference Hybrid Sem Key Key Terms
LUK 1:75 0.361 0.66 0.10 holiness
MRK 2:28 0.359 0.66 0.10 even
2PE 1:19 0.358 0.71 0.00 (prophetic word)
2PE 3:8 0.345 0.63 0.10 thousand
REV 22:16 0.345 0.63 0.10 morn
MAT 13:43 0.340 0.68 0.00 (righteous shine)
ACT 3:21 0.334 0.61 0.10 holy

Daniel 8:14 → OT Parallels

Reference Hybrid Sem Key Key Terms
Genesis 1:8 0.468 0.81 0.20 even, morn
2 Chronicles 29:33 0.459 0.69 0.40 holiness, hundred, thousand, three
Genesis 1:5 0.446 0.77 0.20 even, morn
1 Chronicles 26:26 0.443 0.66 0.40 holiness, holy, hundred, thousand
1 Samuel 21:6 0.440 0.71 0.30 even, holiness, holy
1 Chronicles 23:30 0.435 0.76 0.20 even, morn
Ezra 3:3 0.414 0.72 0.20 even, morn

Daniel 9:24 → NT Parallels

Reference Hybrid Sem Key Key Terms
MAT 13:41 0.360 0.66 0.10 iniquity
MAT 23:34 0.360 0.60 0.20 prophet, town
ROM 4:8 0.359 0.66 0.10 iniquity
ROM 5:21 0.348 0.59 0.20 age, iniquity
ROM 11:27 0.340 0.62 0.10 iniquity
HEB 8:12 0.340 0.62 0.10 iniquity
REV 5:5 0.329 0.54 0.20 seal, seven
ROM 4:7 0.329 0.54 0.20 cover, iniquity

Daniel 9:24 → OT Parallels

Reference Hybrid Sem Key Key Terms
Jeremia 25:12 0.456 0.72 0.30 age, iniquity, seven
Daniel 9:16 0.445 0.66 0.40 holiness, iniquity, justice, town
Daniel 9:26 0.441 0.69 0.30 holiness, town, week
Leviticus 16:16 0.427 0.62 0.40 cover, holiness, iniquity, rebellion
Exodus 30:10 0.422 0.60 0.40 age, cover, holiness, iniquity
Exodus 34:7 0.418 0.66 0.30 age, iniquity, rebellion
Daniel 8:13 0.420 0.66 0.30 holiness, rebellion, vision
Psalm 32:5 0.394 0.60 0.30 cover, iniquity, rebellion

Daniel 12:12 → NT Parallels

Reference Hybrid Sem Key Key Terms
1JN 1:4 0.329 0.66 0.00 (joy/happiness)
1CO 13:13 0.320 0.58 0.10 three
GAL 5:22 0.318 0.64 0.00 (fruit/joy)
JAS 1:2 0.314 0.63 0.00 (joy/trial)
2PE 3:8 0.295 0.52 0.10 thousand

Daniel 12:12 → OT Parallels

Reference Hybrid Sem Key Key Terms
Proverbs 8:34 0.388 0.70 0.10 happiness
Psalm 41:2 0.379 0.68 0.10 happiness
Psalm 34:9 0.371 0.68 0.10 happiness
Isaiah 30:18 0.362 0.59 0.20 happiness, wait
1 Kings 10:8 0.370 0.67 0.10 happiness
Proverbs 3:13 0.358 0.65 0.10 happiness

Daniel 7:9 → NT Parallels

Reference Hybrid Sem Key Key Terms
REV 1:14 0.474 0.51 0.70 burn, hair, head, like
REV 4:4 0.392 0.55 0.40 dominion, garment, head, white
REV 4:5 0.339 0.56 0.20 burn, dominion
MAT 28:3 0.298 0.40 0.30 like, snow, white
REV 14:14 0.288 0.40 0.30 head, like, white

Daniel 7:9 → OT Parallels

Reference Hybrid Sem Key Key Terms
Daniel 3:27 0.463 0.60 0.50 burn, dominion, hair, head
Daniel 7:11 0.370 0.53 0.30 burn, see, until
Isaiah 1:18 0.362 0.51 0.30 snow, white, wool
Isaiah 66:15 0.342 0.62 0.10 burn (fire judgment)