Raw Cross-Testament Parallels Output¶
Lev 16:30 → NT Parallels (hybrid-nt)¶
| Reference | Hybrid | Sem | Key | Theo | Key Terms |
|---|---|---|---|---|---|
| LUK 11:41 | 0.317 | 0.57 | 0.10 | 0.00 | clean |
| ROM 6:6 | 0.301 | 0.54 | 0.10 | 0.00 | iniquity |
| ROM 6:7 | 0.300 | 0.55 | 0.10 | 0.00 | iniquity |
| MAT 23:26 | 0.297 | 0.53 | 0.10 | 0.00 | clean |
| ROM 7:13 | 0.294 | 0.53 | 0.10 | 0.00 | iniquity |
| 1CO 15:56 | 0.290 | 0.53 | 0.10 | 0.00 | iniquity |
| 1JN 5:17 | 0.289 | 0.52 | 0.10 | 0.00 | iniquity |
| 1PE 4:1 | 0.287 | 0.52 | 0.10 | 0.00 | iniquity |
| 2PE 1:9 | 0.287 | 0.52 | 0.10 | 0.00 | iniquity |
| 1JN 1:7 | 0.286 | 0.52 | 0.10 | 0.00 | iniquity |
| HEB 10:26 | 0.284 | 0.51 | 0.10 | 0.00 | iniquity |
| ACT 3:19 | 0.284 | 0.51 | 0.10 | 0.00 | iniquity |
| ROM 7:8 | 0.283 | 0.51 | 0.10 | 0.00 | iniquity |
| HEB 10:18 | 0.282 | 0.51 | 0.10 | 0.00 | iniquity |
| ROM 4:8 | 0.281 | 0.50 | 0.10 | 0.00 | iniquity |
Lev 10:17 → NT Parallels (hybrid-nt)¶
| Reference | Hybrid | Sem | Key | Theo | Key Terms |
|---|---|---|---|---|---|
| ROM 14:23 | 0.357 | 0.61 | 0.20 | 0.00 | eat, iniquity |
| ROM 14:3 | 0.356 | 0.65 | 0.10 | 0.00 | eat |
| ROM 6:13 | 0.354 | 0.65 | 0.10 | 0.00 | iniquity |
| ROM 14:6 | 0.351 | 0.64 | 0.10 | 0.00 | eat |
| JHN 19:11 | 0.338 | 0.62 | 0.10 | 0.00 | iniquity |
| ROM 4:8 | 0.338 | 0.62 | 0.10 | 0.00 | iniquity |
| 1CO 7:28 | 0.337 | 0.62 | 0.10 | 0.00 | iniquity |
| HEB 10:26 | 0.337 | 0.62 | 0.10 | 0.00 | iniquity |
| HEB 13:11 | 0.336 | 0.56 | 0.20 | 0.00 | iniquity, place |
| ROM 6:12 | 0.331 | 0.61 | 0.10 | 0.00 | iniquity |
| ROM 7:25 | 0.331 | 0.60 | 0.10 | 0.00 | iniquity |
| 1PE 4:1 | 0.330 | 0.60 | 0.10 | 0.00 | iniquity |
| 2CO 5:21 | 0.330 | 0.60 | 0.10 | 0.00 | iniquity |
| ROM 3:20 | 0.328 | 0.60 | 0.10 | 0.00 | iniquity |
| ROM 6:14 | 0.327 | 0.60 | 0.10 | 0.00 | iniquity |
Heb 10:11 → OT Parallels (hybrid-ot)¶
| Reference | Hybrid | Sem | Key | Theo | Key Terms |
|---|---|---|---|---|---|
| Leviticus 4:26 | 0.380 | 0.53 | 0.40 | 0.00 | iniquity, offer, pri, sacrifice |
| Numeri 6:11 | 0.374 | 0.63 | 0.20 | 0.00 | iniquity, pri |
| Leviticus 5:13 | 0.373 | 0.64 | 0.20 | 0.00 | iniquity, pri |
| Leviticus 6:16 | 0.371 | 0.69 | 0.10 | 0.00 | pri |
| Samuel_I 2:35 | 0.370 | 0.68 | 0.10 | 0.00 | pri |
| Jeremia 33:18 | 0.368 | 0.61 | 0.20 | 0.00 | pri, sacrifice |
| Chronica_II 5:14 | 0.366 | 0.56 | 0.30 | 0.00 | able, pri, stand |
| Deuteronomium 18:3 | 0.362 | 0.61 | 0.20 | 0.00 | pri, sacrifice |
| Samuel_I 2:13 | 0.359 | 0.60 | 0.20 | 0.00 | pri, sacrifice |
| Leviticus 5:12 | 0.356 | 0.54 | 0.30 | 0.00 | iniquity, offer, pri |
| Leviticus 27:8 | 0.354 | 0.60 | 0.20 | 0.00 | pri, stand |
| Chronica_II 8:14 | 0.350 | 0.58 | 0.20 | 0.00 | pri, stand |
| Esra 9:7 | 0.349 | 0.58 | 0.20 | 0.00 | iniquity, pri |
| Leviticus 7:7 | 0.348 | 0.59 | 0.20 | 0.00 | iniquity, pri |
| Reges_II 10:19 | 0.346 | 0.58 | 0.20 | 0.00 | pri, sacrifice |