Skip to content

Raw Cross-Testament Parallels

LEV 16:21 --hybrid-ot

======================================================================
  HYBRID ANALYSIS OT PARALLELS FOR: Leviticus 16:21
======================================================================

  Glosses: and support Aaron <object marker> two hand upon head the he-goat the alive...

  --- HYBRID MATCHES (semantic + keyword + phrase + theological) ---
  Reference              Hybrid  Sem   Key   Theo  Key Terms / Theological Phrases
  ---------------------- ------- ----- ----- ----- -----------------------------------
  Leviticus 4:24         0.564   0.81  0.40  0.00  he-goat, head, iniquity, support
  Leviticus 8:14         0.556   0.81  0.40  0.00  aaron, head, iniquity, support
  Leviticus 16:22        0.543   0.78  0.40  0.00  desert, he-goat, iniquity, send
  Chronica_II 29:23      0.512   0.80  0.30  0.00  he-goat, iniquity, support
  Exodus 29:15           0.497   0.74  0.30  0.00  aaron, head, support
  Leviticus 4:33         0.496   0.76  0.30  0.00  head, iniquity, support
  Leviticus 4:29         0.491   0.75  0.30  0.00  head, iniquity, support
  Exodus 29:19           0.486   0.72  0.30  0.00  aaron, head, support
  Leviticus 8:18         0.479   0.71  0.30  0.00  aaron, head, support
  Numeri 8:12            0.478   0.73  0.30  0.00  head, iniquity, support
  Leviticus 16:9         0.468   0.73  0.30  0.00  aaron, he-goat, iniquity
  Leviticus 3:13         0.463   0.67  0.30  0.00  aaron, head, support
  Exodus 28:38           0.462   0.75  0.20  0.00  aaron, iniquity
  Leviticus 3:8          0.461   0.67  0.30  0.00  aaron, head, support
  Leviticus 8:22         0.460   0.67  0.30  0.00  aaron, head, support
  Leviticus 9:22         0.458   0.76  0.20  0.00  aaron, iniquity
  Leviticus 10:16        0.456   0.71  0.30  0.00  aaron, he-goat, iniquity
  Exodus 28:12           0.454   0.73  0.20  0.00  aaron, two
  Numeri 13:3            0.450   0.68  0.30  0.00  desert, head, send
  Exodus 29:10           0.450   0.65  0.30  0.00  aaron, head, support

LEV 16:21 --hybrid-nt

======================================================================
  HYBRID ANALYSIS NT PARALLELS FOR: Leviticus 16:21
======================================================================

  Glosses: and support Aaron <object marker> two hand upon head the he-goat the alive...

  --- HYBRID MATCHES (semantic + keyword + phrase + theological) ---
  Reference              Hybrid  Sem   Key   Theo  Key Terms / Theological Phrases
  ---------------------- ------- ----- ----- ----- -----------------------------------
  ACT 5:31               0.314   0.54  0.10  0.00  iniquity
  MAT 13:41              0.311   0.55  0.10  0.00  iniquity
  ROM 4:8                0.310   0.56  0.10  0.00  iniquity
  REV 11:10              0.308   0.50  0.20  0.00  send, two
  HEB 10:12              0.304   0.54  0.10  0.00  iniquity
  ROM 15:11              0.301   0.54  0.10  0.00  praise
  HEB 13:15              0.300   0.54  0.10  0.00  praise
  1JN 2:1                0.300   0.55  0.10  0.00  iniquity
  JAS 5:20               0.299   0.54  0.10  0.00  iniquity
  MAT 16:27              0.297   0.57  0.00  0.00  
  ROM 5:18               0.296   0.48  0.20  0.00  alive, iniquity
  ACT 4:16               0.294   0.58  0.00  0.00  
  1JN 5:16               0.293   0.47  0.20  0.00  alive, iniquity
  REV 3:5                0.293   0.53  0.10  0.00  alive
  MAT 12:39              0.292   0.58  0.00  0.00  
  LUK 1:17               0.288   0.50  0.10  0.00  ready
  1PE 4:5                0.288   0.50  0.10  0.00  ready
  HEB 2:17               0.288   0.51  0.10  0.00  iniquity
  ACT 13:23              0.287   0.56  0.00  0.00  
  ROM 7:25               0.287   0.52  0.10  0.00  iniquity

LEV 16:16 --hybrid-ot

======================================================================
  HYBRID ANALYSIS OT PARALLELS FOR: Leviticus 16:16
======================================================================

  Glosses: and cover upon the holiness from uncleanness son Israel and from rebellion...

  --- HYBRID MATCHES (semantic + keyword + phrase + theological) ---
  Reference              Hybrid  Sem   Key   Theo  Key Terms / Theological Phrases
  ---------------------- ------- ----- ----- ----- -----------------------------------
  Leviticus 16:17        0.520   0.78  0.40  0.00  appointment, cover, holiness, tent
  Numeri 18:23           0.515   0.76  0.40  0.00  appointment, iniquity, midst, tent
  Numeri 8:19            0.512   0.68  0.50  0.00  appointment, cover, holiness, midst
  Leviticus 6:23         0.502   0.69  0.50  0.00  appointment, cover, holiness, iniquity
  Exodus 39:32           0.482   0.73  0.30  0.00  appointment, tent, thu
  Exodus 28:43           0.478   0.70  0.40  0.00  appointment, holiness, iniquity, tent
  Nehemia 10:34          0.478   0.69  0.40  0.00  appointment, cover, holiness, iniquity
  Leviticus 17:12        0.471   0.72  0.30  0.00  dwell, midst, thu
  Numeri 25:6            0.466   0.77  0.20  0.00  appointment, tent
  Ezechiel 43:7          0.465   0.73  0.30  0.00  dwell, holiness, midst
  Numeri 4:15            0.460   0.61  0.50  0.00  appointment, cover, holiness, tent
  Leviticus 16:34        0.457   0.73  0.20  0.00  cover, iniquity
  Chronica_II 29:24      0.457   0.77  0.20  0.00  cover, iniquity
  Exodus 29:45           0.454   0.75  0.20  0.00  dwell, midst
  Numeri 15:26           0.452   0.74  0.20  0.00  dwell, midst
  Nehemia 9:2            0.450   0.81  0.10  0.00  iniquity
  Ezechiel 33:10         0.449   0.70  0.30  0.00  iniquity, rebellion, thu
  Numeri 3:38            0.447   0.74  0.20  0.00  appointment, tent
  Numeri 31:54           0.443   0.73  0.20  0.00  appointment, tent
  Ezechiel 44:12         0.441   0.76  0.20  0.00  iniquity, thu

LEV 16:16 --hybrid-nt

======================================================================
  HYBRID ANALYSIS NT PARALLELS FOR: Leviticus 16:16
======================================================================

  Glosses: and cover upon the holiness from uncleanness son Israel and from rebellion...

  --- HYBRID MATCHES (semantic + keyword + phrase + theological) ---
  Reference              Hybrid  Sem   Key   Theo  Key Terms / Theological Phrases
  ---------------------- ------- ----- ----- ----- -----------------------------------
  ACT 5:31               0.370   0.67  0.10  0.00  iniquity
  LUK 2:32               0.365   0.72  0.00  0.00  
  1CO 10:18              0.363   0.72  0.00  0.00  
  LUK 24:47              0.361   0.67  0.10  0.00  iniquity
  GAL 6:16               0.357   0.70  0.00  0.00  
  ACT 13:27              0.356   0.65  0.10  0.00  dwell
  ACT 2:5                0.355   0.65  0.10  0.00  dwell
  LUK 2:25               0.352   0.69  0.00  0.00  
  LUK 1:16               0.352   0.68  0.00  0.00  
  JHN 4:20               0.350   0.70  0.00  0.00  
  ROM 11:26              0.349   0.69  0.00  0.00  
  1CO 8:12               0.345   0.58  0.20  0.00  iniquity, thu
  ACT 13:24              0.343   0.68  0.00  0.00  
  MAT 13:41              0.341   0.62  0.10  0.00  iniquity
  ACT 13:23              0.339   0.67  0.00  0.00  
  LUK 1:68               0.338   0.67  0.00  0.00  
  ROM 9:27               0.336   0.64  0.00  0.00  
  HEB 12:14              0.336   0.61  0.10  0.00  holiness
  ACT 9:13               0.336   0.67  0.00  0.00  
  1TH 4:7                0.335   0.61  0.10  0.00  holiness

JHN 1:29 --hybrid-ot

======================================================================
  HYBRID ANALYSIS OT PARALLELS FOR: JHN 1:29
======================================================================

  Glosses: On the next day he sees - Jesus coming to him and says Behold the...

  --- HYBRID MATCHES (semantic + keyword + phrase + theological) ---
  Reference              Hybrid  Sem   Key   Theo  Key Terms / Theological Phrases
  ---------------------- ------- ----- ----- ----- -----------------------------------
  Samuel_I 20:1          0.384   0.65  0.20  0.00  away, iniquity
  Samuel_I 14:38         0.380   0.64  0.20  0.00  iniquity, see
  Genesis 22:8           0.374   0.62  0.20  0.00  lamb, see
  Amos 7:7               0.371   0.63  0.20  0.00  behold, see
  Numeri 29:5            0.366   0.68  0.10  0.00  iniquity
  Threni 2:14            0.362   0.62  0.20  0.00  iniquity, see
  Samuel_I 25:17         0.362   0.61  0.20  0.00  iniquity, see
  Numeri 28:22           0.361   0.67  0.10  0.00  iniquity
  Exodus 32:34           0.354   0.57  0.20  0.00  behold, iniquity
  Leviticus 10:16        0.353   0.59  0.20  0.00  behold, iniquity
  Reges_I 22:25          0.352   0.58  0.20  0.00  behold, see
  Chronica_II 18:24      0.352   0.58  0.20  0.00  behold, see
  Sacharia 13:1          0.352   0.64  0.10  0.00  iniquity
  Deuteronomium 22:17    0.352   0.65  0.10  0.00  behold
  Samuel_I 24:11         0.351   0.58  0.20  0.00  behold, see
  Ezechiel 16:8          0.351   0.59  0.20  0.00  behold, see
  Genesis 38:23          0.349   0.64  0.10  0.00  behold
  Samuel_II 14:32        0.349   0.53  0.30  0.00  behold, iniquity, see
  Numeri 12:11           0.346   0.63  0.10  0.00  iniquity
  Leviticus 10:19        0.346   0.57  0.20  0.00  behold, iniquity

JHN 1:29 --hybrid-nt

======================================================================
  HYBRID ANALYSIS NT PARALLELS FOR: JHN 1:29
======================================================================

  Glosses: On the next day he sees - Jesus coming to him and says Behold the...

  --- HYBRID MATCHES (semantic + keyword + phrase + theological) ---
  Reference              Hybrid  Sem   Key   Theo  Key Terms / Theological Phrases
  ---------------------- ------- ----- ----- ----- -----------------------------------
  JHN 1:36               0.537   0.81  0.30  0.00  behold, jesu, lamb
  JHN 5:14               0.451   0.73  0.30  0.00  behold, iniquity, jesu
  1JN 3:5                0.421   0.72  0.20  0.00  away, iniquity
  MAT 26:31              0.417   0.70  0.20  0.00  away, jesu
  JHN 9:41               0.414   0.65  0.30  0.00  iniquity, jesu, see
  MRK 14:27              0.413   0.69  0.20  0.00  away, jesu
  REV 1:7                0.405   0.65  0.30  0.00  behold, com, see
  JHN 9:39               0.403   0.63  0.30  0.00  jesu, see, world
  MAT 9:2                0.402   0.63  0.30  0.00  behold, iniquity, jesu
  MAT 26:64              0.402   0.62  0.30  0.00  com, jesu, see
  MAT 26:45              0.402   0.75  0.10  0.00  behold
  1JN 4:3                0.401   0.60  0.30  0.00  com, jesu, world
  MRK 10:50              0.399   0.67  0.20  0.00  away, jesu
  MAT 11:7               0.396   0.61  0.30  0.00  away, jesu, see
  JHN 5:8                0.395   0.72  0.10  0.00  jesu
  ACT 9:17               0.395   0.61  0.30  0.00  away, com, jesu
  MRK 14:62              0.390   0.60  0.30  0.00  com, jesu, see
  JHN 1:47               0.390   0.60  0.30  0.00  behold, com, jesu
  JHN 21:21              0.389   0.70  0.10  0.00  jesu
  JHN 11:9               0.389   0.60  0.30  0.00  jesu, see, world

HEB 9:26 --hybrid-ot

======================================================================
  HYBRID ANALYSIS OT PARALLELS FOR: HEB 9:26
======================================================================

  Glosses: Otherwise it was necessary for Him repeatedly to have suffered from [the] foundation of [the] world Now however once in...

  --- HYBRID MATCHES (semantic + keyword + phrase + theological) ---
  Reference              Hybrid  Sem   Key   Theo  Key Terms / Theological Phrases
  ---------------------- ------- ----- ----- ----- -----------------------------------
  Jesaia 53:5            0.362   0.67  0.10  0.00  iniquity
  Ezechiel 4:17          0.347   0.64  0.10  0.00  iniquity
  Jesaia 43:25           0.341   0.63  0.10  0.00  iniquity
  Leviticus 5:9          0.339   0.56  0.20  0.00  foundation, iniquity
  Ezechiel 18:18         0.334   0.56  0.20  0.00  away, iniquity
  Iob 31:28              0.332   0.61  0.10  0.00  iniquity
  Jesaia 43:24           0.327   0.54  0.20  0.00  iniquity, sacrifice
  Psalmi 78:38           0.326   0.60  0.10  0.00  iniquity
  Psalmi 40:7            0.324   0.53  0.20  0.00  iniquity, sacrifice
  Jesaia 13:11           0.324   0.53  0.20  0.00  iniquity, world
  Iob 13:16              0.321   0.64  0.00  0.00  
  Psalmi 38:5            0.320   0.58  0.10  0.00  iniquity
  Deuteronomium 9:27     0.317   0.58  0.10  0.00  iniquity
  Micha 7:18             0.316   0.58  0.10  0.00  iniquity
  Ezechiel 3:20          0.316   0.58  0.10  0.00  iniquity
  Samuel_I 3:14          0.315   0.46  0.30  0.00  age, iniquity, sacrifice
  Leviticus 7:37         0.314   0.51  0.20  0.00  iniquity, sacrifice
  Jesaia 63:9            0.313   0.57  0.10  0.00  age
  Ezechiel 21:29         0.312   0.57  0.10  0.00  iniquity
  Jeremia 25:12          0.312   0.51  0.20  0.00  age, iniquity

HEB 9:26 --hybrid-nt

======================================================================
  HYBRID ANALYSIS NT PARALLELS FOR: HEB 9:26
======================================================================

  Glosses: Otherwise it was necessary for Him repeatedly to have suffered from [the] foundation of [the] world Now however once in...

  --- HYBRID MATCHES (semantic + keyword + phrase + theological) ---
  Reference              Hybrid  Sem   Key   Theo  Key Terms / Theological Phrases
  ---------------------- ------- ----- ----- ----- -----------------------------------
  GAL 1:4                0.439   0.71  0.30  0.00  age, himself, iniquity
  1PE 3:18               0.436   0.63  0.40  0.00  however, iniquity, once, suffer
  1PE 1:20               0.427   0.60  0.40  0.00  foundation, however, reveal, world
  HEB 5:3                0.426   0.68  0.30  0.00  himself, iniquity, sacrifice
  LUK 17:25              0.422   0.67  0.30  0.00  age, however, suffer
  1JN 2:17               0.420   0.61  0.40  0.00  age, away, however, world
  EPH 1:4                0.405   0.68  0.20  0.00  foundation, world
  ACT 1:3                0.404   0.68  0.20  0.00  himself, suffer
  ACT 8:33               0.399   0.69  0.20  0.00  age, away
  1PE 4:1                0.398   0.68  0.20  0.00  iniquity, suffer
  MAT 13:21              0.395   0.62  0.30  0.00  away, himself, however
  1JN 3:5                0.395   0.67  0.20  0.00  away, iniquity
  1JN 2:2                0.391   0.67  0.20  0.00  iniquity, world
  LUK 11:50              0.390   0.59  0.30  0.00  age, foundation, world
  HEB 4:3                0.390   0.65  0.20  0.00  foundation, world
  HEB 7:27               0.390   0.60  0.30  0.00  himself, iniquity, sacrifice
  HEB 10:5               0.386   0.60  0.30  0.00  however, sacrifice, world
  HEB 10:12              0.385   0.60  0.30  0.00  however, iniquity, sacrifice
  HEB 11:25              0.379   0.70  0.10  0.00  iniquity
  MAT 18:7               0.379   0.64  0.20  0.00  iniquity, world

GAL 3:13 --hybrid-ot

======================================================================
  HYBRID ANALYSIS OT PARALLELS FOR: GAL 3:13
======================================================================

  Glosses: Christ us redeemed from the curse of the Law having become for us a curse...

  --- HYBRID MATCHES (semantic + keyword + phrase + theological) ---
  Reference              Hybrid  Sem   Key   Theo  Key Terms / Theological Phrases
  ---------------------- ------- ----- ----- ----- -----------------------------------
  Josua 9:23             0.363   0.61  0.20  0.00  curse, tree
  Genesis 27:29          0.357   0.59  0.20  0.00  become, curse
  Psalmi 7:12            0.350   0.64  0.10  0.00  curse
  Deuteronomium 27:25    0.347   0.63  0.10  0.00  curse
  Deuteronomium 21:23    0.338   0.49  0.30  0.00  curse, hang, tree
  Deuteronomium 27:23    0.337   0.61  0.10  0.00  curse
  Maleachi 3:9           0.337   0.61  0.10  0.00  curse
  Exodus 22:27           0.333   0.61  0.10  0.00  curse
  Genesis 24:41          0.332   0.60  0.10  0.00  curse
  Proverbia 24:24        0.331   0.60  0.10  0.00  curse
  Numeri 24:9            0.328   0.59  0.10  0.00  curse
  Numeri 23:8            0.323   0.58  0.10  0.00  curse
  Daniel 11:36           0.321   0.58  0.10  0.00  curse
  Threni 3:58            0.320   0.58  0.10  0.00  deliver
  Judices 9:13           0.316   0.58  0.10  0.00  tree
  Numeri 22:6            0.316   0.57  0.10  0.00  curse
  Deuteronomium 27:17    0.316   0.57  0.10  0.00  curse
  Psalmi 51:16           0.313   0.57  0.10  0.00  deliver
  Nehemia 10:30          0.311   0.56  0.10  0.00  curse
  Ezechiel 17:18         0.311   0.56  0.10  0.00  curse

GAL 3:13 --hybrid-nt

======================================================================
  HYBRID ANALYSIS NT PARALLELS FOR: GAL 3:13
======================================================================

  Glosses: Christ us redeemed from the curse of the Law having become for us a curse...

  --- HYBRID MATCHES (semantic + keyword + phrase + theological) ---
  Reference              Hybrid  Sem   Key   Theo  Key Terms / Theological Phrases
  ---------------------- ------- ----- ----- ----- -----------------------------------
  GAL 3:10               0.487   0.72  0.40  0.00  curse, everyone, law, written
  GAL 5:4                0.408   0.70  0.20  0.00  christ, law
  GAL 3:24               0.402   0.62  0.30  0.00  become, christ, law
  LUK 23:39              0.395   0.60  0.30  0.00  christ, deliver, hang
  ROM 10:4               0.380   0.57  0.30  0.00  christ, everyone, law
  ROM 15:3               0.378   0.64  0.20  0.00  christ, written
  1TH 5:9                0.368   0.68  0.10  0.00  christ
  ROM 8:2                0.367   0.62  0.20  0.00  christ, law
  1PE 2:24               0.366   0.67  0.10  0.00  tree
  PHP 3:6                0.363   0.59  0.20  0.00  become, law
  JAS 3:9                0.360   0.66  0.10  0.00  curse
  JHN 1:17               0.356   0.60  0.20  0.00  christ, law
  ROM 7:25               0.356   0.59  0.20  0.00  christ, law
  ROM 12:14              0.354   0.65  0.10  0.00  curse
  JHN 10:34              0.354   0.58  0.20  0.00  law, written
  EPH 2:5                0.352   0.65  0.10  0.00  christ
  1JN 5:18               0.351   0.63  0.10  0.00  everyone
  ROM 3:24               0.348   0.64  0.10  0.00  christ
  JAS 2:10               0.347   0.57  0.20  0.00  become, law
  ROM 6:15               0.347   0.63  0.10  0.00  law

HEB 9:22 --hybrid-ot

======================================================================
  HYBRID ANALYSIS OT PARALLELS FOR: HEB 9:22
======================================================================

  Glosses: And almost with blood all things are purified according to the law and apart from blood-shedding...

  --- HYBRID MATCHES (semantic + keyword + phrase + theological) ---
  Reference              Hybrid  Sem   Key   Theo  Key Terms / Theological Phrases
  ---------------------- ------- ----- ----- ----- -----------------------------------
  Psalmi 139:19          0.355   0.65  0.10  0.00  blood
  Deuteronomium 19:10    0.353   0.65  0.10  0.00  blood
  Leviticus 12:4         0.345   0.63  0.10  0.00  blood
  Reges_II 24:4          0.343   0.63  0.10  0.00  blood
  Leviticus 19:26        0.335   0.61  0.10  0.00  blood
  Ezechiel 23:45         0.333   0.61  0.10  0.00  blood
  Leviticus 5:9          0.333   0.61  0.10  0.00  blood
  Ezechiel 16:38         0.332   0.61  0.10  0.00  blood
  Leviticus 7:26         0.326   0.59  0.10  0.00  blood
  Ezechiel 35:6          0.325   0.59  0.10  0.00  blood
  Psalmi 79:10           0.325   0.59  0.10  0.00  blood
  Leviticus 6:23         0.323   0.59  0.10  0.00  blood
  Psalmi 94:21           0.319   0.58  0.10  0.00  blood
  Threni 4:13            0.319   0.58  0.10  0.00  blood
  Ezechiel 43:18         0.318   0.58  0.10  0.00  blood
  Exodus 4:26            0.315   0.57  0.10  0.00  blood
  Hosea 4:2              0.314   0.57  0.10  0.00  blood
  Proverbia 28:17        0.313   0.57  0.10  0.00  blood
  Genesis 9:4            0.312   0.57  0.10  0.00  blood
  Psalmi 106:38          0.310   0.56  0.10  0.00  blood

HEB 9:22 --hybrid-nt

======================================================================
  HYBRID ANALYSIS NT PARALLELS FOR: HEB 9:22
======================================================================

  Glosses: And almost with blood all things are purified according to the law and apart from blood-shedding...

  --- HYBRID MATCHES (semantic + keyword + phrase + theological) ---
  Reference              Hybrid  Sem   Key   Theo  Key Terms / Theological Phrases
  ---------------------- ------- ----- ----- ----- -----------------------------------
  MAT 26:28              0.368   0.61  0.20  0.00  blood, forgiveness
  HEB 9:12               0.368   0.68  0.10  0.00  blood
  ACT 13:38              0.367   0.55  0.30  0.00  forgiveness, law, thing
  1PE 1:19               0.354   0.65  0.10  0.00  blood
  EPH 1:7                0.348   0.57  0.20  0.00  blood, forgiveness
  GAL 3:12               0.344   0.57  0.20  0.00  law, thing
  HEB 10:4               0.340   0.62  0.10  0.00  blood
  HEB 9:14               0.339   0.62  0.10  0.00  blood
  HEB 13:12              0.328   0.60  0.10  0.00  blood
  HEB 12:4               0.328   0.60  0.10  0.00  blood
  REV 16:6               0.326   0.59  0.10  0.00  blood
  MAT 23:35              0.325   0.59  0.10  0.00  blood
  HEB 10:1               0.325   0.53  0.20  0.00  law, thing
  HEB 9:23               0.325   0.52  0.20  0.00  purifi, thing
  HEB 9:13               0.324   0.59  0.10  0.00  blood
  ROM 5:9                0.322   0.59  0.10  0.00  blood
  ACT 21:25              0.321   0.53  0.20  0.00  blood, thing
  HEB 9:19               0.318   0.52  0.20  0.00  blood, law
  ROM 8:4                0.315   0.57  0.10  0.00  law
  ROM 3:21               0.313   0.56  0.10  0.00  law