Cross-Testament Parallels — Raw Output¶
Lev 16:15 → NT¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| HEB 10:4 | 0.414 | blood, bull, iniquity |
| HEB 9:13 | 0.362 | blood, bull |
| 1PE 1:19 | 0.346 | blood |
| HEB 13:11 | 0.315 | iniquity |
| 1JN 1:7 | 0.310 | blood, iniquity |
| HEB 9:12 | 0.306 | blood |
Lev 16:21 → NT¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| ACT 5:31 | 0.314 | iniquity |
| MAT 13:41 | 0.311 | iniquity |
| ROM 4:8 | 0.310 | iniquity |
| HEB 10:12 | 0.304 | iniquity |
| 1JN 2:1 | 0.300 | iniquity |
| JAS 5:20 | 0.299 | iniquity |
Lev 16:22 → NT¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| MAT 25:33 | 0.309 | (goat imagery) |
| HEB 10:4 | 0.303 | iniquity |
| HEB 13:11 | 0.280 | iniquity |
| JHN 1:29 | 0.271 | iniquity |
Lev 16:30 → NT¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| LUK 11:41 | 0.317 | clean |
| ROM 6:6 | 0.301 | iniquity |
| 2PE 1:9 | 0.287 | iniquity |
| 1JN 1:7 | 0.286 | iniquity |
Lev 16:30 → OT¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Eze 36:33 | 0.501 | clean, iniquity |
| Lev 14:31 | 0.495 | clean, cover, iniquity |
| Lev 14:19 | 0.478 | clean, cover, iniquity |
| Lev 10:17 | 0.427 | cover, iniquity |
Lev 10:17 → NT¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| ROM 14:23 | 0.357 | eat, iniquity |
| HEB 13:11 | 0.336 | iniquity, place |
Lev 10:17 → OT¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Lev 22:16 | 0.556 | eat, holiness, iniquity |
| Lev 14:13 | 0.500 | holiness, iniquity, place |
| Lev 16:27 | 0.471 | cover, holiness, iniquity |
| Lev 4:35 | 0.458 | cover, iniquity |
| Lev 6:23 | 0.454 | cover, eat, holiness, iniquity |
Exo 34:7 → OT¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Num 14:18 | 0.806 | age, clean, father, grandson — DIRECT QUOTATION/REUSE of Exo 34:7 |
| Deu 5:9 | 0.624 | age, father, grandson, iniquity |
| Exo 20:5 | 0.622 | age, father, grandson, iniquity |
| Mic 7:18 | 0.474 | iniquity, loyalty, rebellion |
| Jer 33:8 | 0.472 | clean, iniquity, miss |
| Psa 32:5 | 0.449 | iniquity, rebellion |
Exo 34:7 → NT¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| 1JN 2:1 | 0.411 | father, iniquity |
| ROM 4:8 | 0.378 | iniquity |
| HEB 8:12 | 0.367 | iniquity |
Heb 9:12 → OT¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Exo 30:10 | 0.364 | age, blood |
| 2 Chr 30:16 | 0.362 | blood, place |
Heb 9:12 → NT¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| HEB 9:25 | 0.510 | blood, enter, into, nor |
| EPH 1:7 | 0.453 | blood, redemption, through |
| HEB 9:19 | 0.434 | blood, calve, goat |
| HEB 9:7 | 0.425 | blood, however, into |
| 1PE 1:19 | 0.422 | blood |
| HEB 10:4 | 0.416 | blood, goat |
| ROM 3:24 | 0.409 | redemption, through |
Heb 9:23 → OT¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| 2 Chr 7:1 | 0.362 | heaven, sacrifice |
Heb 9:23 → NT¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| ACT 3:21 | 0.422 | heaven, inde, thing |
| HEB 10:1 | 0.372 | sacrifice, themselve, thing |
Isa 53:12 → NT¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| HEB 2:14 | 0.313 | death, therefore |
| ROM 5:9 | 0.309 | much, therefore |
Dan 8:14 → NT¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| LUK 1:75 | 0.361 | holiness |
Dan 8:14 → OT¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Gen 1:8 | 0.468 | even, morn |
| 2 Chr 29:33 | 0.459 | holiness, hundr, thousand, three |