Skip to content

Raw Cross-Testament Parallels Output

John 10:9 -- OT Parallels

Reference Hybrid Sem Key Key Terms
Neh 6:10 0.329 0.60 0.10 door
Jdg 11:31 0.328 0.59 0.10 door
Jdg 3:24 0.327 0.59 0.10 door
2 Ki 4:33 0.322 0.58 0.10 door
Gen 32:6 0.319 0.58 0.10 find
2 Chr 23:15 0.311 0.62 0.00
Jdg 7:9 0.311 0.62 0.00
Ruth 2:13 0.310 0.56 0.10 find
Jdg 3:25 0.310 0.56 0.10 door
Gen 19:6 0.309 0.56 0.10 door
Eze 41:23 0.309 0.56 0.10 door
Jer 25:35 0.308 0.56 0.10 pasture
Gen 32:22 0.307 0.61 0.00
Jdg 19:27 0.307 0.55 0.10 door
Gen 30:27 0.306 0.56 0.10 find

John 10:9 -- NT Parallels

Reference Hybrid Sem Key Key Terms
Rev 3:20 0.398 0.67 0.20 anyone, door
Jhn 10:7 0.375 0.62 0.20 am, door
Jhn 12:26 0.375 0.63 0.20 am, anyone
Luk 13:25 0.352 0.64 0.10 door
2 Cor 2:12 0.351 0.64 0.10 door
Mrk 13:29 0.344 0.63 0.10 door
Jhn 14:3 0.342 0.62 0.10 am
Jhn 7:34 0.341 0.56 0.20 am, find
Mat 24:33 0.336 0.61 0.10 door
Rom 7:24 0.334 0.61 0.10 am

John 14:6 -- OT Parallels

Reference Hybrid Sem Key Key Terms
2 Chr 21:12 0.362 0.61 0.20 father, way
1 Ki 13:12 0.359 0.61 0.20 father, way
Gen 27:31 0.358 0.60 0.20 father, way
Jer 38:20 0.354 0.65 0.10 alive
Gen 44:20 0.351 0.64 0.10 father
Gen 50:16 0.349 0.64 0.10 father
Gen 27:10 0.348 0.59 0.20 father, way
Psa 89:27 0.344 0.64 0.10 father
Amos 8:14 0.342 0.57 0.20 alive, way

John 14:6 -- NT Parallels

Reference Hybrid Sem Key Key Terms
Jhn 6:35 0.472 0.74 0.30 alive, am, jesu
Jhn 4:50 0.469 0.77 0.30 alive, jesu, way
Jhn 14:9 0.465 0.74 0.30 am, father, jesu
Jhn 14:23 0.448 0.78 0.20 father, jesu
Jhn 8:28 0.447 0.78 0.20 father, jesu
Jhn 8:12 0.445 0.70 0.30 alive, am, jesu
Jhn 18:37 0.427 0.67 0.30 am, jesu, truth
Jhn 11:25 0.420 0.64 0.30 alive, am, jesu

Hebrews 10:19 -- OT Parallels

Reference Hybrid Sem Key Key Terms
Gen 35:7 0.383 0.66 0.20 brother, place
2 Chr 30:16 0.358 0.60 0.20 blood, place
Gen 35:1 0.344 0.63 0.10 brother
Eze 42:13 0.339 0.62 0.10 place
Lev 8:19 0.335 0.61 0.10 blood
Lev 16:2 0.327 0.60 0.10 brother
Lev 8:15 0.324 0.59 0.10 blood
Exo 29:21 0.322 0.59 0.10 blood

Hebrews 10:19 -- NT Parallels

Reference Hybrid Sem Key Key Terms
Heb 3:1 0.467 0.76 0.30 brother, jesu, therefore
Heb 13:12 0.426 0.69 0.30 blood, jesu, therefore
Heb 4:14 0.419 0.66 0.30 hav, jesu, therefore
Heb 9:12 0.404 0.64 0.30 blood, enter, place
Heb 9:25 0.391 0.61 0.30 blood, enter, place
Heb 9:24 0.390 0.66 0.20 enter, place

Hebrews 10:20 -- OT Parallels

Reference Hybrid Sem Key Key Terms
Lev 13:15 0.334 0.61 0.10 flesh
Lev 17:11 0.323 0.59 0.10 flesh
Psa 78:38 0.310 0.62 0.00
1 Ki 11:29 0.304 0.49 0.20 new, way
Eze 13:18 0.293 0.52 0.10 veil

Hebrews 10:20 -- NT Parallels

Reference Hybrid Sem Key Key Terms
Heb 7:25 0.366 0.61 0.20 liv, through
Col 1:22 0.362 0.61 0.20 flesh, through
Jhn 1:14 0.356 0.66 0.10 flesh
Eph 2:18 0.337 0.62 0.10 through
2 Pet 3:13 0.339 0.61 0.10 new

Romans 3:25 -- OT Parallels

Reference Hybrid Sem Key Key Terms
Lev 5:9 0.381 0.65 0.20 blood, iniquity
2 Chr 30:16 0.371 0.68 0.10 blood
Lev 6:23 0.369 0.63 0.20 blood, iniquity
Lam 4:13 0.368 0.62 0.20 blood, iniquity
Psa 55:24 0.367 0.62 0.20 believe, blood
Psa 78:22 0.361 0.66 0.10 believe
Exo 34:9 0.360 0.66 0.10 iniquity
Mic 7:18 0.355 0.65 0.10 iniquity

Romans 3:25 -- NT Parallels

Reference Hybrid Sem Key Key Terms
Rom 3:26 0.512 0.74 0.40 believe, forbearance, forth, righteousness
Rev 1:5 0.457 0.74 0.30 blood, iniquity, through
Rom 3:22 0.452 0.71 0.30 believe, righteousness, through
Php 3:9 0.443 0.69 0.30 believe, righteousness, through
2 Cor 5:21 0.425 0.73 0.20 iniquity, righteousness
1 Jhn 2:2 0.404 0.68 0.20 iniquity, propitiation
Eph 1:7 0.411 0.71 0.20 blood, through

Revelation 21:22 -- OT Parallels

Reference Hybrid Sem Key Key Terms
Ezr 7:17 0.355 0.64 0.10 lamb
Neh 3:26 0.330 0.66 0.00
Jer 50:17 0.326 0.59 0.10 lamb
Eze 45:15 0.322 0.58 0.10 lamb
2 Chr 20:28 0.321 0.64 0.00
2 Chr 1:5 0.318 0.63 0.00

Revelation 21:22 -- NT Parallels

Reference Hybrid Sem Key Key Terms
Rev 5:6 0.405 0.67 0.20 lamb, saw
1 Cor 3:16 0.387 0.70 0.10 temple
Rev 7:9 0.377 0.69 0.10 lamb
Act 17:24 0.375 0.67 0.10 temple
Mat 12:6 0.373 0.68 0.10 temple
Eph 2:21 0.372 0.68 0.10 temple
2 Cor 6:16 0.357 0.62 0.10 temple
Jhn 2:21 0.354 0.64 0.10 temple
Rev 11:19 0.349 0.60 0.10 temple