Raw Cross-Testament Parallels Data¶
ROM 3:25 -> OT Parallels (hybrid)¶
| Reference | Score | Key Terms |
|---|---|---|
| Leviticus 5:9 | 0.381 | blood, iniquity |
| 2 Chronicles 30:16 | 0.371 | blood |
| Leviticus 6:23 | 0.369 | blood, iniquity |
| Lamentations 4:13 | 0.368 | blood, iniquity |
| Psalms 55:24 | 0.367 | believe, blood |
| Ezra 9:13 | 0.362 | iniquity |
| Psalms 78:22 | 0.361 | believe |
| Job 31:28 | 0.361 | iniquity |
| Exodus 34:9 | 0.360 | iniquity |
| Psalms 43:1 | 0.357 | iniquity |
| Psalms 130:3 | 0.356 | iniquity |
| Micah 7:18 | 0.355 | iniquity |
| Numbers 6:11 | 0.355 | iniquity |
| Numbers 18:9 | 0.354 | iniquity |
| Ezra 9:6 | 0.348 | iniquity |
ROM 3:25 -> NT Parallels (hybrid)¶
| Reference | Score | Key Terms |
|---|---|---|
| ROM 3:26 | 0.512 | believe, forbearance, forth, righteousness |
| REV 1:5 | 0.457 | blood, iniquity, through |
| ROM 3:22 | 0.452 | believe, righteousness, through |
| PHP 3:9 | 0.443 | believe, righteousness, through |
| 2CO 5:21 | 0.425 | iniquity, righteousness |
| ROM 5:2 | 0.424 | believe, through |
| ROM 4:13 | 0.422 | believe, righteousness, through |
| 1PE 1:5 | 0.416 | believe, through |
| ROM 5:21 | 0.411 | iniquity, righteousness, through |
| EPH 1:7 | 0.411 | blood, through |
| 1PE 1:21 | 0.406 | believe |
| PHP 1:11 | 0.405 | righteousness, through |
| 1JN 2:2 | 0.404 | iniquity, propitiation |
| 1PE 2:24 | 0.402 | iniquity, righteousness |
| EPH 2:8 | 0.402 | believe, through |
HEB 9:22 -> OT Parallels (hybrid)¶
| Reference | Score | Key Terms |
|---|---|---|
| Psalms 139:19 | 0.355 | blood |
| Deuteronomy 19:10 | 0.353 | blood |
| Leviticus 12:4 | 0.345 | blood |
| 2 Kings 24:4 | 0.343 | blood |
| Leviticus 19:26 | 0.335 | blood |
| Ezekiel 23:45 | 0.333 | blood |
| Leviticus 5:9 | 0.333 | blood |
| Ezekiel 16:38 | 0.332 | blood |
| Leviticus 7:26 | 0.326 | blood |
| Ezekiel 35:6 | 0.325 | blood |
| Psalms 79:10 | 0.325 | blood |
| Leviticus 6:23 | 0.323 | blood |
| Psalms 94:21 | 0.319 | blood |
| Lamentations 4:13 | 0.319 | blood |
| Ezekiel 43:18 | 0.318 | blood |
HEB 9:22 -> NT Parallels (hybrid)¶
| Reference | Score | Key Terms |
|---|---|---|
| MAT 26:28 | 0.368 | blood, forgiveness |
| HEB 9:12 | 0.368 | blood |
| ACT 13:38 | 0.367 | forgiveness, law, thing |
| 1PE 1:19 | 0.354 | blood |
| EPH 1:7 | 0.348 | blood, forgiveness |
| GAL 3:12 | 0.344 | law, thing |
| HEB 10:4 | 0.340 | blood |
| HEB 9:14 | 0.339 | blood |
| HEB 13:12 | 0.328 | blood |
| HEB 12:4 | 0.328 | blood |
| REV 16:6 | 0.326 | blood |
| MAT 23:35 | 0.325 | blood |
| HEB 10:1 | 0.325 | law, thing |
| HEB 9:23 | 0.325 | purifi, thing |
| HEB 9:13 | 0.324 | blood |
1JN 4:10 -> OT Parallels (hybrid)¶
| Reference | Score | Key Terms |
|---|---|---|
| Jeremiah 30:14 | 0.359 | compassion, iniquity |
| Jeremiah 14:10 | 0.359 | compassion, iniquity |
| Exodus 34:9 | 0.356 | compassion, iniquity |
| Ezekiel 18:20 | 0.348 | iniquity |
| Numbers 18:9 | 0.347 | iniquity |
| Psalms 109:17 | 0.341 | compassion |
| Daniel 9:9 | 0.338 | compassion |
| Psalms 45:3 | 0.336 | compassion |
| Ezekiel 23:9 | 0.334 | compassion |
| Psalms 109:4 | 0.334 | compassion |
| Psalms 70:5 | 0.331 | compassion |
| Micah 7:19 | 0.329 | compassion, iniquity |
| Deuteronomy 6:5 | 0.328 | compassion |
| Psalms 45:8 | 0.327 | compassion |
| Psalms 97:10 | 0.324 | compassion |
1JN 4:10 -> NT Parallels (hybrid)¶
| Reference | Score | Key Terms |
|---|---|---|
| 1JN 4:11 | 0.457 | compassion, lov |
| 1JN 4:7 | 0.453 | compassion, lov |
| 1JN 4:21 | 0.437 | compassion, lov |
| 1JN 4:9 | 0.434 | compassion, sent |
| EPH 2:4 | 0.433 | compassion, lov |
| ROM 5:8 | 0.425 | compassion |
| EPH 5:2 | 0.424 | compassion, lov |
| 2TH 2:16 | 0.423 | compassion, lov |
| LUK 7:47 | 0.420 | compassion, iniquity, lov |
| 1JN 4:16 | 0.417 | compassion |
| 1JN 5:2 | 0.416 | compassion |
| 1PE 4:8 | 0.413 | compassion, iniquity |
| 1JN 2:2 | 0.412 | iniquity, propitiation |
| 1JN 4:8 | 0.411 | compassion, lov |
| JHN 16:27 | 0.410 | compassion, lov |
Notes¶
- LEV 17:11 and ISA 53:10 could not be looked up in the parallels tool (OT verse format not recognized for --hybrid-ot)
- All parallel results are ranked by hybrid score combining semantic similarity, keyword overlap, and theological phrase matching