Raw Cross-Testament Parallels Output¶
1 Corinthians 5:7 ("Christ our passover is sacrificed for us")¶
OT Parallels (--hybrid-ot)¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| Leviticus 12:8 | 0.335 | 0.61 | 0.10 | lamb |
| Exodus 34:25 | 0.324 | 0.58 | 0.10 | leaven |
| 2 Chronicles 36:17 | 0.318 | 0.58 | 0.10 | old |
| Isaiah 43:23 | 0.318 | 0.57 | 0.10 | lamb |
| Exodus 12:19 | 0.314 | 0.56 | 0.10 | leaven |
| Deuteronomy 18:3 | 0.309 | 0.55 | 0.10 | lamb |
| 2 Chronicles 30:15 | 0.306 | 0.61 | 0.00 | |
| Ezra 6:20 | 0.306 | 0.61 | 0.00 | |
| Zechariah 2:17 | 0.303 | 0.61 | 0.00 | |
| 2 Chronicles 35:11 | 0.302 | 0.60 | 0.00 | |
| 1 Kings 11:30 | 0.302 | 0.54 | 0.10 | new |
| 1 Samuel 15:3 | 0.300 | 0.54 | 0.10 | lamb |
| Daniel 9:26 | 0.298 | 0.60 | 0.00 | |
| Genesis 35:29 | 0.298 | 0.54 | 0.10 | old |
| Numbers 29:5 | 0.297 | 0.59 | 0.00 |
NT Parallels (--hybrid-nt)¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| Luke 22:7 | 0.415 | 0.69 | 0.20 | lamb, sacrifice |
| 1 Peter 1:19 | 0.394 | 0.67 | 0.20 | christ, lamb |
| 2 Corinthians 5:17 | 0.373 | 0.63 | 0.20 | christ, new |
| Mark 14:12 | 0.364 | 0.66 | 0.10 | lamb |
| 2 Corinthians 3:14 | 0.352 | 0.59 | 0.20 | christ, old |
| Acts 17:3 | 0.351 | 0.65 | 0.10 | christ |
| Ephesians 2:5 | 0.349 | 0.64 | 0.10 | christ |
| 1 Peter 2:21 | 0.348 | 0.64 | 0.10 | christ |
| Ephesians 2:13 | 0.347 | 0.64 | 0.10 | christ |
| Luke 24:46 | 0.343 | 0.63 | 0.10 | christ |
| Revelation 7:14 | 0.342 | 0.62 | 0.10 | lamb |
| Colossians 3:3 | 0.337 | 0.62 | 0.10 | christ |
| Galatians 5:4 | 0.336 | 0.61 | 0.10 | christ |
| 1 Corinthians 15:20 | 0.335 | 0.61 | 0.10 | christ |
| Romans 15:3 | 0.332 | 0.61 | 0.10 | christ |
1 Corinthians 15:20 ("firstfruits of them that slept")¶
OT Parallels (--hybrid-ot)¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| Job 14:12 | 0.324 | 0.65 | 0.00 | |
| Zechariah 2:17 | 0.323 | 0.65 | 0.00 | |
| Genesis 28:16 | 0.311 | 0.62 | 0.00 | |
| Daniel 9:17 | 0.307 | 0.61 | 0.00 | |
| 2 Samuel 1:10 | 0.304 | 0.61 | 0.00 | |
| Psalm 22:1 | 0.304 | 0.61 | 0.00 | |
| Psalm 62:2 | 0.303 | 0.61 | 0.00 | |
| Isaiah 64:3 | 0.302 | 0.60 | 0.00 | |
| Psalm 76:7 | 0.301 | 0.60 | 0.00 | |
| Leviticus 2:3 | 0.301 | 0.60 | 0.00 | |
| Leviticus 2:10 | 0.301 | 0.60 | 0.00 | |
| Numbers 4:20 | 0.300 | 0.60 | 0.00 | |
| Daniel 4:10 | 0.299 | 0.60 | 0.00 | |
| Genesis 2:21 | 0.298 | 0.60 | 0.00 | |
| Leviticus 6:23 | 0.297 | 0.59 | 0.00 |
NT Parallels (--hybrid-nt)¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| 2 Timothy 2:8 | 0.493 | 0.77 | 0.30 | christ, dead, raised |
| 1 Corinthians 15:18 | 0.482 | 0.84 | 0.20 | asleep, christ |
| 1 Corinthians 15:13 | 0.461 | 0.67 | 0.40 | christ, dead, however, raised |
| 1 Corinthians 15:12 | 0.449 | 0.71 | 0.30 | christ, dead, raised |
| Ephesians 5:14 | 0.445 | 0.77 | 0.20 | christ, dead |
| 1 Corinthians 15:23 | 0.444 | 0.70 | 0.30 | christ, firstfruit, however |
| 1 Corinthians 15:16 | 0.436 | 0.68 | 0.30 | christ, dead, raised |
| Revelation 1:5 | 0.432 | 0.75 | 0.20 | christ, dead |
| Acts 17:3 | 0.430 | 0.74 | 0.20 | christ, dead |
| 1 Corinthians 15:15 | 0.429 | 0.64 | 0.30 | christ, dead, raised |
| Romans 6:4 | 0.426 | 0.73 | 0.20 | christ, dead |
| Romans 6:9 | 0.425 | 0.73 | 0.20 | christ, dead |
| Ephesians 1:20 | 0.422 | 0.63 | 0.30 | christ, dead, raised |
| Acts 13:30 | 0.416 | 0.69 | 0.20 | dead, raised |
| 1 Corinthians 15:14 | 0.409 | 0.69 | 0.20 | christ, raised |
Acts 2:1 ("day of Pentecost was fully come")¶
OT Parallels (--hybrid-ot)¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| 1 Chronicles 9:27 | 0.309 | 0.62 | 0.00 | |
| Genesis 19:27 | 0.297 | 0.54 | 0.10 | place |
| 2 Chronicles 29:4 | 0.295 | 0.54 | 0.10 | place |
| Jeremiah 3:18 | 0.288 | 0.51 | 0.10 | together |
| Joel 4:1 | 0.281 | 0.55 | 0.00 | |
| 2 Kings 23:20 | 0.276 | 0.50 | 0.10 | place |
| Genesis 32:31 | 0.270 | 0.49 | 0.10 | place |
| 2 Samuel 23:14 | 0.270 | 0.49 | 0.10 | place |
| Genesis 28:11 | 0.268 | 0.48 | 0.10 | place |
| Isaiah 63:11 | 0.263 | 0.52 | 0.00 | |
| Ezra 10:9 | 0.262 | 0.46 | 0.10 | place |
| Nehemiah 13:11 | 0.259 | 0.46 | 0.10 | place |
| Judges 19:16 | 0.259 | 0.46 | 0.10 | place |
| 2 Kings 25:4 | 0.258 | 0.51 | 0.00 | |
| Ezekiel 46:19 | 0.257 | 0.46 | 0.10 | place |
NT Parallels (--hybrid-nt)¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| Acts 28:7 | 0.323 | 0.58 | 0.10 | place |
| Revelation 16:16 | 0.315 | 0.52 | 0.20 | place, together |
| 1 Corinthians 11:20 | 0.311 | 0.51 | 0.20 | place, together |
| Acts 20:16 | 0.307 | 0.50 | 0.10 | pentecost |
| Matthew 27:62 | 0.304 | 0.54 | 0.10 | together |
| Acts 4:5 | 0.289 | 0.51 | 0.10 | together |
| Acts 5:12 | 0.289 | 0.58 | 0.00 | |
| Luke 24:33 | 0.289 | 0.52 | 0.10 | together |
| 1 Corinthians 16:8 | 0.287 | 0.49 | 0.10 | pentecost |
| Acts 2:43 | 0.287 | 0.52 | 0.10 | place |
| Acts 15:6 | 0.284 | 0.51 | 0.10 | together |
| Luke 10:1 | 0.283 | 0.51 | 0.10 | place |
| Mark 15:33 | 0.283 | 0.57 | 0.00 | |
| John 20:19 | 0.282 | 0.55 | 0.00 | |
| Luke 24:1 | 0.280 | 0.55 | 0.00 |
John 19:36 ("a bone of him shall not be broken")¶
OT Parallels (--hybrid-ot)¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| 2 Kings 23:18 | 0.360 | 0.66 | 0.10 | bone |
| Leviticus 23:28 | 0.359 | 0.65 | 0.10 | bone |
| 2 Kings 23:20 | 0.351 | 0.58 | 0.20 | bone, place |
| Leviticus 23:14 | 0.349 | 0.64 | 0.10 | bone |
| 2 Samuel 21:14 | 0.349 | 0.64 | 0.10 | bone |
| 2 Chronicles 34:5 | 0.339 | 0.62 | 0.10 | bone |
| 2 Chronicles 30:16 | 0.339 | 0.62 | 0.10 | place |
| Exodus 24:10 | 0.337 | 0.61 | 0.10 | bone |
| Jeremiah 19:7 | 0.335 | 0.62 | 0.10 | place |
| Leviticus 23:21 | 0.334 | 0.61 | 0.10 | bone |
| Psalm 13:1 | 0.331 | 0.66 | 0.00 | |
| Psalm 19:1 | 0.331 | 0.66 | 0.00 | |
| Psalm 20:1 | 0.331 | 0.66 | 0.00 | |
| Psalm 21:1 | 0.331 | 0.66 | 0.00 | |
| Psalm 31:1 | 0.331 | 0.66 | 0.00 |
NT Parallels (--hybrid-nt)¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| John 13:18 | 0.434 | 0.72 | 0.20 | fulfill, scripture |
| Matthew 26:54 | 0.429 | 0.73 | 0.20 | fulfill, scripture |
| John 19:28 | 0.405 | 0.62 | 0.30 | fulfill, scripture, thing |
| Luke 4:21 | 0.398 | 0.67 | 0.20 | fulfill, scripture |
| John 19:24 | 0.398 | 0.60 | 0.30 | fulfill, scripture, thing |
| John 10:35 | 0.396 | 0.65 | 0.20 | broken, scripture |
| Acts 1:16 | 0.395 | 0.65 | 0.20 | fulfill, scripture |
| James 2:23 | 0.381 | 0.63 | 0.20 | fulfill, scripture |
| Mark 14:49 | 0.374 | 0.62 | 0.20 | fulfill, scripture |
| Luke 24:26 | 0.371 | 0.69 | 0.10 | thing |
| Acts 3:18 | 0.370 | 0.68 | 0.10 | fulfill |
| Luke 9:62 | 0.370 | 0.67 | 0.10 | thing |
| Galatians 3:22 | 0.370 | 0.62 | 0.20 | scripture, thing |
| Matthew 26:56 | 0.369 | 0.61 | 0.20 | fulfill, scripture |
| Luke 24:44 | 0.367 | 0.61 | 0.20 | fulfill, thing |
Colossians 2:17 ("a shadow of things to come")¶
OT Parallels (--hybrid-ot)¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| Psalm 36:8 | 0.333 | 0.60 | 0.10 | shadow |
| Psalm 57:2 | 0.321 | 0.58 | 0.10 | shadow |
| Ecclesiastes 8:13 | 0.320 | 0.57 | 0.10 | shadow |
| Psalm 144:4 | 0.310 | 0.56 | 0.10 | shadow |
| Job 41:3 | 0.307 | 0.61 | 0.00 | |
| Psalm 109:23 | 0.304 | 0.54 | 0.10 | shadow |
| Psalm 42:12 | 0.302 | 0.60 | 0.00 | |
| Psalm 43:5 | 0.302 | 0.60 | 0.00 | |
| Ecclesiastes 6:4 | 0.300 | 0.60 | 0.00 | |
| Job 17:7 | 0.299 | 0.53 | 0.10 | shadow |
| Song 2:17 | 0.296 | 0.53 | 0.10 | shadow |
| Psalm 89:7 | 0.295 | 0.59 | 0.00 | |
| Psalm 84:12 | 0.294 | 0.59 | 0.00 | |
| Numbers 18:9 | 0.293 | 0.59 | 0.00 | |
| Leviticus 14:13 | 0.293 | 0.59 | 0.00 |
NT Parallels (--hybrid-nt)¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| 1 Corinthians 15:23 | 0.422 | 0.67 | 0.30 | christ, coming, however |
| Ephesians 2:13 | 0.381 | 0.64 | 0.20 | christ, however |
| 2 Corinthians 10:7 | 0.373 | 0.63 | 0.20 | christ, thing |
| 2 Peter 1:8 | 0.371 | 0.63 | 0.20 | christ, thing |
| 1 Corinthians 15:20 | 0.368 | 0.63 | 0.20 | christ, however |
| Romans 8:10 | 0.368 | 0.62 | 0.20 | christ, however |
| Romans 8:5 | 0.366 | 0.62 | 0.20 | however, thing |
| Ephesians 5:32 | 0.364 | 0.62 | 0.20 | christ, however |
| John 7:27 | 0.363 | 0.62 | 0.20 | christ, however |
| 1 John 4:2 | 0.361 | 0.67 | 0.10 | christ |
| Revelation 1:1 | 0.361 | 0.61 | 0.20 | christ, thing |
| 2 Corinthians 4:6 | 0.360 | 0.66 | 0.10 | christ |
| 1 Corinthians 8:6 | 0.358 | 0.60 | 0.20 | christ, thing |
| Hebrews 9:11 | 0.358 | 0.55 | 0.30 | christ, however, thing |
| 1 Corinthians 12:12 | 0.357 | 0.65 | 0.10 | christ |
1 Corinthians 15:23 ("Christ the firstfruits; afterward they that are Christ's")¶
OT Parallels (--hybrid-ot)¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| Job 41:3 | 0.307 | 0.61 | 0.00 | |
| Isaiah 2:18 | 0.300 | 0.60 | 0.00 | |
| Ezekiel 37:25 | 0.296 | 0.59 | 0.00 | |
| Ezra 9:2 | 0.296 | 0.59 | 0.00 | |
| 1 Chronicles 24:5 | 0.296 | 0.59 | 0.00 | |
| Genesis 31:53 | 0.294 | 0.59 | 0.00 | |
| Exodus 13:2 | 0.293 | 0.59 | 0.00 | |
| Exodus 4:5 | 0.292 | 0.58 | 0.00 | |
| Deuteronomy 15:19 | 0.291 | 0.58 | 0.00 | |
| Psalm 22:1 | 0.289 | 0.58 | 0.00 | |
| Nehemiah 10:29 | 0.289 | 0.58 | 0.00 | |
| Psalm 119:93 | 0.288 | 0.51 | 0.10 | order |
| Psalm 115:3 | 0.287 | 0.57 | 0.00 | |
| Deuteronomy 6:14 | 0.287 | 0.57 | 0.00 | |
| 1 Chronicles 16:6 | 0.287 | 0.57 | 0.00 |
NT Parallels (--hybrid-nt)¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| 1 Corinthians 15:20 | 0.444 | 0.70 | 0.30 | christ, firstfruit, however |
| Colossians 2:17 | 0.422 | 0.67 | 0.30 | christ, coming, however |
| Philemon 1:8 | 0.403 | 0.69 | 0.20 | christ, order |
| Hebrews 9:28 | 0.398 | 0.68 | 0.20 | christ, order |
| Ephesians 2:13 | 0.369 | 0.63 | 0.20 | christ, however |
| Revelation 1:5 | 0.368 | 0.68 | 0.10 | christ |
| John 7:41 | 0.367 | 0.62 | 0.20 | christ, however |
| Hebrews 9:11 | 0.367 | 0.62 | 0.20 | christ, however |
| Ephesians 5:32 | 0.366 | 0.62 | 0.20 | christ, however |
| 1 Corinthians 2:16 | 0.363 | 0.61 | 0.20 | christ, however |
| Romans 16:5 | 0.361 | 0.59 | 0.20 | christ, firstfruit |
| Romans 12:5 | 0.360 | 0.66 | 0.10 | christ |
| Mark 1:1 | 0.359 | 0.66 | 0.10 | christ |
| John 7:27 | 0.356 | 0.60 | 0.20 | christ, however |
| 1 Corinthians 12:18 | 0.356 | 0.66 | 0.10 | however |