Cross-Testament Parallels -- Raw Output¶
Leviticus 16:8 (lot-casting between LORD's goat and Azazel)¶
OT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| Leviticus 16:10 | 0.416 | 0.62 | 0.30 | azazel, he-goat, lot |
| Leviticus 16:9 | 0.405 | 0.61 | 0.30 | aaron, he-goat, lot |
| Leviticus 9:2 | 0.395 | 0.73 | 0.10 | aaron |
| Leviticus 16:21 | 0.392 | 0.59 | 0.30 | aaron, he-goat, two |
| 2 Chronicles 29:21 | 0.391 | 0.65 | 0.20 | aaron, he-goat |
| Leviticus 10:8 | 0.379 | 0.70 | 0.10 | aaron |
| Numbers 3:39 | 0.371 | 0.61 | 0.20 | aaron, two |
| 1 Chronicles 24:31 | 0.368 | 0.62 | 0.20 | aaron, lot |
| Exodus 7:8 | 0.359 | 0.65 | 0.10 | aaron |
| Leviticus 23:19 | 0.358 | 0.59 | 0.20 | he-goat, two |
| Joshua 21:10 | 0.358 | 0.60 | 0.20 | aaron, lot |
| Leviticus 16:1 | 0.358 | 0.60 | 0.20 | aaron, two |
| Leviticus 8:23 | 0.356 | 0.64 | 0.10 | aaron |
| Deuteronomy 9:20 | 0.352 | 0.64 | 0.10 | aaron |
| Exodus 30:10 | 0.352 | 0.61 | 0.10 | aaron |
NT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| MAT 1:15 | 0.308 | 0.62 | 0.00 | |
| MAT 5:41 | 0.296 | 0.53 | 0.10 | two |
| JHN 10:16 | 0.293 | 0.58 | 0.00 | |
| MAT 25:33 | 0.292 | 0.58 | 0.00 | |
| LUK 3:11 | 0.285 | 0.50 | 0.10 | two |
| MAT 12:11 | 0.279 | 0.55 | 0.00 | |
| MAT 1:5 | 0.272 | 0.54 | 0.00 | |
| REV 17:14 | 0.271 | 0.54 | 0.00 | |
| MAT 24:40 | 0.270 | 0.47 | 0.10 | two |
| LUK 14:5 | 0.269 | 0.54 | 0.00 |
Leviticus 16:15 (LORD's goat blood on mercy seat)¶
OT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| Leviticus 16:27 | 0.612 | 0.85 | 0.50 | blood, bull, cover, he-goat |
| Leviticus 9:15 | 0.557 | 0.84 | 0.30 | he-goat, iniquity, slaughter |
| Leviticus 4:24 | 0.528 | 0.83 | 0.30 | he-goat, iniquity, slaughter |
| Leviticus 16:11 | 0.523 | 0.77 | 0.40 | bull, cover, iniquity, slaughter |
| Leviticus 14:19 | 0.505 | 0.80 | 0.30 | cover, iniquity, slaughter |
| Leviticus 9:18 | 0.492 | 0.81 | 0.20 | blood, slaughter |
| Leviticus 1:5 | 0.489 | 0.81 | 0.20 | blood, slaughter |
| Leviticus 4:33 | 0.488 | 0.83 | 0.20 | iniquity, slaughter |
| Exodus 29:16 | 0.484 | 0.82 | 0.20 | blood, slaughter |
| Leviticus 16:18 | 0.482 | 0.69 | 0.40 | blood, bull, cover, he-goat |
| Leviticus 9:8 | 0.481 | 0.75 | 0.30 | bull, iniquity, slaughter |
| Genesis 37:31 | 0.480 | 0.77 | 0.30 | blood, he-goat, slaughter |
| Leviticus 16:14 | 0.478 | 0.65 | 0.40 | blood, bull, cover, spatter |
| Leviticus 8:15 | 0.477 | 0.76 | 0.30 | blood, cover, slaughter |
| Leviticus 4:8 | 0.473 | 0.75 | 0.30 | bull, cover, iniquity |
NT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| HEB 10:4 | 0.414 | 0.65 | 0.30 | blood, bull, iniquity |
| HEB 9:13 | 0.362 | 0.61 | 0.20 | blood, bull |
| 1PE 1:19 | 0.346 | 0.64 | 0.10 | blood |
| ROM 6:6 | 0.331 | 0.61 | 0.10 | iniquity |
| 1PE 4:1 | 0.322 | 0.59 | 0.10 | iniquity |
| HEB 13:11 | 0.315 | 0.58 | 0.10 | iniquity |
| 1JN 1:7 | 0.310 | 0.51 | 0.20 | blood, iniquity |
| HEB 2:14 | 0.308 | 0.56 | 0.10 | blood |
| REV 1:5 | 0.306 | 0.50 | 0.20 | blood, iniquity |
| HEB 9:12 | 0.306 | 0.56 | 0.10 | blood |
| MAT 23:35 | 0.303 | 0.54 | 0.10 | blood |
| MAT 26:28 | 0.299 | 0.49 | 0.20 | blood, iniquity |
| HEB 10:26 | 0.299 | 0.54 | 0.10 | iniquity |
| HEB 13:12 | 0.297 | 0.53 | 0.10 | blood |
| 2CO 5:21 | 0.296 | 0.54 | 0.10 | iniquity |
Leviticus 16:21 (confession and sin-transfer to scapegoat)¶
OT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| Leviticus 4:24 | 0.564 | 0.81 | 0.40 | he-goat, head, iniquity, support |
| Leviticus 8:14 | 0.556 | 0.81 | 0.40 | aaron, head, iniquity, support |
| Leviticus 16:22 | 0.543 | 0.78 | 0.40 | desert, he-goat, iniquity, send |
| 2 Chronicles 29:23 | 0.512 | 0.80 | 0.30 | he-goat, iniquity, support |
| Exodus 29:15 | 0.497 | 0.74 | 0.30 | aaron, head, support |
| Leviticus 4:33 | 0.496 | 0.76 | 0.30 | head, iniquity, support |
| Leviticus 4:29 | 0.491 | 0.75 | 0.30 | head, iniquity, support |
| Exodus 29:19 | 0.486 | 0.72 | 0.30 | aaron, head, support |
| Leviticus 8:18 | 0.479 | 0.71 | 0.30 | aaron, head, support |
| Numbers 8:12 | 0.478 | 0.73 | 0.30 | head, iniquity, support |
| Leviticus 16:9 | 0.468 | 0.73 | 0.30 | aaron, he-goat, iniquity |
| Leviticus 3:13 | 0.463 | 0.67 | 0.30 | aaron, head, support |
| Exodus 28:38 | 0.462 | 0.75 | 0.20 | aaron, iniquity |
| Leviticus 3:8 | 0.461 | 0.67 | 0.30 | aaron, head, support |
| Leviticus 8:22 | 0.460 | 0.67 | 0.30 | aaron, head, support |
NT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| ACT 5:31 | 0.314 | 0.54 | 0.10 | iniquity |
| MAT 13:41 | 0.311 | 0.55 | 0.10 | iniquity |
| ROM 4:8 | 0.310 | 0.56 | 0.10 | iniquity |
| REV 11:10 | 0.308 | 0.50 | 0.20 | send, two |
| HEB 10:12 | 0.304 | 0.54 | 0.10 | iniquity |
| ROM 15:11 | 0.301 | 0.54 | 0.10 | praise |
| HEB 13:15 | 0.300 | 0.54 | 0.10 | praise |
| 1JN 2:1 | 0.300 | 0.55 | 0.10 | iniquity |
| JAS 5:20 | 0.299 | 0.54 | 0.10 | iniquity |
| MAT 16:27 | 0.297 | 0.57 | 0.00 | |
| ROM 5:18 | 0.296 | 0.48 | 0.20 | alive, iniquity |
| 1JN 5:16 | 0.293 | 0.47 | 0.20 | alive, iniquity |
| REV 3:5 | 0.293 | 0.53 | 0.10 | alive |
Leviticus 16:22 (goat bears iniquities to wilderness)¶
OT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| Leviticus 16:21 | 0.543 | 0.78 | 0.40 | desert, he-goat, iniquity, send |
| Leviticus 16:10 | 0.464 | 0.72 | 0.30 | desert, he-goat, send |
| Leviticus 16:15 | 0.446 | 0.75 | 0.20 | he-goat, iniquity |
| Leviticus 4:24 | 0.442 | 0.75 | 0.20 | he-goat, iniquity |
| Leviticus 9:15 | 0.434 | 0.73 | 0.20 | he-goat, iniquity |
| Leviticus 16:27 | 0.433 | 0.73 | 0.20 | he-goat, iniquity |
| Leviticus 16:9 | 0.431 | 0.71 | 0.20 | he-goat, iniquity |
| 2 Chronicles 29:23 | 0.425 | 0.71 | 0.20 | he-goat, iniquity |
| Ezekiel 43:22 | 0.424 | 0.72 | 0.20 | he-goat, iniquity |
| Leviticus 16:26 | 0.420 | 0.68 | 0.20 | he-goat, send |
| Joshua 11:16 | 0.419 | 0.68 | 0.20 | desert, land |
NT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| MAT 25:33 | 0.309 | 0.62 | 0.00 | |
| HEB 10:4 | 0.303 | 0.55 | 0.10 | iniquity |
| ACT 7:6 | 0.302 | 0.54 | 0.10 | land |
| MAT 13:41 | 0.293 | 0.53 | 0.10 | iniquity |
| MAT 12:11 | 0.290 | 0.58 | 0.00 | |
| MAT 18:12 | 0.289 | 0.58 | 0.00 | |
| HEB 13:11 | 0.280 | 0.50 | 0.10 | iniquity |
| JHN 1:29 | 0.271 | 0.49 | 0.10 | iniquity |
Leviticus 14:6 (living bird dipped in blood of killed bird)¶
OT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| Leviticus 14:51 | 0.907 | 0.87 | 1.20 | alive, bird, blood, cedar |
| Leviticus 14:52 | 0.699 | 0.79 | 0.90 | alive, bird, blood, cedar |
| Leviticus 14:49 | 0.542 | 0.62 | 0.70 | bird, cedar, hyssop, scarlet |
| Leviticus 14:4 | 0.492 | 0.46 | 0.80 | alive, bird, cedar, hyssop |
| Leviticus 14:50 | 0.467 | 0.65 | 0.40 | alive, bird, slaughter, water |
| Leviticus 14:5 | 0.445 | 0.61 | 0.40 | alive, bird, slaughter, water |
| Genesis 37:31 | 0.424 | 0.58 | 0.40 | blood, dip, slaughter, take |
NT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| 1JN 5:8 | 0.297 | 0.48 | 0.20 | blood, water |
| JHN 6:54 | 0.276 | 0.44 | 0.20 | alive, blood |
| REV 22:17 | 0.263 | 0.35 | 0.30 | alive, take, water |
| HEB 9:19 | 0.245 | 0.24 | 0.40 | blood, hyssop, scarlet, water |
| REV 2:7 | 0.240 | 0.37 | 0.20 | alive, tree |
Revelation 20:1 (angel binds Satan in abyss)¶
OT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| Daniel 4:10 | 0.367 | 0.62 | 0.20 | angel, heaven |
| Genesis 28:12 | 0.354 | 0.59 | 0.20 | descend, heaven |
| 2 Samuel 22:10 | 0.318 | 0.52 | 0.20 | descend, heaven |
| Psalm 18:10 | 0.318 | 0.52 | 0.20 | descend, heaven |
| 2 Kings 1:14 | 0.317 | 0.52 | 0.20 | descend, heaven |
| Deuteronomy 10:22 | 0.316 | 0.52 | 0.20 | descend, heaven |
| Amos 9:2 | 0.315 | 0.51 | 0.20 | descend, heaven |
| Daniel 4:20 | 0.312 | 0.51 | 0.20 | angel, heaven |
| Daniel 6:23 | 0.312 | 0.56 | 0.10 | angel |
NT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| REV 18:1 | 0.575 | 0.81 | 0.50 | angel, descend, great, heaven |
| REV 9:1 | 0.561 | 0.79 | 0.50 | abyss, angel, heaven, key |
| MAT 28:2 | 0.495 | 0.76 | 0.40 | angel, descend, great, heaven |
| REV 10:1 | 0.484 | 0.78 | 0.30 | angel, heaven, saw |
| REV 10:5 | 0.468 | 0.73 | 0.30 | angel, heaven, saw |
| REV 14:17 | 0.428 | 0.73 | 0.20 | angel, heaven |
| REV 5:2 | 0.427 | 0.72 | 0.20 | angel, saw |
| REV 7:2 | 0.426 | 0.73 | 0.20 | angel, saw |
| LUK 22:43 | 0.425 | 0.73 | 0.20 | angel, heaven |
| ACT 11:5 | 0.422 | 0.60 | 0.40 | descend, great, heaven, saw |
| REV 15:1 | 0.417 | 0.59 | 0.40 | angel, great, heaven, saw |
Isaiah 53:6 (LORD laid on him iniquity of us all)¶
OT Parallels (via Jesaia 53:6)¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| 2 Chronicles 4:3 | 0.407 | 0.70 | 0.20 | cattle, turn |
| Leviticus 16:9 | 0.405 | 0.74 | 0.10 | iniquity |
| Leviticus 27:11 | 0.403 | 0.72 | 0.10 | cattle |
| Leviticus 4:24 | 0.398 | 0.73 | 0.10 | iniquity |
| Ezekiel 34:11 | 0.396 | 0.72 | 0.10 | cattle |
| Jeremiah 3:13 | 0.394 | 0.66 | 0.20 | iniquity, way |
| Leviticus 4:14 | 0.393 | 0.67 | 0.20 | cattle, iniquity |
NT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| HEB 10:4 | 0.260 | 0.46 | 0.10 | iniquity |
| JAS 3:2 | 0.254 | 0.45 | 0.10 | way |
| ACT 13:10 | 0.251 | 0.44 | 0.10 | way |
| MAT 25:33 | 0.251 | 0.50 | 0.00 | |
| 1JN 3:8 | 0.250 | 0.44 | 0.10 | iniquity |
| ROM 5:12 | 0.247 | 0.43 | 0.10 | iniquity |
| LUK 15:4 | 0.244 | 0.48 | 0.00 |
Hebrews 9:12 (entered once with his own blood)¶
OT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| Deuteronomy 19:10 | 0.379 | 0.70 | 0.10 | blood |
| Leviticus 5:9 | 0.374 | 0.69 | 0.10 | blood |
| Exodus 30:10 | 0.364 | 0.61 | 0.20 | age, blood |
| 2 Chronicles 30:16 | 0.362 | 0.61 | 0.20 | blood, place |
| Numbers 29:5 | 0.354 | 0.65 | 0.10 | goat |
| Psalm 111:9 | 0.350 | 0.58 | 0.20 | age, redemption |
NT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| HEB 9:25 | 0.510 | 0.70 | 0.50 | blood, enter, into, nor |
| EPH 1:7 | 0.453 | 0.72 | 0.30 | blood, redemption, through |
| HEB 9:19 | 0.434 | 0.67 | 0.30 | blood, calve, goat |
| HEB 9:7 | 0.425 | 0.68 | 0.30 | blood, however, into |
| 1PE 1:19 | 0.422 | 0.79 | 0.10 | blood |
| HEB 10:4 | 0.416 | 0.71 | 0.20 | blood, goat |
| COL 1:20 | 0.412 | 0.71 | 0.20 | blood, through |
| ROM 3:24 | 0.409 | 0.69 | 0.20 | redemption, through |
| HEB 10:19 | 0.404 | 0.64 | 0.30 | blood, enter, place |