Raw Cross-Testament Parallels Output¶
MAT 27:51 — OT Parallels (hybrid-ot)¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| Canticum 6:7 | 0.369 | 0.61 | 0.20 | temple, veil |
| Canticum 4:3 | 0.315 | 0.50 | 0.20 | temple, veil |
| Jesaia 23:13 | 0.314 | 0.57 | 0.10 | behold |
| Chronica_II 34:4 | 0.314 | 0.57 | 0.10 | top |
| Chronica_II 25:12 | 0.313 | 0.50 | 0.20 | rock, split |
| Iob 28:10 | 0.307 | 0.49 | 0.20 | rock, split |
| Micha 1:4 | 0.306 | 0.55 | 0.10 | split |
| Psalmi 60:4 | 0.306 | 0.54 | 0.10 | split |
| Reges_II 25:4 | 0.304 | 0.54 | 0.10 | split |
| Amos 7:7 | 0.301 | 0.55 | 0.10 | behold |
| Jesaia 2:19 | 0.300 | 0.53 | 0.10 | rock |
| Josua 3:16 | 0.297 | 0.53 | 0.10 | top |
| Ezechiel 21:24 | 0.294 | 0.52 | 0.10 | two |
| Reges_I 8:9 | 0.293 | 0.52 | 0.10 | two |
| Samuel_II 13:31 | 0.292 | 0.57 | 0.00 | |
| Reges_II 5:22 | 0.290 | 0.47 | 0.20 | behold, two |
| Proverbia 24:31 | 0.287 | 0.52 | 0.10 | behold |
| Jesaia 27:9 | 0.286 | 0.57 | 0.00 | |
| Psalmi 97:5 | 0.286 | 0.56 | 0.00 | |
| Sacharia 14:10 | 0.286 | 0.56 | 0.00 |
MAT 27:51 — NT Parallels (hybrid-nt)¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| MRK 15:38 | 0.696 | 0.89 | 0.70 | bottom, into, temple, top |
| LUK 23:45 | 0.452 | 0.69 | 0.30 | temple, torn, veil |
| MRK 15:29 | 0.344 | 0.62 | 0.10 | temple |
| MAT 27:5 | 0.338 | 0.56 | 0.20 | into, temple |
| ACT 3:2 | 0.334 | 0.55 | 0.20 | into, temple |
| REV 6:14 | 0.321 | 0.64 | 0.00 | |
| REV 11:2 | 0.317 | 0.52 | 0.20 | temple, two |
| ACT 16:26 | 0.315 | 0.56 | 0.10 | shaken |
| ACT 22:17 | 0.314 | 0.51 | 0.20 | into, temple |
| ACT 14:14 | 0.314 | 0.50 | 0.20 | into, torn |
| REV 15:8 | 0.314 | 0.51 | 0.20 | into, temple |
| MAT 28:2 | 0.314 | 0.57 | 0.10 | behold |
| EPH 2:21 | 0.313 | 0.51 | 0.20 | into, temple |
| MRK 13:1 | 0.313 | 0.51 | 0.20 | behold, temple |
| JHN 8:59 | 0.313 | 0.56 | 0.10 | temple |
| LUK 18:10 | 0.313 | 0.45 | 0.30 | into, temple, two |
| MAT 26:61 | 0.312 | 0.56 | 0.10 | temple |
| ACT 24:6 | 0.308 | 0.55 | 0.10 | temple |
| REV 16:1 | 0.306 | 0.48 | 0.20 | into, temple |
| REV 6:15 | 0.304 | 0.54 | 0.10 | rock |
HEB 10:20 — OT Parallels (hybrid-ot)¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| Leviticus 13:15 | 0.334 | 0.61 | 0.10 | flesh |
| Leviticus 13:39 | 0.329 | 0.60 | 0.10 | flesh |
| Leviticus 17:11 | 0.323 | 0.59 | 0.10 | flesh |
| Sacharia 2:17 | 0.320 | 0.58 | 0.10 | flesh |
| Psalmi 78:38 | 0.310 | 0.62 | 0.00 | |
| Reges_I 11:29 | 0.304 | 0.49 | 0.20 | new, way |
| Iob 21:32 | 0.303 | 0.61 | 0.00 | |
| Reges_II 6:30 | 0.303 | 0.55 | 0.10 | flesh |
| Psalmi 136:25 | 0.301 | 0.54 | 0.10 | flesh |
| Jesaia 28:5 | 0.296 | 0.59 | 0.00 | |
| Numeri 29:22 | 0.296 | 0.59 | 0.00 | |
| Numeri 29:28 | 0.296 | 0.59 | 0.00 | |
| Numeri 29:38 | 0.296 | 0.59 | 0.00 | |
| Iob 19:26 | 0.295 | 0.53 | 0.10 | flesh |
| Ezechiel 13:18 | 0.293 | 0.52 | 0.10 | veil |
| Iob 13:16 | 0.292 | 0.58 | 0.00 | |
| Numeri 28:22 | 0.291 | 0.58 | 0.00 | |
| Iob 34:29 | 0.290 | 0.58 | 0.00 | |
| Deuteronomium 32:17 | 0.289 | 0.52 | 0.10 | new |
| Numeri 29:31 | 0.288 | 0.58 | 0.00 |
HEB 10:20 — NT Parallels (hybrid-nt)¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| HEB 7:25 | 0.366 | 0.61 | 0.20 | liv, through |
| COL 1:22 | 0.362 | 0.61 | 0.20 | flesh, through |
| JHN 1:14 | 0.356 | 0.66 | 0.10 | flesh |
| ROM 6:4 | 0.356 | 0.65 | 0.10 | through |
| TIT 3:6 | 0.351 | 0.64 | 0.10 | through |
| COL 2:9 | 0.346 | 0.69 | 0.00 | |
| 2PE 1:4 | 0.341 | 0.62 | 0.10 | through |
| HEB 13:15 | 0.341 | 0.62 | 0.10 | through |
| COL 1:20 | 0.341 | 0.62 | 0.10 | through |
| REV 1:5 | 0.340 | 0.62 | 0.10 | through |
| 2PE 3:13 | 0.339 | 0.61 | 0.10 | new |
| EPH 2:18 | 0.337 | 0.62 | 0.10 | through |
| ACT 10:42 | 0.336 | 0.61 | 0.10 | liv |
| EPH 1:4 | 0.335 | 0.67 | 0.00 | |
| HEB 4:13 | 0.334 | 0.67 | 0.00 | |
| ROM 1:3 | 0.332 | 0.61 | 0.10 | flesh |
| EPH 4:24 | 0.331 | 0.60 | 0.10 | new |
| EPH 2:14 | 0.330 | 0.60 | 0.10 | flesh |
| ROM 11:36 | 0.328 | 0.60 | 0.10 | through |
| EPH 1:8 | 0.327 | 0.65 | 0.00 |
HEB 6:19 — OT Parallels (hybrid-ot)¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| Samuel_I 25:29 | 0.383 | 0.71 | 0.10 | soul |
| Leviticus 20:6 | 0.358 | 0.66 | 0.10 | soul |
| Psalmi 35:7 | 0.357 | 0.66 | 0.10 | soul |
| Ezechiel 13:18 | 0.354 | 0.58 | 0.20 | soul, veil |
| Psalmi 56:14 | 0.345 | 0.63 | 0.10 | soul |
| Numeri 15:30 | 0.344 | 0.63 | 0.10 | soul |
| Ezechiel 23:18 | 0.342 | 0.63 | 0.10 | soul |
| Leviticus 17:11 | 0.341 | 0.63 | 0.10 | soul |
| Psalmi 141:8 | 0.339 | 0.62 | 0.10 | soul |
| Psalmi 124:7 | 0.339 | 0.62 | 0.10 | soul |
| Psalmi 25:13 | 0.338 | 0.62 | 0.10 | soul |
| Iob 33:28 | 0.338 | 0.62 | 0.10 | soul |
| Leviticus 23:30 | 0.337 | 0.62 | 0.10 | soul |
| Psalmi 57:2 | 0.337 | 0.62 | 0.10 | soul |
| Proverbia 22:25 | 0.337 | 0.62 | 0.10 | soul |
| Iob 16:4 | 0.336 | 0.62 | 0.10 | soul |
| Psalmi 104:1 | 0.335 | 0.61 | 0.10 | soul |
| Iob 33:30 | 0.331 | 0.61 | 0.10 | soul |
| Reges_II 1:14 | 0.331 | 0.61 | 0.10 | soul |
| Genesis 9:5 | 0.330 | 0.61 | 0.10 | soul |
HEB 6:19 — NT Parallels (hybrid-nt)¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| HEB 10:39 | 0.342 | 0.63 | 0.10 | soul |
| ROM 5:2 | 0.340 | 0.62 | 0.10 | into |
| MRK 14:38 | 0.337 | 0.55 | 0.20 | enter, into |
| MAT 26:41 | 0.333 | 0.54 | 0.20 | enter, into |
| HEB 10:20 | 0.327 | 0.59 | 0.10 | veil |
| 2CO 5:2 | 0.320 | 0.64 | 0.00 | |
| LUK 1:79 | 0.319 | 0.58 | 0.10 | into |
| 1CO 2:9 | 0.317 | 0.52 | 0.20 | enter, into |
| 2CO 3:16 | 0.317 | 0.56 | 0.10 | veil |
| 2PE 1:11 | 0.314 | 0.57 | 0.10 | into |
| MAT 6:6 | 0.312 | 0.50 | 0.20 | enter, into |
| MRK 9:47 | 0.312 | 0.50 | 0.20 | enter, into |
| ACT 14:22 | 0.311 | 0.44 | 0.30 | enter, into, soul |
| MRK 10:25 | 0.310 | 0.50 | 0.20 | enter, into |
| 1CO 2:10 | 0.310 | 0.62 | 0.00 | |
| HEB 9:24 | 0.307 | 0.50 | 0.20 | enter, into |
| 2CO 1:22 | 0.306 | 0.61 | 0.00 | |
| ROM 5:5 | 0.301 | 0.55 | 0.10 | into |
| LUK 18:25 | 0.300 | 0.48 | 0.20 | enter, into |
| EPH 2:22 | 0.300 | 0.60 | 0.00 |
LEV 16:2 — OT Parallels (hybrid-ot)¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| Numeri 17:7 | 0.531 | 0.76 | 0.50 | aaron, cloud, cover, mose |
| Exodus 4:14 | 0.527 | 0.78 | 0.40 | aaron, brother, mose, see |
| Exodus 7:1 | 0.507 | 0.74 | 0.40 | aaron, brother, mose, see |
| Leviticus 16:1 | 0.503 | 0.79 | 0.30 | aaron, die, mose |
| Leviticus 10:6 | 0.499 | 0.72 | 0.40 | aaron, brother, die, mose |
| Leviticus 10:3 | 0.490 | 0.81 | 0.20 | aaron, mose |
| Leviticus 10:4 | 0.487 | 0.73 | 0.40 | aaron, brother, holiness, mose |
| Leviticus 21:1 | 0.484 | 0.79 | 0.20 | aaron, mose |
| Numeri 17:11 | 0.479 | 0.76 | 0.30 | aaron, cover, mose |
| Numeri 20:12 | 0.477 | 0.79 | 0.20 | aaron, mose |
LEV 16:2 — NT Parallels (hybrid-nt)¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| MRK 1:44 | 0.389 | 0.72 | 0.10 | mose |
| ACT 13:35 | 0.384 | 0.71 | 0.10 | see |
| MAT 28:10 | 0.383 | 0.65 | 0.20 | brother, see |
| ACT 7:37 | 0.378 | 0.64 | 0.20 | brother, mose |
| ACT 3:22 | 0.377 | 0.64 | 0.20 | brother, mose |
| MAT 26:64 | 0.373 | 0.62 | 0.20 | cloud, see |
| MAT 8:4 | 0.373 | 0.69 | 0.10 | mose |
| MRK 16:7 | 0.371 | 0.68 | 0.10 | see |
| LUK 16:31 | 0.368 | 0.68 | 0.10 | mose |
| LUK 9:33 | 0.366 | 0.67 | 0.10 | mose |
| MAT 24:30 | 0.363 | 0.61 | 0.20 | cloud, see |
| 2CO 3:13 | 0.359 | 0.65 | 0.10 | mose |
| ACT 7:40 | 0.357 | 0.60 | 0.20 | aaron, mose |
| MRK 12:26 | 0.351 | 0.64 | 0.10 | mose |
| HEB 8:5 | 0.350 | 0.64 | 0.10 | mose |
| 1CO 10:2 | 0.349 | 0.58 | 0.20 | cloud, mose |
REV 11:19 — OT Parallels (hybrid-ot)¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| Chronica_I 16:6 | 0.343 | 0.55 | 0.20 | ark, covenant |
| Reges_I 3:15 | 0.320 | 0.51 | 0.20 | ark, covenant |
| Hosea 2:20 | 0.310 | 0.51 | 0.20 | covenant, heaven |
| Samuel_II 7:2 | 0.309 | 0.55 | 0.10 | ark |
| Psalmi 18:14 | 0.308 | 0.42 | 0.30 | hail, heaven, thunder |
| Josua 3:11 | 0.306 | 0.48 | 0.20 | ark, covenant |
| Samuel_I 3:3 | 0.305 | 0.55 | 0.10 | ark |
| Maleachi 3:23 | 0.303 | 0.55 | 0.10 | great |
| Josua 4:9 | 0.299 | 0.47 | 0.20 | ark, covenant |
| Chronica_I 28:2 | 0.298 | 0.46 | 0.20 | ark, covenant |
REV 11:19 — NT Parallels (hybrid-nt)¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| REV 16:18 | 0.504 | 0.63 | 0.50 | earthquake, great, lightn, thunder |
| REV 8:5 | 0.444 | 0.68 | 0.30 | earthquake, lightn, thunder |
| REV 6:12 | 0.422 | 0.66 | 0.30 | earthquake, great, open |
| REV 15:5 | 0.411 | 0.63 | 0.30 | heaven, open, temple |
| MAT 28:2 | 0.411 | 0.64 | 0.30 | earthquake, great, heaven |
| REV 19:1 | 0.386 | 0.58 | 0.30 | great, heaven, voice |
| REV 4:5 | 0.384 | 0.61 | 0.20 | lightn, voice |
| REV 11:13 | 0.383 | 0.58 | 0.30 | earthquake, great, heaven |
| LUK 19:37 | 0.379 | 0.62 | 0.20 | seen, voice |
| REV 12:3 | 0.376 | 0.57 | 0.30 | great, heaven, seen |
EPH 2:14 — OT Parallels (hybrid-ot)¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| Iob 34:29 | 0.367 | 0.68 | 0.10 | cease |
| Jesaia 53:5 | 0.347 | 0.64 | 0.10 | cease [peace] |
| Psalmi 37:11 | 0.342 | 0.57 | 0.20 | cease, down |
| Judices 19:20 | 0.338 | 0.62 | 0.10 | cease |
| Iob 21:9 | 0.336 | 0.62 | 0.10 | cease |
| Iob 25:2 | 0.319 | 0.58 | 0.10 | cease |
| Maleachi 2:5 | 0.317 | 0.58 | 0.10 | cease |
| Jeremia 14:13 | 0.317 | 0.58 | 0.10 | cease |
| Hosea 2:20 | 0.312 | 0.57 | 0.10 | down |
| Psalmi 37:37 | 0.311 | 0.57 | 0.10 | cease |
EPH 2:14 — NT Parallels (hybrid-nt)¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| COL 1:20 | 0.411 | 0.70 | 0.20 | cease, himself |
| 2TH 3:16 | 0.400 | 0.68 | 0.20 | cease, himself |
| 1TH 5:23 | 0.384 | 0.65 | 0.20 | cease, himself |
| 1CO 14:33 | 0.374 | 0.69 | 0.10 | cease |
| ROM 5:1 | 0.363 | 0.66 | 0.10 | cease |
| EPH 2:17 | 0.356 | 0.64 | 0.10 | cease |
| 2TH 2:16 | 0.352 | 0.63 | 0.10 | himself |
| HEB 1:3 | 0.347 | 0.52 | 0.30 | down, himself, made |
| COL 3:15 | 0.346 | 0.61 | 0.10 | cease |
| HEB 12:3 | 0.346 | 0.55 | 0.20 | himself, hostility |
| EPH 2:16 | 0.337 | 0.58 | 0.10 | hostility |
| LUK 24:36 | 0.336 | 0.56 | 0.20 | cease, himself |
| TIT 2:14 | 0.335 | 0.61 | 0.10 | himself |
| HEB 10:20 | 0.330 | 0.60 | 0.10 | flesh |