Raw Cross-Testament Parallels¶
Leviticus 4:6 (blood sprinkled before the veil)¶
NT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| MAT 23:35 | 0.354 | 0.65 | 0.10 | blood |
| 1PE 1:19 | 0.346 | 0.63 | 0.10 | blood |
| HEB 9:7 | 0.345 | 0.58 | 0.20 | blood, priest |
| MAT 26:51 | 0.338 | 0.62 | 0.10 | priest |
| LUK 11:50 | 0.333 | 0.61 | 0.10 | blood |
| HEB 9:12 | 0.329 | 0.60 | 0.10 | blood |
| HEB 13:12 | 0.328 | 0.60 | 0.10 | blood |
| HEB 9:21 | 0.325 | 0.59 | 0.10 | blood |
| REV 16:6 | 0.324 | 0.59 | 0.10 | blood |
OT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| Lev 4:17 | 0.767 | 0.89 | 0.80 | blood, curtain, dip, finger |
| Lev 14:16 | 0.604 | 0.71 | 0.60 | dip, finger, foot, priest |
| Lev 14:27 | 0.554 | 0.74 | 0.50 | finger, foot, priest, seven |
| Num 19:4 | 0.547 | 0.69 | 0.60 | blood, finger, foot, priest |
| Lev 16:19 | 0.528 | 0.74 | 0.50 | blood, finger, foot, seven |
| Lev 16:14 | 0.505 | 0.68 | 0.50 | blood, finger, foot, seven |
| Lev 9:9 | 0.495 | 0.78 | 0.30 | blood, dip, finger |
| Lev 4:30 | 0.481 | 0.78 | 0.30 | blood, finger, priest |
| Lev 4:34 | 0.475 | 0.76 | 0.30 | blood, finger, priest |
| Lev 4:25 | 0.465 | 0.74 | 0.30 | blood, finger, priest |
Leviticus 10:17 (priest bearing iniquity by eating)¶
NT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| ROM 14:23 | 0.357 | 0.61 | 0.20 | eat, iniquity |
| ROM 14:3 | 0.356 | 0.65 | 0.10 | eat |
| ROM 6:13 | 0.354 | 0.65 | 0.10 | iniquity |
| ROM 14:6 | 0.351 | 0.64 | 0.10 | eat |
| ROM 4:8 | 0.338 | 0.62 | 0.10 | iniquity |
| HEB 10:26 | 0.337 | 0.62 | 0.10 | iniquity |
| HEB 13:11 | 0.336 | 0.56 | 0.20 | iniquity, place |
| ROM 6:12 | 0.331 | 0.61 | 0.10 | iniquity |
OT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| Lev 22:16 | 0.556 | 0.88 | 0.30 | eat, holiness, iniquity |
| Lev 14:13 | 0.500 | 0.80 | 0.30 | holiness, iniquity, place |
| Lev 19:8 | 0.496 | 0.79 | 0.30 | eat, holiness, iniquity |
| Exo 29:33 | 0.495 | 0.80 | 0.30 | cover, eat, holiness |
| Lev 10:18 | 0.482 | 0.84 | 0.20 | eat, holiness |
| Lev 16:27 | 0.471 | 0.77 | 0.30 | cover, holiness, iniquity |
| Lev 4:35 | 0.458 | 0.78 | 0.20 | cover, iniquity |
| Lev 6:23 | 0.454 | 0.68 | 0.40 | cover, eat, holiness, iniquity |
Leviticus 16:16 (atonement for the holy place because of sin)¶
NT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| ACT 5:31 | 0.370 | 0.67 | 0.10 | iniquity |
| LUK 2:32 | 0.365 | 0.72 | 0.00 | |
| 1CO 10:18 | 0.363 | 0.72 | 0.00 | |
| LUK 24:47 | 0.361 | 0.67 | 0.10 | iniquity |
| GAL 6:16 | 0.357 | 0.70 | 0.00 | |
| ACT 13:27 | 0.356 | 0.65 | 0.10 | dwell |
| JHN 4:20 | 0.350 | 0.70 | 0.00 |
OT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| Lev 16:17 | 0.520 | 0.78 | 0.40 | appointment, cover, holiness, tent |
| Num 18:23 | 0.515 | 0.76 | 0.40 | appointment, iniquity, midst, tent |
| Num 8:19 | 0.512 | 0.68 | 0.50 | appointment, cover, holiness, midst |
| Lev 6:23 | 0.502 | 0.69 | 0.50 | appointment, cover, holiness, iniquity |
| Exo 39:32 | 0.482 | 0.73 | 0.30 | appointment, tent |
| Exo 28:43 | 0.478 | 0.70 | 0.40 | appointment, holiness, iniquity, tent |
| Lev 17:12 | 0.471 | 0.72 | 0.30 | dwell, midst |
| Ezk 43:7 | 0.465 | 0.73 | 0.30 | dwell, holiness, midst |
Leviticus 16:21 (confession on the scapegoat)¶
NT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| ACT 5:31 | 0.314 | 0.54 | 0.10 | iniquity |
| MAT 13:41 | 0.311 | 0.55 | 0.10 | iniquity |
| ROM 4:8 | 0.310 | 0.56 | 0.10 | iniquity |
| HEB 10:12 | 0.304 | 0.54 | 0.10 | iniquity |
| 1JN 2:1 | 0.300 | 0.55 | 0.10 | iniquity |
| JAS 5:20 | 0.299 | 0.54 | 0.10 | iniquity |
OT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| Lev 4:24 | 0.564 | 0.81 | 0.40 | he-goat, head, iniquity, support |
| Lev 8:14 | 0.556 | 0.81 | 0.40 | aaron, head, iniquity, support |
| Lev 16:22 | 0.543 | 0.78 | 0.40 | desert, he-goat, iniquity, send |
| 2Chr 29:23 | 0.512 | 0.80 | 0.30 | he-goat, iniquity, support |
| Exo 29:15 | 0.497 | 0.74 | 0.30 | aaron, head, support |
| Lev 4:33 | 0.496 | 0.76 | 0.30 | head, iniquity, support |
| Lev 4:29 | 0.491 | 0.75 | 0.30 | head, iniquity, support |
| Num 8:12 | 0.478 | 0.73 | 0.30 | head, iniquity, support |
Leviticus 16:30 (cleanse you from all your sins)¶
NT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| LUK 11:41 | 0.317 | 0.57 | 0.10 | clean |
| ROM 6:6 | 0.301 | 0.54 | 0.10 | iniquity |
| ROM 6:7 | 0.300 | 0.55 | 0.10 | iniquity |
| ROM 7:13 | 0.294 | 0.53 | 0.10 | iniquity |
| 1JN 1:7 | 0.286 | 0.52 | 0.10 | iniquity |
| 1PE 4:1 | 0.287 | 0.52 | 0.10 | iniquity |
| 2PE 1:9 | 0.287 | 0.52 | 0.10 | iniquity |
Leviticus 15:31 (defilement of the tabernacle)¶
NT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| ROM 14:14 | 0.289 | 0.52 | 0.10 | unclean |
| 2CO 6:17 | 0.271 | 0.43 | 0.20 | midst, unclean |
Hebrews 9:23 (heavenly things purified with better sacrifices)¶
OT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| 2Chr 7:1 | 0.362 | 0.61 | 0.20 | heaven, sacrifice |
| Psa 136:5 | 0.347 | 0.64 | 0.10 | heaven |
| 1Ki 8:27 | 0.343 | 0.63 | 0.10 | heaven |
| Psa 89:3 | 0.332 | 0.61 | 0.10 | heaven |
| Exo 30:37 | 0.326 | 0.59 | 0.10 | sacrifice |
NT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| ACT 3:21 | 0.422 | 0.67 | 0.30 | heaven, indeed, thing |
| 1PE 1:12 | 0.407 | 0.57 | 0.40 | heaven, themselves, thing |
| 2PE 3:5 | 0.376 | 0.64 | 0.20 | heaven, indeed |
| EPH 1:10 | 0.372 | 0.62 | 0.20 | heaven, thing |
| HEB 10:1 | 0.372 | 0.57 | 0.30 | sacrifice, themselves, thing |
| COL 1:16 | 0.370 | 0.62 | 0.20 | heaven, thing |
| ACT 7:42 | 0.359 | 0.55 | 0.30 | heaven, sacrifice |
Isaiah 53:6 (the LORD laid on him the iniquity of us all)¶
NT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| HEB 10:4 | 0.260 | 0.46 | 0.10 | iniquity |
| 1JN 3:8 | 0.250 | 0.44 | 0.10 | iniquity |
| ROM 5:12 | 0.247 | 0.43 | 0.10 | iniquity |
| LUK 15:4 | 0.244 | 0.48 | 0.00 | (sheep imagery) |
OT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| 2Chr 4:3 | 0.407 | 0.70 | 0.20 | cattle, turn |
| Lev 16:9 | 0.405 | 0.74 | 0.10 | iniquity |
| Lev 4:24 | 0.398 | 0.73 | 0.10 | iniquity |
| Jer 3:13 | 0.394 | 0.66 | 0.20 | iniquity, way |
| Lev 4:14 | 0.393 | 0.67 | 0.20 | cattle, iniquity |
Leviticus 15:31 -- OT Parallels (defilement of the tabernacle)¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| Num 19:13 | 0.471 | 0.66 | 0.40 | die, dwelling-place, unclean, uncleanness |
| Ezk 43:7 | 0.460 | 0.76 | 0.20 | midst, unclean |
| Num 35:34 | 0.452 | 0.74 | 0.20 | midst, unclean |
| Ezk 36:17 | 0.443 | 0.72 | 0.20 | unclean, uncleanness |
| Num 8:6 | 0.435 | 0.78 | 0.10 | midst |
Leviticus 16:30 -- OT Parallels (cleanse you from all sins)¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| Ezk 36:33 | 0.501 | 0.81 | 0.20 | clean, iniquity |
| Lev 14:31 | 0.495 | 0.77 | 0.30 | clean, cover, iniquity |
| Lev 14:19 | 0.478 | 0.74 | 0.30 | clean, cover, iniquity |
| Jos 22:17 | 0.445 | 0.73 | 0.20 | clean, iniquity |
| Jer 18:23 | 0.439 | 0.70 | 0.20 | cover, iniquity |
| Lev 16:15 | 0.432 | 0.73 | 0.20 | cover, iniquity |
| Lev 10:17 | 0.427 | 0.69 | 0.20 | cover, iniquity |
| Lev 15:30 | 0.424 | 0.69 | 0.20 | cover, iniquity |