Skip to content

Raw Cross-Testament Parallels Data

NUM 28:4 (Numeri 28:4) — The evening lamb

OT Parallels

Reference Hybrid Sem Key Key Terms
Exodus 29:39 0.750 1.00 0.50 even, interval, morn, ram
Exodus 29:41 0.576 0.75 0.50 even, interval, morn, ram
Numeri 28:8 0.568 0.74 0.50 even, interval, morn, ram
Ezechiel 46:15 0.422 0.70 0.20 morn, ram
Ezechiel 46:13 0.396 0.66 0.20 morn, ram
Leviticus 6:13 0.368 0.62 0.20 even, morn

NT Parallels

Reference Hybrid Sem Key Key Terms
MAT 1:4 0.300 0.54 0.10 ram
MRK 13:35 0.274 0.43 0.20 even, morn
Low relevance NT parallels — the daily sacrifice concept has no direct NT lexical counterpart.

PSA 141:2 (Psalmi 141:2) — Prayer as incense

OT Parallels

Reference Hybrid Sem Key Key Terms
Numeri 7:14-80 (x12) 0.426 0.73 0.20 palm, sacrifice
Jesaia 1:15 0.416 0.66 0.30 even, palm, prayer
Iob 16:17 0.415 0.71 0.20 palm, prayer

NT Parallels

Reference Hybrid Sem Key Key Terms
PHP 2:17 0.343 0.57 0.20 even, sacrifice
2TI 1:3 0.319 0.58 0.10 prayer
HEB 9:9 0.311 0.50 0.20 present, sacrifice
PHP 1:19 0.310 0.56 0.10 prayer
ROM 12:1 0.307 0.50 0.20 present, sacrifice
JAS 5:15 0.304 0.55 0.10 prayer
1TI 2:8 0.290 0.58 0.00 (semantic match: lifting up hands)

LEV 6:13 (Leviticus 6:13) — Fire never goes out (BHSA = Lev 6:13/20)

OT Parallels

Reference Hybrid Sem Key Key Terms
Ezechiel 46:14 0.558 0.78 0.50 continuity, ephah, groat, morn
Numeri 28:8 0.466 0.69 0.40 even, morn, offer, present
Exodus 29:41 0.466 0.69 0.40 even, morn, offer, present
Leviticus 7:35 0.436 0.65 0.30 aaron, approach, offer
Leviticus 24:3 0.416 0.59 0.40 aaron, continuity, even, morn
Exodus 30:8 0.406 0.63 0.30 aaron, continuity, even
Exodus 27:21 0.392 0.57 0.30 aaron, even, morn
Numeri 28:3 0.389 0.52 0.30 approach, continuity, offer

NT Parallels

Low relevance — highest was MRK 13:35 at 0.250 (even, morn terms only).

JHN 1:29 — Behold the Lamb of God

OT Parallels

Reference Hybrid Sem Key Key Terms
Samuel_I 20:1 0.384 0.65 0.20 away, iniquity
Genesis 22:8 0.374 0.62 0.20 lamb, see
Threni 2:14 0.362 0.62 0.20 iniquity, see
Numeri 28:22 0.361 0.67 0.10 iniquity
Exodus 32:34 0.354 0.57 0.20 behold, iniquity
Leviticus 10:16 0.353 0.59 0.20 behold, iniquity
Sacharia 13:1 0.352 0.64 0.10 iniquity
NOTE: Genesis 22:8 is theologically significant — "God will provide himself a lamb"

NT Parallels

Reference Hybrid Sem Key Key Terms
JHN 1:36 0.537 0.81 0.30 behold, jesu, lamb
JHN 5:14 0.451 0.73 0.30 behold, iniquity, jesu
1JN 3:5 0.421 0.72 0.20 away, iniquity
JHN 9:41 0.414 0.65 0.30 iniquity, jesu, see
REV 1:7 0.405 0.65 0.30 behold, com, see
MAT 9:2 0.402 0.63 0.30 behold, iniquity, jesu

HEB 7:25 — Ever liveth to make intercession

OT Parallels

Reference Hybrid Sem Key Key Terms
Iob 13:16 0.387 0.77 0.00 (semantic: salvation)
Daniel 3:17 0.384 0.65 0.20 able, deliver
Genesis 45:7 0.373 0.74 0.00 (preservation)
Psalmi 74:12 0.372 0.74 0.00 (salvation)
Daniel 6:21 0.366 0.55 0.30 able, deliver, liv
Jesaia 63:9 0.355 0.65 0.10 deliver

NT Parallels

Reference Hybrid Sem Key Key Terms
MAT 27:42 0.402 0.69 0.20 able, deliver
2PE 1:4 0.388 0.72 0.10 through
HEB 5:7 0.386 0.66 0.20 able, deliver
HEB 10:20 0.366 0.61 0.20 liv, through
2CO 4:11 0.367 0.54 0.30 alway, deliver, liv
1TH 1:10 0.356 0.66 0.10 deliver

DAN 8:11 (Daniel 8:11) — The daily taken away

OT Parallels

Reference Hybrid Sem Key Key Terms
Daniel 8:12 0.475 0.71 0.40 continuity, service, strong, throw
Daniel 8:10 0.410 0.66 0.30 service, strong, unto
Deuteronomium 20:9 0.392 0.66 0.20 chief, service
Daniel 8:25 0.347 0.58 0.20 chief, strong
Ezechiel 48:21 0.336 0.50 0.30 chief, sanctuary, unto
Daniel 8:13 0.330 0.49 0.30 continuity, service, unto

NT Parallels

Reference Hybrid Sem Key Key Terms
2CO 9:1 0.314 0.57 0.10 service
HEB 8:6 0.248 0.50 0.00 (semantic: ministry)
HEB 1:14 0.246 0.44 0.10 service
Low direct NT lexical parallels for this prophetic vision verse.

LEV 16:16 (Leviticus 16:16) — Atonement for the holy place

OT Parallels

Reference Hybrid Sem Key Key Terms
Leviticus 16:17 0.520 0.78 0.40 appointment, cover, holiness, tent
Numeri 18:23 0.515 0.76 0.40 appointment, iniquity, midst, tent
Numeri 8:19 0.512 0.68 0.50 appointment, cover, holiness, midst
Leviticus 6:23 0.502 0.69 0.50 appointment, cover, holiness, iniquity
Exodus 39:32 0.482 0.73 0.30 appointment, tent
Leviticus 16:34 0.457 0.73 0.20 cover, iniquity
Chronica_II 29:24 0.457 0.77 0.20 cover, iniquity
Exodus 29:45 0.454 0.75 0.20 dwell, midst

NT Parallels

Reference Hybrid Sem Key Key Terms
ACT 5:31 0.370 0.67 0.10 iniquity
LUK 2:32 0.365 0.72 0.00 (semantic: Israel)
LUK 24:47 0.361 0.67 0.10 iniquity

EZR 3:3 (Esra 3:3) — Restoring the daily before the temple

OT Parallels

Reference Hybrid Sem Key Key Terms
Chronica_I 16:40 0.513 0.75 0.40 altar, burnt-offer, even, morn
Leviticus 6:5 0.489 0.78 0.30 altar, burnt-offer, morn
Ezechiel 43:18 0.488 0.80 0.20 altar, burnt-offer
Chronica_II 35:16 0.484 0.77 0.30 altar, burnt-offer, firm
Chronica_II 13:11 0.483 0.74 0.30 burnt-offer, even, morn
Reges_II 16:15 0.482 0.69 0.40 altar, burnt-offer, even, morn
Chronica_II 31:3 0.470 0.73 0.30 burnt-offer, even, morn

NT Parallels

Reference Hybrid Sem Key Key Terms
HEB 13:11 0.356 0.66 0.10 place
ACT 17:23 0.350 0.58 0.20 altar, even
REV 2:5 0.325 0.60 0.10 place