Skip to content

Cross-Testament Parallels -- Raw Output

Exodus 25:22 (Communion from the Mercy Seat)

NT Parallels

Reference Hybrid Sem Key Key Terms
LUK 2:34 0.323 0.57 0.10 appoint
JHN 3:10 0.297 0.58 0.00
ACT 5:28 0.296 0.52 0.10 command
ACT 7:37 0.296 0.56 0.00
ACT 28:20 0.295 0.58 0.00

OT Parallels

Reference Hybrid Sem Key Key Terms
NUM 7:89 0.620 0.74 0.60 ark, cherub, cover, interval
EXO 30:6 0.531 0.68 0.50 appoint, ark, cover, reminder
EXO 40:21 0.502 0.71 0.40 ark, command, cover, reminder
2CH 6:11 0.472 0.79 0.20 ark, there
1CH 13:6 0.470 0.72 0.30 ark, cherub, there

Exodus 27:1 (Bronze Altar)

NT Parallels

Reference Hybrid Sem Key Key Terms
EPH 3:18 0.323 0.46 0.30 breadth, height, length
REV 21:16 0.292 0.40 0.30 breadth, height, length
LUK 13:7 0.263 0.41 0.20 three, tree
REV 11:1 0.244 0.43 0.10 altar
HEB 13:10 0.208 0.36 0.10 altar

OT Parallels

Reference Hybrid Sem Key Key Terms
EXO 38:1 0.880 0.93 1.00 acacia, altar, breadth, cubit
EXO 37:25 0.734 0.86 0.80 acacia, altar, breadth, cubit
EXO 37:10 0.632 0.83 0.60 acacia, breadth, cubit, height
EXO 37:1 0.597 0.79 0.60 acacia, breadth, cubit, height
GEN 6:15 0.590 0.72 0.60 breadth, cubit, five, height
2CH 4:1 0.533 0.72 0.50 altar, breadth, cubit, height
EZK 41:22 0.525 0.73 0.50 altar, cubit, length, three

Exodus 30:18 (Laver)

NT Parallels

Reference Hybrid Sem Key Key Terms
JHN 13:5 0.258 0.33 0.30 basin, wash, water
EPH 5:26 0.221 0.32 0.20 wash, water
JHN 4:7 0.223 0.38 0.10 water
ACT 10:47 0.219 0.38 0.10 water
JHN 9:11 0.205 0.35 0.10 wash

OT Parallels

Reference Hybrid Sem Key Key Terms
EXO 40:30 0.749 0.88 0.80 altar, appointment, basin, interval
EXO 40:7 0.698 0.83 0.70 altar, appointment, basin, interval
EXO 38:8 0.536 0.71 0.50 appointment, base, basin, bronze
2CH 4:6 0.410 0.65 0.20 basin, wash

Exodus 25:31 (Lampstand)

NT Parallels

Reference Hybrid Sem Key Key Terms
MAT 5:15 0.331 0.66 0.00 (light/lamp semantic)
LUK 11:33 0.322 0.64 0.00 (light)
REV 11:4 0.266 0.48 0.10 stand
REV 3:18 0.244 0.43 0.10 gold

OT Parallels

Reference Hybrid Sem Key Key Terms
EXO 37:17 0.790 0.84 0.90 bud, bulb, cup, gold
NUM 8:4 0.487 0.66 0.50 bud, gold, stand, thigh
1KI 7:49 0.417 0.65 0.30 bud, gold, stand
ZEC 4:2 0.400 0.68 0.20 gold, stand

Exodus 25:30 (Showbread)

NT Parallels

Reference Hybrid Sem Key Key Terms
LUK 11:3 0.316 0.56 0.10 bread
1CO 11:28 0.311 0.56 0.10 bread
1CO 11:26 0.296 0.53 0.10 bread
JHN 6:58 0.296 0.53 0.10 bread
HEB 9:2 0.280 0.44 0.20 bread, table
JHN 6:34 0.277 0.49 0.10 bread

OT Parallels

Reference Hybrid Sem Key Key Terms
NUM 4:7 0.394 0.55 0.30 bread, continuity, table
1SA 21:4 0.346 0.62 0.10 bread
1KI 7:48 0.330 0.51 0.20 bread, table

Exodus 30:7 (Incense)

NT Parallels

Reference Hybrid Sem Key Key Terms
REV 8:4 0.337 0.62 0.10 burn
REV 4:5 0.314 0.50 0.20 burn, lamp
LUK 1:11 0.293 0.59 0.00 (semantic: temple/altar/incense)

OT Parallels

Reference Hybrid Sem Key Key Terms
2CH 13:11 0.565 0.78 0.50 burn, lamp, morn, perfume
EXO 40:27 0.489 0.76 0.30 burn, perfume, sacrifice
EXO 30:8 0.476 0.70 0.40 aaron, burn, lamp, sacrifice
LEV 16:12 0.420 0.63 0.30 burn, perfume, sacrifice

Exodus 26:31 (The Veil)

NT Parallels

Reference Hybrid Sem Key Key Terms
REV 18:12 0.260 0.39 0.20 linen, scarlet
REV 15:6 0.200 0.33 0.10 linen
REV 19:8 0.169 0.27 0.10 linen
REV 17:4 0.181 0.30 0.10 scarlet

OT Parallels

Reference Hybrid Sem Key Key Terms
EXO 36:35 0.923 0.97 1.00 cherub, curtain, deed, linen
EXO 26:1 0.825 0.88 1.00 cherub, curtain, deed, linen
EXO 28:6 0.783 0.89 0.80 deed, linen, purple-wool
EXO 38:18 0.647 0.68 0.80 curtain, deed, linen
2CH 3:14 (temple veil) via EXO 27:16 0.630 0.69 deed, linen

Hebrews 9:8 (The Way into the Holiest)

NT Parallels

Reference Hybrid Sem Key Key Terms
HEB 9:6 0.464 0.73 0.30 first, into, tabernacle
HEB 10:15 0.416 0.69 0.20 holy, spirit
ACT 7:55 0.412 0.60 0.40 holy, into, spirit, stand
HEB 8:2 0.410 0.70 0.20 place, tabernacle
HEB 9:2 0.409 0.69 0.20 place, tabernacle
HEB 9:3 0.399 0.67 0.20 holy, tabernacle
HEB 9:11 0.384 0.69 0.10 tabernacle

OT Parallels

Reference Hybrid Sem Key Key Terms
LEV 21:23 0.331 0.61 0.10 holy
EZK 45:4 0.318 0.58 0.10 place
EZK 42:13 0.317 0.52 0.20 holy, place
PSA 24:3 0.306 0.56 0.10 place

Hebrews 10:19-20 (Through the Veil, Christ's Flesh)

NT Parallels for HEB 10:19

Reference Hybrid Sem Key Key Terms
HEB 3:1 0.467 0.76 0.30 brother, Jesus, therefore
HEB 13:12 0.426 0.69 0.30 blood, Jesus, therefore
HEB 4:14 0.419 0.66 0.30 having, Jesus, therefore
HEB 9:12 0.404 0.64 0.30 blood, enter, place
HEB 9:25 0.391 0.61 0.30 blood, enter, place

OT Parallels for HEB 10:19

Reference Hybrid Sem Key Key Terms
GEN 35:7 0.383 0.66 0.20 brother, place
2CH 30:16 0.358 0.60 0.20 blood, place
LEV 16:2 0.327 0.60 0.10 brother
LEV 8:15 0.324 0.59 0.10 blood

NT Parallels for HEB 10:20

Reference Hybrid Sem Key Key Terms
HEB 7:25 0.366 0.61 0.20 living, through
COL 1:22 0.362 0.61 0.20 flesh, through
JHN 1:14 0.356 0.66 0.10 flesh
2PE 3:13 0.339 0.61 0.10 new
EPH 2:18 0.337 0.62 0.10 through

OT Parallels for HEB 10:20

Reference Hybrid Sem Key Key Terms
LEV 13:15 0.334 0.61 0.10 flesh
EZK 13:18 0.293 0.52 0.10 veil

Revelation 11:19 (Ark of the Covenant in Heaven)

NT Parallels

Reference Hybrid Sem Key Key Terms
REV 16:18 0.504 0.63 0.50 earthquake, great, lightning, thunder
REV 8:5 0.444 0.68 0.30 earthquake, lightning, thunder
REV 15:5 0.411 0.63 0.30 heaven, open, temple
REV 4:5 0.384 0.61 0.20 lightning, voice
REV 4:1 0.363 0.54 0.30 heaven, open, voice

OT Parallels

Reference Hybrid Sem Key Key Terms
1CH 16:6 0.343 0.55 0.20 ark, covenant
1KI 3:15 0.320 0.51 0.20 ark, covenant
JOS 3:11 0.306 0.48 0.20 ark, covenant
PSA 18:14 0.308 0.42 0.30 hail, heaven, thunder
1SA 4:5 0.292 0.40 0.30 ark, covenant, great