Raw Cross-Testament Parallels Output¶
All parallels run using cross_testament_parallels_v2.py with --topn 20.
Exodus 25:8 -> OT Parallels (--hybrid-ot)¶
Reference Hybrid Sem Key Theo Key Terms
2Ch 20:8 0.462 0.86 0.10 0.00 sanctuary
Psa 78:69 0.418 0.77 0.10 0.00 sanctuary
Psa 96:6 0.407 0.75 0.10 0.00 sanctuary
Psa 91:9 0.383 0.71 0.10 0.00 dwell
Num 10:21 0.365 0.67 0.10 0.00 sanctuary
Exo 15:17 0.362 0.65 0.10 0.00 sanctuary
Ezk 44:11 0.362 0.66 0.10 0.00 sanctuary
Isa 16:12 0.354 0.64 0.10 0.00 sanctuary
1Ch 28:10 0.353 0.63 0.10 0.00 sanctuary
Ezk 23:39 0.352 0.57 0.20 0.00 midst, sanctuary
Ezk 45:4 0.351 0.64 0.10 0.00 sanctuary
Exo 12:49 0.351 0.58 0.20 0.00 dwell, midst
1Ch 15:1 0.348 0.69 0.00 0.00
Gen 28:11 0.347 0.69 0.00 0.00
Ezk 44:8 0.346 0.63 0.10 0.00 sanctuary
Psa 73:17 0.344 0.62 0.10 0.00 sanctuary
Isa 63:18 0.344 0.62 0.10 0.00 sanctuary
Zec 8:8 0.335 0.54 0.20 0.00 dwell, midst
Ezk 37:27 0.335 0.67 0.00 0.00
Psa 71:3 0.332 0.61 0.10 0.00 dwell
Exodus 25:8 -> NT Parallels (--hybrid-nt)¶
Reference Hybrid Sem Key Theo Key Terms
Eph 3:17 0.331 0.60 0.10 0.00 dwell
2Ti 1:14 0.310 0.56 0.10 0.00 dwell
2Co 5:2 0.298 0.54 0.10 0.00 dwell
Eph 2:22 0.296 0.59 0.00 0.00
Heb 9:1 0.295 0.53 0.10 0.00 sanctuary
Phm 1:22 0.295 0.59 0.00 0.00
Act 7:48 0.277 0.49 0.10 0.00 dwell
Luk 9:4 0.273 0.55 0.00 0.00
Luk 12:34 0.272 0.54 0.00 0.00
Mat 10:11 0.271 0.54 0.00 0.00
Act 1:20 0.271 0.48 0.10 0.00 dwell
Luk 2:30 0.271 0.54 0.00 0.00
Heb 7:25 0.269 0.54 0.00 0.00
Jhn 10:9 0.269 0.54 0.00 0.00
Mrk 2:11 0.266 0.53 0.00 0.00
Act 5:20 0.265 0.53 0.00 0.00
1Pe 2:5 0.264 0.53 0.00 0.00
Jhn 14:2 0.264 0.53 0.00 0.00
Mat 6:21 0.264 0.53 0.00 0.00
Jas 5:8 0.263 0.53 0.00 0.00
Genesis 3:24 -> OT Parallels (--hybrid-ot)¶
Reference Hybrid Sem Key Theo Key Terms
Gen 2:15 0.500 0.77 0.30 0.00 eden, garden, keep
Gen 2:8 0.495 0.76 0.30 0.00 eden, front, garden
Gen 22:6 0.428 0.73 0.20 0.00 burn, tree
Lev 18:5 0.415 0.69 0.20 0.00 alive, keep
Gen 3:23 0.414 0.68 0.20 0.00 eden, garden
Gen 2:10 0.412 0.68 0.20 0.00 eden, garden
2Ki 11:19 0.410 0.75 0.10 0.00 way
Jdg 18:27 0.410 0.69 0.20 0.00 burn, dagger
1Ki 2:3 0.403 0.62 0.30 0.00 keep, turn, way
Deu 22:24 0.402 0.73 0.10 0.00 burn
Jos 8:29 0.401 0.74 0.10 0.00 tree
2Sa 14:20 0.400 0.68 0.20 0.00 turn, way
Lev 14:51 0.398 0.68 0.20 0.00 alive, tree
Deu 20:19 0.398 0.72 0.10 0.00 tree
Gen 3:8 0.397 0.66 0.20 0.00 garden, tree
Genesis 3:24 -> NT Parallels (--hybrid-nt)¶
Reference Hybrid Sem Key Theo Key Terms
Jud 1:6 0.304 0.49 0.20 0.00 dwell, keep
Mat 3:10 0.299 0.49 0.20 0.00 burn, tree
Mat 18:8 0.298 0.49 0.20 0.00 alive, burn
Luk 3:9 0.295 0.48 0.20 0.00 burn, tree
Heb 6:8 0.294 0.53 0.10 0.00 burn
Rev 2:7 0.283 0.45 0.20 0.00 alive, tree
Mat 13:39 0.281 0.56 0.00 0.00
Rev 22:2 0.280 0.44 0.20 0.00 alive, tree
1Pe 2:24 0.277 0.44 0.20 0.00 alive, tree
Rev 7:3 0.274 0.49 0.10 0.00 tree
Rev 22:19 0.269 0.43 0.20 0.00 alive, tree
John 1:14 -> OT Parallels (--hybrid-ot "JHN 1:14")¶
Reference Hybrid Sem Key Theo Key Terms
Psa 45:3 0.373 0.69 0.10 0.00 compassion
Lev 17:11 0.359 0.66 0.10 0.00 flesh
Zec 2:17 0.354 0.65 0.10 0.00 flesh
Pro 28:23 0.352 0.65 0.10 0.00 compassion
Jer 32:27 0.349 0.64 0.10 0.00 flesh
Psa 56:5 0.346 0.63 0.10 0.00 flesh
Ezk 28:12 0.340 0.62 0.10 0.00 full
John 1:14 -> NT Parallels (--hybrid-nt "JHN 1:14")¶
Reference Hybrid Sem Key Theo Key Terms
1Ti 3:16 0.443 0.71 0.30 0.00 among, flesh, glory
2Pe 1:17 0.396 0.68 0.20 0.00 father, glory
Rom 4:1 0.394 0.67 0.20 0.00 father, flesh
Jhn 1:16 0.393 0.73 0.10 0.00 compassion
Jas 1:18 0.392 0.72 0.10 0.00 truth
Eph 1:6 0.391 0.67 0.20 0.00 compassion, glory
Col 1:6 0.386 0.59 0.30 0.00 among, compassion, truth
Revelation 21:3 -> OT Parallels (--hybrid-ot "REV 21:3")¶
Reference Hybrid Sem Key Theo Key Terms
Zec 3:8 0.353 0.59 0.20 0.00 behold, great
2Sa 13:36 0.351 0.58 0.20 0.00 behold, great
2Ki 1:9 0.350 0.63 0.10 0.00 behold
Dan 4:28 0.348 0.57 0.20 0.00 dominion, voice
2Ch 30:27 0.326 0.64 0.00 0.00
Revelation 21:3 -> NT Parallels (--hybrid-nt "REV 21:3")¶
Reference Hybrid Sem Key Theo Key Terms
Rev 12:10 0.474 0.67 0.40 0.00 dominion, great, heard, voice
Rev 19:6 0.446 0.63 0.40 0.00 dominion, great, heard, voice
Rev 7:15 0.428 0.72 0.20 0.00 dominion, tabernacle
Rev 19:5 0.421 0.66 0.30 0.00 dominion, great, voice
Heb 8:2 0.408 0.72 0.10 0.00 tabernacle
Rev 11:15 0.398 0.60 0.30 0.00 dominion, great, voice
Luk 9:33 0.393 0.71 0.10 0.00 tabernacle
Act 7:44 0.371 0.67 0.10 0.00 tabernacle
Rev 13:6 0.365 0.64 0.10 0.00 tabernacle
Mrk 9:5 0.365 0.66 0.10 0.00 tabernacle
Leviticus 26:11 -> OT Parallels (--hybrid-ot)¶
Reference Hybrid Sem Key Theo Key Terms
Lev 26:30 0.414 0.65 0.20 0.00 abhor, soul
Jer 12:7 0.395 0.72 0.10 0.00 soul
Lev 15:31 0.351 0.58 0.20 0.00 dwelling-place, midst
Exo 40:28 0.351 0.63 0.10 0.00 dwelling-place
Exo 40:5 0.341 0.60 0.10 0.00 dwelling-place
Leviticus 26:12 -> NT Parallels (--hybrid-nt)¶
Reference Hybrid Sem Key Theo Key Terms
1Th 2:12 0.389 0.72 0.10 0.00 walk
1Th 4:1 0.380 0.70 0.10 0.00 walk
Col 2:6 0.362 0.67 0.10 0.00 walk
2Co 6:18 0.334 0.66 0.00 0.00
Hebrews 8:5 -> OT Parallels (--hybrid-ot)¶
Reference Hybrid Sem Key Theo Key Terms
Exo 24:13 0.410 0.65 0.30 0.00 mose, mountain, serve
Exo 24:15 0.391 0.67 0.20 0.00 mose, mountain
Exo 24:18 0.387 0.66 0.20 0.00 mose, mountain
Exo 31:18 0.384 0.59 0.30 0.00 complete, mose, mountain
Exo 34:29 0.382 0.65 0.20 0.00 mose, mountain
Exo 19:14 0.376 0.64 0.20 0.00 mose, mountain
Exo 19:3 0.373 0.63 0.20 0.00 mose, mountain
Hebrews 8:5 -> NT Parallels (--hybrid-nt)¶
Reference Hybrid Sem Key Theo Key Terms
Act 7:44 0.497 0.78 0.30 0.00 mose, pattern, tabernacle
Luk 9:33 0.428 0.72 0.20 0.00 mose, tabernacle
Mrk 9:5 0.427 0.71 0.20 0.00 mose, tabernacle
Mat 17:4 0.409 0.68 0.20 0.00 mose, tabernacle
Heb 9:11 0.388 0.65 0.20 0.00 tabernacle, thing
Rev 21:3 0.376 0.68 0.10 0.00 tabernacle
Rev 15:5 0.365 0.60 0.20 0.00 tabernacle, thing
Heb 8:2 0.364 0.66 0.10 0.00 tabernacle
Rev 7:15 0.361 0.60 0.20 0.00 serve, tabernacle
Exodus 40:34 -> OT Parallels (--hybrid-ot)¶
Reference Hybrid Sem Key Theo Key Terms
Exo 40:35 0.492 0.53 0.60 0.00 appointment, cloud, dwelling-place, full
Num 4:25 0.484 0.69 0.40 0.00 appointment, cover, dwelling-place, tent
Exo 39:40 0.467 0.68 0.40 0.00 appointment, cover, dwelling-place, tent
Num 3:7 0.465 0.73 0.30 0.00 appointment, dwelling-place, tent
Num 9:15 0.445 0.60 0.40 0.00 cloud, cover, dwelling-place, tent
Hab 2:14 0.391 0.59 0.30 0.00 cover, full, weight