Skip to content

Raw Cross-Testament Parallels

REV 21:3 -- OT Parallels

Reference Hybrid Sem Key Key Terms
Sacharia 3:8 0.353 0.59 0.20 behold, great
Samuel_II 13:36 0.351 0.58 0.20 behold, great
Reges_II 1:9 0.350 0.63 0.10 behold
Daniel 4:28 0.348 0.57 0.20 dominion, voice

REV 21:3 -- NT Parallels

Reference Hybrid Sem Key Key Terms
REV 12:10 0.474 0.67 0.40 dominion, great, heard, voice
REV 19:6 0.446 0.63 0.40 dominion, great, heard, voice
REV 7:15 0.428 0.72 0.20 dominion, tabernacle
REV 19:5 0.421 0.66 0.30 dominion, great, voice
HEB 8:2 0.408 0.72 0.10 tabernacle
LUK 9:33 0.393 0.71 0.10 tabernacle
ACT 7:44 0.371 0.67 0.10 tabernacle

REV 21:22 -- OT Parallels

Reference Hybrid Sem Key Key Terms
Esra 7:17 0.355 0.64 0.10 lamb
Nehemia 3:26 0.330 0.66 0.00
Chronica_II 1:5 0.318 0.63 0.00

REV 21:22 -- NT Parallels

Reference Hybrid Sem Key Key Terms
REV 5:6 0.405 0.67 0.20 lamb, saw
1CO 3:16 0.387 0.70 0.10 temple
REV 7:9 0.377 0.69 0.10 lamb
ACT 17:24 0.375 0.67 0.10 temple
MAT 12:6 0.373 0.68 0.10 temple
EPH 2:21 0.372 0.68 0.10 temple
2CO 6:16 0.357 0.62 0.10 temple
JHN 2:21 0.354 0.64 0.10 temple
REV 11:19 0.349 0.60 0.10 temple

REV 22:1 -- OT Parallels

Reference Hybrid Sem Key Key Terms
Daniel 12:7 0.347 0.58 0.20 alive, water
Numeri 19:17 0.336 0.55 0.20 alive, water
Genesis 26:19 0.331 0.54 0.20 alive, water
Jesaia 12:3 0.329 0.60 0.10 water
Sacharia 14:8 0.317 0.51 0.20 alive, water

REV 22:1 -- NT Parallels

Reference Hybrid Sem Key Key Terms
JHN 7:38 0.440 0.69 0.30 flow, river, water
REV 21:6 0.412 0.71 0.20 alive, water
REV 7:17 0.403 0.62 0.30 dominion, lamb, water
JHN 4:14 0.347 0.58 0.20 alive, water
REV 22:17 0.353 0.59 0.20 alive, water

REV 22:3 -- OT Parallels

Reference Hybrid Sem Key Key Terms
Samuel_I 26:19 0.396 0.61 0.30 curse, servant, serve
Maleachi 1:14 0.386 0.71 0.10 curse
Josua 9:23 0.384 0.65 0.20 curse, servant
Genesis 9:25 0.353 0.59 0.20 curse, servant

REV 22:3 -- NT Parallels

Reference Hybrid Sem Key Key Terms
REV 7:17 0.429 0.72 0.20 dominion, lamb
REV 14:10 0.392 0.70 0.10 lamb
REV 7:15 0.366 0.58 0.20 dominion, serve
HEB 12:28 0.365 0.60 0.20 dominion, serve

REV 7:15 -- OT Parallels

Reference Hybrid Sem Key Key Terms
Numeri 3:31 0.351 0.64 0.10 serve
Ezechiel 40:46 0.349 0.63 0.10 serve
Daniel 7:27 0.343 0.57 0.20 dominion, serve

REV 7:15 -- NT Parallels

Reference Hybrid Sem Key Key Terms
REV 4:10 0.440 0.67 0.30 before, dominion, sitt
REV 21:3 0.428 0.72 0.20 dominion, tabernacle
REV 22:3 0.366 0.58 0.20 dominion, serve
HEB 8:2 0.362 0.65 0.10 tabernacle

JHN 1:14 -- OT Parallels

Reference Hybrid Sem Key Key Terms
Psalmi 45:3 0.373 0.69 0.10 compassion
Sacharia 2:17 0.354 0.65 0.10 flesh

JHN 1:14 -- NT Parallels

Reference Hybrid Sem Key Key Terms
1TI 3:16 0.443 0.71 0.30 among, flesh, glory
2PE 1:17 0.396 0.68 0.20 father, glory
JHN 1:16 0.393 0.73 0.10 compassion
COL 1:6 0.386 0.59 0.30 among, compassion, truth

JHN 7:37 -- OT Parallels

Reference Hybrid Sem Key Key Terms
Exodus 15:24 0.369 0.67 0.10 drink
Joel 4:18 0.359 0.65 0.10 drink
Exodus 17:3 0.345 0.62 0.10 thirst
Amos 8:11 0.341 0.60 0.10 thirst

JHN 7:37 -- NT Parallels

Reference Hybrid Sem Key Key Terms
JHN 4:13 0.459 0.74 0.30 drink, jesu, thirst
JHN 6:35 0.420 0.71 0.20 jesu, thirst
JHN 13:1 0.400 0.67 0.20 feast, jesu

ISA 4:6 (Jesaia 4:6) -- NT Parallels

Reference Hybrid Sem Key Key Terms
HEB 6:7 0.299 0.54 0.10 rain
MRK 4:32 0.270 0.48 0.10 shadow
(Low semantic scores -- theological connections to Rev 7:15-16 are conceptual rather than verbal)

ZEC 14:8 (Sacharia 14:8) -- NT Parallels

Reference Hybrid Sem Key Key Terms
REV 21:6 0.332 0.55 0.20 alive, water
(Sacharia 14:8 "living waters" connects to Rev 22:1 "water of life")

ZEC 14:16 (Sacharia 14:16) -- NT Parallels

Reference Hybrid Sem Key Key Terms
REV 21:2 0.346 0.58 0.20 down, jerusalem
HEB 12:22 0.353 0.64 0.10 jerusalem
GAL 4:26 0.352 0.65 0.10 jerusalem