Cross-Testament Parallels — Raw Data¶
REV 17:1 — "judgment of the great whore that sitteth upon many waters"¶
OT Parallels (--hybrid-ot)¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Exodus 15:27 | 0.329 | seven, water |
| Exodus 2:16 | 0.320 | seven, water |
| Numeri 7:85 | 0.319 | bowl, seven |
| Numeri 19:19 | 0.313 | water |
| Josua 6:13 | 0.312 | seven |
NT Parallels (--hybrid-nt)¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| REV 21:9 | 0.763 | angel, bowl, came, hav — STRUCTURAL PARALLEL: same bowl angel introduces both harlot and bride |
| REV 15:7 | 0.456 | angel, bowl, seven |
| REV 16:1 | 0.442 | angel, bowl, seven |
| REV 17:7 | 0.421 | angel, hav, seven |
| REV 17:15 | 0.385 | prostitute, water |
REV 17:3 — "woman sit upon a scarlet coloured beast... seven heads and ten horns"¶
OT Parallels (--hybrid-ot)¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Amos 2:7 | 0.323 | head, name |
| Josua 6:13 | 0.316 | horn, seven |
| Daniel 7:7 | 0.303 | horn, ten |
| Leviticus 14:4 | 0.293 | scarlet |
NT Parallels (--hybrid-nt)¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| REV 13:1 | 0.680 | beast, blasphemy, hav, head — SEA BEAST COMPOSITE PARALLEL |
| REV 17:7 | 0.561 | beast, hav, head, horn |
| REV 5:6 | 0.518 | hav, horn, into, saw |
| REV 12:3 | 0.489 | hav, head, horn, seven — DRAGON WITH SAME FEATURES |
| REV 17:16 | 0.400 | beast, horn, saw, ten |
| MAT 4:1 | 0.370 | into, spirit, wilderness |
| REV 12:14 | 0.359 | into, wilderness, woman |
REV 17:5 — "MYSTERY, BABYLON THE GREAT, THE MOTHER OF HARLOTS"¶
OT Parallels (--hybrid-ot)¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Esra 6:1 | 0.333 | babylon |
| Daniel 4:27 | 0.324 | babylon, great |
| 1 Kings 14:24 | 0.307 | abomination, prostitute |
| Daniel 7:1 | 0.296 | babylon |
NT Parallels (--hybrid-nt)¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| REV 14:1 | 0.381 | forehead, name, written — CONTRAST: Lamb's name on foreheads vs. MYSTERY on harlot's forehead |
| REV 16:19 | 0.373 | babylon, great |
| REV 18:10 | 0.361 | babylon, great |
| REV 14:8 | 0.360 | babylon, great |
| REV 18:24 | 0.338 | (blood connection) |
| REV 19:2 | 0.304 | great, prostitute |
REV 17:6 — "woman drunken with the blood of the saints and... martyrs of Jesus"¶
OT Parallels (--hybrid-ot)¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| 1 Samuel 28:12 | 0.329 | great, woman |
| 1 Samuel 25:36 | 0.287 | drunk, great |
| Lamentations 4:13 | 0.277 | blood |
| Proverbia 7:10 | 0.272 | woman |
| Psalmi 79:10 | 0.267 | blood |
NT Parallels (--hybrid-nt)¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| REV 18:24 | 0.415 | blood, saint — "in her was found the blood of prophets, and of saints" |
| REV 17:18 | 0.361 | great, saw, woman |
| REV 17:3 | 0.348 | saw, woman |
REV 17:8 — "beast that was, and is not; shall ascend out of the bottomless pit, and go into perdition"¶
OT Parallels (--hybrid-ot)¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Psalmi 55:16 | 0.359 | alive, world |
| Proverbia 27:20 | 0.343 | destruction, world |
| Jesaia 14:9 | 0.314 | world — Isa 14 context: taunt against Babylon/Lucifer |
NT Parallels (--hybrid-nt)¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| REV 13:8 | 0.493 | alive, book, dwell, name — DIRECT PARALLEL: book of life, those who dwell on earth |
| REV 17:11 | 0.430 | beast, destruction, into — INTERNAL PARALLEL: same beast "goeth into perdition" |
| REV 21:27 | 0.378 | alive, book, into, written |
| REV 11:7 | 0.344 | abyss, beast — BEAST FROM ABYSS CONNECTION |
| ROM 10:7 | 0.341 | abyss, into |
REV 17:9 — "seven heads are seven mountains, on which the woman sitteth"¶
OT Parallels (--hybrid-ot)¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| 2 Kings 1:9 | 0.391 | head, mountain, sit |
| Ezechiel 43:12 | 0.356 | head, mountain |
| Jesaia 14:13 | 0.341 | mountain, sit — Lucifer: "I will sit also upon the mount of the congregation" |
| 2 Samuel 20:22 | 0.325 | head, wisdom, woman |
NT Parallels (--hybrid-nt)¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| REV 17:7 | 0.406 | hav, head, seven, woman |
| REV 12:3 | 0.374 | hav, head, seven |
| REV 1:20 | 0.368 | seven |
| REV 13:1 | 0.343 | hav, head, seven |
| REV 13:18 | 0.338 | hav, wisdom — "Here is wisdom" |
REV 17:12 — "ten horns... are ten kings, which have received no kingdom as yet"¶
OT Parallels (--hybrid-ot)¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| DANIEL 7:24 | 0.500 | dominion, horn, ten — HIGHEST SCORING PARALLEL: "ten horns out of this kingdom are ten kings" |
| Daniel 8:21 | 0.355 | horn |
| Daniel 4:26 | 0.337 | dominion, ten |
| Daniel 11:4 | 0.335 | dominion |
NT Parallels (--hybrid-nt)¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| REV 13:1 | 0.462 | beast, horn, saw, ten |
| REV 17:16 | 0.412 | beast, horn, saw, ten |
| REV 12:3 | 0.392 | horn, ten |
| REV 17:3 | 0.374 | beast, horn, saw, ten |
| REV 13:2 | 0.359 | authority, beast, dominion, saw |
REV 17:14 — "Lamb shall overcome them: for he is Lord of lords, and King of kings"¶
OT Parallels (--hybrid-ot)¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| 1 Samuel 17:34 | 0.365 | lamb |
| Ezechiel 34:17 | 0.359 | lamb |
| Jesaia 65:15 | 0.334 | call, chosen |
NT Parallels (--hybrid-nt)¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| REV 7:17 | 0.452 | because, lamb |
| REV 12:11 | 0.372 | lamb, overcome — "they overcame him by the blood of the Lamb" |
| REV 19:7 | 0.365 | because, lamb |
REV 17:16 — "ten horns... shall hate the whore, and shall make her desolate and naked, and shall eat her flesh, and burn her with fire"¶
OT Parallels (--hybrid-ot)¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| DANIEL 7:7 | 0.395 | eat, horn, ten — fourth beast "devoured and brake in pieces" |
| Jesaia 66:24 | 0.368 | burn, flesh |
| Sacharia 9:4 | 0.336 | burn, eat |
NT Parallels (--hybrid-nt)¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| REV 13:1 | 0.418 | beast, horn, saw, ten |
| REV 17:12 | 0.412 | beast, horn, saw, ten |
| REV 20:10 | 0.373 | beast, burn |
| REV 18:9 | 0.353 | burn |
| REV 18:8 | 0.335 | burn |
REV 17:18 — "the woman which thou sawest is that great city, which reigneth over the kings of the earth"¶
OT Parallels (--hybrid-ot)¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Esther 1:20 | 0.377 | great, kingship, woman |
| Daniel 11:17 | 0.351 | kingship, woman |
| Esther 8:15 | 0.304 | great, kingship |
NT Parallels (--hybrid-nt)¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| REV 16:19 | 0.376 | city, great — "great Babylon came in remembrance before God" |
| REV 18:10 | 0.372 | city, great |
| REV 17:6 | 0.361 | great, saw, woman |
| REV 21:2 | 0.355 | city, saw — CONTRAST: harlot = "great city" vs. bride = "holy city, new Jerusalem" |
| REV 11:8 | 0.351 | city, great |
Summary of Highest-Scoring Parallels¶
| Source Verse | Top Parallel | Score | Significance |
|---|---|---|---|
| Rev 17:1 | Rev 21:9 | 0.763 | Same bowl angel introduces harlot AND bride — structural chiasm |
| Rev 17:3 | Rev 13:1 | 0.680 | Scarlet beast = sea beast (seven heads, ten horns, blasphemy) |
| Rev 17:8 | Rev 13:8 | 0.493 | Book of life, those who dwell on earth — identical formula |
| Rev 17:12 | Dan 7:24 | 0.500 | "Ten horns are ten kings" — VERBATIM parallel |
| Rev 17:3 | Rev 12:3 | 0.489 | Dragon has same features as beast |
| Rev 17:6 | Rev 18:24 | 0.415 | "blood of saints" — internal continuation |
| Rev 17:16 | Dan 7:7 | 0.395 | Fourth beast devouring + ten horns |