Cross-Testament Parallels — Raw Data¶
REV 16:1 — Voice out of the temple commanding bowl outpouring¶
OT Parallels (--hybrid-ot)¶
| Reference | Score | Key Terms |
|---|---|---|
| Joshua 6:13 | 0.348 | seven |
| 2 Kings 4:38 | 0.345 | — |
| Daniel 4:20 | 0.336 | angel, seven |
| Joshua 6:8 | 0.334 | seven |
| 2 Chronicles 29:21 | 0.332 | seven |
| Daniel 4:28 | 0.328 | voice |
| Daniel 3:13 | 0.323 | anger |
| Daniel 6:23 | 0.318 | angel |
| Zechariah 7:12 | 0.315 | anger |
NT Parallels (--hybrid-nt)¶
| Reference | Score | Key Terms |
|---|---|---|
| REV 15:7 | 0.531 | angel, anger, bowl, seven |
| REV 16:17 | 0.512 | bowl, loud, temple, voice |
| REV 14:15 | 0.505 | angel, loud, temple, voice |
| REV 14:18 | 0.460 | angel, loud, voice |
| REV 15:8 | 0.458 | angel, into, seven, temple |
| REV 9:13 | 0.454 | angel, heard, voice |
| REV 19:17 | 0.452 | angel, loud, voice |
| REV 8:13 | 0.450 | angel, heard, loud, voice |
| REV 15:1 | 0.448 | angel, anger, seven |
REV 16:2 — First bowl: sores on beast-worshippers¶
OT Parallels (--hybrid-ot)¶
| Reference | Score | Key Terms |
|---|---|---|
| Numbers 14:37 | 0.354 | evil |
| Proverbs 16:27 | 0.335 | evil |
| 2 Kings 4:40 | 0.327 | — |
| Exodus 24:6 | 0.325 | bowl |
| 1 Kings 14:9 | 0.319 | evil, image |
NT Parallels (--hybrid-nt)¶
| Reference | Score | Key Terms |
|---|---|---|
| REV 19:20 | 0.501 | beast, image, into, mark |
| REV 16:10 | 0.428 | beast, bowl |
| REV 14:9 | 0.423 | beast, image, mark, worship |
| REV 13:12 | 0.418 | beast, first, worship |
| REV 14:11 | 0.392 | beast, image, mark, worship |
REV 16:5 — Angel of the waters: "Righteous are You"¶
OT Parallels (--hybrid-ot)¶
| Reference | Score | Key Terms |
|---|---|---|
| Exodus 28:3 | 0.345 | — |
| Genesis 1:6 | 0.345 | water |
| Daniel 4:10 | 0.342 | angel |
| Daniel 12:7 | 0.341 | water |
| Isaiah 11:9 | 0.340 | water |
NT Parallels (--hybrid-nt)¶
| Reference | Score | Key Terms |
|---|---|---|
| 1 John 5:6 | 0.420 | because, water |
| REV 22:8 | 0.410 | angel, heard, thing |
| 1 Peter 1:12 | 0.405 | angel, thing |
| REV 16:7 | 0.381 | heard |
| 1 John 2:29 | 0.380 | righteous |
REV 16:6 — Lex talionis: blood to drink¶
OT Parallels (--hybrid-ot)¶
| Reference | Score | Key Terms |
|---|---|---|
| Lamentations 4:13 | 0.401 | blood, prophet |
| 1 Chronicles 11:19 | 0.387 | blood, drink |
| Amos 2:12 | 0.384 | drink, prophet |
| Isaiah 28:7 | 0.379 | drink, prophet |
| Obadiah 1:16 | 0.377 | drink |
| Psalm 79:10 | 0.367 | blood |
| 2 Kings 9:7 | 0.370 | blood, prophet |
NT Parallels (--hybrid-nt)¶
| Reference | Score | Key Terms |
|---|---|---|
| REV 18:24 | 0.442 | blood, prophet, saint |
| Matthew 23:35 | 0.422 | blood |
| Luke 11:50 | 0.420 | blood, prophet |
| REV 18:20 | 0.408 | because, prophet, saint |
| 1 Corinthians 11:27 | 0.395 | blood, drink |
REV 16:7 — Altar speaks: "True and righteous are thy judgments"¶
OT Parallels (--hybrid-ot)¶
| Reference | Score | Key Terms |
|---|---|---|
| Isaiah 56:7 | 0.352 | altar |
| Psalm 43:4 | 0.351 | altar |
| Ezekiel 28:22 | 0.346 | judgment |
| 2 Chronicles 30:27 | 0.334 | — |
| Joshua 22:34 | 0.331 | altar |
NT Parallels (--hybrid-nt)¶
| Reference | Score | Key Terms |
|---|---|---|
| REV 14:13 | 0.405 | heard, yes |
| 2 Thessalonians 1:5 | 0.390 | judgment |
| Romans 2:2 | 0.390 | judgment |
| REV 16:5 | 0.381 | heard |
| REV 18:20 | 0.377 | judgment |
| REV 21:3 | 0.363 | heard |
REV 16:10 — Fifth bowl on throne of the beast¶
OT Parallels (--hybrid-ot)¶
| Reference | Score | Key Terms |
|---|---|---|
| Psalm 63:12 | 0.317 | lips |
| Daniel 4:28 | 0.308 | dominion, lips |
| Exodus 24:6 | 0.303 | bowl |
| Esther 7:7 | 0.302 | — |
| Daniel 5:7 | 0.300 | dominion |
NT Parallels (--hybrid-nt)¶
| Reference | Score | Key Terms |
|---|---|---|
| REV 16:2 | 0.428 | beast, bowl |
| REV 16:17 | 0.406 | bowl, dominion |
| REV 13:2 | 0.374 | beast, dominion, lips |
| REV 16:12 | 0.354 | bowl |
| Matthew 22:13 | 0.346 | — (outer darkness) |
REV 16:12 — Sixth bowl: Euphrates dried¶
OT Parallels (--hybrid-ot)¶
| Reference | Score | Key Terms |
|---|---|---|
| Genesis 15:18 | 0.347 | Euphrates, great |
| Joshua 1:4 | 0.345 | Euphrates, great, sun |
| Genesis 7:6 | 0.326 | water |
| 1 Chronicles 5:9 | 0.309 | Euphrates |
| Jeremiah 46:6 | 0.292 | Euphrates |
NT Parallels (--hybrid-nt)¶
| Reference | Score | Key Terms |
|---|---|---|
| REV 9:14 | 0.425 | Euphrates, great, river, sixth |
| REV 16:4 | 0.422 | bowl, river, water |
| REV 16:8 | 0.403 | bowl, sun |
| REV 22:1 | 0.376 | river, water |
| REV 16:17 | 0.375 | bowl |
REV 16:16 — Armageddon¶
OT Parallels (--hybrid-ot)¶
| Reference | Score | Key Terms |
|---|---|---|
| Judges 18:12 | 0.385 | call, place, unto |
| 2 Kings 18:4 | 0.365 | call, place, unto |
| 2 Chronicles 31:1 | 0.362 | place, unto |
| Numbers 11:30 | 0.358 | — |
NT Parallels (--hybrid-nt)¶
| Reference | Score | Key Terms |
|---|---|---|
| John 19:17 | 0.390 | call, Hebrew, place |
| John 19:13 | 0.376 | call, Hebrew, place |
| Mark 7:1 | 0.365 | together |
| Acts 21:40 | 0.337 | Hebrew, place |
REV 16:17 — "It is done" (Gegonen)¶
OT Parallels (--hybrid-ot)¶
| Reference | Score | Key Terms |
|---|---|---|
| Daniel 4:28 | 0.344 | dominion, voice |
| Exodus 24:6 | 0.335 | bowl |
| Zechariah 9:10 | 0.315 | dominion |
| Joshua 6:4 | 0.298 | seventh |
NT Parallels (--hybrid-nt)¶
| Reference | Score | Key Terms |
|---|---|---|
| REV 16:1 | 0.512 | bowl, loud, temple, voice |
| REV 16:10 | 0.406 | bowl, dominion |
| REV 14:15 | 0.395 | loud, temple, voice |
| REV 11:15 | 0.384 | dominion, seventh, voice |
| REV 4:5 | 0.350 | dominion, voice |
REV 16:18 — Greatest earthquake theophany¶
OT Parallels (--hybrid-ot)¶
| Reference | Score | Key Terms |
|---|---|---|
| Psalm 77:19 | 0.371 | lightning, thunder |
| Isaiah 13:13 | 0.304 | — |
| Ezekiel 38:20 | 0.301 | — |
| Job 9:6 | 0.298 | — |
| Nahum 1:5 | 0.289 | — |
NT Parallels (--hybrid-nt)¶
| Reference | Score | Key Terms |
|---|---|---|
| REV 11:19 | 0.504 | earthquake, great, lightning, thunder |
| REV 11:13 | 0.392 | earthquake, great |
| REV 8:5 | 0.382 | earthquake, lightning, thunder |
| REV 19:6 | 0.363 | great, mighty, thunder, voice |
| Matthew 28:2 | 0.355 | earthquake, great |
| REV 6:12 | 0.344 | earthquake, great |
REV 16:21 — Talent-weight hail¶
OT Parallels (--hybrid-ot)¶
| Reference | Score | Key Terms |
|---|---|---|
| Malachi 1:14 | 0.371 | great |
| Ezekiel 33:25 | 0.339 | — |
| Joshua 10:11 | 0.330 | great, hail, heaven |
| Psalm 21:6 | 0.332 | great, weight |
NT Parallels (--hybrid-nt)¶
| Reference | Score | Key Terms |
|---|---|---|
| REV 16:9 | 0.385 | great, plague |
| REV 15:1 | 0.358 | great, heaven, plague |
| REV 12:12 | 0.353 | down, great, heaven |
| REV 11:19 | 0.309 | great, hail, heaven |