Skip to content

Cross-Testament Parallels — Raw Data

REV 1:5 — OT Parallels

Reference Hybrid Sem Key Key Terms
Lev 6:23 0.393 0.67 0.20 blood, iniquity
Lev 5:9 0.387 0.66 0.20 blood, iniquity
Lam 4:13 0.386 0.66 0.20 blood, iniquity
Num 18:9 0.374 0.69 0.10 iniquity
Deu 9:27 0.368 0.68 0.10 iniquity
Exo 32:21 0.366 0.68 0.10 iniquity
Exo 34:9 0.363 0.67 0.10 iniquity
2Ch 30:16 0.363 0.67 0.10 blood
Exo 30:10 0.358 0.59 0.20 blood, iniquity
Eze 33:8 0.356 0.60 0.20 blood, iniquity

REV 1:5 — NT Parallels

Reference Hybrid Sem Key Key Terms
1Pe 1:3 0.497 0.74 0.40 christ, dead, jesu, through
2Th 2:16 0.474 0.74 0.30 christ, jesu, lov
Gal 1:1 0.462 0.67 0.40 christ, dead, jesu, through
1Th 1:10 0.462 0.80 0.20 dead, jesu
Rom 3:25 0.457 0.74 0.30 blood, iniquity, through
Act 10:43 0.456 0.74 0.30 iniquity, through, witness
Rom 5:21 0.456 0.68 0.40 christ, iniquity, jesu, through
Act 17:3 0.455 0.74 0.30 christ, dead, jesu
2Ti 2:8 0.452 0.72 0.30 christ, dead, jesu
Rom 1:4 0.447 0.71 0.30 christ, dead, jesu

REV 1:7 — OT Parallels

Reference Hybrid Sem Key Key Terms
Dan 7:13 0.411 0.65 0.30 behold, cloud, see
Job 28:24 0.391 0.72 0.10 see
Dan 4:10 0.389 0.67 0.20 behold, see
Isa 17:7 0.387 0.67 0.20 eye, see
1Sa 24:11 0.387 0.61 0.30 behold, eye, see
Num 17:7 0.387 0.60 0.30 behold, cloud, see
Psa 11:4 0.376 0.63 0.20 eye, see
Isa 1:18 0.330 0.46 0.30 snow, white, wool

REV 1:7 — NT Parallels

Reference Hybrid Sem Key Key Terms
Mat 24:30 0.487 0.70 0.40 cloud, com, see, tribe
Mrk 14:62 0.442 0.70 0.30 cloud, com, see
Mat 26:64 0.433 0.69 0.30 cloud, com, see
Mrk 13:26 0.423 0.66 0.30 cloud, com, see
Luk 21:27 0.412 0.64 0.30 cloud, com, see
Jhn 1:29 0.405 0.65 0.30 behold, com, see
Act 7:56 0.404 0.70 0.20 behold, see
Rev 22:20 0.396 0.59 0.30 amen, com, yes

REV 1:8 — OT Parallels

Reference Hybrid Sem Key Key Terms
Isa 2:18 0.345 0.69 0.00 (semantic only)
Lev 11:44 0.342 0.68 0.00
Job 22:17 0.340 0.66 0.00
(Low keyword matches — Alpha/Omega is uniquely NT vocabulary)

REV 1:8 — NT Parallels

Reference Hybrid Sem Key Key Terms
Rev 22:13 0.469 0.70 0.30 alpha, am, omega
Jhn 17:11 0.392 0.65 0.20 am, com
Mrk 14:62 0.390 0.66 0.20 am, com
Rev 21:6 0.370 0.57 0.20 alpha, omega
Mat 22:32 0.373 0.68 0.10 am

REV 1:12 — OT Parallels

Reference Hybrid Sem Key Key Terms
Zec 4:2 0.355 0.60 0.20 see, seven
Num 8:2 0.294 0.53 0.10 seven
1Ki 7:49 0.255 0.51 0.00 (lampstand in temple)

REV 1:12 — NT Parallels

Reference Hybrid Sem Key Key Terms
Rev 1:20 0.401 0.53 0.40 golden, lampstand, saw, seven
Rev 2:1 0.386 0.56 0.30 golden, lampstand, seven
Rev 9:13 0.352 0.57 0.20 golden, voice
Rev 5:6 0.347 0.58 0.20 saw, seven
Rev 4:5 0.322 0.52 0.20 seven, voice

REV 1:13 — OT Parallels

Reference Hybrid Sem Key Key Terms
Dan 2:32 0.310 0.55 0.10 breast
Eze 9:2 0.279 0.49 0.10 midst
Dan 10:5 0.273 0.54 0.00 (theophany source text)

REV 1:13 — NT Parallels

Reference Hybrid Sem Key Key Terms
Rev 2:1 0.387 0.58 0.30 golden, lampstand, midst
Rev 14:14 0.372 0.57 0.20 golden, like
Rev 2:18 0.342 0.55 0.20 feet, like
Mat 17:2 0.325 0.59 0.10 like (transfiguration)

REV 1:14 — OT Parallels

Reference Hybrid Sem Key Key Terms
Dan 7:9 0.474 0.51 0.70 burn, hair, head, like
Lev 13:20 0.359 0.59 0.20 hair, white
Dan 10:6 0.347 0.58 0.20 burn, eye
Eze 1:22 0.346 0.58 0.20 eye, head
Isa 1:18 0.330 0.46 0.30 snow, white, wool
Dan 3:27 0.327 0.48 0.30 burn, hair, head

CRITICAL: Dan 7:9 is the STRONGEST OT parallel (0.474) for any Rev 1 vision element — confirming the Christological merger.

REV 1:14 — NT Parallels

Reference Hybrid Sem Key Key Terms
Mat 28:3 0.444 0.69 0.30 like, snow, white
Rev 14:14 0.409 0.64 0.30 head, like, white
Rev 19:12 0.408 0.64 0.30 burn, eye, head
Mat 17:2 0.406 0.69 0.20 like, white
Rev 2:18 0.380 0.54 0.30 burn, eye, like

REV 1:15 — OT Parallels

Reference Hybrid Sem Key Key Terms
Psa 24:2 0.308 0.62 0.00
Dan 10:6 0.305 0.55 0.10 bronze
1Ch 29:2 0.297 0.53 0.10 bronze
Pro 27:21 0.295 0.52 0.10 furnace

REV 1:15 — NT Parallels

Reference Hybrid Sem Key Key Terms
Rev 2:18 0.390 0.57 0.30 bronze, feet, like
Rev 19:6 0.374 0.49 0.40 like, many, voice, water
Rev 14:2 0.308 0.43 0.30 many, voice, water

REV 1:16 — OT Parallels

Reference Hybrid Sem Key Key Terms
Isa 49:2 0.295 0.45 0.20 lips, sharp
Job 9:7 0.293 0.46 0.20 star, sun
Psa 57:5 0.291 0.46 0.20 lips, sharp

REV 1:16 — NT Parallels

Reference Hybrid Sem Key Key Terms
Rev 19:15 0.436 0.62 0.40 forth, lips, sharp, sword
Rev 2:1 0.410 0.62 0.30 hold, seven, star
Rev 2:12 0.387 0.56 0.30 sharp, sword, two-edg
Mat 17:2 0.344 0.53 0.20 like, sun

REV 1:17 — OT Parallels

Reference Hybrid Sem Key Key Terms
Isa 51:12 0.258 0.46 0.10 fear
Isa 48:12 0.255 0.45 0.10 first
Dan 10:12 0.245 0.36 0.20 fear, first

REV 1:17 — NT Parallels

Reference Hybrid Sem Key Key Terms
Rev 19:10 0.401 0.61 0.30 am, feet, fell
Luk 17:16 0.367 0.61 0.20 feet, fell
Act 5:10 0.362 0.53 0.30 dead, feet, last
1Co 15:8 0.338 0.61 0.10 last

REV 1:18 — OT Parallels

Reference Hybrid Sem Key Key Terms
Dan 4:31 0.343 0.53 0.20 age, liv [forever]
Jdg 3:25 0.319 0.51 0.20 behold, key
Gen 27:2 0.316 0.52 0.20 behold, death

REV 1:18 — NT Parallels

Reference Hybrid Sem Key Key Terms
Rev 6:8 0.426 0.66 0.30 behold, death, hade
Rev 20:13 0.405 0.62 0.30 dead, death, hade
Jhn 6:51 0.398 0.62 0.30 age, am, liv
Mat 22:32 0.391 0.59 0.30 am, dead, liv
Rev 20:14 0.383 0.63 0.20 death, hade
Act 2:27 0.369 0.66 0.10 hade
Rom 14:9 0.353 0.58 0.20 dead, liv

Daniel / Isaiah Parallels

Daniel 7:9 — NT Parallels

Reference Hybrid Sem Key Key Terms
Rev 1:14 0.474 0.51 0.70 burn, hair, head, like
Rev 4:4 0.392 0.55 0.40 dominion, garment, head, white
Heb 1:11 0.344 0.51 0.30 garment, like, old
Rev 9:17 0.341 0.49 0.30 burn, head, like
Rev 4:5 0.339 0.56 0.20 burn, dominion
Mat 28:3 0.298 0.40 0.30 like, snow, white
Rev 14:14 0.288 0.40 0.30 head, like, white

Daniel 7:9 — OT Parallels

Reference Hybrid Sem Key Key Terms
Dan 3:27 0.463 0.60 0.50 burn, dominion, hair, head
Dan 3:21 0.398 0.61 0.30 burn, garment, throw
Isa 1:18 0.362 0.51 0.30 snow, white, wool

Daniel 7:13 — NT Parallels

Reference Hybrid Sem Key Key Terms
Mrk 14:62 0.427 0.66 0.30 cloud, heaven, see
Mat 24:30 0.426 0.67 0.30 cloud, heaven, see
Mat 26:64 0.424 0.66 0.30 cloud, heaven, see
Rev 1:7 0.411 0.65 0.30 behold, cloud, see
Act 7:56 0.402 0.63 0.30 behold, heaven, see
Rev 14:14 0.399 0.57 0.30 behold, cloud, like

Daniel 10:5 — NT Parallels

Reference Hybrid Sem Key Key Terms
Rev 3:18 0.338 0.50 0.30 eye, gold, see
Rev 1:13 0.273 0.54 0.00 (semantic match)

Daniel 10:6 — NT Parallels

Reference Hybrid Sem Key Key Terms
Rev 2:18 0.379 0.58 0.30 bronze, burn, eye
Jas 3:6 0.354 0.59 0.20 body, burn
Rev 1:14 0.347 0.58 0.20 burn, eye
Rev 19:12 0.344 0.58 0.20 burn, eye
Rev 4:5 0.306 0.49 0.20 burn, lightn

Isaiah 44:6 — NT Parallels

Reference Hybrid Sem Key Key Terms
Rom 11:26 0.376 0.68 0.10 deliver
Rom 15:31 0.376 0.64 0.20 deliver, service
Act 1:6 0.366 0.70 0.00
(Note: The "first and last" connection to Rev 1:17 is a conceptual/theological parallel not captured well by keyword matching since the vocabulary differs between Hebrew and Greek)