Skip to content

Raw Cross-Testament Parallels Output

Study: law-33-calendar-continuity

Question: Can we identify which day of the modern week is the biblical seventh-day Sabbath?


MRK 15:42 -- OT Parallels

======================================================================
  HYBRID ANALYSIS OT PARALLELS FOR: MRK 15:42
======================================================================

  Glosses: And already evening having arrived since it was [the] Preparation that is the day before Sabbath...

  --- HYBRID MATCHES (semantic + keyword + phrase + theological) ---
  Reference              Hybrid  Sem   Key   Theo  Key Terms / Theological Phrases
  ---------------------- ------- ----- ----- ----- -----------------------------------
  Leviticus 23:32        0.396   0.68  0.20  0.00  even, sabbath
  Nehemia 13:15          0.368   0.62  0.20  0.00  even, sabbath
  Exodus 16:26           0.367   0.67  0.10  0.00  sabbath
  Exodus 20:8            0.365   0.67  0.10  0.00  sabbath
  Chronica_II 31:3       0.364   0.61  0.20  0.00  even, sabbath
  Leviticus 23:16        0.355   0.65  0.10  0.00  sabbath
  Leviticus 23:15        0.354   0.65  0.10  0.00  sabbath
  Genesis 1:23           0.354   0.66  0.10  0.00  even
  Jeremia 6:4            0.354   0.65  0.10  0.00  even
  Psalmi 92:1            0.353   0.64  0.10  0.00  sabbath
  Leviticus 25:4         0.351   0.64  0.10  0.00  sabbath
  Chronica_I 23:30       0.350   0.65  0.10  0.00  even
  Genesis 1:19           0.350   0.65  0.10  0.00  even
  Exodus 16:25           0.349   0.64  0.10  0.00  sabbath
  Genesis 1:8            0.347   0.64  0.10  0.00  even

MRK 15:42 -- NT Parallels

======================================================================
  HYBRID ANALYSIS NT PARALLELS FOR: MRK 15:42
======================================================================

  Glosses: And already evening having arrived since it was [the] Preparation that is the day before Sabbath...

  --- HYBRID MATCHES (semantic + keyword + phrase + theological) ---
  Reference              Hybrid  Sem   Key   Theo  Key Terms / Theological Phrases
  ---------------------- ------- ----- ----- ----- -----------------------------------
  LUK 23:54              0.504   0.86  0.20  0.00  preparation, sabbath
  MRK 2:28               0.384   0.65  0.20  0.00  even, sabbath
  MAT 28:1               0.384   0.71  0.10  0.00  sabbath
  JHN 9:14               0.377   0.69  0.10  0.00  sabbath
  MRK 15:33              0.372   0.68  0.10  0.00  arriv
  JHN 5:9                0.370   0.68  0.10  0.00  sabbath
  JHN 19:31              0.362   0.59  0.20  0.00  preparation, sabbath
  JHN 19:14              0.353   0.63  0.10  0.00  preparation
  MAT 12:8               0.351   0.64  0.10  0.00  sabbath
  MAT 27:62              0.350   0.63  0.10  0.00  preparation
  MRK 2:27               0.346   0.63  0.10  0.00  sabbath
  JHN 20:19              0.345   0.64  0.10  0.00  even
  ACT 13:44              0.344   0.63  0.10  0.00  sabbath
  LUK 24:1               0.342   0.68  0.00  0.00
  MRK 16:2               0.342   0.68  0.00  0.00

LUK 23:56 -- OT Parallels

======================================================================
  HYBRID ANALYSIS OT PARALLELS FOR: LUK 23:56
======================================================================

  Glosses: Having returned then they prepared spices and anointing oils And on the indeed Sabbath they rested according to...

  --- HYBRID MATCHES (semantic + keyword + phrase + theological) ---
  Reference              Hybrid  Sem   Key   Theo  Key Terms / Theological Phrases
  ---------------------- ------- ----- ----- ----- -----------------------------------
  Numeri 28:9            0.328   0.53  0.20  0.00  oil, sabbath
  Nehemia 9:14           0.326   0.53  0.20  0.00  commandment, sabbath
  Leviticus 23:32        0.317   0.52  0.20  0.00  cease, sabbath
  Leviticus 14:26        0.319   0.58  0.10  0.00  oil
  Chronica_II 2:14       0.318   0.58  0.10  0.00  oil
  Numeri 4:16            0.316   0.57  0.10  0.00  oil
  Nehemia 13:5           0.313   0.51  0.20  0.00  commandment, oil
  Numeri 28:10           0.309   0.56  0.10  0.00  sabbath
  Leviticus 25:6         0.308   0.55  0.10  0.00  sabbath
  Exodus 30:25           0.307   0.48  0.20  0.00  oil, spice
  Chronica_I 9:29        0.307   0.55  0.10  0.00  oil
  Chronica_II 31:3       0.307   0.55  0.10  0.00  sabbath
  Leviticus 25:4         0.305   0.55  0.10  0.00  sabbath
  Exodus 35:8            0.304   0.55  0.10  0.00  oil
  Nehemia 13:15          0.302   0.54  0.10  0.00  sabbath

Key finding: The top OT parallels for "rested the sabbath day according to the commandment" connect to Sabbath commandment passages (Neh 9:14, Lev 23:32) and Sabbath observance (Num 28:9-10, Neh 13:15).


LUK 23:56 -- NT Parallels

======================================================================
  HYBRID ANALYSIS NT PARALLELS FOR: LUK 23:56
======================================================================

  Glosses: Having returned then they prepared spices and anointing oils And on the indeed Sabbath they rested according to...

  --- HYBRID MATCHES (semantic + keyword + phrase + theological) ---
  Reference              Hybrid  Sem   Key   Theo  Key Terms / Theological Phrases
  ---------------------- ------- ----- ----- ----- -----------------------------------
  LUK 24:1               0.420   0.69  0.20  0.00  prepar, spice
  MRK 16:1               0.401   0.67  0.20  0.00  sabbath, spice
  REV 18:13              0.358   0.58  0.20  0.00  oil, spice
  LUK 6:1                0.351   0.64  0.10  0.00  sabbath
  ACT 17:2               0.334   0.61  0.10  0.00  sabbath
  JHN 9:14               0.330   0.60  0.10  0.00  sabbath
  MRK 15:42              0.325   0.59  0.10  0.00  sabbath
  MRK 2:23               0.321   0.58  0.10  0.00  sabbath
  MRK 3:4                0.320   0.58  0.10  0.00  sabbath
  MRK 2:27               0.318   0.57  0.10  0.00  sabbath
  ACT 13:14              0.316   0.57  0.10  0.00  sabbath
  LUK 23:54              0.315   0.57  0.10  0.00  sabbath
  MRK 6:13               0.313   0.57  0.10  0.00  oil
  MAT 12:1               0.313   0.56  0.10  0.00  sabbath
  MAT 25:4               0.311   0.56  0.10  0.00  oil

Key finding: LUK 23:56 parallels directly with LUK 24:1 (the next verse chronologically -- Sabbath rest followed by first-day-of-week visit to tomb) and MRK 16:1 (the parallel resurrection account).


LUK 24:1 -- OT Parallels

======================================================================
  HYBRID ANALYSIS OT PARALLELS FOR: LUK 24:1
======================================================================

  Glosses: The however first [day] of the week dawn very early to the tomb they came bringing...

  --- HYBRID MATCHES (semantic + keyword + phrase + theological) ---
  Reference              Hybrid  Sem   Key   Theo  Key Terms / Theological Phrases
  ---------------------- ------- ----- ----- ----- -----------------------------------
  Samuel_I 29:10         0.307   0.55  0.10  0.00  early
  Daniel 6:20            0.305   0.54  0.10  0.00  dawn
  Genesis 19:27          0.290   0.52  0.10  0.00  early
  Reges_I 17:6           0.280   0.56  0.00  0.00
  Jesaia 41:25           0.276   0.55  0.00  0.00
  Genesis 21:14          0.275   0.49  0.10  0.00  early
  Samuel_I 17:16         0.275   0.48  0.10  0.00  early
  Judices 6:28           0.272   0.48  0.10  0.00  early
  Hosea 6:4              0.271   0.48  0.10  0.00  early
  Ezechiel 45:25         0.268   0.53  0.00  0.00
  Jeremia 7:25           0.267   0.46  0.10  0.00  early
  Iob 38:12              0.266   0.45  0.10  0.00  dawn
  Genesis 28:18          0.265   0.47  0.10  0.00  early
  Deuteronomium 16:4     0.262   0.51  0.00  0.00
  Judices 21:4           0.260   0.45  0.10  0.00  early

LUK 24:1 -- NT Parallels

======================================================================
  HYBRID ANALYSIS NT PARALLELS FOR: LUK 24:1
======================================================================

  Glosses: The however first [day] of the week dawn very early to the tomb they came bringing...

  --- HYBRID MATCHES (semantic + keyword + phrase + theological) ---
  Reference              Hybrid  Sem   Key   Theo  Key Terms / Theological Phrases
  ---------------------- ------- ----- ----- ----- -----------------------------------
  MRK 16:2               0.503   0.79  0.30  0.00  early, tomb, week
  MAT 28:1               0.462   0.64  0.40  0.00  came, dawn, tomb, week
  LUK 23:56              0.420   0.69  0.20  0.00  prepar, spice
  JHN 20:1               0.393   0.57  0.30  0.00  early, tomb, week
  MRK 16:9               0.373   0.59  0.20  0.00  early, week
  LUK 23:54              0.359   0.71  0.00  0.00
  MRK 15:42              0.342   0.68  0.00  0.00
  MRK 16:1               0.336   0.60  0.10  0.00  spice
  JHN 20:19              0.325   0.51  0.20  0.00  came, week
  LUK 24:22              0.316   0.44  0.30  0.00  early, however, tomb
  JHN 9:14               0.313   0.62  0.00  0.00
  JHN 8:2                0.306   0.55  0.10  0.00  came
  MRK 1:32               0.304   0.54  0.10  0.00  bring
  JHN 19:39              0.303   0.54  0.10  0.00  came
  ACT 10:10              0.299   0.47  0.20  0.00  however, prepar

Key finding: All four Gospel resurrection accounts (MRK 16:2, MAT 28:1, JHN 20:1) appear as top parallels, confirming the consistent "first day of the week" identification across all Gospels.


ACT 13:14 -- OT Parallels

======================================================================
  HYBRID ANALYSIS OT PARALLELS FOR: ACT 13:14
======================================================================

  Glosses: They now having passed through from - Perga came to Antioch - of Pisidia and...

  --- HYBRID MATCHES (semantic + keyword + phrase + theological) ---
  Reference              Hybrid  Sem   Key   Theo  Key Terms / Theological Phrases
  ---------------------- ------- ----- ----- ----- -----------------------------------
  Nehemia 13:15          0.337   0.59  0.10  0.00  sabbath
  Nehemia 13:16          0.305   0.55  0.10  0.00  sabbath
  Numeri 15:32           0.299   0.52  0.10  0.00  sabbath
  Samuel_I 14:21         0.299   0.60  0.00  0.00
  Jeremia 29:2           0.296   0.59  0.00  0.00
  Judices 18:12          0.295   0.58  0.00  0.00
  Exodus 16:25           0.293   0.51  0.10  0.00  sabbath
  Jeremia 17:27          0.293   0.50  0.10  0.00  sabbath
  Reges_I 2:41           0.293   0.59  0.00  0.00
  Reges_II 22:14         0.292   0.58  0.00  0.00
  Chronica_II 24:17      0.290   0.53  0.10  0.00  down
  Chronica_I 9:3         0.289   0.58  0.00  0.00
  Leviticus 24:8         0.289   0.50  0.10  0.00  sabbath
  Judices 20:19          0.289   0.58  0.00  0.00
  Joel 4:1               0.288   0.57  0.00  0.00

ACT 13:14 -- NT Parallels

======================================================================
  HYBRID ANALYSIS NT PARALLELS FOR: ACT 13:14
======================================================================

  Glosses: They now having passed through from - Perga came to Antioch - of Pisidia and...

  --- HYBRID MATCHES (semantic + keyword + phrase + theological) ---
  Reference              Hybrid  Sem   Key   Theo  Key Terms / Theological Phrases
  ---------------------- ------- ----- ----- ----- -----------------------------------
  LUK 4:16               0.467   0.66  0.40  0.00  came, into, sabbath, synagogue
  MRK 1:21               0.464   0.73  0.30  0.00  into, sabbath, synagogue
  ACT 18:19              0.443   0.70  0.30  0.00  came, into, synagogue
  LUK 6:6                0.432   0.67  0.30  0.00  into, sabbath, synagogue
  ACT 17:1               0.431   0.67  0.30  0.00  came, synagogue, through
  ACT 11:27              0.419   0.70  0.20  0.00  antioch, down
  MAT 12:9               0.401   0.67  0.20  0.00  into, synagogue
  ACT 14:1               0.387   0.64  0.20  0.00  into, synagogue
  ACT 14:24              0.383   0.55  0.30  0.00  came, pisidia, through
  ACT 17:10              0.381   0.62  0.20  0.00  into, synagogue
  ACT 13:13              0.379   0.62  0.20  0.00  came, perga
  JHN 8:2                0.368   0.57  0.30  0.00  came, down, into
  JHN 4:45               0.366   0.55  0.30  0.00  came, gone, into
  ACT 18:22              0.364   0.60  0.20  0.00  antioch, down
  MRK 1:29               0.363   0.54  0.30  0.00  came, into, synagogue

Key finding: ACT 13:14 (Paul in synagogue on Sabbath) parallels directly with LUK 4:16 (Jesus's Sabbath synagogue custom), MRK 1:21, and LUK 6:6 -- showing Paul's Sabbath practice mirrored Jesus's.


ACT 17:2 -- OT Parallels

======================================================================
  HYBRID ANALYSIS OT PARALLELS FOR: ACT 17:2
======================================================================

  Glosses: According to now the custom - with Paul he went in to them and for Sabbaths...

  --- HYBRID MATCHES (semantic + keyword + phrase + theological) ---
  Reference              Hybrid  Sem   Key   Theo  Key Terms / Theological Phrases
  ---------------------- ------- ----- ----- ----- -----------------------------------
  Nehemia 9:14           0.364   0.67  0.10  0.00  sabbath
  Chronica_II 23:4       0.344   0.63  0.10  0.00  sabbath
  Nehemia 10:34          0.338   0.61  0.10  0.00  sabbath
  Nehemia 13:17          0.336   0.61  0.10  0.00  sabbath
  Chronica_I 9:32        0.335   0.61  0.10  0.00  sabbath
  Genesis 40:12          0.331   0.61  0.10  0.00  three
  Reges_II 11:5          0.329   0.60  0.10  0.00  sabbath
  Daniel 8:14            0.329   0.60  0.10  0.00  three
  Chronica_II 31:3       0.326   0.59  0.10  0.00  sabbath
  Nehemia 13:15          0.326   0.59  0.10  0.00  sabbath
  Exodus 16:25           0.326   0.59  0.10  0.00  sabbath
  Nehemia 10:32          0.325   0.59  0.10  0.00  sabbath
  Daniel 6:11            0.321   0.59  0.10  0.00  three
  Chronica_II 23:8       0.321   0.58  0.10  0.00  sabbath
  Samuel_I 13:2          0.321   0.59  0.10  0.00  three

Key finding: Paul's Sabbath custom (ACT 17:2, "three Sabbaths") parallels OT Sabbath passages including Neh 9:14 ("madest known unto them thy holy sabbath"), Neh 13:17 (Sabbath enforcement), and Exo 16:25 (manna Sabbath).


ACT 18:4 -- NT Parallels

======================================================================
  HYBRID ANALYSIS NT PARALLELS FOR: ACT 18:4
======================================================================

  Glosses: He was reasoning now in the synagogue on every Sabbath persuading both Jews and...

  --- HYBRID MATCHES (semantic + keyword + phrase + theological) ---
  Reference              Hybrid  Sem   Key   Theo  Key Terms / Theological Phrases
  ---------------------- ------- ----- ----- ----- -----------------------------------
  ACT 17:17              0.535   0.88  0.30  0.00  jew, reason, synagogue
  LUK 13:10              0.454   0.77  0.20  0.00  sabbath, synagogue
  JHN 5:16               0.451   0.78  0.20  0.00  jew, sabbath
  ACT 14:1               0.450   0.71  0.30  0.00  greek, jew, synagogue
  ACT 19:8               0.447   0.69  0.30  0.00  persuad, reason, synagogue
  ACT 15:21              0.445   0.75  0.20  0.00  sabbath, synagogue
  ACT 13:43              0.421   0.65  0.30  0.00  jew, persuad, synagogue
  JHN 5:18               0.420   0.72  0.20  0.00  jew, sabbath
  LUK 6:6                0.420   0.71  0.20  0.00  sabbath, synagogue
  ACT 18:19              0.419   0.64  0.30  0.00  jew, reason, synagogue
  MRK 6:2                0.411   0.70  0.20  0.00  sabbath, synagogue
  1CO 1:22               0.405   0.68  0.20  0.00  greek, jew
  MRK 1:21               0.402   0.68  0.20  0.00  sabbath, synagogue
  1CO 10:32              0.399   0.66  0.20  0.00  greek, jew
  LUK 4:15               0.399   0.73  0.10  0.00  synagogue

Key finding: "every Sabbath" in ACT 18:4 parallels with ACT 15:21 ("every sabbath day" in the synagogues), confirming the ongoing, predictable weekly Sabbath in the NT church.


Raw output from cross_testament_parallels_v2.py --hybrid-ot and --hybrid-nt for key verses Retrieved: 2026-02-26