Raw Cross-Testament Parallels Data¶
Genesis 1:14 -- OT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Genesis 1:15 | 0.500 | firmament, heaven, lamp |
| Genesis 1:18 | 0.499 | interval, separate |
| Genesis 1:8 | 0.494 | firmament, heaven |
| Genesis 1:6 | 0.452 | firmament, interval, separate |
| Amos 8:9 | 0.412 | (semantic match) |
Genesis 1:14 -- NT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| 2PE 1:19 | 0.381 | lamp |
| 2PE 3:12 | 0.372 | heaven |
| REV 22:5 | 0.356 | lamp |
| ACT 2:20 | 0.331 | (semantic match) |
Genesis 2:3 -- OT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Exodus 20:11 | 0.554 | bless, holy, seventh |
| Genesis 2:2 | 0.537 | cease, seventh, work |
| Jeremia 17:22 | 0.459 | holy, work |
| Exodus 12:16 | 0.454 | seventh, work |
| Exodus 20:10 | 0.451 | seventh, work |
| Deuteronomium 5:14 | 0.441 | seventh, work |
| Deuteronomium 5:12 | 0.440 | holy |
Genesis 2:3 -- NT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| HEB 4:4 | 0.398 | cease, seventh, work |
| JAS 3:9 | 0.369 | bless |
| JUD 1:14 | 0.348 | seventh |
| 2PE 3:11 | 0.347 | holy |
Exodus 16:26 -- OT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Leviticus 23:3 | 0.527 | sabbath, seventh, six |
| Exodus 31:15 | 0.520 | sabbath, seventh, six |
| Exodus 35:2 | 0.494 | sabbath, seventh, six |
| Leviticus 23:16 | 0.474 | sabbath, seventh |
| Leviticus 25:4 | 0.470 | sabbath, seventh |
| Exodus 20:10 | 0.463 | sabbath, seventh |
| Exodus 20:11 | 0.460 | sabbath, seventh, six |
| Exodus 16:29 | 0.452 | sabbath, seventh |
| Deuteronomium 5:14 | 0.439 | sabbath, seventh |
Exodus 16:26 -- NT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| LUK 13:14 | 0.439 | sabbath, six |
| LUK 23:54 | 0.367 | sabbath |
| MRK 15:42 | 0.367 | sabbath |
| HEB 4:9 | 0.365 | (semantic match) |
| MAT 24:20 | 0.356 | sabbath |
| HEB 4:4 | 0.347 | seventh |
| MRK 2:27 | 0.343 | sabbath |
| MRK 2:28 | 0.343 | sabbath |
Leviticus 23:3 -- OT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Exodus 31:15 | 0.739 | feast, holiness, sabbath, seventh |
| Exodus 35:2 | 0.714 | feast, holiness, sabbath, seventh |
| Numeri 29:12 | 0.598 | convocation, holiness, seventh, work |
| Numeri 28:25 | 0.576 | convocation, holiness, seventh, work |
| Exodus 12:16 | 0.576 | convocation, holiness, seventh, work |
| Numeri 29:1 | 0.568 | convocation, holiness, seventh, work |
| Leviticus 23:8 | 0.564 | convocation, holiness, seventh, work |
| Exodus 20:10 | 0.553 | sabbath, seventh, work |
| Deuteronomium 5:14 | 0.541 | sabbath, seventh, work |
Leviticus 23:3 -- NT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| LUK 13:14 | 0.461 | sabbath, six, work |
| HEB 4:4 | 0.363 | seventh, work |
| MRK 2:28 | 0.362 | sabbath |
| MAT 12:8 | 0.359 | sabbath |
| MRK 2:27 | 0.350 | sabbath |
| HEB 4:9 | 0.347 | (semantic match) |
Leviticus 23:38 -- OT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Numeri 6:21 | 0.422 | stave, vow |
| Numeri 29:39 | 0.412 | present, stave, vow |
| Numeri 29:22 | 0.365 | present, stave |
| Numeri 28:31 | 0.363 | present, stave |
Leviticus 23:38 -- NT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| MAT 12:11 | 0.275 | sabbath |
| MAT 12:8 | 0.270 | sabbath |
| (Low scores -- limited parallels found) |
Numbers 28:9 -- OT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Leviticus 14:10 | 0.718 | complete, groat, oil |
| Numeri 28:12 | 0.588 | groat, oil, part |
| Numeri 28:13 | 0.572 | groat, oil, part |
| Numeri 29:3 | 0.568 | groat, oil, part |
| Numeri 29:9 | 0.568 | groat, oil, part |
| Numeri 28:20 | 0.567 | groat, oil, part |
| Exodus 29:40 | 0.556 | groat, libation, oil |
Numbers 28:9 -- NT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| LUK 6:1 | 0.330 | sabbath |
| LUK 14:5 | 0.328 | sabbath |
| LUK 23:56 | 0.328 | oil, sabbath |
| LUK 13:16 | 0.318 | sabbath, year |
| MRK 2:23 | 0.312 | sabbath |
| MRK 2:28 | 0.305 | sabbath |
Ezekiel 46:1 -- OT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Ezechiel 46:3 | 0.505 | gate, month, open, sabbath |
| Nehemia 13:19 | 0.481 | close, gate, open, sabbath |
| Ezechiel 46:12 | 0.470 | close, east, gate, open |
| Jeremia 17:21 | 0.466 | gate, sabbath |
| Exodus 20:10 | 0.461 | gate, sabbath |
| Exodus 16:29 | 0.451 | sabbath |
| Exodus 20:11 | 0.451 | sabbath, six |
| Deuteronomium 5:14 | 0.435 | gate, sabbath |
Ezekiel 46:1 -- NT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| LUK 13:14 | 0.368 | sabbath, six |
| MRK 2:28 | 0.358 | sabbath |
| MAT 12:8 | 0.346 | sabbath |
| ACT 16:13 | 0.334 | gate, sabbath |
| MAT 28:1 | 0.332 | sabbath |
| REV 3:7 | 0.330 | open |
| REV 21:25 | 0.329 | gate |
| MRK 15:42 | 0.327 | sabbath |
Psalm 104:19 -- OT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Habakuk 3:11 | 0.387 | moon, sun |
| Joel 4:15 | 0.360 | moon, sun |
| Ezechiel 32:7 | 0.357 | moon, sun |
| Psalmi 72:5 | 0.355 | moon, sun |
| Psalmi 121:6 | 0.346 | moon, sun |
| Psalmi 148:3 | 0.343 | moon, sun |
| Joel 2:10 | 0.327 | moon, sun |
| Iob 25:5 | 0.317 | moon |
Psalm 104:19 -- NT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| MRK 13:24 | 0.347 | moon, sun |
| MRK 16:2 | 0.310 | sun |
| ACT 2:20 | 0.307 | moon, sun |
| MAT 24:29 | 0.298 | moon, sun |
| REV 12:1 | 0.280 | moon, sun |
| REV 21:23 | 0.270 | moon, sun |
Isaiah 66:23 -- OT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Ezechiel 46:3 | 0.499 | month, sabbath |
| 1 Chronicles 23:31 | 0.439 | month, sabbath |
| Ezechiel 46:1 | 0.430 | month, sabbath |
| Jeremia 17:24 | 0.429 | sabbath |
| 2 Chronicles 36:21 | 0.423 | sabbath |
| Jesaia 58:13 | 0.417 | sabbath |
| Leviticus 23:32 | 0.416 | month, sabbath |
| Exodus 16:29 | 0.416 | sabbath |
| Exodus 20:10 | 0.414 | sabbath |
Isaiah 66:23 -- NT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| MRK 2:28 | 0.363 | sabbath |
| MAT 24:20 | 0.361 | sabbath |
| MAT 12:8 | 0.353 | sabbath |
| LUK 14:5 | 0.350 | sabbath |
| LUK 13:15 | 0.340 | sabbath |
| MRK 2:27 | 0.328 | sabbath |