Skip to content

Raw Cross-Testament Parallels Output

ROM 10:4 - OT Parallels (hybrid)

Glosses: [The] end for of law [is] Christ unto righteousness to everyone - believing...

Reference              Hybrid  Sem   Key   Theo  Key Terms
Psalmi 73:17           0.374   0.64  0.20  0.00  end, unto
Jeremia 25:31          0.364   0.62  0.20  0.00  end, unto
Esra 7:12              0.350   0.58  0.20  0.00  end, law
Jesaia 49:6            0.339   0.57  0.20  0.00  end, unto
Psalmi 48:11           0.339   0.62  0.10  0.00  end
Jesaia 9:6             0.319   0.53  0.20  0.00  end, unto
Deuteronomium 7:12     0.310   0.56  0.10  0.00  end
Esra 7:26              0.309   0.56  0.10  0.00  law

ROM 10:4 - NT Parallels (hybrid)

Reference              Hybrid  Sem   Key   Theo  Key Terms
ROM 3:22               0.456   0.73  0.30  0.00  believ, christ, righteousness
PHP 3:9                0.437   0.69  0.30  0.00  christ, law, righteousness
GAL 2:21               0.435   0.74  0.20  0.00  christ, law
GAL 3:24               0.431   0.69  0.30  0.00  christ, law, unto
ROM 8:4                0.419   0.71  0.20  0.00  law, righteousness
ROM 3:21               0.418   0.71  0.20  0.00  law, righteousness
PHP 3:6                0.413   0.70  0.20  0.00  law, righteousness
ROM 7:25               0.411   0.70  0.20  0.00  christ, law
HEB 3:14               0.407   0.65  0.30  0.00  christ, end, unto
GAL 5:4                0.406   0.69  0.20  0.00  christ, law
ROM 2:13               0.401   0.74  0.10  0.00  law
ROM 8:2                0.401   0.68  0.20  0.00  christ, law
GAL 3:21               0.398   0.67  0.20  0.00  law, righteousness
ROM 1:16               0.394   0.58  0.30  0.00  believ, everyone, unto
ROM 10:5               0.391   0.66  0.20  0.00  law, righteousness
ROM 5:21               0.388   0.60  0.30  0.00  christ, righteousness, unto
1JN 2:29               0.388   0.64  0.20  0.00  everyone, righteousness
JHN 1:17               0.387   0.66  0.20  0.00  christ, law
1CO 9:21               0.385   0.64  0.20  0.00  christ, law

1TI 1:5 - OT Parallels (hybrid)

Glosses: And the goal of [our] instruction is love out of a pure heart and a conscience...

Reference              Hybrid  Sem   Key   Theo  Key Terms
Psalmi 119:77          0.381   0.65  0.20  0.00  compassion, instruction
Psalmi 37:31           0.367   0.62  0.20  0.00  heart, instruction
Psalmi 119:34          0.357   0.60  0.20  0.00  heart, instruction
Proverbia 19:8         0.352   0.54  0.30  0.00  compassion, good, heart
Psalmi 119:165         0.347   0.58  0.20  0.00  compassion, instruction
Proverbia 22:11        0.347   0.49  0.30  0.00  compassion, heart, pure
Psalmi 73:1            0.341   0.50  0.30  0.00  good, heart, pure
Psalmi 119:97          0.339   0.56  0.20  0.00  compassion, instruction
Micha 6:8              0.330   0.55  0.20  0.00  compassion, good

1TI 1:5 - NT Parallels (hybrid)

Reference              Hybrid  Sem   Key   Theo  Key Terms
HEB 10:22              0.507   0.69  0.50  0.00  believe, conscience, heart, pure
2TI 2:22               0.405   0.57  0.40  0.00  believe, compassion, heart, pure
EPH 3:17               0.404   0.64  0.30  0.00  believe, compassion, heart
ROM 5:5                0.404   0.70  0.20  0.00  compassion, heart
JAS 3:17               0.402   0.56  0.40  0.00  compassion, good, pure, sincere
1PE 1:22               0.402   0.62  0.30  0.00  compassion, heart, sincere
HEB 13:9               0.401   0.64  0.30  0.00  compassion, good, heart
2CO 1:12               0.399   0.68  0.20  0.00  compassion, conscience
ROM 10:10              0.357   0.66  0.10  0.00  heart
1CO 13:13              0.352   0.59  0.20  0.00  believe, compassion

ROM 3:31 - OT Parallels (hybrid)

Glosses: Law then do we nullify through - faith Never may it be Instead law we uphold...

Reference              Hybrid  Sem   Key   Theo  Key Terms
Esra 7:26              0.346   0.63  0.10  0.00  law
Psalmi 43:1            0.339   0.68  0.00  0.00
Psalmi 78:22           0.324   0.59  0.10  0.00  believe
Deuteronomium 7:12     0.292   0.58  0.00  0.00

ROM 3:31 - NT Parallels (hybrid)

Reference              Hybrid  Sem   Key   Theo  Key Terms
GAL 3:12               0.434   0.75  0.20  0.00  believe, law
GAL 3:11               0.416   0.71  0.20  0.00  believe, law
GAL 2:16               0.414   0.65  0.30  0.00  believe, law, through
ROM 6:15               0.413   0.70  0.20  0.00  law, never
GAL 3:21               0.412   0.70  0.20  0.00  law, never
ROM 3:28               0.410   0.70  0.20  0.00  believe, law
ROM 7:7                0.401   0.67  0.20  0.00  law, never
GAL 3:24               0.398   0.68  0.20  0.00  believe, law
PHP 3:9                0.392   0.60  0.30  0.00  believe, law, through
ROM 2:13               0.384   0.71  0.10  0.00  law

GAL 3:24 - OT Parallels (hybrid)

Glosses: so that the Law trainer of us has become unto Christ so that by faith we might be justified...

Reference              Hybrid  Sem   Key   Theo  Key Terms
Chronica_I 28:7        0.358   0.66  0.10  0.00  unto
Psalmi 43:1            0.347   0.69  0.00  0.00
Psalmi 78:22           0.326   0.59  0.10  0.00  believe
Jesaia 32:17           0.314   0.52  0.20  0.00  believe, unto

GAL 3:24 - NT Parallels (hybrid)

Reference              Hybrid  Sem   Key   Theo  Key Terms
GAL 2:16               0.476   0.71  0.40  0.00  believe, christ, justifi, law
ROM 3:28               0.452   0.72  0.30  0.00  believe, justifi, law
GAL 5:4                0.440   0.69  0.30  0.00  christ, justifi, law
ROM 10:4               0.431   0.69  0.30  0.00  christ, law, unto
PHP 3:9                0.422   0.67  0.30  0.00  believe, christ, law
ROM 2:13               0.417   0.70  0.20  0.00  justifi, law
GAL 3:11               0.416   0.65  0.30  0.00  believe, justifi, law
ROM 5:1                0.407   0.63  0.30  0.00  believe, christ, justifi
GAL 3:13               0.402   0.62  0.30  0.00  become, christ, law
ROM 3:31               0.398   0.68  0.20  0.00  believe, law