Raw Cross-Testament Parallels Data¶
Genesis 2:3 -> NT Parallels¶
Source: "And God blessed the seventh day, and sanctified it: because that in it he had rested from all his work which God created and made."
| Rank | Reference | Hybrid Score | Semantic | Keyword | Key Terms |
|---|---|---|---|---|---|
| 1 | HEB 4:4 | 0.398 | 0.60 | 0.30 | cease, seventh, work |
| 2 | JAS 3:9 | 0.369 | 0.66 | 0.10 | bless |
| 3 | PHP 1:6 | 0.350 | 0.63 | 0.10 | work |
| 4 | JUD 1:14 | 0.348 | 0.63 | 0.10 | seventh |
| 5 | 2PE 3:11 | 0.347 | 0.64 | 0.10 | holy |
| 6 | PHP 2:13 | 0.346 | 0.63 | 0.10 | work |
| 7 | 2PE 3:10 | 0.345 | 0.62 | 0.10 | work |
| 8 | EPH 1:3 | 0.336 | 0.61 | 0.10 | bless |
| 9 | ROM 4:6 | 0.333 | 0.60 | 0.10 | work |
| 10 | COL 1:10 | 0.332 | 0.60 | 0.10 | work |
Key parallel: HEB 4:4 (0.398) -- "For he spake in a certain place of the seventh day on this wise, And God did rest the seventh day from all his works." Direct quotation of Gen 2:2-3 in the argument leading to the sabbatismos conclusion (Heb 4:9).
Hebrews 4:9 -> OT Parallels¶
Source: "There remaineth therefore a rest [sabbatismos] to the people of God."
| Rank | Reference | Hybrid Score | Semantic | Keyword | Key Terms |
|---|---|---|---|---|---|
| 1 | Leviticus 24:8 | 0.372 | 0.74 | 0.00 | |
| 2 | Exodus 16:26 | 0.365 | 0.73 | 0.00 | |
| 3 | Leviticus 26:35 | 0.358 | 0.72 | 0.00 | |
| 4 | Nehemia 10:34 | 0.357 | 0.71 | 0.00 | |
| 5 | Exodus 31:16 | 0.355 | 0.71 | 0.00 | |
| 6 | Leviticus 23:32 | 0.354 | 0.71 | 0.00 | |
| 7 | Exodus 20:10 | 0.352 | 0.70 | 0.00 | |
| 8 | Jeremia 17:21 | 0.351 | 0.70 | 0.00 | |
| 9 | Nehemia 13:22 | 0.351 | 0.70 | 0.00 | |
| 10 | Exodus 20:8 | 0.350 | 0.70 | 0.00 | |
| 11 | Leviticus 25:4 | 0.350 | 0.69 | 0.00 | |
| 12 | Numeri 28:10 | 0.348 | 0.70 | 0.00 | |
| 13 | Chronica_I 9:32 | 0.347 | 0.69 | 0.00 | |
| 14 | Exodus 31:15 | 0.347 | 0.69 | 0.00 | |
| 15 | Leviticus 23:3 | 0.347 | 0.69 | 0.00 | |
| 16 | Exodus 16:19 | 0.344 | 0.62 | 0.10 | remain |
| 17 | Jeremia 17:22 | 0.341 | 0.68 | 0.00 | |
| 18 | Leviticus 23:15 | 0.340 | 0.68 | 0.00 | |
| 19 | Deuteronomium 5:14 | 0.338 | 0.67 | 0.00 | |
| 20 | Ezechiel 48:18 | 0.338 | 0.62 | 0.10 | remain |
Key observation: All top 20 OT parallels are Sabbath-related passages. The semantic similarity engine consistently links Heb 4:9 (sabbatismos) with weekly Sabbath commandment texts (Exo 20:8-10, Lev 23:3, Exo 31:15-16), not with generic rest concepts or ceremonial feast texts.
Mark 2:27 -> OT Parallels¶
Source: "The sabbath was made for man, and not man for the sabbath."
| Rank | Reference | Hybrid Score | Semantic | Keyword | Key Terms |
|---|---|---|---|---|---|
| 1 | Exodus 16:25 | 0.392 | 0.72 | 0.10 | sabbath |
| 2 | Chronica_I 9:32 | 0.385 | 0.71 | 0.10 | sabbath |
| 3 | Exodus 16:29 | 0.381 | 0.69 | 0.10 | sabbath |
| 4 | Chronica_II 23:8 | 0.379 | 0.68 | 0.10 | sabbath |
| 5 | Jeremia 17:22 | 0.374 | 0.69 | 0.10 | sabbath |
| 6 | Reges_II 11:9 | 0.372 | 0.67 | 0.10 | sabbath |
| 7 | Nehemia 10:32 | 0.368 | 0.67 | 0.10 | sabbath |
| 8 | Nehemia 9:14 | 0.367 | 0.67 | 0.10 | sabbath |
| 9 | Exodus 31:16 | 0.362 | 0.66 | 0.10 | sabbath |
| 10 | Leviticus 23:32 | 0.358 | 0.65 | 0.10 | sabbath |
| 11 | Leviticus 25:4 | 0.357 | 0.65 | 0.10 | sabbath |
| 12 | Exodus 20:8 | 0.356 | 0.65 | 0.10 | sabbath |
| 13 | Leviticus 23:15 | 0.354 | 0.65 | 0.10 | sabbath |
| 14 | Deuteronomium 5:14 | 0.351 | 0.64 | 0.10 | sabbath |
| 15 | Reges_II 11:5 | 0.351 | 0.64 | 0.10 | sabbath |
| 16 | Exodus 16:19 | 0.350 | 0.69 | 0.00 | |
| 17 | Leviticus 23:3 | 0.350 | 0.64 | 0.10 | sabbath |
| 18 | Ezechiel 22:8 | 0.349 | 0.64 | 0.10 | sabbath |
| 19 | Nehemia 13:19 | 0.348 | 0.63 | 0.10 | sabbath |
| 20 | Deuteronomium 5:12 | 0.348 | 0.63 | 0.10 | sabbath |
Key parallel: Nehemia 9:14 (0.367) -- "And madest known unto them thy holy sabbath, and commandedst them precepts, statutes, and laws, by the hand of Moses thy servant." This passage distinguishes the Sabbath ("thy holy sabbath") from the precepts/statutes/laws given through Moses.
Exodus 20:11 -> NT Parallels¶
Source: "For in six days the LORD made heaven and earth, the sea, and all that in them is, and rested the seventh day: wherefore the LORD blessed the sabbath day, and hallowed it."
| Rank | Reference | Hybrid Score | Semantic | Keyword | Key Terms |
|---|---|---|---|---|---|
| 1 | LUK 13:14 | 0.375 | 0.60 | 0.20 | sabbath, six |
| 2 | 2PE 3:10 | 0.341 | 0.60 | 0.10 | heaven |
| 3 | REV 5:13 | 0.335 | 0.48 | 0.30 | bless, heaven, sea |
| 4 | HEB 4:4 | 0.325 | 0.57 | 0.10 | seventh |
| 5 | LUK 6:23 | 0.324 | 0.58 | 0.10 | heaven |
| 6 | MAT 28:1 | 0.324 | 0.58 | 0.10 | sabbath |
| 7 | LUK 12:28 | 0.323 | 0.59 | 0.10 | |
| 8 | MAT 24:36 | 0.312 | 0.56 | 0.10 | heaven |
| 9 | MAT 6:9 | 0.310 | 0.51 | 0.20 | heaven |
| 10 | LUK 10:21 | 0.308 | 0.44 | 0.30 | heaven, holy |
| 11 | MRK 13:32 | 0.305 | 0.54 | 0.10 | heaven |
| 12 | MRK 2:28 | 0.303 | 0.54 | 0.10 | sabbath |
| 13 | MAT 12:8 | 0.302 | 0.54 | 0.10 | sabbath |
| 14 | REV 11:15 | 0.301 | 0.48 | 0.20 | heaven, seventh |
Key parallels: LUK 13:14 (0.375) -- "There are six days in which men ought to work" echoes the six-day/seventh-day framework of Exo 20:11. HEB 4:4 (0.325) -- direct quotation of the creation rest. MRK 2:28 (0.303) and MAT 12:8 (0.302) -- Jesus as "Lord of the Sabbath."
Leviticus 23:38 -> NT Parallels¶
Source: "Beside the sabbaths of the LORD, and beside your gifts, and beside all your vows, and beside all your freewill offerings, which ye give unto the LORD."
| Rank | Reference | Hybrid Score | Semantic | Keyword | Key Terms |
|---|---|---|---|---|---|
| 1 | MAT 20:14 | 0.297 | 0.58 | 0.00 | |
| 2 | 2CO 9:6 | 0.281 | 0.56 | 0.00 | |
| 3 | LUK 3:35 | 0.279 | 0.56 | 0.00 | |
| 4 | LUK 1:27 | 0.278 | 0.56 | 0.00 | |
| 5 | ROM 16:12 | 0.277 | 0.55 | 0.00 | |
| 6 | MAT 12:11 | 0.275 | 0.49 | 0.10 | sabbath |
| 7 | MAT 12:8 | 0.270 | 0.47 | 0.10 | sabbath |
Key observation: Lower hybrid scores indicate Lev 23:38 is a distinctly OT-specific text about the separation of weekly Sabbath from ceremonial observances. The strongest sabbath-keyword matches (MAT 12:11, MAT 12:8) relate to Jesus' Sabbath teaching, reinforcing the weekly Sabbath's continuing NT significance.
Acts 17:30 -> OT Parallels¶
Source: "And the times of this ignorance God winked at; but now commandeth all men every where to repent."
| Rank | Reference | Hybrid Score | Semantic | Keyword | Key Terms |
|---|---|---|---|---|---|
| 1 | Iob 34:10 | 0.374 | 0.68 | 0.10 | therefore |
| 2 | Psalmi 9:18 | 0.349 | 0.69 | 0.00 | |
| 3 | Psalmi 74:22 | 0.338 | 0.67 | 0.00 | |
| 4 | Numeri 23:19 | 0.336 | 0.66 | 0.00 | |
| 5 | Iob 24:1 | 0.330 | 0.60 | 0.10 | time |
| 6 | Iob 33:26 | 0.330 | 0.65 | 0.00 | |
| 7 | Iob 16:21 | 0.328 | 0.64 | 0.00 | |
| 8 | Iob 8:13 | 0.327 | 0.65 | 0.00 | |
| 9 | Ezechiel 18:30 | 0.327 | 0.59 | 0.10 | therefore |
| 10 | Hosea 4:6 | 0.322 | 0.63 | 0.00 | |
| 11 | Jesaia 55:7 | 0.322 | 0.63 | 0.00 | |
| 12 | Jona 3:9 | 0.320 | 0.64 | 0.00 |
Key parallels: Ezechiel 18:30 (0.327) -- "Repent, and turn yourselves from all your transgressions" -- OT call to repentance matching Paul's universal command. Hosea 4:6 (0.322) -- "My people are destroyed for lack of knowledge" -- ignorance-accountability theme. Jesaia 55:7 (0.322) -- "Let the wicked forsake his way...and let him return unto the LORD" -- repentance/return vocabulary. Jona 3:9 (0.320) -- Nineveh's repentance at revelation -- a paradigm case of Gentile response to revealed truth.