Skip to content

Raw Cross-Testament Parallels Data

Leviticus 23:3 (Weekly Sabbath)

OT Parallels

Reference Hybrid Score Sem Key Key Terms
Exodus 31:15 0.739 0.94 0.60 feast, holiness, sabbath, seventh
Exodus 35:2 0.714 0.92 0.60 feast, holiness, sabbath, seventh
Numbers 29:12 0.598 0.86 0.40 convocation, holiness, seventh, work
Numbers 28:25 0.576 0.81 0.40 convocation, holiness, seventh, work
Exodus 12:16 0.576 0.80 0.40 convocation, holiness, seventh, work
Numbers 29:1 0.568 0.80 0.40 convocation, holiness, seventh, work
Leviticus 23:8 0.564 0.78 0.40 convocation, holiness, seventh, work
Exodus 20:10 0.553 0.84 0.30 sabbath, seventh, work
Deuteronomy 5:14 0.541 0.82 0.30 sabbath, seventh, work
Numbers 28:26 0.533 0.79 0.30 convocation, holiness, work
Exodus 16:26 0.527 0.82 0.30 sabbath, seventh, six
Leviticus 23:21 0.517 0.69 0.40 convocation, holiness, seat, work
Leviticus 25:4 0.516 0.80 0.30 feast, sabbath, seventh
Leviticus 23:7 0.516 0.76 0.30 convocation, holiness, work
Numbers 29:7 0.512 0.72 0.40 convocation, holiness, seventh, work

NT Parallels

Reference Hybrid Score Sem Key Key Terms
Luke 13:14 0.461 0.72 0.30 sabbath, six, work
Hebrews 4:4 0.363 0.59 0.20 seventh, work
Mark 2:28 0.362 0.66 0.10 sabbath
Matthew 12:8 0.359 0.65 0.10 sabbath
Matthew 28:1 0.354 0.64 0.10 sabbath
Luke 6:2 0.352 0.64 0.10 sabbath
Mark 2:27 0.350 0.64 0.10 sabbath
Matthew 12:2 0.348 0.63 0.10 sabbath
Hebrews 4:9 0.347 0.69 0.00 (sabbatismos)
Mark 15:42 0.337 0.61 0.10 sabbath
Luke 6:9 0.336 0.61 0.10 sabbath
Matthew 24:20 0.334 0.61 0.10 sabbath
Matthew 12:12 0.326 0.59 0.10 sabbath

Leviticus 23:37 (Feast Summary)

OT Parallels

Reference Hybrid Score Sem Key Key Terms
Leviticus 23:8 0.551 0.76 0.40 approach, convocation, holiness, offer
Leviticus 23:36 0.539 0.75 0.40 approach, convocation, holiness, offer
Leviticus 23:27 0.522 0.74 0.40 approach, convocation, holiness, offer
Leviticus 23:4 0.505 0.70 0.40 appointment, call, convocation, holiness
Leviticus 23:2 0.495 0.61 0.40 appointment, call, convocation, holiness
2 Kings 16:15 0.485 0.72 0.40 burnt-offer, libation, present, sacrifice
1 Kings 8:64 0.483 0.76 0.30 burnt-offer, offer, present
Numbers 10:10 0.481 0.71 0.40 appointment, burnt-offer, offer, sacrifice
Numbers 15:3 0.479 0.69 0.40 appointment, burnt-offer, offer, sacrifice
Ezekiel 45:17 0.468 0.62 0.50 appointment, burnt-offer, libation, offer
Leviticus 23:18 0.463 0.62 0.50 approach, burnt-offer, libation, offer

NT Parallels

Reference Hybrid Score Sem Key Key Terms
Hebrews 9:9 0.335 0.49 0.30 offer, present, sacrifice
Hebrews 13:11 0.310 0.56 0.10 sacrifice
Hebrews 8:3 0.303 0.49 0.20 offer, sacrifice
Hebrews 13:15 0.289 0.45 0.20 offer, sacrifice
Romans 12:1 0.283 0.44 0.20 present, sacrifice

Colossians 2:16 (Sabbath Days Question)

OT Parallels

Reference Hybrid Score Sem Key Key Terms
2 Kings 4:23 0.341 0.62 0.10 sabbath
Leviticus 25:4 0.326 0.53 0.20 feast, sabbath
Leviticus 16:31 0.326 0.52 0.20 feast, sabbath
Leviticus 25:6 0.324 0.53 0.20 food, sabbath
Nehemiah 10:32 0.322 0.58 0.10 sabbath
Leviticus 23:32 0.313 0.50 0.20 feast, sabbath
Exodus 16:25 0.312 0.56 0.10 sabbath
Ezekiel 20:24 0.311 0.56 0.10 sabbath
Jeremiah 17:22 0.308 0.55 0.10 sabbath
Deuteronomy 5:14 0.306 0.55 0.10 sabbath
Exodus 20:10 0.304 0.55 0.10 sabbath

NT Parallels

Reference Hybrid Score Sem Key Key Terms
John 7:37 0.341 0.50 0.30 anyone, drink, feast
1 Corinthians 10:31 0.339 0.57 0.20 drink, therefore
Luke 13:15 0.338 0.50 0.30 drink, sabbath, therefore
Luke 6:2 0.337 0.61 0.10 sabbath
1 Corinthians 6:2 0.330 0.60 0.10 judge
Matthew 12:5 0.329 0.60 0.10 sabbath
Matthew 7:1 0.320 0.58 0.10 judge
Hebrews 9:10 0.312 0.50 0.20 drink, food

Genesis 1:14 (Luminaries and Moadim)

OT Parallels

Reference Hybrid Score Sem Key Key Terms
Genesis 1:15 0.500 0.78 0.30 firmament, heaven, lamp
Genesis 1:18 0.499 0.85 0.20 interval, separate
Genesis 1:8 0.494 0.84 0.20 firmament, heaven
Genesis 1:6 0.452 0.68 0.30 firmament, interval, separate
Genesis 1:17 0.445 0.75 0.20 firmament, heaven
Ezekiel 20:20 0.412 0.70 0.20 interval, sign
Exodus 31:17 0.397 0.60 0.30 heaven, interval, sign

NT Parallels

Reference Hybrid Score Sem Key Key Terms
2 Peter 1:19 0.381 0.68 0.10 lamp
2 Peter 3:12 0.372 0.67 0.10 heaven
Revelation 22:5 0.356 0.63 0.10 lamp
Matthew 24:30 0.320 0.52 0.20 heaven, sign

Numbers 28:9 (Sabbath Offerings)

OT Parallels

Reference Hybrid Score Sem Key Key Terms
Leviticus 14:10 0.718 0.80 0.90 complete, offering elements
Numbers 28:12 0.588 0.73 0.60 offering elements
Numbers 29:3 0.568 0.76 0.60 offering elements
Leviticus 23:13 0.527 0.59 0.70 offering elements
Leviticus 23:18 0.525 0.68 0.60 complete, libation, present, ram

NT Parallels

Reference Hybrid Score Sem Key Key Terms
Luke 6:1 0.330 0.60 0.10 sabbath
Luke 14:5 0.328 0.57 0.10 sabbath
Luke 23:56 0.328 0.53 0.20 oil, sabbath
Luke 13:16 0.318 0.50 0.20 sabbath, year
Mark 2:23 0.312 0.56 0.10 sabbath
Mark 2:28 0.305 0.54 0.10 sabbath