Skip to content

Raw Cross-Testament Parallels Data

JAS 1:25 -- OT Parallels

Glosses: The [one] however having looked intently into [the] law perfect that - of freedom and having continued in [it] not...

Reference Hybrid Sem Key Key Terms
Ecclesiastes 6:8 0.340 0.68 0.00
Isaiah 32:17 0.335 0.61 0.10 work
Isaiah 53:11 0.324 0.65 0.00
Isaiah 42:1 0.323 0.65 0.00
Ezekiel 18:17 0.313 0.63 0.00
Daniel 6:6 0.308 0.56 0.10 law
Deuteronomy 1:17 0.306 0.61 0.00
Exodus 22:7 0.304 0.55 0.10 work

JAS 1:25 -- NT Parallels

Reference Hybrid Sem Key Key Terms
ROM 2:13 0.464 0.72 0.30 doer, hearer, law
JAS 2:12 0.409 0.69 0.20 freedom, law
ROM 3:20 0.396 0.67 0.20 law, work
1TI 1:9 0.394 0.66 0.20 however, law
JAS 2:10 0.387 0.71 0.10 law
HEB 7:19 0.377 0.63 0.20 law, perfect
JAS 4:11 0.374 0.55 0.30 doer, however, law
JAS 1:22 0.374 0.55 0.30 doer, hearer, however

JAS 2:8 -- OT Parallels

Reference Hybrid Sem Key Key Terms
Exodus 20:6 0.354 0.60 0.20 compassion, keep
Deuteronomy 5:10 0.354 0.60 0.20 compassion, keep
Deuteronomy 7:9 0.350 0.59 0.20 compassion, keep
Ezra 7:26 0.345 0.63 0.10 law
1 Chronicles 17:14 0.324 0.65 0.00
Isaiah 56:6 0.318 0.52 0.20 compassion, keep

JAS 2:8 -- NT Parallels

Reference Hybrid Sem Key Key Terms
GAL 5:14 0.514 0.75 0.40 compassion, law, neighbor, yourself
MRK 12:31 0.446 0.67 0.30 compassion, neighbor, yourself
ROM 13:9 0.440 0.66 0.30 compassion, neighbor, yourself
ROM 13:10 0.423 0.65 0.30 compassion, law, neighbor
MAT 19:19 0.417 0.64 0.30 compassion, neighbor, yourself
MAT 22:39 0.412 0.61 0.30 compassion, neighbor, yourself
LUK 10:27 0.402 0.61 0.30 compassion, neighbor, yourself
JHN 14:15 0.383 0.66 0.20 compassion, keep
1CO 9:21 0.360 0.66 0.10 law
1PE 2:9 0.357 0.64 0.10 royal

JAS 2:10 -- OT Parallels

Reference Hybrid Sem Key Key Terms
Ezekiel 18:21 0.397 0.68 0.20 guilty, keep
Proverbs 24:16 0.377 0.63 0.20 guilty, stumble
Job 9:22 0.369 0.68 0.10 guilty
Ezekiel 33:12 0.355 0.59 0.20 guilty, stumble

JAS 2:10 -- NT Parallels

Reference Hybrid Sem Key Key Terms
GAL 5:4 0.398 0.66 0.20 law, whoever
PHP 3:6 0.396 0.67 0.20 become, law
JAS 1:25 0.387 0.71 0.10 law
ROM 2:13 0.378 0.70 0.10 law
JAS 2:11 0.367 0.61 0.20 become, law
MAT 5:19 0.353 0.59 0.20 keep, whoever

JAS 2:11 -- OT Parallels

Reference Hybrid Sem Key Key Terms
Leviticus 20:10 0.382 0.70 0.10 adultery
Exodus 20:14 0.366 0.67 0.10 adultery
Deuteronomy 5:18 0.358 0.65 0.10 adultery
Hosea 4:14 0.352 0.64 0.10 adultery
Jeremiah 7:9 0.343 0.62 0.10 adultery

JAS 2:11 -- NT Parallels

Reference Hybrid Sem Key Key Terms
ROM 13:9 0.476 0.81 0.20 adultery, murder
MAT 5:27 0.455 0.78 0.20 adultery, said
MAT 19:18 0.440 0.69 0.30 adultery, murder, said
LUK 18:20 0.439 0.73 0.20 adultery, murder
MRK 10:19 0.433 0.73 0.20 adultery, murder
JAS 2:9 0.408 0.63 0.30 however, law, transgressor
ROM 2:25 0.404 0.55 0.40 become, however, law, transgressor

JAS 2:12 -- OT Parallels

Reference Hybrid Sem Key Key Terms
Isaiah 51:7 0.321 0.64 0.00
Deuteronomy 1:17 0.318 0.63 0.00
Daniel 7:25 0.314 0.56 0.10 law

JAS 2:12 -- NT Parallels

Reference Hybrid Sem Key Key Terms
JAS 1:25 0.409 0.69 0.20 freedom, law
1CO 10:29 0.395 0.65 0.20 freedom, judg
GAL 4:21 0.371 0.68 0.10 law
ROM 2:12 0.331 0.54 0.20 judg, law
1PE 2:16 0.328 0.58 0.10 freedom

JAS 4:11 -- OT Parallels

Reference Hybrid Sem Key Key Terms
2 Chronicles 19:10 0.368 0.68 0.10 brother
Deuteronomy 19:18 0.355 0.60 0.20 brother, judge
Malachi 2:10 0.349 0.63 0.10 brother
Ezra 7:26 0.349 0.64 0.10 law
Ezra 7:25 0.328 0.54 0.20 judge, law
Zechariah 7:9 0.311 0.51 0.20 brother, judge

JAS 4:11 -- NT Parallels

Reference Hybrid Sem Key Key Terms
JAS 5:9 0.489 0.72 0.40 against, another, brother, judge
1CO 6:6 0.455 0.71 0.30 against, brother, law
ACT 18:15 0.421 0.67 0.30 however, judge, law
JAS 4:12 0.417 0.64 0.30 however, judg, judge
ROM 2:13 0.414 0.68 0.20 doer, law
ROM 14:13 0.404 0.64 0.30 another, brother, judge

JAS 4:12 -- OT Parallels

Reference Hybrid Sem Key Key Terms
Deuteronomy 32:36 0.351 0.64 0.10 judge
Psalm 135:14 0.337 0.62 0.10 judge
Psalm 72:2 0.332 0.61 0.10 judge
Psalm 7:9 0.332 0.61 0.10 judge
2 Chronicles 19:6 0.329 0.60 0.10 judge
Isaiah 3:13 0.326 0.59 0.10 judge

JAS 4:12 -- NT Parallels

Reference Hybrid Sem Key Key Terms
ACT 7:27 0.446 0.70 0.30 however, judge, neighbor
JAS 4:11 0.417 0.64 0.30 however, judg, judge
ROM 2:1 0.414 0.69 0.20 judg, judge
ROM 14:4 0.392 0.65 0.20 however, judg
MAT 10:28 0.342 0.49 0.30 able, consume, however
LUK 6:37 0.339 0.55 0.20 judg, judge
JHN 7:24 0.338 0.62 0.10 judge