Raw Cross-Testament Parallels Data¶
OT Parallels for Ephesians 2:15¶
Source: "Having abolished...the law of commandments in ordinances"
| Reference | Hybrid Score | Semantic | Keyword | Key Terms |
|---|---|---|---|---|
| Isa 48:18 | 0.340 | 0.56 | 0.20 | cease, commandment |
| Mal 2:1 | 0.324 | 0.59 | 0.10 | commandment |
| Zec 6:13 | 0.315 | 0.52 | 0.20 | cease, two |
| 1 Chr 28:7 | 0.312 | 0.57 | 0.10 | commandment |
| Ezra 9:10 | 0.309 | 0.56 | 0.10 | commandment |
| Neh 11:23 | 0.304 | 0.55 | 0.10 | commandment |
| Psa 78:7 | 0.304 | 0.55 | 0.10 | commandment |
| Job 25:2 | 0.304 | 0.55 | 0.10 | cease |
| Neh 12:45 | 0.302 | 0.54 | 0.10 | commandment |
| 2 Chr 8:15 | 0.294 | 0.53 | 0.10 | commandment |
OT Parallels for Colossians 2:14¶
Source: "Blotting out the handwriting of ordinances that was against us"
| Reference | Hybrid Score | Semantic | Keyword | Key Terms |
|---|---|---|---|---|
| Neh 10:1 | 0.287 | 0.57 | 0.00 | (writing/document context) |
| Pro 23:11 | 0.268 | 0.54 | 0.00 | |
| Deu 23:23 | 0.252 | 0.50 | 0.00 | |
| Isa 43:25 | 0.251 | 0.50 | 0.00 | (blotting out transgressions) |
| Deu 22:17 | 0.249 | 0.50 | 0.00 | |
| Num 9:13 | 0.249 | 0.44 | 0.10 | way |
| 2 Sam 13:30 | 0.245 | 0.44 | 0.10 | way |
| Isa 30:1 | 0.245 | 0.49 | 0.00 | |
| Deu 7:26 | 0.241 | 0.48 | 0.00 | |
| Psa 130:8 | 0.240 | 0.48 | 0.00 |
Notable: Isa 43:25 "I, even I, am he that blotteth out thy transgressions" -- same concept of divine erasure
OT Parallels for Romans 8:4¶
Source: "That the righteousness of the law might be fulfilled in us"
| Reference | Hybrid Score | Semantic | Keyword | Key Terms |
|---|---|---|---|---|
| Job 19:22 | 0.347 | 0.64 | 0.10 | flesh |
| Ecc 6:8 | 0.334 | 0.62 | 0.10 | walk |
| Job 34:23 | 0.332 | 0.61 | 0.10 | walk |
| Jer 25:6 | 0.332 | 0.61 | 0.10 | walk |
| Jdg 2:19 | 0.331 | 0.61 | 0.10 | walk |
| Exo 30:32 | 0.329 | 0.60 | 0.10 | flesh |
| 1 Ki 8:61 | 0.323 | 0.59 | 0.10 | walk |
| Jer 51:9 | 0.321 | 0.59 | 0.10 | walk |
| Psa 43:1 | 0.318 | 0.64 | 0.00 | |
| 1 Chr 28:7 | 0.317 | 0.63 | 0.00 |
OT Parallels for Hebrews 9:10¶
Source: "Carnal ordinances...meats and drinks and divers washings"
| Reference | Hybrid Score | Semantic | Keyword | Key Terms |
|---|---|---|---|---|
| Dan 7:22 | 0.336 | 0.55 | 0.20 | time, until |
| Hag 2:12 | 0.330 | 0.54 | 0.20 | flesh, food |
| Eze 12:18 | 0.325 | 0.59 | 0.10 | drink |
| 1 Sam 2:13 | 0.324 | 0.59 | 0.10 | flesh |
| Est 1:8 | 0.324 | 0.59 | 0.10 | drink |
| Pro 23:20 | 0.322 | 0.53 | 0.20 | drink, flesh |
| Ecc 10:17 | 0.321 | 0.53 | 0.20 | drink, time |
| Lev 11:34 | 0.314 | 0.51 | 0.20 | drink, food |
| Num 19:7 | 0.314 | 0.57 | 0.10 | flesh |
| 1 Ki 1:25 | 0.312 | 0.57 | 0.10 | drink |
Notable: Lev 11:34 and Num 19:7 directly relate to the dietary/purity regulations Heb 9:10 describes