Skip to content

Raw Cross-Testament Parallels Output

2 Corinthians 3:3 -- Stone-to-Heart Transition

OT Parallels

Reference Hybrid Score Semantic Keyword Key Terms
Exodus 31:18 0.357 0.58 0.20 stone, tablet
Daniel 2:30 0.351 0.52 0.30 heart, liv, reveal
Nehemiah 7:5 0.350 0.57 0.20 heart, letter
Exodus 32:16 0.347 0.62 0.10 tablet
Jeremiah 17:1 0.344 0.56 0.20 heart, tablet
Isaiah 30:8 0.332 0.54 0.20 letter, tablet
Ezekiel 11:19 0.331 0.55 0.20 heart, stone
Joshua 24:26 0.328 0.53 0.20 letter, stone
Deuteronomy 30:10 0.327 0.53 0.20 heart, letter
2 Chronicles 6:30 0.326 0.59 0.10 heart

NT Parallels

Reference Hybrid Score Semantic Keyword Key Terms
2 Cor 3:2 0.453 0.71 0.30 heart, inscrib, letter
Philippians 4:23 0.397 0.68 0.20 christ, spirit
Philemon 1:25 0.397 0.68 0.20 christ, spirit
1 Peter 1:12 0.388 0.65 0.20 reveal, spirit
1 Peter 2:5 0.378 0.57 0.30 christ, liv, stone
Hebrews 9:14 0.378 0.56 0.30 christ, liv, spirit
Romans 8:9 0.377 0.63 0.20 christ, spirit
2 Thessalonians 3:5 0.377 0.64 0.20 christ, heart
1 John 4:2 0.376 0.63 0.20 christ, spirit
2 Cor 1:22 0.376 0.64 0.20 heart, spirit

2 Corinthians 3:6 -- Letter vs. Spirit; New Covenant

OT Parallels

Reference Hybrid Score Semantic Keyword Key Terms
Isaiah 55:3 0.352 0.59 0.20 alive, covenant
Psalms 78:37 0.346 0.63 0.10 covenant
2 Kings 23:3 0.338 0.56 0.20 covenant, letter
Malachi 2:5 0.332 0.55 0.20 alive, covenant

NT Parallels

Reference Hybrid Score Semantic Keyword Key Terms
2 Cor 1:22 0.397 0.74 0.10 spirit
Romans 7:6 0.397 0.68 0.20 letter, spirit
John 6:63 0.393 0.66 0.20 alive, spirit
Romans 8:6 0.392 0.66 0.20 alive, spirit
Hebrews 9:15 0.380 0.64 0.20 covenant, new
2 Cor 3:8 0.379 0.70 0.10 spirit

2 Corinthians 3:7 -- Ministration of Death Engraved in Stones

OT Parallels

Reference Hybrid Score Semantic Keyword Key Terms
Deuteronomy 33:1 0.442 0.73 0.20 death, moses
Exodus 39:7 0.414 0.69 0.20 moses, stone
Joshua 8:32 0.410 0.67 0.20 moses, stone
Joshua 8:31 0.392 0.58 0.30 letter, moses, stone
Exodus 28:21 0.388 0.62 0.20 engrav, stone
Exodus 39:14 0.385 0.61 0.20 engrav, stone

NT Parallels

Reference Hybrid Score Semantic Keyword Key Terms
2 Cor 3:13 0.506 0.75 0.30 intently, into, moses
Acts 7:55 0.374 0.56 0.30 glory, intently, into
2 Cor 3:9 0.357 0.57 0.20 glory, ministry
Romans 6:4 0.356 0.53 0.30 death, glory, into
Hebrews 2:9 0.356 0.58 0.20 death, glory

2 Corinthians 3:11 -- Done Away vs. Remaineth

OT Parallels

Reference Hybrid Score Semantic Keyword Key Terms
Psalms 103:9 0.360 0.66 0.10 glory
Daniel 12:3 0.337 0.62 0.10 much

NT Parallels

Reference Hybrid Score Semantic Keyword Key Terms
2 Cor 3:9 0.426 0.72 0.20 glory, much
2 Cor 3:10 0.376 0.69 0.10 glory
2 Cor 4:15 0.372 0.62 0.20 glory, through
Philippians 1:11 0.370 0.62 0.20 glory, through

2 Corinthians 3:13 -- Moses' Veil; End of That Abolished

OT Parallels

Reference Hybrid Score Semantic Keyword Key Terms
Deuteronomy 4:44 0.435 0.72 0.20 moses, put
Exodus 34:35 0.400 0.71 0.10 moses
Exodus 34:30 0.399 0.70 0.10 moses
Exodus 34:34 0.398 0.70 0.10 moses

NT Parallels

Reference Hybrid Score Semantic Keyword Key Terms
2 Cor 3:7 0.506 0.75 0.30 intently, into, moses
2 Cor 3:15 0.448 0.70 0.30 moses, over, veil
Romans 11:25 0.349 0.69 0.00 (partial hardening)

2 Corinthians 3:14 -- Veil Done Away in Christ

OT Parallels

Reference Hybrid Score Semantic Keyword Key Terms
1 Chronicles 16:6 0.337 0.62 0.10 covenant
Isaiah 24:5 0.336 0.62 0.10 covenant
Psalms 89:40 0.336 0.62 0.10 covenant

NT Parallels

Reference Hybrid Score Semantic Keyword Key Terms
2 Cor 3:15 0.393 0.64 0.20 read, veil
2 Cor 4:4 0.377 0.63 0.20 christ, mind
Galatians 3:22 0.366 0.62 0.20 christ, covenant

2 Corinthians 3:17 -- The Lord Is That Spirit; Liberty

OT Parallels

Reference Hybrid Score Semantic Keyword Key Terms
Daniel 6:27 0.323 0.64 0.00 (living God)
Psalms 118:5 0.321 0.64 0.00 (freedom)
Isaiah 48:16 0.312 0.62 0.00 (Spirit)

NT Parallels

Reference Hybrid Score Semantic Keyword Key Terms
2 Timothy 4:22 0.388 0.70 0.10 spirit
1 Corinthians 2:10 0.378 0.68 0.10 spirit
Luke 4:18 0.375 0.69 0.10 spirit (liberty)

2 Corinthians 3:18 -- Glory to Glory; Transformed by Spirit

OT Parallels

Reference Hybrid Score Semantic Keyword Key Terms
Isaiah 42:17 0.333 0.60 0.10 image
Ezekiel 8:5 0.326 0.59 0.10 image

NT Parallels

Reference Hybrid Score Semantic Keyword Key Terms
Acts 7:55 0.408 0.63 0.30 glory, into, spirit
Romans 1:23 0.404 0.62 0.30 glory, image, into
2 Cor 4:4 0.381 0.63 0.20 glory, image
1 Corinthians 15:49 0.367 0.67 0.10 image
1 Timothy 3:16 0.360 0.60 0.20 glory, spirit