Skip to content

Raw Cross-Testament Parallels Data

HEB 8:6 -- OT Parallels

Glosses: "Now however more excellent He has obtained a ministry as much as also of a better He is covenant [the] mediator which..."

Reference Hybrid Sem Key Theo Key Terms
Jesaia 30:1 0.278 0.55 0.00 0.00
Iob 13:16 0.278 0.56 0.00 0.00
Psalmi 68:12 0.273 0.55 0.00 0.00
Maleachi 2:5 0.273 0.49 0.10 0.00 covenant
Josua 9:15 0.268 0.48 0.10 0.00 covenant
Psalmi 78:37 0.264 0.47 0.10 0.00 covenant
Iob 22:2 0.261 0.51 0.00 0.00
Psalmi 28:8 0.260 0.52 0.00 0.00
Samuel_II 20:26 0.260 0.52 0.00 0.00
Jesaia 32:7 0.259 0.52 0.00 0.00
Proverbia 24:6 0.258 0.52 0.00 0.00
Psalmi 106:45 0.255 0.45 0.10 0.00 covenant
Jeremia 33:21 0.255 0.45 0.10 0.00 covenant
Psalmi 89:4 0.254 0.45 0.10 0.00 covenant
Daniel 11:32 0.254 0.45 0.10 0.00 covenant

HEB 8:13 -- OT Parallels

Glosses: "In - saying new He has made obsolete the first that then growing old and aging..."

Reference Hybrid Sem Key Theo Key Terms
Jesaia 61:4 0.304 0.49 0.20 0.00 first, new
Iob 15:10 0.301 0.54 0.10 0.00 old
Leviticus 26:10 0.296 0.47 0.20 0.00 new, old
Genesis 25:8 0.287 0.51 0.10 0.00 old
Iob 42:17 0.282 0.50 0.10 0.00 old
Josua 13:1 0.275 0.48 0.10 0.00 old
Genesis 35:29 0.267 0.47 0.10 0.00 old
Jesaia 65:20 0.259 0.46 0.10 0.00 old
Genesis 25:7 0.258 0.52 0.00 0.00
Deuteronomium 32:7 0.258 0.45 0.10 0.00 old
Canticum 7:14 0.257 0.39 0.20 0.00 new, old
Jeremia 26:17 0.255 0.44 0.10 0.00 old
Deuteronomium 32:17 0.252 0.38 0.20 0.00 near, new
Genesis 27:2 0.251 0.44 0.10 0.00 old
Proverbia 20:29 0.251 0.44 0.10 0.00 old

HEB 9:10 -- OT Parallels

Glosses: "[consisting] only in foods and drinks and various washings ordinances of [the] flesh until [the] time..."

Reference Hybrid Sem Key Theo Key Terms
Daniel 7:22 0.336 0.55 0.20 0.00 time, until
Haggai 2:12 0.330 0.54 0.20 0.00 flesh, food
Ezechiel 12:18 0.325 0.59 0.10 0.00 drink
Samuel_I 2:13 0.324 0.59 0.10 0.00 flesh
Esther 1:8 0.324 0.59 0.10 0.00 drink
Proverbia 23:20 0.322 0.53 0.20 0.00 drink, flesh
Ecclesiastes 10:17 0.321 0.53 0.20 0.00 drink, time
Leviticus 11:34 0.314 0.51 0.20 0.00 drink, food
Numeri 19:7 0.314 0.57 0.10 0.00 flesh
Reges_I 1:25 0.312 0.57 0.10 0.00 drink
Jesaia 66:17 0.312 0.57 0.10 0.00 flesh
Reges_I 19:8 0.312 0.50 0.20 0.00 drink, food
Leviticus 17:16 0.311 0.56 0.10 0.00 flesh
Reges_I 17:6 0.310 0.51 0.20 0.00 drink, flesh
Proverbia 31:4 0.310 0.56 0.10 0.00 drink

HEB 9:15 -- OT Parallels

Glosses: "And because of this of a covenant new [the] mediator He is so that death having taken place for redemption..."

Reference Hybrid Sem Key Theo Key Terms
Psalmi 111:9 0.417 0.65 0.30 0.00 age, covenant, redemption
Iob 40:28 0.363 0.62 0.20 0.00 age, covenant
Jesaia 28:15 0.344 0.57 0.20 0.00 covenant, death
Psalmi 89:29 0.342 0.57 0.20 0.00 age, covenant
Jesaia 24:5 0.335 0.56 0.20 0.00 age, covenant
Samuel_I 3:14 0.333 0.50 0.30 0.00 age, covenant, iniquity
Genesis 9:12 0.330 0.54 0.20 0.00 age, covenant
Psalmi 105:8 0.330 0.55 0.20 0.00 age, covenant
Chronica_I 16:15 0.330 0.55 0.20 0.00 age, covenant
Psalmi 44:18 0.330 0.59 0.10 0.00 covenant
Psalmi 105:10 0.328 0.55 0.20 0.00 age, covenant
Chronica_I 16:17 0.328 0.55 0.20 0.00 age, covenant
Samuel_II 23:5 0.324 0.54 0.20 0.00 age, covenant
Psalmi 89:50 0.324 0.53 0.20 0.00 covenant, first
Samuel_I 20:8 0.324 0.53 0.20 0.00 covenant, iniquity

HEB 10:1 -- OT Parallels

Glosses: "A shadow for having the law of the coming good things not themselves the form..."

Reference Hybrid Sem Key Theo Key Terms
Proverbia 5:9 0.331 0.61 0.10 0.00 year
Psalmi 50:8 0.323 0.59 0.10 0.00 sacrifice
Jesaia 47:11 0.319 0.58 0.10 0.00 able
Ezechiel 22:4 0.318 0.58 0.10 0.00 year
Leviticus 7:20 0.311 0.49 0.20 0.00 offer, sacrifice
Ecclesiastes 8:13 0.304 0.54 0.10 0.00 shadow
Ecclesiastes 7:12 0.303 0.54 0.10 0.00 shadow
Psalmi 51:18 0.303 0.55 0.10 0.00 sacrifice
Exodus 30:9 0.302 0.54 0.10 0.00 sacrifice
Leviticus 22:21 0.301 0.47 0.20 0.00 offer, sacrifice
Hosea 6:6 0.298 0.54 0.10 0.00 sacrifice
Samuel_I 12:21 0.298 0.60 0.00 0.00
Leviticus 7:37 0.295 0.46 0.20 0.00 offer, sacrifice
Ecclesiastes 5:12 0.294 0.59 0.00 0.00
Psalmi 40:7 0.292 0.52 0.10 0.00 sacrifice

HEB 10:9 -- OT Parallels

Glosses: "then He said Behold I have come - to do the will of You He takes away the first..."

Reference Hybrid Sem Key Theo Key Terms
Exodus 2:13 0.329 0.55 0.20 0.00 behold, second
Genesis 37:19 0.323 0.59 0.10 0.00 behold
Reges_I 1:42 0.322 0.59 0.10 0.00 behold
Jeremia 33:1 0.319 0.58 0.10 0.00 second
Samuel_I 14:8 0.317 0.58 0.10 0.00 behold
Reges_II 4:9 0.316 0.58 0.10 0.00 behold
Reges_I 20:33 0.315 0.63 0.00 0.00
Esra 9:10 0.314 0.63 0.00 0.00
Samuel_II 19:21 0.313 0.52 0.20 0.00 behold, first
Reges_I 20:39 0.311 0.57 0.10 0.00 behold
Samuel_I 9:7 0.310 0.51 0.20 0.00 away, behold
Sacharia 11:16 0.310 0.51 0.20 0.00 away, behold
Samuel_II 17:9 0.310 0.57 0.10 0.00 behold
Reges_I 18:8 0.309 0.57 0.10 0.00 behold
Samuel_II 13:35 0.309 0.57 0.10 0.00 behold

HEB 10:16 -- OT Parallels

Glosses: "This [is] the covenant that I will make with them after the days those says..."

Reference Hybrid Sem Key Theo Key Terms
Reges_II 23:3 0.415 0.66 0.30 0.00 after, covenant, heart
Chronica_II 34:31 0.413 0.64 0.30 0.00 after, covenant, heart
Jeremia 31:33 0.395 0.60 0.30 0.00 after, covenant, heart
Psalmi 103:18 0.359 0.65 0.10 0.00 covenant
Psalmi 78:37 0.353 0.60 0.20 0.00 covenant, heart
Reges_II 23:21 0.353 0.63 0.10 0.00 covenant
Josua 9:16 0.349 0.58 0.20 0.00 after, covenant
Exodus 23:32 0.348 0.63 0.10 0.00 covenant
Samuel_I 20:8 0.346 0.62 0.10 0.00 covenant
Genesis 17:9 0.345 0.56 0.20 0.00 after, covenant
Psalmi 83:6 0.344 0.58 0.20 0.00 covenant, heart
Psalmi 89:29 0.343 0.63 0.10 0.00 covenant
Psalmi 44:18 0.341 0.63 0.10 0.00 covenant
Jeremia 11:10 0.341 0.56 0.20 0.00 after, covenant
Chronica_II 15:12 0.340 0.57 0.20 0.00 covenant, heart

JER 31:31 -- NT Parallels (via Jeremia 31:31)

Glosses: "behold day come speech YHWH and cut together with house Israel and together with..."

Reference Hybrid Sem Key Theo Key Terms
HEB 8:8 0.545 0.73 0.40 0.00 behold, covenant, judah, new
MAT 2:6 0.359 0.65 0.10 0.00 judah
HEB 8:10 0.358 0.61 0.10 0.00 covenant
MAT 10:6 0.342 0.65 0.00 0.00
ACT 1:6 0.331 0.65 0.00 0.00
LUK 2:34 0.328 0.59 0.10 0.00 behold
ACT 2:36 0.325 0.61 0.00 0.00
ACT 13:23 0.321 0.57 0.10 0.00 covenant
ROM 11:26 0.318 0.63 0.00 0.00
MRK 12:29 0.315 0.61 0.00 0.00
JHN 1:49 0.313 0.61 0.00 0.00
ACT 24:9 0.311 0.62 0.00 0.00
LUK 2:32 0.310 0.61 0.00 0.00
HEB 12:24 0.309 0.49 0.20 0.00 covenant, new
ROM 9:6 0.306 0.60 0.00 0.00

PSA 40:6 -- NT Parallels (via Psalmi 40:6)

Glosses: "much make you YHWH god(s) be miraculous and thought to..."

Reference Hybrid Sem Key Theo Key Terms
1PE 5:6 0.343 0.62 0.10 0.00 mighty
2CO 7:11 0.326 0.59 0.10 0.00 much
ACT 8:10 0.326 0.64 0.00 0.00
MAT 7:22 0.319 0.62 0.00 0.00
REV 12:12 0.314 0.63 0.00 0.00
LUK 6:23 0.312 0.62 0.00 0.00
1TH 2:12 0.312 0.62 0.00 0.00
HEB 12:25 0.310 0.56 0.10 0.00 much
2TH 2:2 0.310 0.61 0.00 0.00
PHP 4:6 0.309 0.61 0.00 0.00
MAT 5:12 0.309 0.62 0.00 0.00
1TH 1:9 0.307 0.55 0.10 0.00 report
EPH 5:10 0.307 0.61 0.00 0.00
GAL 6:7 0.306 0.61 0.00 0.00
HEB 6:10 0.305 0.61 0.00 0.00

Note: Low parallel scores for Psa 40:6 -> NT because Hebrew gloss diverges from LXX quotation form used in Hebrews. The direct quotation (Psa 40:6-8 -> Heb 10:5-7) is explicit in text.