Skip to content

Raw Cross-Testament Parallels Data

Mat 19:17 ("keep the commandments")

OT Parallels

Reference              Hybrid  Sem   Key   Theo  Key Terms
Exodus 16:28           0.349   0.57  0.20  0.00  commandment, keep
Reges_I 8:61           0.338   0.55  0.20  0.00  commandment, keep
Deuteronomium 5:29     0.336   0.50  0.30  0.00  commandment, good, keep
Nehemia 1:5            0.335   0.54  0.20  0.00  commandment, keep
Proverbia 4:4          0.334   0.49  0.30  0.00  alive, commandment, keep
Psalmi 112:1           0.333   0.55  0.20  0.00  commandment, desire
Deuteronomium 30:16    0.329   0.48  0.30  0.00  alive, commandment, keep
Daniel 9:4             0.328   0.53  0.20  0.00  commandment, keep
Jeremia 38:20          0.328   0.55  0.20  0.00  alive, good
Nehemia 10:30          0.325   0.53  0.20  0.00  commandment, keep

NT Parallels

Reference              Hybrid  Sem   Key   Theo  Key Terms
MAT 25:21              0.416   0.61  0.40  0.00  enter, good, into, said
MAT 25:23              0.416   0.61  0.40  0.00  enter, good, into, said
JHN 12:50              0.397   0.63  0.30  0.00  alive, commandment, said
1JN 3:22               0.397   0.68  0.20  0.00  commandment, keep
LUK 18:19              0.396   0.68  0.20  0.00  good, said
1JN 3:24               0.394   0.65  0.20  0.00  commandment, keep
MRK 10:18              0.393   0.68  0.20  0.00  good, said
MRK 7:9                0.388   0.66  0.20  0.00  commandment, keep
MAT 15:3               0.386   0.66  0.20  0.00  commandment, said
1JN 5:3                0.384   0.64  0.20  0.00  commandment, keep

John 13:34 ("A new commandment I give unto you")

OT Parallels

Reference              Hybrid  Sem   Key   Theo  Key Terms
Psalmi 119:47          0.378   0.64  0.20  0.00  commandment, compassion
Exodus 20:6            0.360   0.61  0.20  0.00  commandment, compassion
Deuteronomium 5:10     0.360   0.61  0.20  0.00  commandment, compassion
Psalmi 119:127         0.359   0.60  0.20  0.00  commandment, compassion
Psalmi 119:159         0.333   0.61  0.10  0.00  compassion
Psalmi 119:48          0.325   0.54  0.20  0.00  commandment, compassion
Deuteronomium 30:16    0.316   0.52  0.20  0.00  commandment, compassion
Samuel_II 1:26         0.305   0.56  0.10  0.00  compassion
Deuteronomium 11:13    0.300   0.49  0.20  0.00  commandment, compassion
Deuteronomium 21:15    0.300   0.54  0.10  0.00  compassion

NT Parallels

Reference              Hybrid  Sem   Key   Theo  Key Terms
JHN 15:12              0.571   0.87  0.40  0.00  another, commandment, compassion, love
2JN 1:5                0.527   0.81  0.40  0.00  another, commandment, compassion, new
JHN 14:21              0.470   0.76  0.30  0.00  commandment, compassion, love
JHN 15:17              0.462   0.80  0.20  0.00  another, compassion
MRK 12:31              0.448   0.72  0.30  0.00  another, commandment, compassion
ROM 13:8               0.422   0.66  0.30  0.00  another, compassion, love
1JN 3:11               0.410   0.70  0.20  0.00  another, compassion
1JN 4:11               0.409   0.64  0.30  0.00  another, compassion, love
JHN 14:15              0.408   0.70  0.20  0.00  commandment, compassion
1TH 4:9                0.406   0.69  0.20  0.00  another, compassion

1 John 3:4 ("sin is the transgression of the law")

OT Parallels

Reference              Hybrid  Sem   Key   Theo  Key Terms
Jeremia 5:25           0.393   0.73  0.10  0.00  iniquity
Psalmi 69:28           0.388   0.72  0.10  0.00  iniquity
Psalmi 103:10          0.387   0.72  0.10  0.00  iniquity
Deuteronomium 19:15    0.384   0.71  0.10  0.00  iniquity
Jeremia 33:8           0.380   0.71  0.10  0.00  iniquity
Hosea 10:10            0.378   0.70  0.10  0.00  iniquity
Ezechiel 18:21         0.378   0.70  0.10  0.00  iniquity
Iob 13:23              0.376   0.70  0.10  0.00  iniquity
Jesaia 57:17           0.376   0.70  0.10  0.00  iniquity
Leviticus 26:40        0.375   0.70  0.10  0.00  iniquity

NT Parallels

Reference              Hybrid  Sem   Key   Theo  Key Terms
1JN 5:17               0.421   0.79  0.10  0.00  iniquity
1CO 15:56              0.419   0.75  0.10  0.00  iniquity
JAS 2:9                0.411   0.70  0.20  0.00  committ, iniquity
ROM 5:13               0.405   0.76  0.10  0.00  iniquity
ROM 8:3                0.402   0.74  0.10  0.00  iniquity
ROM 7:7                0.395   0.73  0.10  0.00  iniquity
1PE 2:22               0.395   0.66  0.20  0.00  committ, iniquity
JHN 8:34               0.394   0.66  0.20  0.00  everyone, iniquity
1JN 5:18               0.394   0.66  0.20  0.00  everyone, iniquity
ROM 7:8                0.391   0.72  0.10  0.00  iniquity

Mat 7:23 ("depart from me, ye that work iniquity")

OT Parallels

Reference              Hybrid  Sem   Key   Theo  Key Terms
Chronica_II 15:7       0.296   0.54  0.10  0.00  work
Nehemia 6:3            0.296   0.53  0.10  0.00  work
Proverbia 18:9         0.285   0.51  0.10  0.00  work
Hosea 7:13             0.281   0.56  0.00  0.00
Psalmi 143:12          0.279   0.56  0.00  0.00

NT Parallels

Reference              Hybrid  Sem   Key   Theo  Key Terms
LUK 13:27              0.395   0.78  0.00  0.00  (parallel passage)
JAS 2:18               0.345   0.62  0.10  0.00  work
ACT 13:41              0.342   0.56  0.20  0.00  never, work
2TH 2:7                0.316   0.47  0.20  0.00  lawlessness, work

Mat 23:23 ("weightier matters of the law")

OT Parallels

Reference              Hybrid  Sem   Key   Theo  Key Terms
Daniel 9:5             0.348   0.58  0.20  0.00  aside, justice
Jesaia 61:8            0.340   0.57  0.20  0.00  compassion, justice
Jesaia 59:15           0.339   0.56  0.20  0.00  aside, justice
Psalmi 119:102         0.338   0.56  0.20  0.00  aside, justice
Jesaia 5:23            0.337   0.56  0.20  0.00  aside, justice
Jeremia 12:1           0.335   0.61  0.10  0.00  justice

NT Parallels

Reference              Hybrid  Sem   Key   Theo  Key Terms
LUK 11:42              0.626   0.82  0.60  0.00  compassion, justice, mint, neglect
MAT 23:25              0.530   0.75  0.40  0.00  hypocrite, pharisee, scribe, woe
MAT 23:15              0.500   0.69  0.40  0.00  hypocrite, pharisee, scribe, woe

Luke 16:17 ("easier for heaven and earth to pass")

OT Parallels

Reference              Hybrid  Sem   Key   Theo  Key Terms
Proverbia 10:30        0.350   0.69  0.00  0.00
Jesaia 51:6            0.335   0.60  0.10  0.00  heaven
Esra 7:12              0.341   0.57  0.20  0.00  heaven, law

NT Parallels

Reference              Hybrid  Sem   Key   Theo  Key Terms
MAT 5:18               0.510   0.80  0.30  0.00  away, heaven, law
MAT 24:35              0.417   0.68  0.20  0.00  away, heaven
LUK 21:33              0.416   0.68  0.20  0.00  away, heaven
MRK 13:31              0.411   0.67  0.20  0.00  away, heaven

John 14:15 ("If ye love me, keep my commandments")

OT Parallels

Reference              Hybrid  Sem   Key   Theo  Key Terms
Nehemia 1:5            0.406   0.64  0.30  0.00  commandment, compassion, keep
Exodus 20:6            0.403   0.64  0.30  0.00  commandment, compassion, keep
Deuteronomium 5:10     0.403   0.64  0.30  0.00  commandment, compassion, keep
Daniel 9:4             0.397   0.62  0.30  0.00  commandment, compassion, keep
Deuteronomium 11:1     0.395   0.62  0.30  0.00  commandment, compassion, keep
Deuteronomium 7:9      0.394   0.62  0.30  0.00  commandment, compassion, keep
Deuteronomium 30:16    0.388   0.61  0.30  0.00  commandment, compassion, keep

NT Parallels

Reference              Hybrid  Sem   Key   Theo  Key Terms
JHN 15:10              0.513   0.85  0.30  0.00  commandment, compassion, keep
JHN 14:21              0.494   0.82  0.30  0.00  commandment, compassion, keep
1JN 5:3                0.490   0.80  0.30  0.00  commandment, compassion, keep
JHN 15:12              0.444   0.74  0.20  0.00  commandment, compassion
1JN 5:2                0.417   0.66  0.30  0.00  commandment, compassion, keep
JHN 13:34              0.408   0.70  0.20  0.00  commandment, compassion
2JN 1:6                0.401   0.69  0.20  0.00  commandment, compassion
MRK 12:31              0.395   0.68  0.20  0.00  commandment, compassion

1 John 5:3 ("this is the love of God, that we keep his commandments")

OT Parallels

Reference              Hybrid  Sem   Key   Theo  Key Terms
Nehemia 1:5            0.406   0.63  0.30  0.00  commandment, compassion, keep
Deuteronomium 7:9      0.402   0.62  0.30  0.00  commandment, compassion, keep
Daniel 9:4             0.395   0.60  0.30  0.00  commandment, compassion, keep
Reges_I 8:61           0.387   0.63  0.20  0.00  commandment, keep
Deuteronomium 11:1     0.385   0.60  0.30  0.00  commandment, compassion, keep
Exodus 20:6            0.378   0.57  0.30  0.00  commandment, compassion, keep
Deuteronomium 5:10     0.378   0.57  0.30  0.00  commandment, compassion, keep

NT Parallels

Reference              Hybrid  Sem   Key   Theo  Key Terms
JHN 14:15              0.490   0.80  0.30  0.00  commandment, compassion, keep
JHN 15:10              0.484   0.79  0.30  0.00  commandment, compassion, keep
1JN 5:2                0.473   0.74  0.30  0.00  commandment, compassion, keep
JHN 14:21              0.470   0.76  0.30  0.00  commandment, compassion, keep
1JN 4:21               0.456   0.77  0.20  0.00  commandment, compassion
2JN 1:6                0.447   0.77  0.20  0.00  commandment, compassion
1JN 3:23               0.436   0.75  0.20  0.00  commandment, compassion
1JN 3:24               0.422   0.71  0.20  0.00  commandment, keep