Raw Cross-Testament Parallels Data¶
Mark 2:27 -- OT Parallels¶
| Reference | Hybrid Score | Key Terms |
|---|---|---|
| Exodus 16:25 | 0.392 | sabbath |
| 1 Chronicles 9:32 | 0.385 | sabbath |
| Exodus 16:29 | 0.381 | sabbath |
| 2 Chronicles 23:8 | 0.379 | sabbath |
| Jeremiah 17:22 | 0.374 | sabbath |
| Nehemiah 10:32 | 0.368 | sabbath |
| Nehemiah 9:14 | 0.367 | sabbath |
| Exodus 31:16 | 0.362 | sabbath |
| Leviticus 23:32 | 0.358 | sabbath |
| Exodus 20:8 | 0.356 | sabbath |
| Deuteronomy 5:14 | 0.351 | sabbath |
Mark 2:27 -- NT Parallels¶
| Reference | Hybrid Score | Key Terms |
|---|---|---|
| Luke 6:5 | 0.461 | sabbath |
| Matthew 12:2 | 0.423 | sabbath, said |
| Mark 2:24 | 0.423 | sabbath |
| Mark 2:28 | 0.423 | sabbath |
| Luke 6:2 | 0.410 | sabbath, said |
| Mark 3:4 | 0.408 | sabbath |
| Matthew 12:11 | 0.398 | sabbath, said |
| Luke 14:5 | 0.393 | sabbath, said |
| Matthew 12:8 | 0.390 | sabbath |
| John 7:23 | 0.378 | made, sabbath |
Mark 2:28 -- OT Parallels¶
| Reference | Hybrid Score | Key Terms |
|---|---|---|
| 1 Chronicles 9:32 | 0.420 | sabbath |
| Deuteronomy 5:14 | 0.407 | sabbath |
| Nehemiah 13:22 | 0.405 | even, sabbath |
| Exodus 20:10 | 0.402 | sabbath |
| Nehemiah 13:15 | 0.398 | even, sabbath |
| Leviticus 24:8 | 0.394 | sabbath |
| Exodus 16:25 | 0.394 | sabbath |
| Ezekiel 20:12 | 0.390 | even, sabbath |
| Exodus 31:16 | 0.389 | sabbath |
| Exodus 20:8 | 0.379 | sabbath |
Mark 2:28 -- NT Parallels¶
| Reference | Hybrid Score | Key Terms |
|---|---|---|
| Luke 6:5 | 0.500 | sabbath |
| Matthew 12:8 | 0.496 | sabbath |
| Mark 2:27 | 0.423 | sabbath |
| Mark 15:42 | 0.384 | even, sabbath |
| Hebrews 4:9 | 0.375 | (sabbath rest) |
| Luke 14:5 | 0.367 | sabbath |
| Mark 2:24 | 0.366 | sabbath |
| Matthew 12:2 | 0.364 | sabbath |
| Matthew 12:12 | 0.356 | sabbath |
Matthew 12:12 -- OT Parallels¶
| Reference | Hybrid Score | Key Terms |
|---|---|---|
| Nehemiah 10:32 | 0.353 | sabbath |
| Jeremiah 17:22 | 0.342 | sabbath |
| Deuteronomy 5:14 | 0.337 | sabbath |
| Exodus 20:10 | 0.337 | sabbath |
| Isaiah 56:2 | 0.335 | sabbath |
| Nehemiah 13:22 | 0.331 | sabbath |
| Leviticus 23:3 | 0.326 | sabbath |
Matthew 12:12 -- NT Parallels¶
| Reference | Hybrid Score | Key Terms |
|---|---|---|
| Luke 6:9 | 0.429 | good, lawful, sabbath |
| Mark 3:4 | 0.388 | good, lawful, sabbath |
| Matthew 12:11 | 0.379 | sabbath, sheep |
| Luke 6:2 | 0.362 | lawful, sabbath |
| Mark 2:28 | 0.356 | sabbath |
| John 5:10 | 0.349 | lawful, sabbath, therefore |
| Luke 13:15 | 0.333 | sabbath, therefore |
| Luke 14:3 | 0.326 | lawful, sabbath |
Luke 4:16 -- OT Parallels¶
| Reference | Hybrid Score | Key Terms |
|---|---|---|
| Nehemiah 9:14 | 0.344 | sabbath |
| Daniel 6:11 | 0.329 | enter |
| Nehemiah 13:15 | 0.328 | sabbath |
| Exodus 16:25 | 0.320 | sabbath |
Hebrews 4:9 -- OT Parallels¶
| Reference | Hybrid Score | Key Terms |
|---|---|---|
| Leviticus 24:8 | 0.372 | (sabbath rest) |
| Exodus 16:26 | 0.365 | (sabbath rest) |
| Leviticus 26:35 | 0.358 | (sabbath rest) |
| Exodus 31:16 | 0.355 | (sabbath rest) |
| Leviticus 23:32 | 0.354 | (sabbath rest) |
| Exodus 20:10 | 0.352 | (sabbath rest) |
| Exodus 20:8 | 0.350 | (sabbath rest) |
| Leviticus 23:3 | 0.347 | (sabbath rest) |
Hebrews 4:9 -- NT Parallels¶
| Reference | Hybrid Score | Key Terms |
|---|---|---|
| Mark 2:28 | 0.375 | (Lord of sabbath) |
| Matthew 12:8 | 0.358 | (sabbath) |
| Luke 13:14 | 0.341 | (sabbath) |
| Matthew 24:20 | 0.328 | (sabbath) |
| Luke 6:5 | 0.327 | (sabbath) |
| Mark 2:27 | 0.321 | (sabbath) |
| Hebrews 4:4 | 0.315 | (rest) |
| Acts 13:44 | 0.312 | (sabbath) |