Skip to content

Raw Cross-Testament Parallels Data

Jeremiah 31:33 -- OT Parallels (hybrid-ot)

Reference Hybrid Sem Key Key Terms
Jeremia 31:31 0.533 0.80 0.30 covenant, cut, speech
Exodus 34:27 0.511 0.82 0.30 covenant, cut, write
Deuteronomium 31:9 0.502 0.78 0.30 covenant, instruction, write
Deuteronomium 31:16 0.499 0.70 0.40 after, covenant, cut, interior
Jeremia 11:10 0.494 0.73 0.30 after, covenant, cut
Reges_II 23:3 0.490 0.66 0.50 after, covenant, cut, heart
Jeremia 34:13 0.490 0.82 0.20 covenant, cut
Chronica_II 34:31 0.483 0.65 0.50 after, covenant, cut, heart
Deuteronomium 29:20 0.482 0.76 0.30 covenant, instruction, write
Deuteronomium 28:69 0.480 0.79 0.20 covenant, cut
Daniel 9:11 0.477 0.72 0.30 covenant, instruction, write
Chronica_II 6:11 0.473 0.79 0.20 covenant, cut
Jeremia 33:14 0.471 0.79 0.10 speech
Chronica_II 6:16 0.470 0.78 0.20 cut, instruction
Jeremia 31:32 0.468 0.70 0.30 covenant, cut, speech
Josua 9:7 0.466 0.74 0.30 covenant, cut, interior
Chronica_II 11:16 0.465 0.78 0.20 after, heart
Reges_I 11:2 0.463 0.78 0.20 after, heart
Reges_I 8:23 0.462 0.79 0.20 covenant, heart
Chronica_II 6:14 0.461 0.80 0.20 covenant, heart

Observation: Top parallels include Exo 34:27 (covenant, cut, write), Deu 31:9 (covenant, instruction, write), and 2 Ki 23:3 / 2 Chr 34:31 (covenant, cut, heart). The keyword overlap of "covenant + instruction/torah + write" connects the writing of torah on stones to the new promise of writing on hearts.


Hebrews 8:10 -- NT Parallels (hybrid-nt)

Reference Hybrid Sem Key Key Terms
HEB 10:16 0.751 0.84 0.80 after, covenant, heart, inscribe
HEB 8:8 0.423 0.73 0.10 covenant
ROM 7:25 0.376 0.62 0.20 law, mind
LUK 24:44 0.371 0.68 0.10 law
ACT 13:23 0.363 0.65 0.10 covenant
HEB 9:20 0.362 0.66 0.10 covenant
GAL 3:17 0.357 0.59 0.20 covenant, law
ROM 10:5 0.353 0.64 0.10 law
ACT 22:3 0.352 0.62 0.10 law
ROM 11:27 0.352 0.65 0.10 covenant
ACT 2:36 0.350 0.66 0.00
2TI 4:18 0.342 0.62 0.10 into
ACT 24:14 0.339 0.61 0.10 law
PHP 3:5 0.336 0.59 0.10 law
JHN 8:5 0.336 0.61 0.10 law
ROM 4:16 0.334 0.55 0.20 covenant, law
1CO 14:21 0.334 0.58 0.10 law
ROM 9:4 0.334 0.61 0.10 covenant
ACT 28:17 0.334 0.52 0.20 after, into
JHN 10:34 0.334 0.60 0.10 law

Observation: Heb 10:16 is the highest match (0.751) -- the second quotation of Jer 31. Rom 7:25 (law, mind) is notable. Gal 3:17 and Rom 4:16 link covenant and law.


Exodus 24:8 -- OT Parallels (hybrid-ot)

Reference Hybrid Sem Key Key Terms
Deuteronomium 31:16 0.517 0.75 0.40 behold, covenant, cut, mose
Exodus 24:6 0.511 0.74 0.40 blood, mose, take, toss
Leviticus 8:15 0.507 0.78 0.30 blood, mose, take
Exodus 34:27 0.500 0.81 0.30 covenant, cut, mose
Leviticus 8:30 0.490 0.78 0.30 blood, mose, take
Leviticus 8:19 0.486 0.75 0.30 blood, mose, toss
Chronica_II 23:3 0.466 0.71 0.30 behold, covenant, cut
Numeri 17:12 0.465 0.73 0.30 behold, mose, take
Deuteronomium 28:69 0.463 0.70 0.30 covenant, cut, mose
Leviticus 8:24 0.460 0.70 0.30 blood, mose, toss
Chronica_II 30:16 0.459 0.70 0.30 blood, mose, toss
Exodus 34:10 0.459 0.70 0.30 behold, covenant, cut
Chronica_II 34:31 0.457 0.77 0.20 covenant, cut
Numeri 25:4 0.456 0.77 0.20 mose, take
Exodus 13:19 0.456 0.70 0.30 covenant, mose, take
Exodus 32:9 0.455 0.78 0.20 behold, mose
Exodus 7:19 0.449 0.70 0.30 blood, mose, take
Chronica_II 29:22 0.448 0.68 0.30 blood, take, toss
Exodus 24:3 0.446 0.79 0.10 mose
Exodus 9:10 0.445 0.70 0.30 mose, take, toss

Observation: Parallels connect blood ratification (Lev 8 priestly consecration), covenant cutting (Exo 34:27, Deu 28:69), and blood sprinkling rituals. The immediate context verse Exo 24:6 is the second-highest match.


Hebrews 8:6 -- NT Parallels (hybrid-nt)

Reference Hybrid Sem Key Key Terms
HEB 7:22 0.400 0.67 0.20 better, covenant
HEB 9:15 0.373 0.62 0.20 covenant, mediator
HEB 12:24 0.332 0.53 0.20 covenant, mediator
ACT 1:17 0.332 0.59 0.10 ministry
HEB 6:15 0.329 0.53 0.20 covenant, obtain
2CO 3:6 0.321 0.59 0.10 covenant
HEB 7:21 0.306 0.50 0.20 covenant, however
HEB 10:14 0.298 0.60 0.00
GAL 3:20 0.295 0.46 0.20 however, mediator
ROM 4:20 0.293 0.48 0.20 covenant, however
2CO 3:9 0.292 0.52 0.10 ministry
2CO 4:1 0.291 0.51 0.10 ministry
LUK 22:26 0.290 0.52 0.10 however
1CO 7:37 0.287 0.52 0.10 however
1PE 2:14 0.287 0.57 0.00
JAS 1:25 0.285 0.51 0.10 however
HEB 11:33 0.285 0.44 0.20 covenant, obtain
ROM 4:21 0.283 0.57 0.00
GAL 3:19 0.282 0.49 0.10 mediator
MAT 14:9 0.281 0.51 0.10 covenant

Observation: Top matches are all covenant/mediator passages: Heb 7:22 (better covenant, surety), Heb 9:15 (new covenant mediator), Heb 12:24 (new covenant mediator, sprinkled blood). 2 Cor 3:6 also appears (new covenant ministers).


Hebrews 9:15 -- NT Parallels (hybrid-nt)

Reference Hybrid Sem Key Key Terms
HEB 12:24 0.449 0.68 0.30 covenant, mediator, new
GAL 3:22 0.398 0.61 0.30 covenant, iniquity, under
HEB 7:22 0.383 0.71 0.10 covenant
2CO 3:6 0.380 0.64 0.20 covenant, new
HEB 8:6 0.373 0.62 0.20 covenant, mediator
GAL 3:19 0.363 0.60 0.20 iniquity, mediator
ROM 5:21 0.362 0.56 0.30 age, death, iniquity
GAL 3:17 0.358 0.65 0.10 covenant
HEB 9:12 0.357 0.54 0.30 age, place, redemption
GAL 4:5 0.353 0.58 0.20 receive, under
MAT 26:28 0.353 0.58 0.20 covenant, iniquity
ROM 5:17 0.352 0.59 0.20 death, iniquity
MRK 14:24 0.350 0.63 0.10 covenant
ROM 11:27 0.348 0.59 0.20 covenant, iniquity
ROM 5:12 0.348 0.57 0.20 death, iniquity
1JN 2:25 0.347 0.56 0.20 age, covenant
ROM 5:14 0.346 0.58 0.20 death, iniquity
GAL 1:4 0.345 0.58 0.20 age, iniquity
ROM 6:22 0.344 0.58 0.20 age, iniquity
HEB 13:20 0.344 0.58 0.20 age, covenant

Observation: Top match is Heb 12:24 (covenant, mediator, new). Mat 26:28 and Mrk 14:24 (Lord's Supper covenant texts) appear. Rom 11:27 (covenant to take away sins) is relevant. The cluster of Galatians references (3:17, 3:19, 3:22, 4:5) connects covenant mediation with redemption from the law's curse.


2 Corinthians 3:6 -- NT Parallels (hybrid-nt)

Reference Hybrid Sem Key Key Terms
2CO 1:22 0.397 0.74 0.10 spirit
ROM 7:6 0.397 0.68 0.20 letter, spirit
JHN 6:63 0.393 0.66 0.20 alive, spirit
ROM 8:6 0.392 0.66 0.20 alive, spirit
HEB 12:9 0.391 0.64 0.20 alive, spirit
HEB 9:15 0.380 0.64 0.20 covenant, new
2CO 3:8 0.379 0.70 0.10 spirit
REV 2:17 0.378 0.64 0.20 new, spirit
REV 2:11 0.378 0.70 0.10 spirit
LUK 4:18 0.377 0.63 0.20 new, spirit
HEB 1:14 0.375 0.62 0.20 minister, spirit
2CO 5:5 0.374 0.69 0.10 spirit
REV 2:7 0.373 0.63 0.20 alive, spirit
ROM 8:2 0.368 0.61 0.20 alive, spirit
2CO 3:3 0.368 0.62 0.20 letter, spirit
1PE 3:4 0.368 0.68 0.10 spirit
ROM 8:10 0.366 0.61 0.20 alive, spirit
ROM 4:17 0.366 0.68 0.10 alive
ROM 2:29 0.365 0.60 0.20 letter, spirit
EPH 1:13 0.361 0.61 0.20 covenant, spirit

Observation: Rom 7:6 (letter vs spirit), Rom 2:29 (letter vs spirit in circumcision), and 2 Cor 3:3 (letter vs spirit in writing) are the most theologically relevant parallels. The letter/spirit contrast connects directly to the old/new covenant distinction. Jhn 6:63 ("the spirit quickeneth; the flesh profiteth nothing") and Rom 8:2-6 (law of the Spirit of life) form a theological cluster about Spirit-empowered obedience.