Raw Cross-Testament Parallel Data¶
Genesis 2:2 (Creation Sabbath)¶
hybrid-ot¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Genesis 2:3 | 0.537 | cease, seventh, work |
| Numeri 28:25 | 0.490 | seventh, work |
| Exodus 35:2 | 0.488 | seventh, work |
| Exodus 12:16 | 0.485 | seventh, work |
| Exodus 31:15 | 0.485 | seventh, work |
| Leviticus 23:3 | 0.474 | seventh, work |
| Exodus 20:10 | 0.452 | seventh, work |
| Deuteronomium 5:14 | 0.447 | seventh, work |
| Exodus 20:11 | 0.409 | seventh |
hybrid-nt¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| HEB 4:4 | 0.437 | cease, seventh, work |
| HEB 4:10 | 0.341 | cease, work |
| LUK 13:14 | 0.323 | work |
Genesis 4:7 (Sin at the Door)¶
hybrid-nt¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| JAS 4:17 | 0.386 | good, iniquity |
| ROM 6:12 | 0.384 | dominion, iniquity |
| ROM 7:13 | 0.357 | good, iniquity |
| HEB 3:13 | 0.347 | iniquity |
| HEB 11:25 | 0.336 | iniquity |
| ROM 6:14 | 0.330 | iniquity |
| 1JN 5:17 | 0.327 | iniquity |
hybrid-ot¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Iob 22:5 | 0.443 | iniquity, interrogative |
| Psalmi 107:17 | 0.412 | iniquity |
| Psalmi 65:4 | 0.411 | iniquity |
| Ezechiel 36:31 | 0.374 | good, iniquity |
| Jeremia 5:25 | 0.372 | good, iniquity |
| Psalmi 19:14 | 0.363 | dominion |
Genesis 4:10 (Blood Cries from Ground)¶
hybrid-nt¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| REV 6:10 | 0.330 | blood, cry |
| ROM 3:15 | 0.255 | blood |
hybrid-ot¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Iob 31:38 | 0.408 | cry, soil |
| Genesis 4:11 | 0.354 | blood, brother, soil |
| Psalmi 9:13 | 0.335 | blood, cry |
Genesis 7:2 (Clean/Unclean Animals)¶
hybrid-nt¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| REV 14:4 | 0.342 | pure |
| (Low scores -- no strong NT parallel for clean/unclean animal distinction) |
hybrid-ot¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Genesis 7:8 | 0.428 | cattle, pure |
| Leviticus 20:25 | 0.376 | cattle, pure |
| Leviticus 11:26 | 0.376 | cattle |
Genesis 26:5 (Abraham Kept Commandments)¶
hybrid-nt¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| LUK 16:29 | 0.366 | abraham, hear |
| MAT 5:19 | 0.308 | commandment, keep |
| 1TI 6:14 | 0.307 | commandment, keep |
| MRK 7:9 | 0.305 | commandment, keep |
| 1JN 3:24 | 0.305 | commandment, keep |
| JHN 8:52 | 0.300 | abraham, keep |
| HEB 7:5 | 0.298 | abraham, commandment |
hybrid-ot¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Deuteronomium 30:10 | 0.496 | commandment, hear, instruction, keep |
| Deuteronomium 28:15 | 0.487 | commandment, hear, keep, regulation |
| Reges_I 2:3 | 0.484 | commandment, guard-post, instruction, keep |
| Deuteronomium 28:45 | 0.471 | commandment, hear, keep, regulation |
| Reges_II 17:13 | 0.456 | commandment, instruction, keep, regulation |
| Exodus 16:28 | 0.425 | commandment, instruction, keep |
| Ecclesiastes 12:13 | 0.415 | commandment, end, hear, keep |
Genesis 39:9 (Joseph Refuses Adultery)¶
hybrid-nt¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| 3JN 1:11 | 0.320 | evil |
| 1TH 4:8 | 0.273 | (general) |
| (Low scores -- NT parallel for this specific passage is weak) |
hybrid-ot¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Nehemia 13:27 | 0.468 | evil, great, woman |
| Jeremia 16:10 | 0.455 | evil, great, miss |
| Samuel_II 12:11 | 0.427 | evil, woman |
| Deuteronomium 24:4 | 0.413 | miss, woman |
| Ecclesiastes 7:26 | 0.406 | miss, woman |
Exodus 16:4 (Manna-Law Test)¶
hybrid-nt¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| JHN 6:32 | 0.364 | bread, heaven, mose |
| MAT 5:45 | 0.346 | heaven, rain |
hybrid-ot¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Exodus 19:10 | 0.497 | mose, walk [continual] |
| Exodus 16:28 | 0.472 | instruction, mose |
| Jesaia 2:3 | 0.456 | instruction, walk |
| Micha 4:2 | 0.453 | instruction, walk |
| Exodus 16:22 | 0.464 | bread, gather, mose |
Exodus 16:28 (How Long Refuse My Commandments?)¶
hybrid-nt¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| MAT 5:19 | 0.387 | commandment, keep |
| MRK 7:9 | 0.381 | commandment, keep |
| 1TI 6:14 | 0.361 | commandment, keep |
| JHN 7:19 | 0.360 | keep, mose |
| HEB 9:19 | 0.358 | commandment, mose |
hybrid-ot¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Reges_II 17:13 | 0.493 | commandment, instruction, keep |
| Numeri 14:11 | 0.495 | mose, unto, whither |
Romans 5:13 (Sin Before the Law)¶
hybrid-nt¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| ROM 7:8 | 0.481 | however, iniquity, law |
| ROM 7:9 | 0.470 | however, iniquity, law |
| ROM 7:7 | 0.448 | iniquity, law |
| ROM 6:14 | 0.440 | iniquity, law |
| ROM 3:20 | 0.437 | iniquity, law |
| ROM 5:20 | 0.424 | however, iniquity, law |
| 1CO 15:56 | 0.417 | iniquity, law |
| 1JN 3:4 | 0.405 | iniquity |
| ROM 4:15 | 0.401 | iniquity, law |
| ROM 2:12 | 0.395 | law |
| GAL 3:21 | 0.391 | law |
hybrid-ot¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Psalmi 69:28 | 0.388 | iniquity |
| Jesaia 13:11 | 0.388 | iniquity, world |
| Psalmi 103:10 | 0.379 | iniquity |
| Ezechiel 18:21 | 0.368 | iniquity |