Raw Cross-Testament Parallels Data¶
Daniel 9:24 -- OT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Jeremiah 25:12 | 0.456 | age, iniquity, seven |
| Daniel 9:16 | 0.445 | holiness, iniquity, justice, town |
| Daniel 9:26 | 0.441 | holiness, town, week |
| Nehemiah 10:34 | 0.428 | cover, holiness, iniquity |
| Leviticus 16:16 | 0.427 | cover, holiness, iniquity, rebellion |
| Joshua 6:15 | 0.427 | justice, seven, town |
| Exodus 29:37 | 0.423 | cover, holiness, seven |
| Exodus 30:10 | 0.422 | age, cover, holiness, iniquity |
| Daniel 8:13 | 0.420 | holiness, rebellion, vision |
Daniel 9:24 -- NT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Matthew 13:41 | 0.360 | iniquity |
| Matthew 23:34 | 0.360 | prophet, town |
| Romans 4:8 | 0.359 | iniquity |
| Romans 5:21 | 0.348 | age, iniquity |
| Romans 6:1 | 0.344 | iniquity |
| Luke 1:75 | 0.343 | holiness |
| Luke 18:31 | 0.343 | prophet |
| 1 Peter 1:10 | 0.343 | prophet |
| Romans 11:27 | 0.340 | iniquity |
| Hebrews 8:12 | 0.340 | iniquity |
Daniel 9:25 -- OT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Daniel 9:26 | 0.501 | anoint, chief, six, two |
| Ezra 8:29 | 0.448 | chief, jerusalem, unto |
| Zechariah 1:16 | 0.443 | build, jerusalem, return |
| Nehemiah 2:20 | 0.442 | build, jerusalem, return |
| Ezra 5:11 | 0.430 | build, return, time |
| Ezra 4:12 | 0.428 | build, jerusalem, know |
| Isaiah 44:26 | 0.422 | build, jerusalem |
Daniel 9:25 -- NT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Luke 24:33 | 0.365 | jerusalem, return |
| Luke 13:33 | 0.363 | jerusalem |
| Acts 20:22 | 0.359 | jerusalem, know |
| John 10:22 | 0.359 | jerusalem, place, time |
| Luke 21:24 | 0.346 | jerusalem, time |
| Acts 1:6 | 0.345 | time |
Daniel 9:26 -- OT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Daniel 9:27 | 0.510 | desolate, off, unto, week |
| Daniel 9:25 | 0.501 | anoint, chief, six, two |
| Daniel 9:24 | 0.441 | holiness, town, week |
| Daniel 11:22 | 0.428 | chief, flood, off |
| Zechariah 9:10 | 0.425 | cut, end, unto, war |
| Zephaniah 3:6 | 0.424 | consume, cut, desolate, neg |
Daniel 9:26 -- NT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Mark 14:1 | 0.350 | after, two |
| Matthew 24:39 | 0.340 | flood |
| Luke 17:27 | 0.304 | consume, flood |
Daniel 9:27 -- OT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Daniel 9:26 | 0.510 | desolate, off, unto, week |
| 2 Chronicles 36:21 | 0.460 | cease, destruction, off, unto |
| Daniel 11:31 | 0.426 | desolate, idol |
| Leviticus 26:34 | 0.424 | cease, desolate, off |
| 1 Samuel 3:14 | 0.421 | covenant, present, sacrifice, unto |
| Jeremiah 44:18 | 0.420 | cease, pour |
| Exodus 34:15 | 0.418 | covenant, sacrifice |
| Daniel 8:13 | 0.415 | desolate, unto |
Daniel 9:27 -- NT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Acts 15:29 | 0.377 | idol |
| Romans 9:22 | 0.357 | destruction, much |
| Romans 11:27 | 0.343 | covenant |
| Hebrews 7:22 | 0.342 | covenant, much |
| Hebrews 9:20 | 0.335 | covenant, unto |
| Hebrews 10:29 | 0.329 | covenant, much |
Numbers 14:34 -- OT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Ezekiel 4:6 | 0.474 | four, iniquity, year [continual] |
| Esther 9:21 | 0.438 | four, year |
| Exodus 23:10 | 0.403 | year |
| Amos 2:10 | 0.397 | four, year |
| Ezekiel 4:5 | 0.397 | iniquity, number, year |
| Deuteronomy 8:2 | 0.395 | four, know, year |
Numbers 14:34 -- NT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Galatians 4:10 | 0.269 | year |
| 2 Peter 3:8 | 0.213 | year |
| Hebrews 10:3 | 0.193 | iniquity, year |
Mark 1:15 -- OT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Daniel 7:22 | 0.385 | dominion, time |
| Daniel 4:33 | 0.343 | dominion, time |
| Nehemiah 9:28 | 0.342 | dominion, time |
| Zephaniah 1:7 | 0.332 | near |
| 2 Samuel 7:16 | 0.331 | dominion |
| Daniel 7:18 | 0.330 | dominion |
| Daniel 8:13 | 0.324 | (semantic match) |
| Daniel 9:9 | 0.320 | (semantic match) |
Mark 1:15 -- NT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Matthew 4:17 | 0.534 | dominion, near, repent, time |
| Matthew 3:2 | 0.497 | dominion, near, repent |
| 1 Corinthians 9:14 | 0.412 | gospel |
| Matthew 10:7 | 0.404 | dominion, near |
| Colossians 1:23 | 0.401 | believe, gospel |
| Luke 10:9 | 0.397 | dominion, near |
| Luke 4:21 | 0.387 | fulfill |
| Luke 22:16 | 0.384 | dominion, fulfill |
Galatians 4:4 -- OT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Daniel 11:37 | 0.344 | woman |
| Hosea 13:13 | 0.327 | time |
| Daniel 6:6 | 0.308 | law |
Galatians 4:4 -- NT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| John 16:21 | 0.408 | born, forth, however, woman |
| Galatians 4:29 | 0.393 | born, time |
| Galatians 4:5 | 0.379 | law, under |
| Ephesians 1:10 | 0.350 | fullness, time |
| Romans 3:21 | 0.353 | however, law |
Isaiah 53:8 -- OT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Ezekiel 18:22 | 0.420 | alive, justice, rebellion |
| Ezekiel 5:6 | 0.411 | justice |
| Psalm 37:28 | 0.362 | age, cut, justice |
Isaiah 53:8 -- NT Parallels¶
| Reference | Hybrid | Key Terms |
|---|---|---|
| Acts 8:33 | 0.404 | age, alive, justice |
| Mark 10:30 | 0.351 | age, alive, take |