Skip to content

Raw Cross-Testament Parallels Data

Daniel 7:9 -- Ancient of Days / Throne Scene

OT Parallels (--hybrid-ot)

Reference Hybrid Sem Key Key Terms
Daniel 3:27 0.463 0.60 0.50 burn, dominion, hair, head
Daniel 3:21 0.398 0.61 0.30 burn, garment, throw
1 Kings 1:1 0.385 0.63 0.20 garment, old
Daniel 7:11 0.370 0.53 0.30 burn, see, until
Deut 5:23 0.369 0.56 0.30 burn, head, old
Isaiah 1:18 0.362 0.51 0.30 snow, white, wool
Jer 36:22 0.358 0.61 0.20 burn, sit
Joel 2:5 0.355 0.59 0.20 burn, head
Daniel 3:22 0.354 0.56 0.20 burn, like
1 Kings 13:25 0.350 0.47 0.40 old, see, sit, throw
Jer 43:12 0.349 0.57 0.20 burn, garment
Deut 4:15 0.346 0.57 0.20 burn, see
Isaiah 51:6 0.345 0.47 0.40 burn, garment, like, sit
Daniel 3:6 0.342 0.55 0.20 burn, throw
Isaiah 66:15 0.342 0.62 0.10 burn

NT Parallels (--hybrid-nt)

Reference Hybrid Sem Key Key Terms
REV 1:14 0.474 0.51 0.70 burn, hair, head, like
REV 4:4 0.392 0.55 0.40 dominion, garment, head, white
HEB 1:11 0.344 0.51 0.30 garment, like, old
REV 9:17 0.341 0.49 0.30 burn, head, like
REV 4:5 0.339 0.56 0.20 burn, dominion
HEB 1:12 0.311 0.51 0.20 garment, like
REV 4:6 0.307 0.50 0.20 dominion, like
REV 4:3 0.303 0.49 0.20 dominion, like
MAT 28:3 0.298 0.40 0.30 like, snow, white
LUK 12:49 0.296 0.54 0.10 burn
LUK 12:35 0.295 0.53 0.10 burn
REV 4:10 0.293 0.53 0.10 dominion
2PE 3:10 0.291 0.52 0.10 like
REV 14:14 0.288 0.40 0.30 head, like, white
REV 4:9 0.287 0.52 0.10 dominion

Daniel 7:10 -- Books Opened / Judgment Set

OT Parallels (--hybrid-ot)

Reference Hybrid Sem Key Key Terms
Jer 17:4 0.329 0.54 0.20 burn, serve
Isaiah 43:2 0.329 0.60 0.10 burn
Isaiah 45:8 0.319 0.52 0.20 flow, open
Psalm 66:12 0.317 0.58 0.10 burn
Psalm 78:16 0.315 0.57 0.10 flow
Isaiah 21:14 0.307 0.56 0.10 sit
Num 16:18 0.305 0.44 0.30 burn, open, stand
Gen 15:17 0.305 0.55 0.10 burn
Isaiah 65:5 0.305 0.55 0.10 burn
Psalm 83:15 0.303 0.55 0.10 burn
Exodus 12:10 0.301 0.55 0.10 burn
Isaiah 48:21 0.301 0.54 0.10 flow
Exodus 30:20 0.298 0.48 0.20 burn, serve
Num 16:35 0.297 0.54 0.10 burn
Deut 4:11 0.296 0.48 0.20 burn, stand

NT Parallels (--hybrid-nt)

Reference Hybrid Sem Key Key Terms
JHN 7:38 0.319 0.51 0.20 flow, river
ACT 19:19 0.280 0.36 0.30 before, book, myriad
REV 20:12 0.278 0.31 0.40 before, book, open, stand
HEB 12:29 0.278 0.50 0.10 burn
REV 14:20 0.269 0.42 0.20 flow, thousand
REV 8:10 0.264 0.40 0.20 burn, river
JAS 3:11 0.261 0.46 0.10 open
REV 20:14 0.261 0.47 0.10 burn
REV 15:2 0.259 0.41 0.20 burn, stand
REV 4:5 0.256 0.40 0.20 before, burn
HEB 6:8 0.256 0.46 0.10 burn
LUK 17:29 0.254 0.45 0.10 burn
MAT 13:50 0.249 0.44 0.10 burn
2TH 1:8 0.248 0.44 0.10 burn
2PE 2:17 0.247 0.49 0.00 --

Daniel 7:13 -- Son of Man with Clouds

OT Parallels (--hybrid-ot)

Reference Hybrid Sem Key Key Terms
Daniel 4:10 0.517 0.80 0.40 behold, heaven, see, vision
Daniel 7:2 0.507 0.73 0.40 behold, heaven, see, vision
Joel 3:1 0.457 0.72 0.30 old, see, vision
Gen 9:14 0.423 0.73 0.20 cloud, see
Ezek 12:27 0.416 0.63 0.30 behold, see, vision
Isaiah 51:6 0.415 0.72 0.20 heaven, like
Micah 3:6 0.411 0.75 0.10 vision
1 Kings 18:45 0.411 0.70 0.20 cloud, heaven
Psalm 11:4 0.411 0.69 0.20 heaven, see
Num 14:14 0.409 0.69 0.20 cloud, see
Gen 1:31 0.405 0.70 0.20 behold, see
Joel 2:2 0.402 0.67 0.20 cloud, like
Psalm 139:8 0.401 0.69 0.20 behold, heaven
Jer 4:25 0.400 0.63 0.30 behold, heaven, see
Isaiah 60:2 0.397 0.68 0.20 behold, see

NT Parallels (--hybrid-nt)

Reference Hybrid Sem Key Key Terms
MRK 14:62 0.427 0.66 0.30 cloud, heaven, see
MAT 24:30 0.426 0.67 0.30 cloud, heaven, see
MAT 26:64 0.424 0.66 0.30 cloud, heaven, see
REV 1:7 0.411 0.65 0.30 behold, cloud, see
LUK 13:35 0.407 0.65 0.30 behold, see, until
ACT 7:56 0.402 0.63 0.30 behold, heaven, see
MRK 13:26 0.401 0.67 0.20 cloud, see
REV 14:14 0.399 0.57 0.30 behold, cloud, like
LUK 21:27 0.393 0.66 0.20 cloud, see
ACT 2:17 0.392 0.64 0.20 see, vision
MAT 17:5 0.385 0.64 0.20 behold, cloud
2PE 3:10 0.382 0.64 0.20 heaven, like
1CO 4:5 0.381 0.64 0.20 before, until
MAT 5:16 0.378 0.58 0.30 before, heaven, see
MRK 9:7 0.373 0.68 0.10 cloud

Daniel 7:14 -- Everlasting Dominion Given

OT Parallels (--hybrid-ot)

Reference Hybrid Sem Key Key Terms
Daniel 7:27 0.530 0.78 0.40 age, dominion, official, serve
Daniel 2:44 0.453 0.69 0.30 age, dominion, harmful
Daniel 6:27 0.444 0.59 0.40 age, dominion, harmful, official
Daniel 4:31 0.437 0.66 0.30 age, dominion, official
Daniel 7:18 0.417 0.72 0.20 age, dominion
Daniel 3:31 0.417 0.64 0.20 lips, nation
2 Samuel 7:16 0.411 0.71 0.20 age, dominion
Isaiah 9:6 0.407 0.70 0.20 age, dominion
Daniel 6:8 0.394 0.64 0.20 dominion, official
Isaiah 60:12 0.393 0.65 0.20 dominion, serve
Daniel 5:20 0.387 0.64 0.20 dignity, dominion
Daniel 3:33 0.387 0.59 0.30 age, dominion, official
Daniel 6:26 0.379 0.57 0.20 lips, nation
Daniel 5:19 0.373 0.54 0.20 lips, nation
Esther 1:22 0.369 0.60 0.20 dominion, lips

NT Parallels (--hybrid-nt)

Reference Hybrid Sem Key Key Terms
REV 10:11 0.399 0.64 0.20 lips, nation
MAT 24:14 0.393 0.67 0.20 dominion, nation
HEB 12:28 0.383 0.65 0.20 dominion, serve
JUD 1:25 0.356 0.60 0.20 age, dominion
1TI 2:2 0.346 0.62 0.10 dignity
REV 11:9 0.345 0.56 0.20 lips, nation
REV 21:26 0.342 0.62 0.10 nation
REV 4:9 0.338 0.55 0.20 age, dominion
1PE 2:13 0.335 0.66 0.00 --
2PE 1:11 0.335 0.56 0.20 age, dominion
REV 13:7 0.327 0.53 0.20 lips, nation
REV 21:24 0.327 0.59 0.10 nation
MAT 6:10 0.326 0.60 0.10 dominion
1CO 15:24 0.326 0.60 0.10 dominion
REV 22:3 0.325 0.54 0.20 dominion, serve

Daniel 7:25 -- Time, Times, Half a Time / Against Most High

OT Parallels (--hybrid-ot)

Reference Hybrid Sem Key Key Terms
Daniel 7:22 0.472 0.69 0.40 high, holy, time, until
Daniel 7:18 0.400 0.62 0.30 high, holy, until
Daniel 12:7 0.377 0.56 0.30 half, high, side
Isaiah 5:16 0.372 0.63 0.20 high, holy
Ezek 16:8 0.366 0.67 0.10 time
Daniel 2:21 0.361 0.57 0.20 different, time
Daniel 4:14 0.358 0.51 0.30 high, holy, until
Psalm 99:5 0.352 0.59 0.20 high, holy
Daniel 8:14 0.351 0.64 0.10 holy
2 Chr 30:3 0.351 0.59 0.20 holy, time
Daniel 8:13 0.350 0.63 0.10 holy
Daniel 7:27 0.350 0.57 0.20 high, holy
2 Chr 5:11 0.349 0.64 0.10 holy
2 Kings 10:20 0.348 0.64 0.10 holy
Daniel 4:22 0.347 0.51 0.30 high, time, until

NT Parallels (--hybrid-nt)

Reference Hybrid Sem Key Key Terms
ACT 3:21 0.368 0.55 0.30 holy, time, until
MAT 5:18 0.352 0.58 0.20 law, until
1CO 6:1 0.348 0.63 0.10 law
MAT 11:13 0.341 0.56 0.20 law, until
1CO 4:5 0.332 0.55 0.20 time, until
REV 2:25 0.326 0.52 0.20 time, until
ACT 6:13 0.325 0.53 0.20 holy, law
LUK 16:16 0.322 0.47 0.30 law, time, until
MRK 13:11 0.321 0.58 0.10 holy
ROM 7:12 0.317 0.58 0.10 holy
ROM 5:13 0.315 0.51 0.20 law, until
1TI 6:14 0.315 0.57 0.10 until
LUK 12:12 0.315 0.57 0.10 holy
ROM 3:19 0.314 0.56 0.10 law
JAS 2:12 0.314 0.56 0.10 law

Revelation 4:2 -- Throne in Heaven

OT Parallels (--hybrid-ot)

Reference Hybrid Sem Key Key Terms
Daniel 4:10 0.396 0.68 0.20 behold, heaven
Job 16:19 0.367 0.63 0.20 behold, heaven
Gen 28:12 0.366 0.62 0.20 behold, heaven
Psalm 103:19 0.352 0.59 0.20 dominion, heaven
2 Chr 34:28 0.352 0.64 0.10 behold
Job 15:15 0.349 0.59 0.20 behold, heaven
Daniel 4:31 0.346 0.57 0.20 dominion, heaven
2 Kings 22:20 0.339 0.62 0.10 behold
2 Kings 1:14 0.337 0.57 0.20 behold, heaven
Daniel 7:13 0.335 0.56 0.20 behold, heaven
Ezra 7:23 0.333 0.54 0.20 dominion, heaven
Daniel 2:28 0.333 0.60 0.10 heaven
Ezek 37:5 0.331 0.61 0.10 behold
Isaiah 65:17 0.328 0.54 0.20 behold, heaven
Psalm 11:4 0.328 0.60 0.10 heaven

NT Parallels (--hybrid-nt)

Reference Hybrid Sem Key Key Terms
MAT 23:22 0.460 0.73 0.30 dominion, heaven, sitting
REV 19:11 0.456 0.72 0.30 behold, heaven, sitting
MAT 3:16 0.419 0.60 0.40 behold, heaven, immediately, spirit
REV 21:5 0.412 0.65 0.30 behold, dominion, sitting
MRK 14:62 0.410 0.70 0.20 heaven, sitting
ACT 7:55 0.401 0.68 0.20 heaven, spirit
REV 5:13 0.395 0.58 0.30 dominion, heaven, sitting
REV 5:6 0.394 0.67 0.20 dominion, spirit
ACT 7:56 0.388 0.67 0.20 behold, heaven
MAT 26:64 0.386 0.64 0.20 heaven, sitting
LUK 3:22 0.385 0.65 0.20 heaven, spirit
MAT 12:28 0.385 0.64 0.20 dominion, spirit
REV 4:1 0.381 0.64 0.20 behold, heaven
JHN 1:32 0.375 0.63 0.20 heaven, spirit
ACT 20:22 0.375 0.64 0.20 behold, spirit

Revelation 13:2 -- Composite Beast

OT Parallels (--hybrid-ot)

Reference Hybrid Sem Key Key Terms
Hosea 13:7 0.392 0.59 0.30 leopard, like, lion
Jer 5:6 0.342 0.55 0.20 leopard, lion
Psalm 57:5 0.342 0.57 0.20 lion, lips
Amos 5:19 0.335 0.61 0.10 lion
Psalm 104:21 0.326 0.59 0.10 lion
Daniel 6:23 0.321 0.46 0.30 like, lion, lips
Ezek 1:10 0.320 0.58 0.10 lion
Gen 49:9 0.319 0.58 0.10 lion
Daniel 7:6 0.314 0.57 0.10 like
1 Chr 12:9 0.314 0.51 0.20 lion, power
1 Sam 17:36 0.313 0.56 0.10 lion
1 Kings 10:20 0.307 0.50 0.20 dominion, lion
2 Chr 9:19 0.307 0.50 0.20 dominion, lion
Prov 30:28 0.306 0.61 0.00 --
Psalm 58:7 0.306 0.50 0.20 lion, lips

NT Parallels (--hybrid-nt)

Reference Hybrid Sem Key Key Terms
REV 13:4 0.500 0.74 0.40 authority, beast, dragon, like
REV 13:11 0.490 0.72 0.40 beast, dragon, like, saw
REV 16:13 0.455 0.66 0.40 beast, dragon, like, lips
REV 19:19 0.386 0.64 0.20 beast, saw
REV 15:2 0.383 0.57 0.30 beast, like, saw
REV 13:1 0.381 0.63 0.20 beast, saw
REV 17:13 0.379 0.57 0.30 authority, beast, power
REV 4:7 0.376 0.63 0.20 like, lion
REV 16:10 0.374 0.57 0.30 beast, dominion, lips
REV 12:13 0.368 0.60 0.20 dragon, saw
REV 12:9 0.364 0.60 0.20 dragon, great
REV 13:12 0.361 0.59 0.20 authority, beast
REV 9:17 0.360 0.48 0.40 like, lion, lips, saw
REV 17:12 0.359 0.47 0.40 authority, beast, dominion, saw
REV 6:8 0.358 0.59 0.20 authority, beast

Revelation 13:5 -- Mouth Speaking Great Things / 42 Months

OT Parallels (--hybrid-ot)

Reference Hybrid Sem Key Key Terms
Daniel 11:27 0.299 0.54 0.10 two
Psalm 119:172 0.289 0.51 0.10 lips
Prov 19:28 0.285 0.52 0.10 lips
Psalm 35:28 0.285 0.51 0.10 lips
Psalm 50:16 0.281 0.50 0.10 lips
Daniel 7:14 0.279 0.50 0.10 lips
Haggai 1:1 0.277 0.43 0.20 month, two
Psalm 10:7 0.276 0.50 0.10 lips
Prov 12:6 0.273 0.48 0.10 lips
Psalm 37:30 0.272 0.47 0.10 lips
Job 23:4 0.272 0.49 0.10 lips
Esther 8:9 0.271 0.43 0.20 lips, month
Esther 3:13 0.269 0.42 0.20 month, two
Jer 23:31 0.269 0.47 0.10 lips
Num 18:16 0.266 0.47 0.10 month

NT Parallels (--hybrid-nt)

Reference Hybrid Sem Key Key Terms
REV 13:7 0.369 0.55 0.30 authority, given, lips
LUK 20:2 0.346 0.50 0.30 authority, given, thing
MAT 14:9 0.314 0.57 0.10 given
MAT 26:65 0.313 0.55 0.10 blasphemy
JHN 5:27 0.311 0.56 0.10 authority
ACT 13:20 0.307 0.56 0.10 thing
MAT 21:23 0.306 0.49 0.20 authority, thing
REV 13:6 0.306 0.56 0.10 lips
MRK 14:64 0.297 0.52 0.10 blasphemy
LUK 22:65 0.296 0.53 0.10 thing
MAT 28:18 0.294 0.45 0.20 authority, given
MRK 6:7 0.292 0.47 0.20 authority, two
MRK 11:28 0.290 0.45 0.20 authority, thing
LUK 4:6 0.287 0.51 0.10 authority
HEB 11:33 0.287 0.52 0.10 lips