Raw Parallels Output
Matt 13:40 -- OT Parallels
Reference Hybrid Sem Key Theo Key Terms
Jesaia 9:17 0.404 0.68 0.20 0.00 burn, weed
Jesaia 34:10 0.353 0.60 0.20 0.00 age, burn
Joel 1:19 0.348 0.64 0.10 0.00 burn
Exodus 22:5 0.345 0.64 0.10 0.00 burn
Jeremia 7:20 0.344 0.52 0.30 0.00 burn, therefore, thu
Deuteronomium 32:22 0.337 0.62 0.10 0.00 burn
Numeri 15:14 0.337 0.57 0.20 0.00 age, thu
Jesaia 27:4 0.332 0.48 0.30 0.00 burn, gather, weed
Iob 31:12 0.323 0.59 0.10 0.00 burn
Joel 2:3 0.320 0.58 0.10 0.00 burn
Leviticus 8:32 0.318 0.58 0.10 0.00 burn
Iob 15:34 0.317 0.52 0.20 0.00 burn, gather
Psalmi 106:18 0.317 0.52 0.20 0.00 burn, gather
Genesis 15:17 0.311 0.57 0.10 0.00 burn
Judices 15:5 0.309 0.56 0.10 0.00 burn
Matt 13:40 -- NT Parallels
Reference Hybrid Sem Key Theo Key Terms
MAT 13:30 0.393 0.61 0.30 0.00 burn, gather, weed
MAT 13:49 0.372 0.53 0.30 0.00 age, consummation, thu
MAT 13:39 0.352 0.56 0.20 0.00 age, consummation
LUK 3:9 0.336 0.56 0.20 0.00 burn, therefore
HEB 12:29 0.335 0.53 0.20 0.00 burn, consum
MAT 3:10 0.334 0.56 0.20 0.00 burn, therefore
MAT 13:26 0.324 0.58 0.10 0.00 weed
JAS 1:11 0.314 0.57 0.10 0.00 thu
MAT 13:25 0.310 0.55 0.10 0.00 weed
ACT 28:3 0.310 0.51 0.20 0.00 burn, gather
LUK 3:17 0.309 0.51 0.20 0.00 burn, gather
MAT 3:12 0.304 0.50 0.20 0.00 burn, gather
JHN 21:9 0.300 0.54 0.10 0.00 therefore
REV 14:11 0.298 0.49 0.20 0.00 age, burn
MAT 13:29 0.288 0.44 0.20 0.00 gather, weed
Matt 13:42 -- OT Parallels
Reference Hybrid Sem Key Theo Key Terms
Daniel 3:23 0.373 0.61 0.20 0.00 burn, furnace
Daniel 3:11 0.365 0.60 0.20 0.00 burn, furnace
Psalmi 21:10 0.362 0.59 0.20 0.00 burn, furnace
Daniel 3:6 0.354 0.58 0.20 0.00 burn, furnace
Ezechiel 23:25 0.353 0.65 0.10 0.00 burn
Leviticus 8:32 0.352 0.65 0.10 0.00 burn
Ezechiel 24:10 0.352 0.65 0.10 0.00 burn
Hosea 7:6 0.350 0.58 0.20 0.00 burn, furnace
Nahum 1:6 0.349 0.64 0.10 0.00 burn
Psalmi 106:18 0.349 0.64 0.10 0.00 burn
Jesaia 9:4 0.346 0.64 0.10 0.00 burn
Daniel 3:21 0.343 0.55 0.20 0.00 burn, furnace
Numeri 16:35 0.342 0.63 0.10 0.00 burn
Psalmi 39:4 0.338 0.62 0.10 0.00 burn
Jesaia 66:15 0.338 0.62 0.10 0.00 burn
Matt 13:42 -- NT Parallels
Reference Hybrid Sem Key Theo Key Terms
MAT 13:50 0.805 0.98 0.80 0.00 burn, cast, furnace, gnash
MAT 25:30 0.508 0.65 0.50 0.00 gnash, into, te, there
MAT 8:12 0.475 0.58 0.50 0.00 gnash, into, te, there
LUK 13:28 0.459 0.55 0.50 0.00 cast, gnash, te, there
MAT 22:13 0.455 0.54 0.50 0.00 gnash, into, te, there
MAT 24:51 0.416 0.52 0.40 0.00 gnash, te, there, weep
REV 20:10 0.363 0.54 0.30 0.00 burn, cast, into
ACT 7:54 0.347 0.54 0.20 0.00 gnash, te
ACT 2:3 0.333 0.61 0.10 0.00 burn
JHN 15:6 0.331 0.49 0.30 0.00 burn, cast, into
MRK 9:22 0.320 0.46 0.30 0.00 burn, cast, into
1CO 3:15 0.320 0.58 0.10 0.00 burn
REV 8:8 0.317 0.45 0.30 0.00 burn, cast, into
JUD 1:23 0.310 0.56 0.10 0.00 burn
2TH 1:8 0.308 0.56 0.10 0.00 burn
Matt 8:12 -- OT Parallels
Reference Hybrid Sem Key Theo Key Terms
Samuel_II 13:36 0.390 0.71 0.10 0.00 weep
Samuel_II 16:14 0.353 0.65 0.10 0.00 there
Jeremia 18:7 0.352 0.65 0.10 0.00 dominion
Samuel_II 3:28 0.350 0.64 0.10 0.00 dominion
Jeremia 1:10 0.349 0.64 0.10 0.00 dominion
Samuel_II 19:1 0.346 0.62 0.10 0.00 weep
Samuel_II 15:32 0.345 0.64 0.10 0.00 there
Jeremia 29:18 0.344 0.58 0.20 0.00 dominion, there
Genesis 15:12 0.342 0.62 0.10 0.00 darkness
Reges_I 8:12 0.338 0.62 0.10 0.00 darkness
Chronica_II 6:1 0.338 0.62 0.10 0.00 darkness
Jeremia 49:33 0.335 0.61 0.10 0.00 there
Joel 3:4 0.335 0.61 0.10 0.00 darkness
Judices 21:2 0.332 0.55 0.20 0.00 there, weep
Jesaia 58:10 0.331 0.60 0.10 0.00 darkness
Matt 8:12 -- NT Parallels
Reference Hybrid Sem Key Theo Key Terms
MAT 25:30 0.681 0.83 0.70 0.00 darkness, gnash, into, outer
MAT 22:13 0.662 0.79 0.70 0.00 darkness, gnash, into, outer
LUK 13:28 0.586 0.75 0.60 0.00 dominion, gnash, however, te
MAT 13:50 0.507 0.65 0.50 0.00 gnash, into, te, there
MAT 13:42 0.475 0.58 0.50 0.00 gnash, into, te, there
MAT 24:51 0.457 0.60 0.40 0.00 gnash, te, there, weep
ACT 2:20 0.395 0.66 0.20 0.00 darkness, into
COL 1:13 0.388 0.59 0.30 0.00 darkness, dominion, into
MAT 16:28 0.375 0.69 0.10 0.00 dominion
MAT 13:41 0.370 0.68 0.10 0.00 dominion
MRK 10:15 0.361 0.61 0.20 0.00 dominion, into
LUK 18:17 0.361 0.61 0.20 0.00 dominion, into
MAT 2:13 0.360 0.61 0.20 0.00 into, there
MAT 24:14 0.360 0.66 0.10 0.00 dominion
MAT 13:43 0.355 0.65 0.10 0.00 dominion
Matt 22:13 -- OT Parallels
Reference Hybrid Sem Key Theo Key Terms
Samuel_II 13:36 0.393 0.67 0.20 0.00 servant, weep
Samuel_II 13:24 0.354 0.65 0.10 0.00 servant
Daniel 2:7 0.352 0.65 0.10 0.00 servant
Samuel_II 19:27 0.352 0.65 0.10 0.00 servant
Reges_I 1:2 0.351 0.65 0.10 0.00 servant
Samuel_II 13:35 0.349 0.64 0.10 0.00 servant
Samuel_I 23:20 0.345 0.68 0.00 0.00
Reges_II 11:16 0.344 0.62 0.10 0.00 there
Chronica_II 35:23 0.343 0.63 0.10 0.00 servant
Iob 3:19 0.342 0.58 0.20 0.00 servant, there
Iob 15:23 0.342 0.61 0.10 0.00 darkness
Chronica_II 23:15 0.338 0.61 0.10 0.00 there
Samuel_I 18:22 0.336 0.62 0.10 0.00 servant
Esther 3:2 0.334 0.61 0.10 0.00 servant
Samuel_II 11:9 0.333 0.61 0.10 0.00 servant
Matt 22:13 -- NT Parallels
Reference Hybrid Sem Key Theo Key Terms
MAT 25:30 0.706 0.78 0.80 0.00 darkness, gnash, into, outer
MAT 8:12 0.662 0.79 0.70 0.00 darkness, gnash, into, outer
LUK 13:28 0.468 0.63 0.40 0.00 gnash, te, there, weep
MAT 13:50 0.468 0.57 0.50 0.00 gnash, into, te, there
MAT 13:42 0.455 0.54 0.50 0.00 gnash, into, te, there
MAT 24:51 0.414 0.52 0.40 0.00 gnash, te, there, weep
LUK 15:22 0.402 0.62 0.30 0.00 feet, said, servant
ACT 21:11 0.387 0.51 0.40 0.00 bound, feet, into, said
JHN 11:44 0.387 0.60 0.20 0.00 bound, feet
LUK 1:79 0.369 0.56 0.30 0.00 darkness, feet, into
LUK 14:21 0.368 0.56 0.30 0.00 into, said, servant
MAT 14:2 0.362 0.60 0.20 0.00 said, servant
ACT 7:54 0.359 0.56 0.20 0.00 gnash, te
LUK 8:29 0.357 0.59 0.20 0.00 bound, into
MRK 12:36 0.356 0.58 0.20 0.00 feet, said
Matt 25:30 -- OT Parallels
Reference Hybrid Sem Key Theo Key Terms
Ecclesiastes 12:3 0.374 0.68 0.10 0.00 te
Samuel_II 13:36 0.369 0.62 0.20 0.00 servant, weep
Jeremia 13:17 0.356 0.65 0.10 0.00 weep
Proverbia 4:19 0.350 0.64 0.10 0.00 darkness
Jesaia 58:10 0.346 0.63 0.10 0.00 darkness
Iob 3:19 0.345 0.58 0.20 0.00 servant, there
Iob 34:22 0.341 0.57 0.20 0.00 darkness, there
Reges_I 8:12 0.338 0.62 0.10 0.00 darkness
Chronica_II 6:1 0.338 0.62 0.10 0.00 darkness
Genesis 43:30 0.337 0.56 0.20 0.00 there, weep
Josua 2:5 0.334 0.61 0.10 0.00 darkness
Iob 16:16 0.334 0.55 0.20 0.00 darkness, weep
Iob 15:22 0.332 0.60 0.10 0.00 darkness
Threni 1:2 0.331 0.60 0.10 0.00 weep
Psalmi 11:2 0.331 0.60 0.10 0.00 darkness
Matt 25:30 -- NT Parallels
Reference Hybrid Sem Key Theo Key Terms
MAT 22:13 0.706 0.78 0.80 0.00 darkness, gnash, into, outer
MAT 8:12 0.681 0.83 0.70 0.00 darkness, gnash, into, outer
MAT 13:50 0.541 0.72 0.50 0.00 gnash, into, te, there
MAT 13:42 0.508 0.65 0.50 0.00 gnash, into, te, there
LUK 13:28 0.497 0.69 0.40 0.00 gnash, te, there, weep
MAT 24:51 0.492 0.67 0.40 0.00 gnash, te, there, weep
ACT 2:20 0.363 0.60 0.20 0.00 darkness, into
LUK 12:46 0.346 0.64 0.10 0.00 servant
ACT 7:54 0.342 0.53 0.20 0.00 gnash, te
REV 22:3 0.341 0.63 0.10 0.00 servant
LUK 1:79 0.339 0.56 0.20 0.00 darkness, into
2PE 2:4 0.333 0.61 0.10 0.00 darkness
JHN 1:5 0.333 0.60 0.10 0.00 darkness
LUK 8:14 0.332 0.61 0.10 0.00 into
LUK 12:3 0.328 0.54 0.20 0.00 darkness, into
Luke 13:28 -- OT Parallels
Reference Hybrid Sem Key Theo Key Terms
Exodus 6:3 0.461 0.64 0.40 0.00 abraham, isaac, jacob, see
Deuteronomium 34:4 0.457 0.59 0.50 0.00 abraham, isaac, jacob, see
Exodus 2:24 0.452 0.69 0.30 0.00 abraham, isaac, jacob
Genesis 31:53 0.433 0.68 0.30 0.00 abraham, isaac, jacob
Numeri 32:11 0.431 0.60 0.40 0.00 abraham, isaac, jacob, see
Exodus 4:5 0.409 0.58 0.40 0.00 abraham, isaac, jacob, see
Genesis 35:27 0.403 0.56 0.40 0.00 abraham, isaac, jacob, there
Exodus 33:1 0.402 0.59 0.30 0.00 abraham, isaac, jacob
Genesis 35:1 0.402 0.63 0.30 0.00 jacob, see, there
Deuteronomium 6:10 0.399 0.58 0.30 0.00 abraham, isaac, jacob
Genesis 31:42 0.397 0.62 0.30 0.00 abraham, isaac, see
Exodus 3:6 0.394 0.60 0.30 0.00 abraham, isaac, jacob
Deuteronomium 9:27 0.393 0.58 0.30 0.00 abraham, isaac, jacob
Psalmi 94:7 0.392 0.67 0.20 0.00 jacob, see
Deuteronomium 9:5 0.392 0.57 0.30 0.00 abraham, isaac, jacob
Luke 13:28 -- NT Parallels
Reference Hybrid Sem Key Theo Key Terms
MAT 8:12 0.586 0.75 0.60 0.00 dominion, gnash, however, te
MAT 25:30 0.497 0.69 0.40 0.00 gnash, te, there, weep
MAT 13:50 0.489 0.61 0.50 0.00 cast, gnash, te, there
MAT 8:11 0.478 0.69 0.40 0.00 abraham, dominion, isaac, jacob
MAT 24:51 0.473 0.64 0.40 0.00 gnash, te, there, weep
MAT 22:13 0.468 0.63 0.40 0.00 gnash, te, there, weep
MAT 13:42 0.459 0.55 0.50 0.00 cast, gnash, te, there
LUK 20:37 0.396 0.55 0.40 0.00 abraham, however, isaac, jacob
ACT 7:32 0.391 0.57 0.30 0.00 abraham, isaac, jacob
LUK 16:29 0.386 0.60 0.30 0.00 abraham, however, prophet
MAT 1:2 0.377 0.57 0.30 0.00 abraham, isaac, jacob
MAT 24:15 0.376 0.64 0.20 0.00 prophet, see
LUK 17:21 0.375 0.60 0.20 0.00 dominion, there
ACT 3:25 0.375 0.62 0.20 0.00 abraham, prophet
MRK 12:26 0.372 0.55 0.30 0.00 abraham, isaac, jacob