Skip to content

Raw Cross-Testament Parallels Data

REV 14:10 -- OT Parallels (hybrid scoring)

Glosses: also he will drink of the wine of the anger - of God - having been mixed...

Top matches:
  Daniel 5:23            0.398   0.61  0.30  0.00  before, drink, wine
  Numeri 16:7            0.379   0.64  0.20  0.00  burn, holy
  Numeri 17:11           0.372   0.62  0.20  0.00  anger, burn
  Jeremia 44:18          0.372   0.69  0.10  0.00  burn
  Daniel 6:23            0.372   0.62  0.20  0.00  angel, before
  Amos 2:12              0.372   0.63  0.20  0.00  drink, wine

REV 14:10 -- NT Parallels (hybrid scoring)

Glosses: also he will drink of the wine of the anger - of God - having been mixed...

Top matches:
  LUK 1:15               0.501   0.77  0.40  0.00  before, drink, holy, wine
  REV 19:15              0.444   0.72  0.20  0.00  anger, wine
  REV 14:8               0.443   0.65  0.40  0.00  angel, anger, drink, wine
  REV 14:19              0.435   0.69  0.20  0.00  angel, anger
  MAT 25:41              0.418   0.72  0.20  0.00  angel, burn
  REV 8:4                0.415   0.64  0.30  0.00  angel, before, burn
  REV 16:19              0.393   0.52  0.40  0.00  anger, before, cup, wine
  REV 19:20              0.377   0.56  0.30  0.00  before, brimstone, burn

REV 14:11 -- OT Parallels (hybrid scoring)

Glosses: And the smoke of the torment of them to ages of ages goes up and not...

Top matches:
  Jesaia 34:10           0.401   0.60  0.20  0.30  age, burn [continual,forever]
  Reges_II 16:4          0.337   0.62  0.10  0.00  burn
  Chronica_II 28:4       0.337   0.62  0.10  0.00  burn
  Numeri 16:35           0.327   0.60  0.10  0.00  burn
  Hosea 11:2             0.323   0.59  0.10  0.00  burn

Note: Isa 34:10 is the ONLY match with a theological phrase score (0.30), confirming the "continual, forever" connection.

REV 14:11 -- NT Parallels (hybrid scoring)

Glosses: And the smoke of the torment of them to ages of ages goes up and not...

Top matches:
  REV 20:10              0.498   0.66  0.40  0.30  age, beast, burn, torment [continual,forever]
  REV 14:9               0.478   0.53  0.60  0.00  anyone, beast, image, mark
  REV 19:20              0.441   0.56  0.50  0.00  beast, burn, image, mark
  REV 16:2               0.392   0.52  0.40  0.00  beast, image, mark, worship
  REV 13:15              0.392   0.59  0.30  0.00  beast, image, worship
  REV 15:2               0.389   0.53  0.40  0.00  beast, burn, image, name
  REV 19:3               0.346   0.54  0.20  0.15  age, burn [forever]
  2TH 1:8                0.331   0.61  0.10  0.00  burn
  REV 22:5               0.325   0.54  0.10  0.15  age [forever]

REV 19:3 -- OT Parallels (hybrid scoring)

Glosses: And a second time they said Hallelujah And the smoke of her goes up to the ages...

Top matches:
  Jesaia 34:10           0.330   0.46  0.20  0.30  age, burn [eternal_fire,forever]
  Nehemia 4:16           0.290   0.52  0.10  0.00  time
  Leviticus 3:11         0.285   0.52  0.10  0.00  burn

Note: Again Isa 34:10 is the only match with theological phrase score.

REV 19:3 -- NT Parallels (hybrid scoring)

Glosses: And a second time they said Hallelujah And the smoke of her goes up to the ages...

Top matches:
  REV 14:11              0.346   0.54  0.20  0.15  age, burn [forever]
  REV 8:4                0.335   0.61  0.10  0.00  burn
  REV 20:10              0.314   0.48  0.20  0.15  age, burn [forever]
  REV 18:9               0.305   0.56  0.10  0.00  burn
  REV 19:1               0.305   0.53  0.10  0.00  hallelujah
  REV 18:18              0.301   0.55  0.10  0.00  burn
  REV 11:15              0.285   0.47  0.10  0.15  age [forever]

ISA 34:10 -- OT Parallels (hybrid scoring, using Jesaia 34:10)

Glosses: night and by day not go out to eternity ascend smoke from generation to...

Top matches:
  Jesaia 60:15           0.447   0.68  0.30  0.15  age, neg, pass [forever]
  Iob 15:30              0.404   0.69  0.20  0.00  burn, dry
  Exodus 30:8            0.393   0.66  0.20  0.00  age, burn
  Psalmi 49:20           0.392   0.67  0.20  0.00  age, glory
  Genesis 15:17          0.392   0.67  0.20  0.00  burn, pass
  Jesaia 51:6            0.389   0.66  0.20  0.00  age, burn
  Psalmi 103:9           0.381   0.65  0.20  0.00  age, glory
  Jesaia 57:16           0.378   0.64  0.20  0.00  age, glory

Notable: Ps 103:9 and Isa 57:16 both appear -- these are passages where God's wrath is explicitly denied to be perpetual (already registered as E292 in etc-07).

ISA 34:10 -- NT Parallels (hybrid scoring)

Top matches:
  REV 14:11              0.401   0.60  0.20  0.30  age, burn [continual,forever]
  1TI 1:17               0.357   0.56  0.20  0.15  age, glory [forever]
  2PE 3:18               0.353   0.57  0.20  0.00  age, glory
  MAT 13:40              0.353   0.60  0.20  0.00  age, burn
  REV 22:5               0.347   0.59  0.10  0.15  age [forever]
  REV 20:10              0.332   0.44  0.20  0.30  age, burn [continual,forever]
  REV 19:3               0.330   0.46  0.20  0.30  age, burn [eternal_fire,forever]
  2PE 3:12               0.340   0.62  0.10  0.00  burn
  2PE 3:7                0.332   0.60  0.10  0.00  burn

CRITICAL: The tool confirms the Rev 14:11 <--> Isa 34:10 connection as the strongest parallel (0.401 score, with both "continual" and "forever" theological markers).

ISA 34:9 -- OT Parallels

Top matches:
  Deuteronomium 29:22    0.412   0.63  0.30  0.00  burn, sulphur, turn
  Iob 28:5               0.369   0.61  0.20  0.00  burn, turn
  Jesaia 30:33           0.339   0.49  0.30  0.00  burn, sulphur, wadi

Note: Deut 29:22 (Sodom aftermath) is the top OT parallel for Isa 34:9, confirming the brimstone vocabulary chain.

ISA 34:9 -- NT Parallels

Top matches:
  LUK 12:49              0.283   0.50  0.10  0.00  burn
  REV 13:13              0.265   0.46  0.10  0.00  burn
  ACT 2:19               0.260   0.45  0.10  0.00  burn
  LUK 3:17               0.228   0.40  0.10  0.00  burn

GEN 19:28 -- OT Parallels

Glosses: and look upon face Sodom and Gomorrah and upon whole face earth...

Top matches:
  Exodus 19:18           0.485   0.74  0.20  0.15  burn, kiln [smoke_rising]
  Josua 8:20             0.476   0.70  0.30  0.15  behold, burn, see [smoke_rising]
  Genesis 19:24          0.446   0.70  0.30  0.00  burn, gomorrah, sodom
  Judices 13:20          0.443   0.68  0.20  0.15  burn, see [smoke_rising]
  Genesis 13:10          0.439   0.59  0.40  0.00  disk, gomorrah, see, sodom
  Jesaia 51:6            0.405   0.73  0.10  0.00  burn
  Deuteronomium 29:22    0.399   0.57  0.30  0.00  burn, gomorrah, sodom

GEN 19:28 -- NT Parallels

Top matches:
  ACT 2:19               0.355   0.64  0.10  0.00  burn
  LUK 17:29              0.336   0.55  0.20  0.00  burn, sodom
  JUD 1:7                0.313   0.43  0.30  0.00  burn, gomorrah, sodom
  2PE 3:7                0.302   0.54  0.10  0.00  burn
  REV 18:9               0.297   0.48  0.20  0.00  burn, see
  REV 14:11              0.290   0.52  0.10  0.00  burn

MAL 4:1 and MAL 4:3

The parallels tool could not resolve Malachi in any name format tested (MAL, Maleachi, Malachi). These verses were retrieved from kjv.txt directly.


Raw data gathered: 2026-02-20