Skip to content

Cross-Testament Parallels -- Raw Data

All parallels run with --hybrid-ot and --hybrid-nt, --topn 15.


Matthew 25:46

OT Parallels

Reference Hybrid Sem Key Key Terms
Ezek 18:21 0.391 0.73 0.10 alive
Psa 119:93 0.391 0.67 0.20 age, alive
Psa 73:12 0.384 0.71 0.10 age
Psa 143:3 0.375 0.64 0.20 age, alive
Psa 136:24 0.374 0.64 0.20 age, away
Jer 23:40 0.370 0.68 0.10 age
Psa 119:144 0.369 0.63 0.20 age, alive
Job 27:2 0.369 0.68 0.10 alive
Ezek 18:24 0.368 0.68 0.10 alive
Psa 10:16 0.364 0.67 0.10 age
Gen 3:22 0.364 0.61 0.20 age, alive
Psa 148:6 0.364 0.67 0.10 age
Gen 9:16 0.363 0.62 0.20 age, alive
Psa 49:9 0.362 0.67 0.10 age
Ezek 33:14 0.362 0.72 0.00

NT Parallels

Reference Hybrid Sem Key Key Terms
Matt 13:49 0.415 0.71 0.20 age, righteous
Acts 8:33 0.414 0.66 0.30 age, alive, away
Rom 5:21 0.412 0.71 0.20 age, alive
Rom 6:22 0.408 0.70 0.20 age, alive
John 5:29 0.402 0.75 0.10 alive
Mark 10:30 0.391 0.66 0.20 age, alive
Luke 18:30 0.383 0.65 0.20 age, alive
1 Pet 3:18 0.380 0.64 0.20 alive, righteous
Heb 3:12 0.380 0.59 0.30 age, away, into
2 Thess 1:9 0.380 0.70 0.10 age
Tit 3:7 0.373 0.63 0.20 age, alive
Rev 21:4 0.369 0.68 0.10 away
John 5:24 0.369 0.56 0.30 age, alive, into
1 John 2:17 0.368 0.62 0.20 age, away
1 John 5:11 0.366 0.61 0.20 age, alive

2 Thessalonians 1:9

OT Parallels

Reference Hybrid Sem Key Key Terms
Psa 73:12 0.382 0.65 0.20 age, power
Psa 60:14 0.369 0.68 0.10 power
Psa 108:14 0.369 0.68 0.10 power
Deut 33:27 0.356 0.65 0.10 age
Psa 103:9 0.356 0.60 0.20 age, glory
Ezek 25:15 0.352 0.58 0.20 age, destruction
Jer 3:5 0.352 0.59 0.20 age, glory
Judg 2:19 0.348 0.69 0.00
Psa 59:12 0.347 0.63 0.10 power
Psa 52:9 0.346 0.63 0.10 destruction
Psa 10:16 0.345 0.63 0.10 age
Psa 33:17 0.344 0.63 0.10 power
Isa 57:16 0.344 0.57 0.20 age, glory
Psa 74:10 0.344 0.62 0.10 glory
Psa 48:15 0.342 0.62 0.10 age

NT Parallels

Reference Hybrid Sem Key Key Terms
Rom 9:22 0.413 0.70 0.20 destruction, power
Heb 1:3 0.393 0.67 0.20 glory, power
1 Pet 5:10 0.392 0.60 0.30 age, glory, suffer
Heb 10:29 0.383 0.76 0.00
Matt 25:46 0.380 0.70 0.10 age
Phil 3:19 0.379 0.64 0.20 destruction, glory
2 Tim 4:18 0.376 0.63 0.20 age, glory
1 Pet 1:5 0.374 0.69 0.10 power
Jude 1:25 0.368 0.61 0.20 age, glory
2 Thess 1:5 0.355 0.64 0.10 suffer
Heb 2:9 0.355 0.58 0.20 glory, suffer
1 Tim 1:17 0.352 0.58 0.20 age, glory
Heb 7:16 0.351 0.65 0.10 power
Acts 8:33 0.351 0.65 0.10 age
Mark 8:38 0.350 0.58 0.20 age, glory

Jude 1:7

OT Parallels

Reference Hybrid Sem Key Key Terms
Isa 1:9 0.344 0.48 0.30 gomorrah, like, sodom
Gen 19:24 0.327 0.46 0.30 burn, gomorrah, sodom
Gen 13:13 0.323 0.58 0.10 sodom
Gen 19:28 0.313 0.43 0.30 burn, gomorrah, sodom
Jer 50:32 0.312 0.57 0.10 burn
Lam 4:6 0.311 0.50 0.20 like, sodom
1 Sam 30:3 0.309 0.56 0.10 burn
Judg 9:49 0.308 0.51 0.20 after, burn
Amos 4:11 0.307 0.43 0.30 burn, gomorrah, sodom
Ezek 16:41 0.307 0.56 0.10 burn
Jer 23:14 0.305 0.48 0.20 gomorrah, sodom
Hos 7:4 0.305 0.50 0.20 burn, like
Isa 66:16 0.304 0.49 0.20 burn, flesh
Lev 17:7 0.301 0.49 0.20 after, age
Lev 8:32 0.298 0.48 0.20 burn, flesh

NT Parallels

Reference Hybrid Sem Key Key Terms
2 Pet 2:6 0.471 0.65 0.40 cities, example, gomorrah, sodom
Gal 5:19 0.369 0.61 0.20 flesh, immorality
Matt 10:15 0.368 0.59 0.20 gomorrah, sodom
Mark 7:21 0.362 0.66 0.10 immorality
Rev 17:2 0.343 0.62 0.10 immorality
Rom 9:29 0.342 0.49 0.30 gomorrah, like, sodom
2 Pet 2:10 0.339 0.56 0.20 after, flesh
Luke 17:29 0.331 0.54 0.20 burn, sodom
1 Cor 10:8 0.328 0.59 0.10 immorality
Rev 9:21 0.328 0.59 0.10 immorality
Acts 15:20 0.326 0.59 0.10 immorality
Matt 15:19 0.323 0.58 0.10 immorality
Rev 21:8 0.323 0.59 0.10 burn
Luke 10:12 0.322 0.58 0.10 sodom
Col 3:5 0.321 0.57 0.10 immorality

Revelation 14:11

OT Parallels

Reference Hybrid Sem Key Theo Key Terms
Isa 34:10 0.401 0.60 0.20 0.30 age, burn [continual,forever]
2 Ki 16:4 0.337 0.62 0.10 0.00 burn
2 Chr 28:4 0.337 0.62 0.10 0.00 burn
Num 16:35 0.327 0.60 0.10 0.00 burn
Hos 11:2 0.323 0.59 0.10 0.00 burn
Jer 33:18 0.322 0.58 0.10 0.00 burn
Isa 65:5 0.320 0.57 0.10 0.00 burn
Neh 2:3 0.316 0.52 0.20 0.00 age, burn
Lev 6:15 0.313 0.52 0.20 0.00 age, burn
Lev 3:16 0.312 0.57 0.10 0.00 burn

NT Parallels

Reference Hybrid Sem Key Theo Key Terms
Rev 20:10 0.498 0.66 0.40 0.30 age, beast, burn, torment [continual,forever]
Rev 14:9 0.478 0.53 0.60 0.00 anyone, beast, image, mark
Rev 19:20 0.441 0.56 0.50 0.00 beast, burn, image, mark
Rev 16:2 0.392 0.52 0.40 0.00 beast, image, mark, worship
Rev 13:15 0.392 0.59 0.30 0.00 beast, image, worship
Rev 15:2 0.389 0.53 0.40 0.00 beast, burn, image, name
Rev 13:4 0.358 0.57 0.20 0.00 beast, worship
Rev 13:12 0.352 0.56 0.20 0.00 beast, worship
Rev 19:3 0.346 0.54 0.20 0.15 age, burn [forever]
Rev 13:17 0.335 0.47 0.30 0.00 beast, mark, name

Revelation 20:10

OT Parallels

Reference Hybrid Sem Key Theo Key Terms
Deut 13:6 0.364 0.62 0.20 0.00 burn, prophet
2 Chr 18:22 0.353 0.65 0.10 0.00 prophet
1 Ki 22:23 0.352 0.65 0.10 0.00 prophet
Ezek 22:25 0.346 0.64 0.10 0.00 prophet
Jer 23:11 0.334 0.61 0.10 0.00 prophet
Jer 5:31 0.334 0.61 0.10 0.00 prophet
Neh 2:3 0.334 0.56 0.20 0.00 age, burn
Isa 34:10 0.332 0.44 0.20 0.30 age, burn [continual,forever]
2 Ki 21:6 0.329 0.60 0.10 0.00 burn

NT Parallels

Reference Hybrid Sem Key Key Terms
Rev 19:20 0.641 0.77 0.70 beast, burn, cast, deceive
Rev 14:11 0.498 0.66 0.40 age, beast, burn, torment [continual,forever]
Rev 20:14 0.429 0.54 0.40 burn, cast, into, lake
Matt 25:41 0.414 0.60 0.40 age, burn, devil, into
Rev 20:15 0.406 0.50 0.40 burn, cast, into, lake
Tit 1:12 0.388 0.64 0.20 beast, prophet
Rev 16:13 0.385 0.65 0.20 beast, prophet
Rev 21:8 0.384 0.61 0.20 burn, lake
Rev 12:9 0.380 0.62 0.20 deceive, devil
Matt 13:42 0.363 0.54 0.30 burn, cast, into

John 3:16

OT Parallels

Reference Hybrid Sem Key Key Terms
Psa 45:3 0.411 0.70 0.20 age, thus
Gen 3:22 0.408 0.69 0.20 age, alive
Psa 48:15 0.387 0.71 0.10 age
Gen 9:16 0.384 0.65 0.20 age, alive
Jer 49:33 0.383 0.70 0.10 age
Psa 86:12 0.378 0.70 0.10 age
2 Sam 23:5 0.376 0.64 0.20 age, thus
Lam 3:31 0.374 0.69 0.10 age
Psa 73:26 0.374 0.69 0.10 age
Psa 136:26 0.373 0.69 0.10 age

NT Parallels

Reference Hybrid Sem Key Key Terms
John 6:40 0.518 0.77 0.40 age, alive, believe, everyone
John 3:15 0.517 0.76 0.40 age, alive, believe, everyone
John 3:36 0.478 0.75 0.30 age, alive, believe
John 12:25 0.474 0.71 0.40 age, alive, love, world
1 John 5:1 0.473 0.64 0.40 begotten, believe, everyone, love
1 John 5:11 0.456 0.77 0.20 age, alive
John 6:47 0.453 0.72 0.30 age, alive, believe
1 John 5:13 0.441 0.68 0.30 age, alive, believe
John 11:26 0.433 0.67 0.30 age, believe, everyone
John 17:2 0.430 0.68 0.30 age, alive, gave

John 17:3

OT Parallels

Reference Hybrid Sem Key Key Terms
Gen 3:22 0.379 0.59 0.30 age, alive, know
Gen 9:16 0.368 0.62 0.20 age, alive
Psa 119:93 0.346 0.58 0.20 age, alive
Isa 55:3 0.343 0.58 0.20 age, alive
Deut 7:9 0.331 0.55 0.20 age, know

NT Parallels

Reference Hybrid Sem Key Key Terms
1 John 5:20 0.509 0.64 0.60 age, alive, Christ, Jesus
Jude 1:21 0.433 0.63 0.40 age, alive, Christ, Jesus
Col 3:3 0.426 0.74 0.20 alive, Christ
1 John 4:2 0.416 0.64 0.30 Christ, Jesus, know
Col 3:4 0.414 0.72 0.20 alive, Christ
Rom 5:21 0.410 0.59 0.40 age, alive, Christ, Jesus

Romans 6:23

OT Parallels

Reference Hybrid Sem Key Key Terms
Prov 10:16 0.395 0.68 0.20 alive, iniquity
Isa 43:24 0.368 0.68 0.10 iniquity
Psa 68:21 0.357 0.65 0.10 death
Psa 118:17 0.352 0.65 0.10 alive

NT Parallels

Reference Hybrid Sem Key Key Terms
Rom 5:21 0.522 0.69 0.60 age, alive, Christ, death
Rom 8:2 0.500 0.70 0.50 alive, Christ, death, iniquity
Rom 5:17 0.481 0.61 0.60 alive, Christ, death, gift
1 Pet 3:18 0.444 0.65 0.40 alive, Christ, death, iniquity
Rom 6:22 0.438 0.68 0.30 age, alive, iniquity
Jude 1:21 0.430 0.63 0.40 age, alive, Christ, Jesus

Hebrews 6:2

OT Parallels

Reference Hybrid Sem Key Key Terms
Lev 7:1 0.370 0.68 0.10 instruction
Neh 8:8 0.352 0.65 0.10 instruction
Psa 119:93 0.337 0.62 0.10 age

NT Parallels

Reference Hybrid Sem Key Key Terms
1 Pet 3:21 0.444 0.75 0.20 baptism, resurrection
1 Cor 15:12 0.405 0.67 0.20 dead, resurrection
Matt 22:31 0.403 0.67 0.20 dead, resurrection
Rom 1:4 0.393 0.65 0.20 dead, resurrection
John 5:29 0.382 0.63 0.20 judgment, resurrection
Luke 20:35 0.371 0.55 0.30 age, dead, resurrection

Romans 1:20

OT Parallels

Reference Hybrid Sem Key Key Terms
Psa 73:12 0.346 0.58 0.20 age, power
Psa 45:3 0.333 0.61 0.10 age
Deut 29:28 0.329 0.60 0.10 age
Ecc 3:11 0.327 0.60 0.10 age

NT Parallels

Reference Hybrid Sem Key Key Terms
1 Tim 6:16 0.414 0.71 0.20 age, seen
Heb 1:3 0.411 0.70 0.20 made, power
Col 1:15 0.410 0.75 0.10 creation
Col 1:16 0.398 0.80 0.00
2 Pet 1:3 0.397 0.74 0.10 power
Heb 11:3 0.367 0.61 0.20 made, seen