Raw Cross-Testament Parallels¶
Matthew 10:28 -- "destroy both soul and body in hell [gehenna]"¶
OT Parallels (--hybrid-ot)¶
| Reference | Score | Key Terms |
|---|---|---|
| Num 35:31 | 0.394 | kill, soul |
| Isa 14:20 | 0.390 | consume, kill |
| Num 11:15 | 0.383 | kill |
| Num 35:30 | 0.367 | kill, soul |
| Deut 19:6 | 0.365 | kill, soul |
| Ps 143:3 | 0.364 | soul |
| Job 11:20 | 0.361 | consume, soul |
| Josh 20:3 | 0.357 | kill, soul |
| Deut 12:23 | 0.356 | soul |
| Ecc 8:13 | 0.355 | afraid |
| Prov 13:19 | 0.351 | soul |
| Neh 2:2 | 0.350 | fear |
| Jonah 1:14 | 0.349 | consume, soul |
| Exod 21:14 | 0.347 | kill |
| Ezek 28:9 | 0.347 | kill |
NT Parallels (--hybrid-nt)¶
| Reference | Score | Key Terms |
|---|---|---|
| Luke 12:4 | 0.493 | able, body, fear, kill |
| Luke 12:5 | 0.469 | fear, hell, however, kill |
| Matt 5:30 | 0.411 | body, consume, hell |
| Matt 5:29 | 0.395 | body, consume, hell |
| Acts 2:27 | 0.376 | soul |
| Rom 8:13 | 0.369 | body, however |
| Heb 10:39 | 0.367 | however, soul |
| Phil 1:28 | 0.356 | however |
| Rom 13:4 | 0.355 | afraid, however |
| Jas 4:12 | 0.342 | able, consume, however |
| Jas 1:21 | 0.337 | able, soul |
Mark 9:43 -- "go into hell, into the fire that never shall be quenched"¶
OT Parallels (--hybrid-ot)¶
| Reference | Score | Key Terms |
|---|---|---|
| Dan 11:33 | 0.327 | burn, stumble |
| 2 Chr 21:19 | 0.322 | burn, two |
| Job 6:9 | 0.321 | off |
| 2 Ki 9:35 | 0.311 | (none) |
| Prov 4:16 | 0.308 | away, stumble |
| Judg 3:22 | 0.299 | burn |
| Jer 18:15 | 0.298 | burn, stumble |
| Prov 11:21 | 0.298 | (none) |
| Ezek 32:27 | 0.294 | alive |
NT Parallels (--hybrid-nt)¶
| Reference | Score | Key Terms |
|---|---|---|
| Matt 18:8 | 0.748 | alive, better, burn, crippled |
| Mark 9:45 | 0.738 | alive, better, enter, have |
| Matt 18:9 | 0.560 | alive, better, burn, enter |
| Matt 5:30 | 0.550 | better, hell, into, off |
| Mark 9:47 | 0.519 | better, enter, have, hell |
| Matt 5:29 | 0.440 | better, hell, into, stumble |
| Mark 9:42 | 0.339 | better, into, stumble |
| Luke 17:2 | 0.324 | better, into, stumble |
| Matt 10:28 | 0.312 | hell |
| Matt 25:46 | 0.311 | alive, away, into |
Luke 16:23 -- "in hell [hades] he lift up his eyes, being in torments"¶
OT Parallels (--hybrid-ot)¶
| Reference | Score | Key Terms |
|---|---|---|
| Gen 21:11 | 0.346 | abraham, eye |
| Gen 22:13 | 0.343 | abraham, eye, see |
| Gen 18:16 | 0.341 | abraham |
| Deut 34:4 | 0.340 | abraham, eye, see |
| Gen 6:8 | 0.337 | eye |
| Gen 23:20 | 0.333 | abraham |
| 2 Chr 20:24 | 0.332 | (none) |
| Ezra 5:5 | 0.332 | eye |
| Exod 6:3 | 0.331 | abraham, see |
NT Parallels (--hybrid-nt)¶
| Reference | Score | Key Terms |
|---|---|---|
| Luke 16:24 | 0.393 | abraham, lazarus |
| John 12:9 | 0.378 | lazarus, see |
| Acts 2:31 | 0.369 | hades |
| Luke 16:22 | 0.358 | abraham, bosom |
| Matt 17:8 | 0.348 | eye |
| Acts 2:27 | 0.346 | hades, see |
| Rev 1:7 | 0.343 | eye, see |
| Luke 16:25 | 0.341 | abraham, lazarus |
Acts 2:27 -- "not leave my soul in hell [hades]... nor see corruption"¶
OT Parallels (--hybrid-ot)¶
| Reference | Score | Key Terms |
|---|---|---|
| Gen 9:16 | 0.368 | see, soul |
| Ps 35:17 | 0.367 | see, soul |
| Lev 19:31 | 0.349 | (none) |
| Ps 16:10 | 0.348 | see, soul |
| Ezek 4:14 | 0.347 | soul |
| Lev 11:44 | 0.347 | soul |
| Jer 6:16 | 0.344 | see, soul |
| Job 31:29 | 0.337 | decay |
| Job 33:28 | 0.331 | see, soul |
NT Parallels (--hybrid-nt)¶
| Reference | Score | Key Terms |
|---|---|---|
| Acts 13:35 | 0.503 | allow, decay, see |
| Acts 2:31 | 0.493 | abandon, decay, hades, into |
| Luke 10:15 | 0.437 | hades |
| Matt 11:23 | 0.407 | hades |
| Matt 10:28 | 0.376 | soul |
| Acts 13:37 | 0.374 | decay, see |
| Rev 1:18 | 0.369 | hades |
| 1 Cor 15:50 | 0.358 | decay, nor |
| Rev 20:14 | 0.344 | hades, into |
| Matt 25:41 | 0.341 | into |
Revelation 20:13 -- "death and hell [hades] delivered up the dead"¶
OT Parallels (--hybrid-ot)¶
| Reference | Score | Key Terms |
|---|---|---|
| Prov 24:11 | 0.289 | death |
| Isa 53:9 | 0.289 | death |
| 1 Sam 28:3 | 0.288 | dead |
| 2 Sam 14:14 | 0.287 | (none) |
| Ps 136:15 | 0.284 | sea |
| Num 16:29 | 0.272 | death |
| Ps 68:21 | 0.270 | death |
NT Parallels (--hybrid-nt)¶
| Reference | Score | Key Terms |
|---|---|---|
| Rev 6:8 | 0.409 | death, hades |
| Rev 1:18 | 0.405 | dead, death, hades |
| Rev 20:14 | 0.401 | death, hades |
| Rev 20:12 | 0.383 | dead, judged |
| 2 Cor 1:9 | 0.347 | dead, death |
| Rom 6:9 | 0.343 | dead, death |
| Matt 11:23 | 0.332 | hades |
| Luke 10:15 | 0.327 | hades |
2 Peter 2:4 -- "cast them down to hell [tartaroo]... reserved unto judgment"¶
OT Parallels (--hybrid-ot)¶
| Reference | Score | Key Terms |
|---|---|---|
| Dan 6:23 | 0.384 | angel |
| Dan 3:28 | 0.350 | angel |
| Dan 4:10 | 0.343 | angel |
| 1 Ki 8:12 | 0.333 | darkness |
| 2 Chr 6:1 | 0.333 | darkness |
| Exod 10:21 | 0.329 | darkness |
NT Parallels (--hybrid-nt)¶
| Reference | Score | Key Terms |
|---|---|---|
| Jude 1:6 | 0.551 | angel, chain, darkness, judgment |
| 2 Pet 2:11 | 0.433 | angel, judgment |
| Matt 13:41 | 0.385 | angel |
| Heb 2:2 | 0.372 | angel |
| 2 Pet 2:9 | 0.368 | judgment |
| 2 Pet 3:7 | 0.362 | judgment, kept |
Psalm 16:10 -- "not leave my soul in hell [sheol]... nor see corruption"¶
OT Parallels (--hybrid-ot)¶
| Reference | Score | Key Terms |
|---|---|---|
| Job 33:28 | 0.458 | pit, see, soul |
| Ps 86:13 | 0.447 | soul, world |
| Ps 35:7 | 0.446 | pit, soul |
| Ps 88:4 | 0.424 | soul, world |
| Ps 141:8 | 0.420 | soul |
| Ps 89:49 | 0.420 | see, soul, world |
| Ps 49:10 | 0.410 | pit, see |
| Isa 38:17 | 0.402 | pit, soul |
NT Parallels (--hybrid-nt)¶
| Reference | Score | Key Terms |
|---|---|---|
| John 14:27 | 0.404 | leave, world |
| Heb 10:39 | 0.355 | soul |
| Acts 2:27 | 0.348 | see, soul |
| 1 Pet 3:10 | 0.344 | see |
| Heb 13:5 | 0.340 | leave |
Genesis 37:35 -- "go down into the grave [sheol] unto my son mourning"¶
OT Parallels (--hybrid-ot)¶
| Reference | Score | Key Terms |
|---|---|---|
| Jer 31:15 | 0.460 | console, refuse, weep |
| Gen 44:31 | 0.449 | descend, father, world |
| Gen 42:38 | 0.436 | descend, world |
| Lam 1:16 | 0.427 | console, descend, weep |
| Isa 22:4 | 0.419 | console, daughter, weep |
NT Parallels (--hybrid-nt)¶
| Reference | Score | Key Terms |
|---|---|---|
| John 5:23 | 0.380 | father |
| John 16:20 | 0.378 | weep, world |
| 1 John 2:23 | 0.363 | father |
Isaiah 66:24 -- "look upon the carcases... worm shall not die... fire not quenched"¶
NT Parallels (--hybrid-nt)¶
| Reference | Score | Key Terms |
|---|---|---|
| Mark 9:48 | 0.424 | burn, die, worm |
| Rev 17:16 | 0.368 | burn, flesh |
| Jude 1:23 | 0.330 | burn, flesh |
| 1 Cor 15:32 | 0.329 | die |
| Rev 9:6 | 0.328 | die |
| John 15:6 | 0.324 | burn |
Matthew 25:46 -- "everlasting punishment... life eternal"¶
OT Parallels (--hybrid-ot)¶
| Reference | Score | Key Terms |
|---|---|---|
| Ezek 18:21 | 0.391 | alive |
| Ps 119:93 | 0.391 | age, alive |
| Ps 73:12 | 0.384 | age |
| Ps 143:3 | 0.375 | age, alive |
NT Parallels (--hybrid-nt)¶
| Reference | Score | Key Terms |
|---|---|---|
| Matt 13:49 | 0.415 | age, righteous |
| Acts 8:33 | 0.414 | age, alive, away |
| Rom 5:21 | 0.412 | age, alive |
| Rom 6:22 | 0.408 | age, alive |
| John 5:29 | 0.402 | alive |
| Mark 10:30 | 0.391 | age, alive |
| 2 Thess 1:9 | 0.380 | age |