Skip to content

Cross-Testament Parallels -- Raw Data for etc-04

All results from cross_testament_parallels_v2.py with --hybrid-ot and --hybrid-nt, --topn 8.


Psalm 6:5 -- "In death there is no remembrance of thee"

OT Parallels (hybrid-ot for Psalmi 6:5)

Reference Hybrid Sem Key Key Terms
Psalmi 85:8 0.460 0.80 0.20 help, loyalty
Psalmi 109:26 0.443 0.75 0.20 help, loyalty
Psalmi 86:13 0.428 0.74 0.20 loyalty, soul
Psalmi 34:23 0.426 0.73 0.20 off, soul
Psalmi 44:27 0.422 0.67 0.30 help, loyalty, off
Psalmi 17:7 0.419 0.72 0.20 help, loyalty
Psalmi 116:7 0.418 0.72 0.20 return, soul
Threni 3:22 0.413 0.76 0.10 loyalty

NT Parallels (hybrid-nt for Psalmi 6:5)

Reference Hybrid Sem Key Key Terms
PHP 2:2 0.312 0.57 0.10 soul
GAL 5:22 0.288 0.58 0.00
1PE 1:22 0.286 0.52 0.10 soul
JAS 1:2 0.279 0.56 0.00
1PE 1:9 0.278 0.50 0.10 soul
MRK 8:37 0.275 0.50 0.10 soul
1PE 2:25 0.274 0.44 0.20 return, soul
1CO 10:14 0.268 0.54 0.00

Psalm 115:17 -- "The dead praise not the LORD"

OT Parallels (hybrid-ot for Psalmi 115:17)

Reference Hybrid Sem Key Key Terms
Jesaia 38:18 0.433 0.75 0.20 descend, praise
Ezechiel 18:32 0.423 0.79 0.10 die
Psalmi 65:2 0.417 0.69 0.20 praise, silence
Psalmi 150:6 0.413 0.74 0.10 praise
Psalmi 109:1 0.396 0.73 0.10 praise
Genesis 23:11 0.395 0.73 0.10 die
Psalmi 147:20 0.394 0.71 0.10 praise
Psalmi 62:2 0.392 0.71 0.10 silence

NT Parallels (hybrid-nt for Psalmi 115:17)

Reference Hybrid Sem Key Key Terms
REV 2:11 0.365 0.73 0.00
ACT 10:44 0.353 0.71 0.00
ROM 4:8 0.352 0.70 0.00
MAT 22:31 0.350 0.69 0.00
REV 14:13 0.349 0.69 0.00
1TH 4:15 0.347 0.69 0.00
MAT 24:35 0.346 0.69 0.00
LUK 21:33 0.345 0.69 0.00

Ecclesiastes 9:5 -- "The dead know not any thing"

OT Parallels (hybrid-ot for Ecclesiastes 9:5)

Reference Hybrid Sem Key Key Terms
Ecclesiastes 8:7 0.398 0.66 0.20 know, neg
Samuel_II 19:7 0.388 0.56 0.40 alive, die, know, neg
Psalmi 6:6 0.375 0.63 0.20 mention, neg
Ecclesiastes 4:2 0.373 0.63 0.20 alive, die
Psalmi 37:10 0.357 0.60 0.20 duration, neg
Jesaia 26:14 0.356 0.54 0.30 alive, die, mention
Iob 14:14 0.356 0.60 0.20 alive, die
Genesis 43:7 0.356 0.55 0.30 alive, duration, know

NT Parallels (hybrid-nt for Ecclesiastes 9:5)

Reference Hybrid Sem Key Key Terms
MAT 10:39 0.307 0.56 0.10 alive
1CO 13:9 0.299 0.55 0.10 know
LUK 17:33 0.297 0.54 0.10 alive
JAS 4:14 0.295 0.48 0.20 alive, know
1JN 3:14 0.294 0.48 0.20 alive, know
2CO 6:9 0.293 0.53 0.10 alive
ROM 8:13 0.281 0.45 0.20 alive, die
ROM 6:9 0.278 0.45 0.20 die, know

Ecclesiastes 9:10 -- "No work, device, knowledge, wisdom in the grave"

OT Parallels (hybrid-ot for Ecclesiastes 9:10)

Reference Hybrid Sem Key Key Terms
Jesaia 10:13 0.399 0.65 0.20 strength, wisdom
Daniel 1:4 0.397 0.54 0.40 knowledge, neg, strength, wisdom
Reges_II 10:15 0.391 0.59 0.30 find, there, walk
Ecclesiastes 4:17 0.389 0.64 0.20 neg, walk
Ecclesiastes 8:11 0.383 0.63 0.20 deed, neg
Samuel_I 9:6 0.381 0.61 0.20 there, walk
Ecclesiastes 2:11 0.379 0.61 0.20 deed, neg
Jeremia 10:12 0.379 0.57 0.30 strength, wisdom, world

NT Parallels (hybrid-nt for Ecclesiastes 9:10)

Reference Hybrid Sem Key Key Terms
COL 2:3 0.329 0.54 0.20 knowledge, wisdom
1CO 3:19 0.318 0.51 0.20 wisdom, world
COL 1:10 0.308 0.50 0.20 knowledge, walk
1CO 12:8 0.305 0.49 0.20 knowledge, wisdom
COL 4:5 0.303 0.49 0.20 walk, wisdom
PHP 4:13 0.301 0.54 0.10 strength
ROM 11:33 0.301 0.48 0.20 knowledge, wisdom
LUK 12:34 0.289 0.52 0.10 there

Isaiah 38:18 -- "The grave cannot praise thee, death cannot celebrate thee"

OT Parallels (hybrid-ot for Jesaia 38:18)

Reference Hybrid Sem Key Key Terms
Psalmi 6:6 0.448 0.71 0.30 death, praise, world
Psalmi 115:17 0.433 0.75 0.20 descend, praise
Psalmi 117:2 0.407 0.69 0.20 praise, trustworthiness
Psalmi 138:2 0.377 0.63 0.20 praise, trustworthiness
Proverbia 23:23 0.375 0.69 0.10 trustworthiness
Psalmi 57:11 0.371 0.68 0.10 trustworthiness
Psalmi 115:1 0.370 0.68 0.10 trustworthiness
Psalmi 55:16 0.367 0.56 0.30 death, descend, world

NT Parallels (hybrid-nt for Jesaia 38:18)

Reference Hybrid Sem Key Key Terms
2CO 7:10 0.357 0.60 0.20 death, world
1CO 11:17 0.329 0.60 0.10 praise
2CO 1:9 0.324 0.59 0.10 death
1CO 13:6 0.318 0.64 0.00
1TI 1:15 0.315 0.57 0.10 world
1TI 4:9 0.313 0.63 0.00
REV 2:11 0.310 0.56 0.10 death
ROM 8:6 0.307 0.56 0.10 death

Job 14:12 -- "Man lieth down, and riseth not... not awake out of their sleep"

OT Parallels (hybrid-ot for Iob 14:12)

Reference Hybrid Sem Key Key Terms
Proverbia 3:24 0.408 0.70 0.20 down, sleep
Proverbia 4:16 0.402 0.74 0.10 sleep
Iob 3:13 0.402 0.69 0.20 down, sleep
Josua 23:7 0.402 0.68 0.20 down, failure
Psalmi 44:24 0.401 0.66 0.20 awake, sleep
Genesis 28:16 0.397 0.67 0.20 awake, sleep
Genesis 2:21 0.396 0.72 0.10 sleep
Iob 7:4 0.395 0.67 0.20 down, unto

NT Parallels (hybrid-nt for Iob 14:12)

Reference Hybrid Sem Key Key Terms
1TH 4:15 0.396 0.74 0.10 unto
2PE 3:7 0.383 0.65 0.20 heaven, unto
MAT 6:1 0.371 0.68 0.10 heaven
JHN 3:13 0.369 0.62 0.20 down, heaven
JHN 9:33 0.365 0.72 0.00
LUK 21:26 0.362 0.66 0.10 heaven
MRK 4:27 0.358 0.64 0.10 sleep
EPH 5:14 0.357 0.65 0.10 sleep

Daniel 12:2 -- "Many that sleep in the dust shall awake"

OT Parallels (hybrid-ot for Daniel 12:2)

Reference Hybrid Sem Key Key Terms
Jesaia 26:19 0.449 0.72 0.30 alive, dust, summer
Iob 34:15 0.382 0.70 0.10 dust
Iob 7:16 0.359 0.61 0.20 age, alive
Psalmi 89:37 0.354 0.65 0.10 age
Jeremia 23:40 0.352 0.59 0.20 age, reproach
Jeremia 18:16 0.351 0.65 0.10 age
Genesis 2:7 0.351 0.53 0.30 alive, dust, soil
Iob 36:28 0.351 0.58 0.20 dust, much

NT Parallels (hybrid-nt for Daniel 12:2)

Reference Hybrid Sem Key Key Terms
LUK 18:30 0.343 0.57 0.20 age, alive
MAT 25:46 0.334 0.55 0.20 age, alive
2CO 2:16 0.324 0.59 0.10 alive
GAL 6:8 0.313 0.51 0.20 age, alive
1JN 5:11 0.312 0.50 0.20 age, alive
TIT 1:2 0.310 0.50 0.20 age, alive
JHN 6:58 0.305 0.49 0.20 age, alive
JHN 6:47 0.305 0.49 0.20 age, alive

2 Corinthians 5:8 -- "Absent from body, present with the Lord"

OT Parallels (hybrid-ot for 2CO 5:8)

Reference Hybrid Sem Key Key Terms
Maleachi 3:15 0.288 0.57 0.00
Psalmi 113:9 0.286 0.57 0.00
Deuteronomium 31:6 0.281 0.56 0.00
Psalmi 115:18 0.274 0.54 0.00
Psalmi 93:5 0.274 0.54 0.00
Reges_I 8:10 0.274 0.54 0.00
Proverbia 8:34 0.270 0.54 0.00
Chronica_I 17:14 0.269 0.54 0.00

NT Parallels (hybrid-nt for 2CO 5:8)

Reference Hybrid Sem Key Key Terms
2CO 5:6 0.541 0.80 0.40 absent, body, confident, home
2CO 5:9 0.327 0.58 0.10 home
1TH 3:8 0.319 0.63 0.00
COL 2:5 0.310 0.55 0.10 absent
HEB 3:6 0.306 0.61 0.00
2CO 7:16 0.305 0.54 0.10 confident
2CO 3:4 0.300 0.59 0.00
1TH 4:17 0.296 0.59 0.00

NOTE: 1 Thess 4:17 appears as NT parallel to 2 Cor 5:8 (hybrid 0.296), linking "being with the Lord" to the resurrection event.


Philippians 1:23 -- "To depart and be with Christ"

OT Parallels (hybrid-ot for PHP 1:23)

Reference Hybrid Sem Key Key Terms
Psalmi 38:10 0.352 0.64 0.10 desire
Iob 13:3 0.331 0.60 0.10 desire
Hosea 10:10 0.326 0.54 0.20 desire, two
Proverbia 13:19 0.313 0.57 0.10 desire
Iob 6:14 0.308 0.62 0.00
Psalmi 109:17 0.303 0.55 0.10 desire
Iob 8:13 0.294 0.59 0.00
Samuel_I 23:20 0.293 0.53 0.10 desire

NT Parallels (hybrid-nt for PHP 1:23)

Reference Hybrid Sem Key Key Terms
ROM 9:3 0.382 0.63 0.20 christ, myself
PHP 1:21 0.372 0.69 0.10 christ
ROM 13:14 0.365 0.61 0.20 christ, desire
PHP 1:17 0.364 0.62 0.20 christ, however
PHM 1:8 0.361 0.55 0.30 christ, hav, much
2CO 10:1 0.357 0.54 0.30 christ, however, myself
MAT 9:13 0.357 0.60 0.20 desire, however
2CO 3:4 0.354 0.65 0.10 christ

Luke 23:43 -- "Today shalt thou be with me in paradise"

OT Parallels (hybrid-ot for LUK 23:43)

Reference Hybrid Sem Key Key Terms
Genesis 37:19 0.327 0.65 0.00
Samuel_I 11:9 0.320 0.64 0.00
Psalmi 89:27 0.306 0.61 0.00
Reges_II 4:9 0.301 0.60 0.00
Genesis 31:11 0.301 0.60 0.00
Jesaia 25:9 0.300 0.59 0.00
Reges_I 18:8 0.299 0.59 0.00
Samuel_II 19:3 0.297 0.59 0.00

NT Parallels (hybrid-nt for LUK 23:43)

Reference Hybrid Sem Key Key Terms
JHN 1:51 0.395 0.71 0.10 truly
LUK 19:9 0.391 0.66 0.20 said, today
MAT 17:20 0.386 0.64 0.20 said, truly
LUK 19:5 0.385 0.65 0.20 said, today
MAT 22:37 0.381 0.71 0.10 said
LUK 10:28 0.381 0.71 0.10 said
LUK 10:27 0.380 0.71 0.10 said
JHN 21:19 0.375 0.69 0.10 said

1 Samuel 28:15 -- Witch of Endor / Samuel's apparition

OT Parallels (hybrid-ot for Samuel_I 28:15)

Reference Hybrid Sem Key Key Terms
Samuel_I 28:6 0.511 0.72 0.50 answer, dream, even, prophet
Samuel_I 19:20 0.484 0.71 0.40 even, prophet, samuel, saul
Samuel_I 13:11 0.475 0.73 0.30 philistine, samuel, saul
Samuel_I 14:37 0.472 0.75 0.30 answer, philistine, saul
Samuel_I 13:13 0.460 0.75 0.20 samuel, saul
Samuel_I 9:24 0.460 0.73 0.30 call, samuel, saul
Samuel_I 18:17 0.460 0.70 0.30 fight, philistine, saul
Samuel_I 17:32 0.458 0.73 0.30 fight, philistine, saul

NT Parallels (hybrid-nt for Samuel_I 28:15)

Reference Hybrid Sem Key Key Terms
LUK 16:31 0.353 0.59 0.20 even, prophet
ACT 9:11 0.347 0.58 0.20 call, saul
HEB 11:32 0.339 0.55 0.20 prophet, samuel
ACT 13:9 0.338 0.56 0.20 call, saul
LUK 18:31 0.336 0.56 0.20 aside, prophet
ACT 2:30 0.331 0.54 0.20 know, prophet
ACT 13:40 0.330 0.60 0.10 prophet
ACT 13:2 0.327 0.54 0.20 call, saul

1 Thessalonians 4:14 -- "Sleep in Jesus will God bring with him"

OT Parallels (hybrid-ot for 1TH 4:14)

Reference Hybrid Sem Key Key Terms
Iob 21:32 0.321 0.58 0.10 br
Psalmi 48:15 0.321 0.64 0.00
Genesis 45:7 0.304 0.60 0.00
Jesaia 2:18 0.291 0.58 0.00
Psalmi 55:24 0.290 0.52 0.10 believe
Genesis 2:21 0.290 0.57 0.00
Daniel 2:28 0.288 0.57 0.00
Jeremia 49:33 0.288 0.58 0.00

NT Parallels (hybrid-nt for 1TH 4:14)

Reference Hybrid Sem Key Key Terms
ROM 6:8 0.439 0.76 0.20 believe, died
1CO 15:18 0.411 0.75 0.10 asleep
ROM 14:9 0.406 0.68 0.20 again, died
1PE 1:3 0.391 0.60 0.30 again, jesu, through
LUK 8:50 0.391 0.66 0.20 believe, jesu
ROM 3:22 0.389 0.59 0.30 believe, jesu, through
GAL 3:26 0.387 0.59 0.30 believe, jesu, through
ROM 5:21 0.386 0.65 0.20 jesu, through

Revelation 6:9 -- "Souls under the altar"

OT Parallels (hybrid-ot for REV 6:9)

Reference Hybrid Sem Key Key Terms
Leviticus 17:11 0.321 0.53 0.20 altar, soul
Leviticus 3:2 0.313 0.51 0.20 altar, open
Leviticus 8:19 0.299 0.54 0.10 altar
Daniel 6:18 0.298 0.53 0.10 seal
Nehemia 10:1 0.295 0.52 0.10 seal
Leviticus 5:9 0.291 0.52 0.10 altar
Deuteronomium 33:10 0.290 0.52 0.10 altar
Iob 33:16 0.290 0.52 0.10 seal

NT Parallels (hybrid-nt for REV 6:9)

Reference Hybrid Sem Key Key Terms
JHN 3:33 0.410 0.67 0.20 seal, testimony
REV 6:7 0.407 0.69 0.20 open, seal
REV 1:2 0.401 0.61 0.20 saw, testimony
REV 6:12 0.397 0.61 0.30 open, saw, seal
REV 8:1 0.384 0.65 0.20 open, seal
REV 15:5 0.376 0.63 0.20 open, testimony
REV 5:6 0.364 0.58 0.20 saw, slain
REV 5:1 0.364 0.60 0.20 saw, seal

NOTE for Rev 6:9: The OT parallel Leviticus 17:11 ("the life [nephesh/soul] of the flesh is in the blood") is significant -- the "souls under the altar" are connected to the blood of sacrificial victims. The altar connection links to blood-sacrifice imagery rather than disembodied consciousness.