Skip to content

Raw Cross-Testament Parallels Data

ROM 9:6 -- OT Parallels

Reference Hybrid Sem Key Theo
Zephania 3:13 0.406 0.80 0.00 0.00
Chronica_II 15:13 0.405 0.78 0.00 0.00
Amos 4:12 0.400 0.77 0.00 0.00
Samuel_I 15:29 0.399 0.79 0.00 0.00
Josua 21:45 0.383 0.75 0.00 0.00

ROM 9:6 -- NT Parallels

Reference Hybrid Sem Key Theo
ROM 9:31 0.402 0.74 0.10 0.00
MRK 12:29 0.393 0.76 0.00 0.00
GAL 6:16 0.382 0.74 0.00 0.00
MAT 8:10 0.381 0.75 0.00 0.00
ROM 11:2 0.375 0.72 0.00 0.00
ROM 11:26 0.372 0.73 0.00 0.00
ROM 9:27 0.361 0.71 0.00 0.00
ROM 10:19 0.354 0.69 0.00 0.00

ROM 11:17 -- OT Parallels

Reference Hybrid Sem Key Theo Key Terms
Daniel 4:11 0.327 0.54 0.20 0.00 off, tree
Judices 9:9 0.315 0.50 0.20 0.00 fatness, tree
Daniel 4:20 0.306 0.49 0.20 0.00 root, tree
Amos 2:9 0.304 0.48 0.20 0.00 root, tree
Jesaia 6:13 0.286 0.51 0.10 0.00 tree

ROM 11:17 -- NT Parallels

Reference Hybrid Sem Key Theo Key Terms
ROM 11:24 0.464 0.80 0.20 0.00 off, tree
LUK 3:9 0.378 0.63 0.20 0.00 root, tree
ROM 11:19 0.378 0.63 0.20 0.00 branche, off
MAT 3:10 0.378 0.63 0.20 0.00 root, tree
ROM 11:16 0.269 0.40 0.20 0.00 branche, root

EPH 2:14 -- OT Parallels

Reference Hybrid Sem Key Theo
Iob 34:29 0.367 0.68 0.10 0.00
Jesaia 53:5 0.347 0.64 0.10 0.00
Psalmi 37:11 0.342 0.57 0.20 0.00
Hosea 2:20 0.312 0.57 0.10 0.00
Leviticus 26:6 0.310 0.51 0.20 0.00

EPH 2:14 -- NT Parallels

Reference Hybrid Sem Key Theo
COL 1:20 0.411 0.70 0.20 0.00
2TH 3:16 0.400 0.68 0.20 0.00
1TH 5:23 0.384 0.65 0.20 0.00
ROM 5:1 0.363 0.66 0.10 0.00
EPH 2:17 0.356 0.64 0.10 0.00
EPH 2:16 0.337 0.58 0.10 0.00

1PE 2:9 -- OT Parallels

Reference Hybrid Sem Key Theo
Psalmi 18:29 0.346 0.57 0.20 0.00
Genesis 1:5 0.335 0.47 0.30 0.00
Psalmi 112:4 0.315 0.45 0.30 0.00
Nehemia 13:29 0.315 0.56 0.10 0.00

1PE 2:9 -- NT Parallels

Reference Hybrid Sem Key Theo
1PE 1:15 0.392 0.66 0.20 0.00
EPH 5:8 0.383 0.59 0.30 0.00
REV 15:4 0.376 0.63 0.20 0.00
ACT 13:47 0.360 0.66 0.10 0.00
1PE 2:4 0.341 0.55 0.20 0.00

JHN 10:16 -- OT Parallels

Reference Hybrid Sem Key Theo
Reges_II 10:12 0.341 0.61 0.10 0.00
Jesaia 53:7 0.325 0.58 0.10 0.00
Jesaia 40:11 0.319 0.57 0.10 0.00
Jeremia 13:20 0.313 0.56 0.10 0.00

JHN 10:16 -- NT Parallels

Reference Hybrid Sem Key Theo Key Terms
JHN 10:27 0.479 0.77 0.30 0.00 hear, sheep, voice
JHN 10:3 0.408 0.62 0.30 0.00 hear, sheep, voice
MAT 25:32 0.400 0.67 0.20 0.00 sheep, shepherd
MAT 26:31 0.394 0.58 0.30 0.00 flock, sheep, shepherd
1PE 5:2 0.361 0.59 0.20 0.00 flock, shepherd

GAL 3:29 -- OT Parallels

Reference Hybrid Sem Key Theo Key Terms
Genesis 17:9 0.421 0.73 0.20 0.00 covenant, seed
Exodus 32:13 0.413 0.71 0.20 0.00 covenant, seed
Genesis 26:3 0.382 0.65 0.20 0.00 covenant, seed
Jesaia 41:8 0.373 0.69 0.10 0.00 seed
Genesis 28:13 0.352 0.64 0.10 0.00 seed
Psalmi 105:6 0.340 0.62 0.10 0.00 seed

GAL 3:29 -- NT Parallels

Reference Hybrid Sem Key Theo Key Terms
GAL 3:16 0.437 0.76 0.20 0.00 covenant, seed
ACT 3:25 0.413 0.71 0.20 0.00 covenant, seed
ACT 13:23 0.413 0.70 0.20 0.00 covenant, seed
GAL 3:18 0.407 0.76 0.10 0.00 covenant
ROM 4:13 0.393 0.71 0.10 0.00 heir
ROM 4:16 0.389 0.66 0.20 0.00 covenant, seed
EPH 3:6 0.360 0.66 0.10 0.00 covenant

GAL 6:16 -- OT Parallels

Reference Hybrid Sem Key Theo
Psalmi 125:5 0.441 0.80 0.10 0.00
Jeremia 31:2 0.405 0.69 0.20 0.00

GAL 6:16 -- NT Parallels

Reference Hybrid Sem Key Theo
LUK 1:16 0.390 0.77 0.00 0.00
ROM 9:6 0.382 0.74 0.00 0.00
ROM 11:26 0.355 0.70 0.00 0.00
ROM 9:27 0.345 0.68 0.00 0.00

ROM 2:29 -- OT Parallels

Reference Hybrid Sem Key Theo
Psalmi 138:1 0.369 0.62 0.20 0.00
Chronica_I 28:9 0.344 0.63 0.10 0.00

ROM 2:29 -- NT Parallels

Reference Hybrid Sem Key Theo
1PE 3:4 0.407 0.68 0.20 0.00
ROM 2:28 0.394 0.78 0.00 0.00
2CO 3:3 0.371 0.56 0.30 0.00
2CO 3:6 0.365 0.60 0.20 0.00

ROM 11:5 -- OT Parallels

Reference Hybrid Sem Key Theo
Daniel 7:22 0.338 0.62 0.10 0.00
Jesaia 49:8 0.323 0.54 0.20 0.00

ROM 11:5 -- NT Parallels

Reference Hybrid Sem Key Theo
ROM 11:6 0.404 0.75 0.10 0.00
ROM 6:1 0.367 0.68 0.10 0.00
TIT 3:7 0.366 0.68 0.10 0.00

EPH 5:25 -- NT Parallels

Reference Hybrid Sem Key Theo Key Terms
EPH 5:24 0.514 0.76 0.40 0.00 christ, church, husband, wive
EPH 5:23 0.497 0.73 0.40 0.00 christ, church, himself, husband
EPH 5:28 0.488 0.63 0.50 0.00 compassion, himself, husband, love
EPH 5:2 0.457 0.65 0.40 0.00 christ, compassion, himself, love