Skip to content

Raw Cross-Testament Parallels Data

EPH 3:6 -- OT Parallels

Reference Hybrid Sem Key Terms
Jer 33:21 0.338 0.62 covenant
Neh 13:29 0.335 0.61 covenant
Num 25:13 0.328 0.60 covenant
Gen 9:12 0.327 0.60 covenant
1Ch 16:6 0.327 0.60 covenant
Psa 111:9 0.320 0.58 covenant
Num 18:19 0.319 0.58 covenant
Gen 17:9 0.317 0.58 covenant
Gen 6:18 0.315 0.57 covenant
Jer 11:10 0.315 0.57 covenant

Note: OT parallels dominated by "covenant" language -- the promise/inheritance theme of Eph 3:6 connects to OT covenant passages.

EPH 3:6 -- NT Parallels

Reference Hybrid Sem Key Terms
GAL 3:14 0.480 0.67 christ, covenant, gentile, jesu
ROM 15:16 0.426 0.60 christ, gentile, gospel, jesu
1CO 4:15 0.413 0.54 christ, gospel, jesu, through
EPH 3:1 0.410 0.64 christ, gentile, jesu
ROM 1:5 0.405 0.69 gentile, through
GAL 3:8 0.398 0.67 gentile, gospel
ROM 8:17 0.390 0.65 christ, joint-heir
ROM 16:26 0.389 0.66 gentile, through

Note: Top NT parallels are Gal 3:14 (Abraham's blessing to Gentiles), Rom 15:16, Gal 3:8 (gospel preached beforehand to Abraham), and Rom 8:17 (joint-heirs with Christ).

GEN 12:3 -- NT Parallels

Reference Hybrid Sem Key Terms
ROM 12:14 0.428 0.74 bless, curse
JAS 3:9 0.370 0.62 bless, curse
LUK 7:23 0.369 0.68 bless
ACT 3:25 0.327 0.60 bless

Note: Acts 3:25 appears in the results -- Peter directly quotes Gen 12:3/22:18 as fulfilled.

ISA 49:6 -- NT Parallels

Reference Hybrid Sem Key Terms
LUK 2:32 0.390 0.70 light
ROM 11:26 0.387 0.71 jacob
ACT 13:47 0.382 0.63 light, salvation
PHP 1:28 0.355 0.65 salvation

Note: Luk 2:32 (Simeon's prophecy) and Acts 13:47 (Paul cites Isa 49:6 directly) appear as top parallels.

ACT 7:38 -- OT Parallels

Reference Hybrid Sem Key Terms
Dan 4:14 0.340 0.54 angel, liv
Lev 25:1 0.337 0.60 sinai
Num 26:64 0.334 0.60 sinai
Neh 9:13 0.332 0.58 sinai
Exo 24:16 0.328 0.59 sinai

ACT 7:38 -- NT Parallels

Reference Hybrid Sem Key Terms
REV 7:2 0.405 0.67 angel, liv
ACT 7:30 0.404 0.59 angel, sinai, wilderness
LUK 2:13 0.402 0.74 angel
ACT 7:44 0.383 0.63 father, wilderness

1PE 2:9 -- OT Parallels

Reference Hybrid Sem Key Terms
Psa 18:29 0.346 0.57 darkness, light
Gen 1:5 0.335 0.47 call, darkness, light
2Sa 8:11 0.331 0.60 holy
Psa 112:4 0.315 0.45 darkness, holy, light

1PE 2:9 -- NT Parallels

Reference Hybrid Sem Key Terms
1PE 1:15 0.392 0.66 call, holy
EPH 5:8 0.383 0.59 darkness, however, light
REV 15:4 0.376 0.63 holy, nation
ACT 13:47 0.360 0.66 light

Note: Rev 15:4 ("who shall not fear thee... for all nations shall come") and Acts 13:47 (Isa 49:6 citation) appear as parallels.

ROM 11:17 -- OT Parallels

Reference Hybrid Sem Key Terms
Dan 4:11 0.327 0.54 off, tree
Jdg 9:9 0.315 0.50 fatness, tree
Dan 4:20 0.306 0.49 root, tree
Amos 2:9 0.304 0.48 root, tree

ROM 11:17 -- NT Parallels

Reference Hybrid Sem Key Terms
ROM 11:24 0.464 0.80 off, tree
LUK 3:9 0.378 0.63 root, tree
ROM 11:19 0.378 0.63 branche, off
MAT 3:10 0.378 0.63 root, tree

REV 12:1 -- OT Parallels

Reference Hybrid Sem Key Terms
Psa 148:3 0.398 0.59 moon, star, sun
Psa 136:9 0.398 0.66 moon, star
Isa 13:10 0.396 0.54 heaven, moon, star, sun
Eze 32:7 0.389 0.53 heaven, moon, star, sun
Deut 4:19 0.388 0.53 heaven, moon, star, sun
Song 6:10 0.355 0.64 moon

Note: Song 6:10 ("fair as the moon, clear as the sun") appears, connecting the woman imagery to Israel/bride imagery. Also, the constellation of sun/moon/stars strongly echoes Gen 37:9 (Joseph's dream about Jacob's family).

REV 12:1 -- NT Parallels

Reference Hybrid Sem Key Terms
REV 12:3 0.454 0.60 crown, great, head, heaven
REV 10:1 0.401 0.56 feet, head, heaven, sun
MAT 24:30 0.384 0.52 appear, great, heaven, sign

DAN 9:27 -- NT Parallels

Reference Hybrid Sem Key Terms
ACT 15:29 0.377 0.69 idol
ROM 9:22 0.357 0.60 destruction, much
ROM 11:27 0.343 0.63 covenant
HEB 7:22 0.342 0.57 covenant, much
HEB 9:20 0.335 0.56 covenant, unto

Note: Rom 11:27 and Heb 7:22, 9:20 appear -- linking Dan 9:27's "confirm the covenant" to NT covenant language.

GAL 3:8 -- OT Parallels

Reference Hybrid Sem Key Terms
Gen 18:18 0.381 0.64 abraham, bless
Gen 26:3 0.358 0.60 abraham, bless
Gen 26:24 0.345 0.57 abraham, bless
Gen 28:4 0.339 0.56 abraham, bless

Note: Gen 18:18 is the top match -- direct parallel text where God says "all nations of the earth shall be blessed in [Abraham]."

GAL 3:8 -- NT Parallels

Reference Hybrid Sem Key Terms
GAL 3:14 0.531 0.82 abraham, believe, bless, gentile
ROM 16:26 0.488 0.78 believe, gentile, scripture
ACT 28:28 0.452 0.83 gentile
GAL 3:9 0.449 0.72 abraham, believe, bless
ROM 1:5 0.438 0.76 believe, gentile
ROM 15:16 0.438 0.72 gentile, gospel
ROM 9:30 0.432 0.73 believe, gentile
ACT 15:7 0.402 0.60 believe, gentile, gospel

Note: Very strong cluster of parallels about Gentile justification by faith, connecting to Abraham's promise. Rom 16:26 appears (mystery made known to all nations through prophetic scriptures).

AMOS 9:11 -- NT Parallels

Reference Hybrid Sem Key Terms
LUK 21:6 0.359 0.65 stone
ACT 13:36 0.332 0.55 age, david
HEB 4:7 0.302 0.54 david
ROM 1:3 0.299 0.54 david

Note: The semantic parallels tool finds "David" connections but does not directly surface Acts 15:16-17. This is because the parallels tool works on semantic similarity of individual verses, while the Amos-Acts connection is a direct quotation that James explicitly identifies.