Raw Cross-Testament Parallels Output¶
Daniel 7:25 → NT Parallels (hybrid-nt)¶
| Reference | Score | Key Terms |
|---|---|---|
| ACT 3:21 | 0.368 | holy, time, until |
| MAT 5:18 | 0.352 | law, until |
| 1CO 6:1 | 0.348 | law |
| MAT 11:13 | 0.341 | law, until |
| 1CO 4:5 | 0.332 | time, until |
| REV 2:25 | 0.326 | time, until |
| ACT 6:13 | 0.325 | holy, law |
| LUK 16:16 | 0.322 | law, time, until |
| ROM 7:12 | 0.317 | holy |
| ROM 5:13 | 0.315 | law, until |
| 1TI 6:14 | 0.315 | until |
| ROM 3:19 | 0.314 | law |
| JAS 2:12 | 0.314 | law |
Daniel 7:25 → OT Parallels (hybrid-ot)¶
| Reference | Score | Key Terms |
|---|---|---|
| Daniel 7:22 | 0.472 | high, holy, time, until |
| Daniel 7:18 | 0.400 | high, holy, until |
| Daniel 12:7 | 0.377 | half, high, side |
| Jesaia 5:16 | 0.372 | high, holy |
| Daniel 2:21 | 0.361 | different, time |
| Daniel 8:14 | 0.351 | holy |
| Daniel 8:13 | 0.350 | holy |
| Daniel 7:27 | 0.350 | high, holy |
Daniel 9:27 → NT Parallels (hybrid-nt)¶
| Reference | Score | Key Terms |
|---|---|---|
| ACT 15:29 | 0.377 | idol |
| ROM 9:22 | 0.357 | destruction, much |
| ROM 11:27 | 0.343 | covenant |
| HEB 7:22 | 0.342 | covenant, much |
| HEB 9:20 | 0.335 | covenant, unto |
| HEB 10:29 | 0.329 | covenant, much |
| 2PE 3:9 | 0.325 | covenant |
Daniel 9:27 → OT Parallels (hybrid-ot)¶
| Reference | Score | Key Terms |
|---|---|---|
| Daniel 9:26 | 0.510 | desolate, off, unto, week |
| 2 Chr 36:21 | 0.460 | cease, destruction, off, unto |
| Daniel 11:31 | 0.426 | desolate, idol |
| Lev 26:34 | 0.424 | cease, desolate, off |
| 1 Sam 3:14 | 0.421 | covenant, present, sacrifice, unto |
| Daniel 8:13 | 0.415 | desolate, unto |
| Daniel 9:24 | 0.413 | week |
| Daniel 12:11 | 0.412 | desolate, idol |
Daniel 12:2 → NT Parallels (hybrid-nt)¶
| Reference | Score | Key Terms |
|---|---|---|
| LUK 18:30 | 0.343 | age, alive |
| MAT 25:46 | 0.334 | age, alive |
| GAL 6:8 | 0.313 | age, alive |
| 1JN 5:11 | 0.312 | age, alive |
| TIT 1:2 | 0.310 | age, alive |
| JHN 6:58 | 0.305 | age, alive |
| 1CO 15:48 | 0.302 | dust |
| 1CO 15:53 | 0.297 | (resurrection) |
Daniel 12:2 → OT Parallels (hybrid-ot)¶
| Reference | Score | Key Terms |
|---|---|---|
| Jesaia 26:19 | 0.449 | alive, dust, summer |
| Iob 34:15 | 0.382 | dust |
| Psalmi 89:37 | 0.354 | age |
| Genesis 2:7 | 0.351 | alive, dust, soil |
| Psalmi 22:30 | 0.350 | alive, dust |
| Psalmi 143:3 | 0.345 | age, alive |
2 Thessalonians 2:4 → OT Parallels (hybrid-ot)¶
| Reference | Score | Key Terms |
|---|---|---|
| Psalmi 60:14 | 0.397 | down |
| Deuteronomium 17:14 | 0.390 | down |
| Jesaia 36:7 | 0.371 | down |
| Iob 15:25 | 0.361 | (stretching out against God) |
| Top match Isa 14:13-14 pattern (Lucifer's self-exaltation) not captured by keyword matching but thematically relevant. |
2 Thessalonians 2:4 → NT Parallels (hybrid-nt)¶
| Reference | Score | Key Terms |
|---|---|---|
| LUK 12:21 | 0.413 | himself |
| REV 3:12 | 0.398 | down, temple |
| HEB 1:3 | 0.397 | down, himself |
| PHP 2:9 | 0.386 | above |
| 1CO 3:17 | 0.384 | temple |
Ephesians 2:14 → OT Parallels (hybrid-ot)¶
| Reference | Score | Key Terms |
|---|---|---|
| Jesaia 53:5 | 0.347 | cease (peace) |
| Psalmi 37:11 | 0.342 | cease, down |
| Iob 25:2 | 0.319 | cease |
| Maleachi 2:5 | 0.317 | cease (covenant of peace) |
1 Peter 2:9 → OT Parallels (hybrid-ot)¶
| Reference | Score | Key Terms |
|---|---|---|
| Psalmi 18:29 | 0.346 | darkness, light |
| Genesis 1:5 | 0.335 | call, darkness, light |
| Psalmi 112:4 | 0.315 | darkness, holy, light |
| Nehemia 13:29 | 0.315 | priesthood |
| Deuteronomium 31:7 | 0.314 | call, possession |
| NOTE: Exod 19:6 ("kingdom of priests, holy nation") is the primary OT root for 1 Pet 2:9 |
Revelation 12:5 → OT Parallels (hybrid-ot)¶
| Reference | Score | Key Terms |
|---|---|---|
| Micha 4:13 | 0.363 | iron |
| Jesaia 9:5 | 0.319 | dominion |
| Micha 4:8 | 0.304 | dominion |
| NOTE: Psalm 2:9 ("rule them with a rod of iron") is the primary OT root for Rev 12:5 |
Revelation 13:5 → OT Parallels (hybrid-ot)¶
| Reference | Score | Key Terms |
|---|---|---|
| Daniel 11:27 | 0.299 | two |
| Daniel 7:14 | 0.279 | lips |
| NOTE: Dan 7:8 "a mouth speaking great things" is the primary verbal link (stoma laloun megala) | ||
| 42 months = 1260 days = time/times/half time — seven canonical expressions: | ||
| 1. Dan 7:25 — iddan ve-iddanin u-felag iddan (time, times, dividing of time) | ||
| 2. Dan 12:7 — mo'ed mo'adim va-chetsi (time, times, half) | ||
| 3. Rev 11:2 — 42 months (Gentiles tread holy city) | ||
| 4. Rev 11:3 — 1260 days (two witnesses prophesy) | ||
| 5. Rev 12:6 — 1260 days (woman nourished in wilderness) | ||
| 6. Rev 12:14 — time, times, half a time (woman flees from serpent) | ||
| 7. Rev 13:5 — 42 months (beast's authority) | ||
| Contextual differentiation: 42 months = hostile/oppressive periods; 1260 days = preservation/witness |