Raw Cross-Testament Parallels Data¶
Daniel 11:36 — OT Parallels (hybrid)¶
| Reference | Score | Key Terms |
|---|---|---|
| Ezra 9:6 | 0.495 | high, strong, unto |
| Daniel 8:24 | 0.478 | miraculous, strong |
| 1 Chr 28:20 | 0.468 | complete, strong, unto |
| Neh 10:30 | 0.461 | curse, strong |
| Job 8:20 | 0.448 | complete, strong |
| Ps 18:51 | 0.436 | strong, unto |
| 2 Chr 26:16 | 0.433 | high, unto |
Daniel 11:36 — NT Parallels (hybrid)¶
| Reference | Score | Key Terms |
|---|---|---|
| Jas 3:9 | 0.378 | curse |
| Php 2:13 | 0.365 | pleasure |
| Rom 12:14 | 0.363 | curse |
| 1 Thess 2:12 | 0.362 | unto |
| Mat 5:45 | 0.359 | — |
| 2 Thess 1:11 | 0.358 | pleasure |
| Rev 17:17 | 0.357 | — |
| NOTE: The parallels tool does not find 2 Thess 2:4 automatically because it relies on semantic/keyword matching, not theological phrase matching. The 2 Thess 2:4 // Dan 11:36 connection is established through manual Greek/Hebrew comparison (hyperairomenos epi panta legomenon theon ↔ yitromem al kol el). |
Daniel 12:1 — OT Parallels¶
| Reference | Score | Key Terms |
|---|---|---|
| Ezra 10:14 | 0.445 | chief, stand, time, unto |
| Josh 10:13 | 0.445 | letter, stand, unto, write |
| Josh 20:6 | 0.413 | great, stand, unto |
| Jer 30:7 | 0.409 | distress, great, time |
| Neh 9:32 | 0.396 | chief, find, great, unto |
| NOTE: Jer 30:7 is significant — "Alas! for that day is great, so that none is like it: it is even the time of Jacob's trouble" parallels Dan 12:1's "time of trouble, such as never was." |
Daniel 12:1 — NT Parallels¶
| Reference | Score | Key Terms |
|---|---|---|
| Rev 6:17 | 0.349 | great, stand |
| Rev 18:10 | 0.339 | great, stand |
| Luke 11:31 | 0.317 | — |
| Luke 21:23 | 0.316 | distress, great |
Daniel 12:2 — OT Parallels¶
| Reference | Score | Key Terms |
|---|---|---|
| Isa 26:19 | 0.449 | alive, dust, summer |
| Job 34:15 | 0.382 | dust |
| Job 7:16 | 0.359 | age, alive |
| Ps 89:37 | 0.354 | age |
| Jer 23:40 | 0.352 | age, reproach |
| Gen 2:7 | 0.351 | alive, dust, soil |
| NOTE: Isa 26:19 ("Thy dead men shall live, together with my dead body shall they arise. Awake and sing, ye that dwell in dust") is the strongest OT parallel to Dan 12:2. |
Daniel 12:2 — NT Parallels¶
| Reference | Score | Key Terms |
|---|---|---|
| Luke 18:30 | 0.343 | age, alive |
| Mat 25:46 | 0.334 | age, alive |
| 2 Cor 2:16 | 0.324 | alive |
| Gal 6:8 | 0.313 | age, alive |
| 1 John 5:11 | 0.312 | age, alive |
| NOTE: John 5:28-29 is the primary NT echo ("all that are in the graves shall hear his voice, and shall come forth; they that have done good, unto the resurrection of life; and they that have done evil, unto the resurrection of damnation") — matches Dan 12:2's dual-outcome structure. |
Daniel 11:22 — OT Parallels¶
| Reference | Score | Key Terms |
|---|---|---|
| Daniel 9:26 | 0.428 | chief, flood, off |
| Isa 28:18 | 0.418 | covenant, off |
| Isa 28:15 | 0.397 | covenant, off |
| Ezek 17:18 | 0.395 | break, covenant |
| Josh 9:15 | 0.389 | chief, covenant |
| Daniel 9:27 | 0.384 | covenant, off |
| NOTE: Dan 9:26 is the top OT match — "chief, flood" = nagiyd + sheteph vocabulary shared between 9:26 and 11:22. |
Daniel 11:22 — NT Parallels¶
| Reference | Score | Key Terms |
|---|---|---|
| Gal 3:15 | 0.317 | covenant, even |
| Mat 24:39 | 0.310 | flood |
| Heb 7:22 | 0.292 | covenant |
Daniel 11:31 — OT Parallels¶
| Reference | Score | Key Terms |
|---|---|---|
| Daniel 12:11 | 0.511 | aside, continuity, desolate, idol |
| Daniel 9:27 | 0.426 | desolate, idol |
| Daniel 8:13 | 0.401 | continuity, desolate |
| Ezek 6:4 | 0.400 | desolate, idol |
| Ezek 7:24 | 0.397 | defile, sanctuary |
| Ezek 23:39 | 0.395 | defile, idol, sanctuary |
| NOTE: Dan 12:11 is the strongest match (0.511) confirming the tight vocabulary chain between 11:31 and 12:11 (tamid + shiqquts). |
Daniel 11:31 — NT Parallels¶
| Reference | Score | Key Terms |
|---|---|---|
| Acts 15:29 | 0.347 | idol |
| Rev 6:17 | 0.334 | stand |
| Jude 1:8 | 0.324 | aside, defile |
| Acts 1:25 | 0.319 | aside |
| Mark 13:14 | 0.319 | stand |
| NOTE: Mark 13:14 ("when ye shall see the abomination of desolation, spoken of by Daniel the prophet, standing where it ought not") is the key NT parallel though scored low due to keyword-only matching. |
Daniel 11:45 — OT Parallels¶
| Reference | Score | Key Terms |
|---|---|---|
| Ps 15:1 | 0.400 | holiness, mountain, tent |
| Lev 16:17 | 0.396 | holiness, tent, unto |
| Gen 13:3 | 0.392 | interval, tent, unto |
| Gen 12:8 | 0.390 | mountain, sea, tent |
| Exo 15:17 | 0.381 | mountain, plant |
| Isa 11:9 | 0.377 | holiness, mountain, sea |
Daniel 11:45 — NT Parallels¶
| Reference | Score | Key Terms |
|---|---|---|
| 2 Cor 5:1 | 0.306 | tent |
| Heb 12:14 | 0.278 | holiness |
| NOTE: No strong NT parallels found — consistent with 11:45's unique hapax vocabulary (appeden). |
Daniel 12:7 — OT Parallels¶
| Reference | Score | Key Terms |
|---|---|---|
| Daniel 12:6 | 0.599 | clad, stave, stream, top |
| Ezek 9:2 | 0.457 | clad, shatter, side, stave |
| Neh 9:6 | 0.455 | alive, heaven, stave |
| Lev 16:20 | 0.443 | alive, appointment, complete, holiness |
Daniel 12:7 — NT Parallels¶
| Reference | Score | Key Terms |
|---|---|---|
| Rev 22:17 | 0.395 | alive, hear, water |
| Acts 2:33 | 0.380 | covenant, hear |
| Mat 23:22 | 0.370 | covenant, heaven |
Daniel 11:40 — OT Parallels¶
| Reference | Score | Key Terms |
|---|---|---|
| Daniel 11:13 | 0.482 | end, much, north, time |
| Ezek 26:7 | 0.448 | chariot, horseman, much, north |
| Daniel 11:6 | 0.445 | end, north, south, time |
| Daniel 11:11 | 0.426 | much, north, south |
Daniel 11:40 — NT Parallels¶
| Reference | Score | Key Terms |
|---|---|---|
| Luke 11:31 | 0.359 | end, south |
| Acts 27:9 | 0.355 | much, pass, time |
| Mat 12:42 | 0.352 | end, south |
Daniel 12:3 — OT Parallels¶
| Reference | Score | Key Terms |
|---|---|---|
| Daniel 7:18 | 0.374 | age, holy |
| Ps 89:3 | 0.371 | age |
| Dan 8:10 | 0.349 | star |
Daniel 12:3 — NT Parallels¶
| Reference | Score | Key Terms |
|---|---|---|
| 2 Pet 3:18 | 0.345 | age |
| 2 Pet 1:19 | 0.339 | shine, star |
| Mat 24:27 | 0.322 | shine |
| Mat 13:43 | — | "Then shall the righteous shine forth as the sun" — key manual parallel to Dan 12:3 |
2 Thessalonians 2:4 — OT Parallels¶
| Reference | Score | Key Terms |
|---|---|---|
| Ps 60:14 | 0.397 | down |
| Ps 108:14 | 0.397 | down |
| Deut 17:14 | 0.390 | down |
| Deut 29:25 | 0.380 | down |
| Isa 36:7 | 0.371 | down |
| Job 15:25 | 0.361 | — |
| NOTE: The tool does not find Dan 11:36 automatically because the parallel depends on theological phrase matching (hyperairomenos epi panta legomenon theon <-> yitromem al kol el), not keyword overlap. Job 15:25 ("he stretcheth out his hand against God, and strengtheneth himself against the Almighty") is thematically relevant. The Dan 11:36 connection must be established manually. |
2 Thessalonians 2:4 — NT Parallels¶
| Reference | Score | Key Terms |
|---|---|---|
| Luk 12:21 | 0.413 | himself |
| Rev 3:12 | 0.398 | down, temple |
| Heb 1:3 | 0.397 | down, himself |
| Php 2:9 | 0.386 | above |
| 1 Cor 3:17 | 0.384 | temple |
| 2 Cor 10:18 | 0.380 | himself |
| Php 2:6 | 0.379 | — |
| NOTE: Rev 3:12 and 1 Cor 3:17 share "temple" vocabulary. Php 2:6-9 is thematically the inverse (Christ does NOT grasp equality with God vs. man of sin who DOES exalt himself to God's place). |
1 Thessalonians 4:16 — OT Parallels¶
| Reference | Score | Key Terms |
|---|---|---|
| 2 Chr 30:27 | 0.400 | heaven |
| Gen 28:12 | 0.395 | descend, heaven |
| 2 Ki 1:10 | 0.373 | descend, heaven |
| Exo 19:19 | 0.370 | — |
| Dan 5:23 | 0.367 | heaven |
| NOTE: Exo 19:19 ("when the voice of the trumpet sounded long, and waxed louder and louder, Moses spake, and God answered him by a voice") shares the trumpet/voice/divine descent pattern without keyword overlap. The Dan 12:1-2 connection (archangel voice + resurrection) is the key OT link but depends on theological rather than lexical matching. |
1 Thessalonians 4:16 — NT Parallels¶
| Reference | Score | Key Terms |
|---|---|---|
| Rev 11:15 | 0.483 | christ, heaven, trumpet, voice |
| Rev 12:10 | 0.471 | because, christ, heaven, voice |
| Rev 10:7 | 0.454 | himself, trumpet, voice |
| Rev 14:13 | 0.426 | dead, heaven, voice |
| Rom 10:7 | 0.416 | christ, dead, descend |
| Acts 26:23 | 0.407 | christ, dead, first |
| Rev 4:1 | 0.398 | first, heaven, trumpet, voice |
| 1 Cor 15:52 | 0.395 | dead, trumpet |
| NOTE: Rev 11:15 is the highest score (0.483). 1 Cor 15:52 ("the trumpet shall sound, and the dead shall be raised") is the closest conceptual parallel. The archangel-voice connection to Michael/Dan 12:1 is the key interpretive question. |
Matthew 24:15 — OT Parallels¶
| Reference | Score | Key Terms |
|---|---|---|
| Dan 9:2 | 0.406 | daniel, prophet, understand |
| Neh 8:9 | 0.394 | holy, understand |
| Dan 6:15 | 0.394 | daniel, place |
| Jer 42:2 | 0.392 | prophet, see |
| 1 Ki 13:25 | 0.388 | prophet, see, stand |
| Eccl 8:10 | 0.381 | holy, place, see |
| Dan 10:11 | 0.374 | daniel, place, stand, understand |
| NOTE: Dan 9:2 and Dan 10:11 are both found, confirming the tool recognizes the Daniel connection. The "spoken of by Daniel the prophet" phrase directly references Dan 9:27/11:31/12:11. |
Matthew 24:15 — NT Parallels¶
| Reference | Score | Key Terms |
|---|---|---|
| Mrk 13:14 | 0.603 | abomination, desolation, read, see |
| Acts 13:35 | 0.406 | see, therefore |
| Rev 1:3 | 0.406 | read |
| Mat 13:14 | 0.402 | see, understand |
| Acts 7:33 | 0.374 | holy, place, stand |
| NOTE: Mrk 13:14 is the synoptic parallel (0.603 — highest score in all runs). "Let the reader understand" links both passages and points back to Daniel. |
Revelation 12:7 — OT Parallels¶
| Reference | Score | Key Terms |
|---|---|---|
| 1 Chr 5:22 | 0.344 | war |
| Ezra 7:12 | 0.328 | heaven |
| Josh 10:7 | 0.310 | war |
| Dan 4:20 | 0.281 | angel, heaven |
| Dan 4:10 | 0.281 | angel, heaven |
| NOTE: No strong OT parallel found by the tool. Dan 10:13,20-21 (Michael fighting with the prince of Persia/Greece) is the primary OT parallel but requires theological, not keyword, matching. |
Revelation 12:7 — NT Parallels¶
| Reference | Score | Key Terms |
|---|---|---|
| Rev 13:4 | 0.403 | against, dragon, war |
| Rev 12:17 | 0.366 | dragon, war |
| Rev 12:9 | 0.364 | angel, dragon |
| Luk 22:43 | 0.358 | angel, heaven |
| Rev 18:1 | 0.357 | angel, heaven |
| 2 Pet 2:11 | 0.344 | against, angel |
| NOTE: Rev 13:4 (0.403) is highest. The dragon/Michael/angel vocabulary cluster in Rev 12:7-9 is self-contained. Jude 1:9 (Michael contending with the devil) is the key cross-reference but scored lower due to different vocabulary. |
Revelation 13:5 — OT Parallels¶
| Reference | Score | Key Terms |
|---|---|---|
| Dan 11:27 | 0.299 | two |
| Dan 7:14 | 0.279 | lips |
| Dan 7:25 | 0.264 | — |
| NOTE: Dan 7:25 ("shall speak great words against the most High... for a time and times and the dividing of time") is the primary OT source text for Rev 13:5-6. Dan 11:27 scored highest but is a coincidental keyword match. The key connection is the "mouth speaking great things" + "42 months" = time, times, half time formula. |
Revelation 13:5 — NT Parallels¶
| Reference | Score | Key Terms |
|---|---|---|
| Rev 13:7 | 0.369 | authority, given, lips |
| Luk 20:2 | 0.346 | authority, given, thing |
| Rev 13:6 | 0.306 | lips |
| Rev 11:2 | 0.275 | forty, month, two |
| NOTE: Rev 11:2 ("forty and two months") shares the exact time period (42 months = 1260 days = 3.5 years). Rev 13:6-7 are the immediate continuation with blasphemy and authority vocabulary. |