Skip to content

Raw Cross-Testament Parallels Output

Daniel 8:9 -> NT

Reference Hybrid Sem Key Key Terms
MAT 12:42 0.318 0.57 0.10 south
LUK 11:31 0.311 0.56 0.10 south
LUK 1:78 0.304 0.54 0.10 sunrise
GAL 1:5 0.295 0.59 0.00
LUK 13:29 0.285 0.51 0.10 south
NOTE: Low NT parallel scores — directional content doesn't map strongly to NT vocabulary

Daniel 8:9 -> OT

Reference Hybrid Sem Key Key Terms
Zech 9:14 0.364 0.61 0.20 horn, south
Isa 41:25 0.354 0.64 0.10 sunrise
Dan 11:25 0.353 0.64 0.10 south
Jer 31:40 0.347 0.63 0.10 sunrise
Zech 14:4 0.339 0.55 0.20 south, sunrise
Dan 11:41 0.337 0.61 0.10 beauty

Daniel 8:11 -> NT

Reference Hybrid Sem Key Key Terms
2CO 9:1 0.314 0.57 0.10 service
2CO 8:4 0.294 0.53 0.10 service
EPH 6:7 0.289 0.52 0.10 service

Daniel 8:11 -> OT

Reference Hybrid Sem Key Key Terms
Dan 8:12 0.475 0.71 0.40 continuity, service, strong, throw
Dan 8:10 0.410 0.66 0.30 service, strong, unto
Deut 20:9 0.392 0.66 0.20 chief, service
Isa 5:16 0.365 0.61 0.20 high, service
Dan 8:25 0.347 0.58 0.20 chief, strong
Ezek 48:21 0.336 0.50 0.30 chief, sanctuary, unto
Dan 8:13 0.330 0.49 0.30 continuity, service, unto

Daniel 8:14 -> NT

Reference Hybrid Sem Key Key Terms
LUK 1:75 0.361 0.66 0.10 holiness
MRK 2:28 0.359 0.66 0.10 even
2PE 1:19 0.358 0.71 0.00
2PE 3:8 0.345 0.63 0.10 thousand
REV 22:16 0.345 0.63 0.10 morn

Daniel 8:14 -> OT

Reference Hybrid Sem Key Key Terms
Gen 1:8 0.468 0.81 0.20 even, morn
2Chr 29:33 0.459 0.69 0.40 holiness, hundr, thousand, three
Gen 1:5 0.446 0.77 0.20 even, morn
1Chr 26:26 0.443 0.66 0.40 holiness, holy, hundr, thousand
1Sam 21:6 0.440 0.71 0.30 even, holiness, holy
1Chr 23:30 0.435 0.76 0.20 even, morn
NOTE: Genesis 1:5,8 rank highest — erev-boqer day formula is the strongest OT parallel

Daniel 8:23 -> NT

Reference Hybrid Sem Key Key Terms
MRK 3:26 0.338 0.56 0.20 end, stand
MAT 13:19 0.335 0.61 0.10 understand
REV 17:12 0.324 0.65 0.00
MRK 13:14 0.301 0.49 0.20 stand, understand
NOTE: REV 17:12 scores high — "ten kings which have received no kingdom" — parallel kingship theme

Daniel 8:23 -> OT

Reference Hybrid Sem Key Key Terms
Dan 1:5 0.445 0.71 0.30 end, stand, strong
Dan 11:4 0.428 0.68 0.30 end, kingship, stand
Isa 34:12 0.425 0.73 0.20 end, kingship
Dan 11:21 0.418 0.66 0.30 kingship, stand, strong
Dan 8:25 0.405 0.64 0.30 end, stand, strong
Dan 8:22 0.394 0.67 0.20 kingship, stand
NOTE: Dan 11:4 ranks high — "kingdom broken toward four winds" = structural parallel to 8:22

Daniel 8:25 -> NT

Reference Hybrid Sem Key Key Terms
1CO 7:37 0.359 0.61 0.20 heart, stand
2TH 2:10 0.359 0.60 0.20 consume, deceit
REV 2:26 0.353 0.65 0.10 end
ACT 13:10 0.314 0.56 0.10 deceit
NOTE: 2TH 2:10 matches on "deceit" — "deceivableness of unrighteousness" parallels mirmah

Daniel 8:25 -> OT

Reference Hybrid Sem Key Key Terms
Dan 11:21 0.453 0.72 0.30 ease, stand, strong
Dan 11:27 0.442 0.71 0.30 end, heart, strong
Dan 5:20 0.419 0.73 0.20 heart, strong
Dan 11:5 0.417 0.66 0.30 chief, much, strong
Dan 8:23 0.405 0.64 0.30 end, stand, strong
Dan 8:24 0.402 0.69 0.20 consume, strong

Matthew 24:15 -> OT

Reference Hybrid Sem Key Key Terms
Dan 9:2 0.406 0.62 0.30 daniel, prophet, understand
Neh 8:9 0.394 0.67 0.20 holy, understand
Dan 6:15 0.394 0.67 0.20 daniel, place
Jer 42:2 0.392 0.68 0.20 prophet, see
Dan 10:11 0.374 0.52 0.40 daniel, place, stand, understand

Matthew 24:15 -> NT

Reference Hybrid Sem Key Key Terms
MRK 13:14 0.603 0.79 0.60 abomination, desolation, read, see
ACT 13:35 0.406 0.69 0.20 see, therefore
REV 1:3 0.406 0.72 0.10 read
ACT 7:33 0.374 0.58 0.30 holy, place, stand
NOTE: MRK 13:14 = synoptic parallel, very high match as expected

2 Thessalonians 2:3 -> OT

Reference Hybrid Sem Key Key Terms
Hos 4:6 0.346 0.62 0.10 destruction
Pro 28:28 0.345 0.68 0.00
Pro 1:32 0.335 0.59 0.10 apostasy
Jer 8:5 0.332 0.59 0.10 apostasy
Jer 3:22 0.319 0.56 0.10 apostasy

2 Thessalonians 2:3 -> NT

Reference Hybrid Sem Key Key Terms
EPH 5:6 0.412 0.72 0.10 deceive
2TH 2:7 0.402 0.65 0.20 lawlessness, until
1JN 1:8 0.389 0.71 0.10 deceive
1JN 3:4 0.363 0.64 0.10 lawlessness
MAT 13:41 0.343 0.58 0.10 lawlessness

2 Thessalonians 2:4 -> OT

Reference Hybrid Sem Key Key Terms
Psa 60:14 0.397 0.74 0.10 down
Deut 17:14 0.390 0.72 0.10 down
Isa 36:7 0.371 0.68 0.10 down
Job 15:25 0.361 0.72 0.00

2 Thessalonians 2:4 -> NT

Reference Hybrid Sem Key Key Terms
LUK 12:21 0.413 0.75 0.10 himself
REV 3:12 0.398 0.66 0.20 down, temple
1CO 3:17 0.384 0.67 0.10 temple
MAT 27:40 0.376 0.66 0.10 temple

Revelation 13:5 -> OT

Reference Hybrid Sem Key Key Terms
Dan 11:27 0.299 0.54 0.10 two
Dan 7:14 0.279 0.50 0.10 lips

Revelation 13:5 -> NT

Reference Hybrid Sem Key Key Terms
REV 13:7 0.369 0.55 0.30 authority, given, lips
MAT 26:65 0.313 0.55 0.10 blasphemy

Daniel 12:4 -> NT (Seal/Unseal)

Reference Hybrid Sem Key Key Terms
REV 22:10 0.337 0.54 0.20 seal, time
LUK 21:8 0.332 0.54 0.20 many, time
MAT 24:15 0.285 0.51 0.10 daniel
2TH 2:6 0.271 0.49 0.10 time
NOTE: REV 22:10 matches on "seal, time" — confirms the seal/unseal bracket (Dan 12:4 vs Rev 22:10)

Daniel 12:4 -> OT

Reference Hybrid Sem Key Key Terms
Dan 12:9 0.578 0.82 0.50 daniel, end, seal, time
Dan 6:15 0.390 0.65 0.20 daniel, much
Dan 7:28 0.373 0.56 0.30 daniel, end, much
Dan 12:1 0.368 0.56 0.30 letter, time, unto

Daniel 7:8 -> NT

Reference Hybrid Sem Key Key Terms
1CO 14:27 0.385 0.65 0.20 lips, three
JAS 3:5 0.356 0.49 0.40 behold, great, lips, small
REV 13:11 0.353 0.52 0.30 another, horn, like
REV 12:3 0.344 0.46 0.40 another, behold, great, horn
NOTE: REV 13:11 and REV 12:3 match on horn imagery — supports Dan 7 -> Rev connection

Daniel 7:8 -> OT

Reference Hybrid Sem Key Key Terms
Dan 7:20 0.642 0.84 0.70 another, before, eye, great
Dan 7:7 0.444 0.65 0.40 before, behold, great, horn
Dan 8:3 0.441 0.71 0.30 behold, eye, horn
Dan 8:21 0.426 0.62 0.40 eye, first, great, horn
Dan 7:24 0.416 0.60 0.40 another, first, horn, three
Dan 7:11 0.411 0.69 0.20 great, horn
NOTE: Dan 8:3,21 appear in top results — tool confirms Dan 7/8 horn vocabulary overlap