Skip to content

Raw Cross-Testament Parallels Output

Daniel 8:9 — OT Parallels

Reference Hybrid Sem Key Key Terms
Zechariah 9:14 0.364 0.61 0.20 horn, south
Isaiah 41:25 0.354 0.64 0.10 sunrise
Daniel 11:25 0.353 0.64 0.10 south
Jeremiah 31:40 0.347 0.63 0.10 sunrise
Zechariah 14:4 0.339 0.55 0.20 south, sunrise
Joshua 15:2 0.338 0.61 0.10 south
Ezekiel 21:2 0.338 0.61 0.10 south
Daniel 11:41 0.337 0.61 0.10 beauty
Exodus 19:16 0.337 0.56 0.20 horn, strong
Psalms 89:18 0.335 0.61 0.10 horn

Daniel 8:9 — NT Parallels

Reference Hybrid Sem Key Key Terms
Matthew 12:42 0.318 0.57 0.10 south
Luke 11:31 0.311 0.56 0.10 south
Luke 1:78 0.304 0.54 0.10 sunrise
Galatians 1:5 0.295 0.59 0.00
Luke 13:29 0.285 0.51 0.10 south

Daniel 8:11 — OT Parallels

Reference Hybrid Sem Key Key Terms
Daniel 8:12 0.475 0.71 0.40 continuity, service, strong, throw
Daniel 8:10 0.410 0.66 0.30 service, strong, unto
Deuteronomy 20:9 0.392 0.66 0.20 chief, service
Isaiah 5:16 0.365 0.61 0.20 high, service
Genesis 2:1 0.364 0.67 0.10 service
Daniel 8:25 0.347 0.58 0.20 chief, strong
Daniel 8:13 0.330 0.49 0.30 continuity, service, unto

Daniel 8:11 — NT Parallels

Reference Hybrid Sem Key Key Terms
2 Corinthians 9:1 0.314 0.57 0.10 service
2 Corinthians 8:4 0.294 0.53 0.10 service
Ephesians 6:7 0.289 0.52 0.10 service
Hebrews 3:14 0.277 0.50 0.10 unto
Hebrews 8:6 0.248 0.50 0.00

Daniel 8:14 — OT Parallels

Reference Hybrid Sem Key Key Terms
Genesis 1:8 0.468 0.81 0.20 even, morn
2 Chronicles 29:33 0.459 0.69 0.40 holiness, hundred, thousand, three
Genesis 1:5 0.446 0.77 0.20 even, morn
1 Chronicles 26:26 0.443 0.66 0.40 holiness, holy, hundred, thousand
1 Samuel 21:6 0.440 0.71 0.30 even, holiness, holy
1 Chronicles 23:30 0.435 0.76 0.20 even, morn
Exodus 18:13 0.428 0.68 0.30 even, morn, unto
Genesis 1:31 0.422 0.72 0.20 even, morn
Ezra 3:3 0.414 0.72 0.20 even, morn

Daniel 8:14 — NT Parallels

Reference Hybrid Sem Key Key Terms
Luke 1:75 0.361 0.66 0.10 holiness
Mark 2:28 0.359 0.66 0.10 even
2 Peter 1:19 0.358 0.71 0.00
2 Peter 3:8 0.345 0.63 0.10 thousand
Revelation 22:16 0.345 0.63 0.10 morn

Daniel 8:17 — OT Parallels

Reference Hybrid Sem Key Key Terms
Daniel 10:16 0.437 0.77 0.10 vision
Ecclesiastes 9:12 0.417 0.66 0.20 fall, time
Numbers 16:22 0.417 0.69 0.10 fall
Ruth 2:10 0.414 0.72 0.10 fall
Ezekiel 33:2 0.405 0.71 0.10 end
Numbers 24:4 0.389 0.65 0.20 fall, vision
Numbers 24:16 0.387 0.65 0.20 fall, vision
Daniel 10:7 0.386 0.63 0.20 fall, vision

Daniel 8:17 — NT Parallels

Reference Hybrid Sem Key Key Terms
Acts 28:26 0.338 0.61 0.10 understand
Revelation 12:12 0.334 0.61 0.10 time
Luke 21:8 0.327 0.59 0.10 time
Matthew 17:9 0.320 0.56 0.10 vision
Matthew 24:15 0.315 0.52 0.20 place, understand
Matthew 8:29 0.316 0.56 0.10 time

Daniel 8:25 — OT Parallels

Reference Hybrid Sem Key Key Terms
Daniel 11:21 0.453 0.72 0.30 ease, stand, strong
Daniel 11:27 0.442 0.71 0.30 end, heart, strong
Daniel 5:20 0.419 0.73 0.20 heart, strong
Daniel 11:5 0.417 0.66 0.30 chief, much, strong
Daniel 11:25 0.406 0.70 0.20 heart, stand
Daniel 8:23 0.405 0.64 0.30 end, stand, strong
Daniel 8:24 0.402 0.69 0.20 consume, strong
Daniel 11:3 0.399 0.69 0.20 much, stand

Daniel 8:25 — NT Parallels

Reference Hybrid Sem Key Key Terms
1 Corinthians 7:37 0.359 0.61 0.20 heart, stand
2 Thessalonians 2:10 0.359 0.60 0.20 consume, deceit
Revelation 2:26 0.353 0.65 0.10 end
Mark 3:26 0.342 0.56 0.20 end, stand

Daniel 11:31 — OT Parallels

Reference Hybrid Sem Key Key Terms
Daniel 12:11 0.511 0.70 0.40 aside, continuity, desolate, idol
Daniel 9:27 0.426 0.72 0.20 desolate, idol
Daniel 8:13 0.401 0.66 0.20 continuity, desolate
Ezekiel 6:4 0.400 0.68 0.20 desolate, idol
Ezekiel 7:24 0.397 0.66 0.20 defile, sanctuary
Ezekiel 23:39 0.395 0.60 0.30 defile, idol, sanctuary

Daniel 11:31 — NT Parallels

Reference Hybrid Sem Key Key Terms
Acts 15:29 0.347 0.63 0.10 idol
Revelation 6:17 0.334 0.61 0.10 stand
Jude 1:8 0.324 0.53 0.20 aside, defile
Mark 13:14 0.319 0.58 0.10 stand