Raw Cross-Testament Parallels Data¶
Daniel 8:9 — OT Parallels¶
| Reference | Hybrid | Sem | Key | Theo | Key Terms |
|---|---|---|---|---|---|
| Zechariah 9:14 | 0.364 | 0.61 | 0.20 | 0.00 | horn, south |
| Isaiah 41:25 | 0.354 | 0.64 | 0.10 | 0.00 | sunrise |
| Daniel 11:25 | 0.353 | 0.64 | 0.10 | 0.00 | south |
| Jeremiah 31:40 | 0.347 | 0.63 | 0.10 | 0.00 | sunrise |
| Zechariah 14:4 | 0.339 | 0.55 | 0.20 | 0.00 | south, sunrise |
| Joshua 15:2 | 0.338 | 0.61 | 0.10 | 0.00 | south |
| Ezekiel 21:2 | 0.338 | 0.61 | 0.10 | 0.00 | south |
| Joshua 16:1 | 0.338 | 0.61 | 0.10 | 0.00 | sunrise |
| Exodus 19:16 | 0.337 | 0.56 | 0.20 | 0.00 | horn, strong |
| Daniel 11:41 | 0.337 | 0.61 | 0.10 | 0.00 | beauty |
Daniel 8:9 — NT Parallels¶
| Reference | Hybrid | Sem | Key | Theo | Key Terms |
|---|---|---|---|---|---|
| Matthew 12:42 | 0.318 | 0.57 | 0.10 | 0.00 | south |
| Luke 11:31 | 0.311 | 0.56 | 0.10 | 0.00 | south |
| Luke 1:78 | 0.304 | 0.54 | 0.10 | 0.00 | sunrise |
| Galatians 1:5 | 0.295 | 0.59 | 0.00 | 0.00 | |
| Luke 13:29 | 0.285 | 0.51 | 0.10 | 0.00 | south |
| (Low theological match scores — Dan 8:9's geographical vocabulary is unique) |
Daniel 8:13 — OT Parallels¶
| Reference | Hybrid | Sem | Key | Theo | Key Terms |
|---|---|---|---|---|---|
| Daniel 9:17 | 0.424 | 0.73 | 0.20 | 0.00 | desolate, hear |
| Daniel 8:12 | 0.423 | 0.64 | 0.30 | 0.00 | continuity, rebellion, service |
| Daniel 9:24 | 0.420 | 0.66 | 0.30 | 0.00 | holiness, rebellion, vision |
| Daniel 9:27 | 0.415 | 0.70 | 0.20 | 0.00 | desolate, unto |
| 2 Chronicles 30:27 | 0.411 | 0.71 | 0.20 | 0.00 | hear, holiness |
| Nehemiah 9:17 | 0.403 | 0.68 | 0.20 | 0.00 | hear, rebellion |
| Daniel 11:31 | 0.401 | 0.66 | 0.20 | 0.00 | continuity, desolate |
| Exodus 28:38 | 0.400 | 0.62 | 0.30 | 0.00 | continuity, holiness, holy |
| Leviticus 16:16 | 0.399 | 0.68 | 0.20 | 0.00 | holiness, rebellion |
| Daniel 8:14 | 0.391 | 0.60 | 0.30 | 0.00 | holiness, holy, unto |
| Daniel 9:26 | 0.389 | 0.60 | 0.30 | 0.00 | desolate, holiness, unto |
| NOTE: Top matches cluster in Daniel 9, Leviticus 16, and sanctuary passages — confirms forensic/sanctuary context |
Daniel 8:13 — NT Parallels¶
| Reference | Hybrid | Sem | Key | Theo | Key Terms |
|---|---|---|---|---|---|
| Hebrews 3:7 | 0.370 | 0.63 | 0.20 | 0.00 | hear, holy |
| Hebrews 3:15 | 0.364 | 0.61 | 0.20 | 0.00 | hear, rebellion |
| Acts 1:8 | 0.363 | 0.67 | 0.10 | 0.00 | holy |
| Matthew 13:43 | 0.361 | 0.66 | 0.10 | 0.00 | hear |
| Hebrews 12:14 | 0.359 | 0.65 | 0.10 | 0.00 | holiness |
| Matthew 24:15 | 0.351 | 0.63 | 0.10 | 0.00 | holy |
| Revelation 15:4 | 0.342 | 0.63 | 0.10 | 0.00 | holy |
| NOTE: Mat 24:15 appears — Jesus' citation of Daniel's "abomination of desolation" |
Daniel 8:14 — OT Parallels¶
| Reference | Hybrid | Sem | Key | Theo | Key Terms |
|---|---|---|---|---|---|
| Genesis 1:8 | 0.468 | 0.81 | 0.20 | 0.00 | even, morn |
| 2 Chronicles 29:33 | 0.459 | 0.69 | 0.40 | 0.00 | holiness, hundred, thousand, three |
| Genesis 1:5 | 0.446 | 0.77 | 0.20 | 0.00 | even, morn |
| 1 Chronicles 26:26 | 0.443 | 0.66 | 0.40 | 0.00 | holiness, holy, hundred, thousand |
| 1 Samuel 21:6 | 0.440 | 0.71 | 0.30 | 0.00 | even, holiness, holy |
| 1 Chronicles 23:30 | 0.435 | 0.76 | 0.20 | 0.00 | even, morn |
| Exodus 18:13 | 0.428 | 0.68 | 0.30 | 0.00 | even, morn, unto |
| Genesis 1:31 | 0.422 | 0.72 | 0.20 | 0.00 | even, morn |
| Ezra 3:3 | 0.414 | 0.72 | 0.20 | 0.00 | even, morn |
| NOTE: TOP MATCH is Genesis 1:8 — evening-morning creation formula! Genesis 1:5 also ranks #3. This is strong tool-driven evidence for creation formula, not DOA. |
Daniel 8:14 — NT Parallels¶
| Reference | Hybrid | Sem | Key | Theo | Key Terms |
|---|---|---|---|---|---|
| Luke 1:75 | 0.361 | 0.66 | 0.10 | 0.00 | holiness |
| Mark 2:28 | 0.359 | 0.66 | 0.10 | 0.00 | even |
| 2 Peter 1:19 | 0.358 | 0.71 | 0.00 | 0.00 | |
| 2 Peter 3:8 | 0.345 | 0.63 | 0.10 | 0.00 | thousand |
| Revelation 22:16 | 0.345 | 0.63 | 0.10 | 0.00 | morn |
| NOTE: 2 Pet 3:8 ("one day with the Lord as a thousand years") appears — day-year principle connection |
Daniel 8:23 — OT Parallels¶
| Reference | Hybrid | Sem | Key | Theo | Key Terms |
|---|---|---|---|---|---|
| Daniel 1:5 | 0.445 | 0.71 | 0.30 | 0.00 | end, stand, strong |
| Daniel 11:4 | 0.428 | 0.68 | 0.30 | 0.00 | end, kingship, stand |
| Isaiah 34:12 | 0.425 | 0.73 | 0.20 | 0.00 | end, kingship |
| Daniel 11:21 | 0.418 | 0.66 | 0.30 | 0.00 | kingship, stand, strong |
| Daniel 8:25 | 0.405 | 0.64 | 0.30 | 0.00 | end, stand, strong |
| Daniel 1:20 | 0.396 | 0.67 | 0.20 | 0.00 | kingship, understand |
| Daniel 8:22 | 0.394 | 0.67 | 0.20 | 0.00 | kingship, stand |
Daniel 8:23 — NT Parallels¶
| Reference | Hybrid | Sem | Key | Theo | Key Terms |
|---|---|---|---|---|---|
| Mark 3:26 | 0.338 | 0.56 | 0.20 | 0.00 | end, stand |
| Matthew 13:19 | 0.335 | 0.61 | 0.10 | 0.00 | understand |
| Revelation 17:12 | 0.324 | 0.65 | 0.00 | 0.00 | |
| Revelation 2:26 | 0.322 | 0.59 | 0.10 | 0.00 | end |
| Mark 13:14 | 0.301 | 0.49 | 0.20 | 0.00 | stand, understand |
| NOTE: Mark 13:14 appears ("abomination of desolation standing") — another desolation parallel |
Daniel 8:25 — OT Parallels¶
| Reference | Hybrid | Sem | Key | Theo | Key Terms |
|---|---|---|---|---|---|
| Daniel 11:21 | 0.453 | 0.72 | 0.30 | 0.00 | ease, stand, strong |
| Daniel 11:27 | 0.442 | 0.71 | 0.30 | 0.00 | end, heart, strong |
| Daniel 5:20 | 0.419 | 0.73 | 0.20 | 0.00 | heart, strong |
| Jeremiah 4:9 | 0.419 | 0.67 | 0.30 | 0.00 | chief, consume, heart |
| Daniel 11:5 | 0.417 | 0.66 | 0.30 | 0.00 | chief, much, strong |
| Daniel 11:25 | 0.406 | 0.70 | 0.20 | 0.00 | heart, stand |
| Daniel 8:23 | 0.405 | 0.64 | 0.30 | 0.00 | end, stand, strong |
| Daniel 8:24 | 0.402 | 0.69 | 0.20 | 0.00 | consume, strong |
| Daniel 11:23 | 0.391 | 0.72 | 0.10 | 0.00 | deceit |
| NOTE: Strong cluster in Daniel 11 — confirms textual unity of horn/willful king descriptions |
Daniel 8:25 — NT Parallels¶
| Reference | Hybrid | Sem | Key | Theo | Key Terms |
|---|---|---|---|---|---|
| 1 Corinthians 7:37 | 0.359 | 0.61 | 0.20 | 0.00 | heart, stand |
| 2 Thessalonians 2:10 | 0.359 | 0.60 | 0.20 | 0.00 | consume, deceit |
| Revelation 2:26 | 0.353 | 0.65 | 0.10 | 0.00 | end |
| Acts 13:10 | 0.314 | 0.56 | 0.10 | 0.00 | deceit |
| NOTE: 2 Thess 2:10 appears — "deceivableness of unrighteousness" parallels Dan 8:25 mirmah |