Skip to content

Raw Cross-Testament Parallels Output

Daniel 7:7 — OT Parallels

Reference Hybrid Sem Key Key Terms
Daniel 7:19 0.777 0.76 1.00 animal, crush, different, eat
Daniel 7:23 0.477 0.60 0.50 animal, crush, different, eat
Daniel 7:20 0.453 0.58 0.50 before, great, horn, ten
Daniel 7:5 0.453 0.66 0.40 animal, behold, eat, tooth
Daniel 7:8 0.444 0.65 0.40 before, behold, great, horn
Daniel 7:11 0.432 0.63 0.40 animal, great, horn, see
Daniel 8:8 0.431 0.63 0.40 great, horn, strong, vision
Daniel 2:45 0.426 0.53 0.50 after, crush, great, iron
Daniel 7:6 0.415 0.55 0.40 after, animal, behold, see
Lam 2:16 0.409 0.66 0.20 see, tooth

Daniel 7:7 — NT Parallels

Reference Hybrid Sem Key Key Terms
REV 17:16 0.395 0.61 0.30 eat, horn, ten
MAT 10:16 0.352 0.65 0.10 behold
REV 13:1 0.320 0.50 0.20 horn, ten
REV 13:11 0.315 0.57 0.10 horn
REV 12:3 0.308 0.37 0.40 behold, great, horn, ten
REV 17:7 0.312 0.50 0.20 horn, ten

Daniel 7:11 — OT Parallels

Reference Hybrid Sem Key Key Terms
Daniel 3:15 0.446 0.71 0.30 burn, horn, voice
Deut 4:36 0.440 0.71 0.30 burn, great, see
Daniel 7:7 0.432 0.63 0.40 animal, great, horn, see
Deut 4:12 0.422 0.73 0.20 burn, see
Daniel 7:8 0.411 0.69 0.20 great, horn
Ps 37:20 0.398 0.68 0.20 burn, consume

Daniel 7:11 — NT Parallels

Reference Hybrid Sem Key Key Terms
JAS 3:5 0.334 0.56 0.20 burn, great
REV 17:16 0.330 0.54 0.20 burn, horn
JAS 3:6 0.327 0.54 0.20 body, burn
REV 14:18 0.301 0.48 0.20 burn, voice

Daniel 7:13 — NT Parallels

Reference Hybrid Sem Key Key Terms
MRK 14:62 0.427 0.66 0.30 cloud, heaven, see
MAT 24:30 0.426 0.67 0.30 cloud, heaven, see
MAT 26:64 0.424 0.66 0.30 cloud, heaven, see
REV 1:7 0.411 0.65 0.30 behold, cloud, see
ACT 7:56 0.402 0.63 0.30 behold, heaven, see
MRK 13:26 0.401 0.67 0.20 cloud, see
REV 14:14 0.399 0.57 0.30 behold, cloud, like
LUK 21:27 0.393 0.66 0.20 cloud, see
ACT 2:17 0.392 0.64 0.20 see, vision
MAT 17:5 0.385 0.64 0.20 behold, cloud
2PE 3:10 0.382 0.64 0.20 heaven, like
MAT 5:16 0.378 0.58 0.30 before, heaven, see
MRK 9:7 0.373 0.68 0.10 cloud

Daniel 7:14 — NT Parallels

Reference Hybrid Sem Key Key Terms
REV 10:11 0.399 0.64 0.20 lips, nation
MAT 24:14 0.393 0.67 0.20 dominion, nation
HEB 12:28 0.383 0.65 0.20 dominion, serve
JUD 1:25 0.356 0.60 0.20 age, dominion
REV 11:9 0.345 0.56 0.20 lips, nation
REV 4:9 0.338 0.55 0.20 age, dominion
2PE 1:11 0.335 0.56 0.20 age, dominion

Daniel 7:25 — NT Parallels

Reference Hybrid Sem Key Key Terms
ACT 3:21 0.368 0.55 0.30 holy, time, until
MAT 5:18 0.352 0.58 0.20 law, until
MAT 11:13 0.341 0.56 0.20 law, until
REV 2:25 0.326 0.52 0.20 time, until
ACT 6:13 0.325 0.53 0.20 holy, law
LUK 16:16 0.322 0.47 0.30 law, time, until
ROM 7:12 0.317 0.58 0.10 holy

Daniel 7:27 — NT Parallels

Reference Hybrid Sem Key Key Terms
MAT 6:10 0.401 0.69 0.20 dominion, heaven
REV 5:13 0.397 0.63 0.30 age, dominion, heaven
HEB 12:28 0.390 0.67 0.20 dominion, serve
MRK 11:10 0.389 0.66 0.20 dominion, high
ACT 3:21 0.386 0.61 0.30 age, heaven, holy
JUD 1:25 0.385 0.66 0.20 age, dominion
REV 11:15 0.383 0.59 0.30 age, dominion, heaven
MAT 5:10 0.376 0.64 0.20 dominion, heaven

Revelation 17:12 — OT Parallels

Reference Hybrid Sem Key Key Terms
Daniel 7:24 0.500 0.82 0.30 dominion, horn, ten
Josh 6:4 0.366 0.67 0.10 horn
Daniel 8:21 0.355 0.65 0.10 horn
Ps 145:13 0.348 0.64 0.10 dominion

Revelation 17:12 — NT Parallels

Reference Hybrid Sem Key Key Terms
REV 13:1 0.462 0.67 0.40 beast, horn, saw, ten
REV 17:16 0.412 0.54 0.40 beast, horn, saw, ten
REV 12:3 0.392 0.66 0.20 horn, ten
REV 5:6 0.383 0.59 0.30 dominion, horn, saw
REV 17:3 0.374 0.50 0.40 beast, horn, saw, ten
REV 19:19 0.371 0.53 0.30 beast, king, saw
REV 13:2 0.359 0.47 0.40 authority, beast, dominion, saw

Note: Parallels for MAT 24:30, REV 1:7, REV 13:5, 2TH 2:3, MAT 26:64 were already run during the scoping phase and are documented in PROMPT.md's Verse References section.