Raw Cross-Testament Parallels Data¶
Daniel 2:34 -> NT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| MAT 21:44 | 0.389 | 0.72 | 0.10 | stone |
| LUK 4:11 | 0.370 | 0.61 | 0.20 | foot, stone |
| LUK 20:18 | 0.368 | 0.68 | 0.10 | stone |
| LUK 21:6 | 0.336 | 0.61 | 0.10 | stone |
| REV 2:27 | 0.314 | 0.56 | 0.10 | iron |
| ACT 2:35 | 0.308 | 0.56 | 0.10 | until |
| JHN 9:6 | 0.303 | 0.54 | 0.10 | clay |
| ROM 9:21 | 0.293 | 0.52 | 0.10 | clay |
Daniel 2:35 -> NT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| REV 18:12 | 0.356 | 0.48 | 0.40 | gold, iron, silver, stone |
| JAS 5:3 | 0.354 | 0.53 | 0.30 | gold, like, silver |
| ACT 17:29 | 0.345 | 0.46 | 0.40 | gold, like, silver, stone |
| REV 18:21 | 0.332 | 0.48 | 0.30 | great, like, stone |
| MAT 21:44 | 0.322 | 0.58 | 0.10 | stone |
| LUK 3:5 | 0.320 | 0.52 | 0.20 | fill, mountain |
| 1CO 3:12 | 0.320 | 0.47 | 0.30 | gold, silver, stone |
| LUK 20:18 | 0.316 | 0.57 | 0.10 | stone |
Daniel 2:44 -> NT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| MAT 6:10 | 0.421 | 0.73 | 0.20 | dominion, heaven |
| REV 5:13 | 0.389 | 0.61 | 0.30 | age, dominion, heaven |
| REV 11:15 | 0.383 | 0.60 | 0.30 | age, dominion, heaven |
| MRK 9:1 | 0.380 | 0.64 | 0.20 | dominion, stand |
| MAT 13:33 | 0.377 | 0.58 | 0.30 | another, dominion, heaven |
| MAT 5:3 | 0.376 | 0.64 | 0.20 | dominion, heaven |
| MAT 5:10 | 0.375 | 0.64 | 0.20 | dominion, heaven |
| LUK 17:21 | 0.363 | 0.66 | 0.10 | dominion |
| MAT 24:14 | 0.364 | 0.61 | 0.20 | dominion, end |
| ACT 3:21 | 0.361 | 0.61 | 0.20 | age, heaven |
Daniel 7:23 -> NT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| REV 5:10 | 0.317 | 0.56 | 0.10 | dominion |
| REV 5:13 | 0.312 | 0.54 | 0.10 | dominion |
| MRK 3:24 | 0.300 | 0.54 | 0.10 | dominion |
| MAT 6:10 | 0.294 | 0.51 | 0.10 | dominion |
| LUK 21:24 | 0.274 | 0.55 | 0.00 |
Matthew 21:44 -> OT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| Daniel 2:34 | 0.389 | 0.72 | 0.10 | stone |
| 2 Kings 6:5 | 0.382 | 0.70 | 0.10 | fall |
| 2 Kings 3:25 | 0.370 | 0.63 | 0.20 | fall, stone |
| Num 35:23 | 0.366 | 0.62 | 0.20 | fall, stone |
| 1 Sam 17:49 | 0.366 | 0.62 | 0.20 | fall, stone |
| Amos 9:11 | 0.342 | 0.57 | 0.20 | fall, stone |
Matthew 21:44 -> NT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| LUK 20:18 | 0.661 | 0.91 | 0.50 | broken, fall, powder, stone |
| REV 17:10 | 0.355 | 0.63 | 0.10 | fallen |
| ROM 9:33 | 0.342 | 0.62 | 0.10 | stone |
| 1PE 2:4 | 0.316 | 0.57 | 0.10 | stone |
Luke 20:18 -> NT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| MAT 21:44 | 0.661 | 0.91 | 0.50 | broken, fall, powder, stone |
| MAT 18:6 | 0.327 | 0.65 | 0.00 | |
| ROM 9:33 | 0.309 | 0.56 | 0.10 | stone |
Luke 20:18 -> OT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| Daniel 2:34 | 0.368 | 0.68 | 0.10 | stone |
| 2 Kings 3:25 | 0.363 | 0.61 | 0.20 | fall, stone |
| Exodus 21:18 | 0.345 | 0.58 | 0.20 | fall, stone |
| 1 Sam 17:49 | 0.336 | 0.56 | 0.20 | fall, stone |
1 Peter 2:6 -> NT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| ROM 9:33 | 0.631 | 0.82 | 0.60 | behold, believ, lay, shame |
| ROM 10:11 | 0.421 | 0.64 | 0.30 | believ, scripture, shame |
| 1PE 2:4 | 0.410 | 0.63 | 0.30 | chosen, preciou, stone |
| MAT 21:42 | 0.382 | 0.64 | 0.20 | scripture, stone |
| MRK 12:10 | 0.372 | 0.62 | 0.20 | scripture, stone |
1 Peter 2:6 -> OT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| Jesaia 28:16 | 0.435 | 0.63 | 0.40 | behold, stone, therefore, zion |
| Psalmi 2:6 | 0.406 | 0.75 | 0.10 | zion |
| Psalmi 65:2 | 0.392 | 0.72 | 0.10 | zion |
Isaiah 28:16 -> NT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| 1PE 2:6 | 0.435 | 0.63 | 0.40 | behold, stone, therefore, zion |
| MRK 12:10 | 0.404 | 0.69 | 0.20 | corner, stone |
| MAT 21:42 | 0.379 | 0.63 | 0.20 | corner, stone |
| LUK 20:17 | 0.369 | 0.62 | 0.20 | corner, stone |
| ACT 4:11 | 0.362 | 0.60 | 0.20 | corner, stone |
| 1PE 2:7 | 0.356 | 0.59 | 0.20 | corner, stone |
| ROM 9:33 | 0.351 | 0.52 | 0.30 | behold, stone, zion |
Psalm 118:22 -> NT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| ACT 4:11 | 0.509 | 0.77 | 0.40 | corner, head, reject, stone |
| LUK 20:17 | 0.484 | 0.63 | 0.50 | build, corner, head, reject |
| 1PE 2:7 | 0.471 | 0.60 | 0.50 | build, corner, head, reject |
| MRK 12:10 | 0.463 | 0.65 | 0.40 | build, corner, reject, stone |
| MAT 21:42 | 0.393 | 0.51 | 0.40 | build, corner, reject, stone |
Psalm 118:22 -> OT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| Jesaia 28:16 | 0.363 | 0.61 | 0.20 | corner, stone |
| Threni 3:9 | 0.344 | 0.63 | 0.10 | stone |
Daniel 7:24 -> NT Parallels¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| REV 17:12 | 0.500 | 0.82 | 0.30 | dominion, horn, ten |
| REV 12:3 | 0.428 | 0.66 | 0.30 | another, horn, ten |
| REV 13:1 | 0.385 | 0.64 | 0.20 | horn, ten |
| REV 17:16 | 0.331 | 0.54 | 0.20 | horn, ten |
Key Findings from Parallels¶
- Dan 2:34 -> Mat 21:44 is the top NT parallel (0.389), confirming stone connection
- Dan 2:44 -> Rev 11:15 scores high (0.383), confirming kingdom formula parallel
- Dan 2:44 -> Mat 6:10 is the top NT parallel (0.421) for kingdom language
- Mat 21:44 -> Dan 2:34 is the top OT parallel (0.389) -- bidirectional confirmation
- Mat 21:44 -> Luk 20:18 is the strongest NT parallel (0.661) -- Synoptic parallel
- Luk 20:18 -> Dan 2:34 is top OT parallel (0.368) -- bidirectional confirmation of stone link
- 1 Pet 2:6 -> Isa 28:16 is top OT parallel (0.435) -- confirms foundation stone quotation
- 1 Pet 2:6 -> Rom 9:33 is top NT parallel (0.631) -- strong stone-theology connection
- Psa 118:22 -> Acts 4:11 is top NT parallel (0.509) -- rejected cornerstone chain confirmed
- Psa 118:22 -> Isa 28:16 is top OT parallel (0.363) -- OT stone texts cross-reference
- Dan 7:24 -> Rev 17:12 scores 0.500 -- confirming ten horns = ten kings alignment
- Isa 28:16 -> 1 Pet 2:6 is top NT parallel (0.435) -- bidirectional stone foundation chain