Skip to content

Raw Cross-Testament Parallels Output

DAN 2:34 — OT Parallels

Reference Hybrid Sem Key Key Terms
Daniel 2:45 0.560 0.69 0.60 clay, crush, cut, iron
Daniel 2:35 0.530 0.69 0.50 clay, hit, iron, statue
Daniel 2:41 0.456 0.66 0.40 clay, foot, iron, see
Daniel 2:42 0.447 0.70 0.30 clay, foot, iron
Daniel 2:33 0.414 0.60 0.30 clay, foot, iron
Daniel 7:19 0.391 0.57 0.30 crush, foot, iron
Daniel 7:7 0.387 0.51 0.40 crush, foot, iron, see
Daniel 6:25 0.382 0.62 0.20 crush, until
2 Kings 12:13 0.372 0.67 0.10 stone
Daniel 2:40 0.367 0.59 0.20 crush, iron
Deut 27:5 0.365 0.60 0.20 iron, stone
Daniel 2:43 0.365 0.53 0.30 clay, iron, see
Jer 18:4 0.364 0.64 0.10 clay
Daniel 4:20 0.363 0.51 0.30 iron, see, until
Gen 11:3 0.362 0.60 0.20 clay, stone
Deut 28:23 0.358 0.64 0.10 iron
Josh 17:18 0.354 0.64 0.10 iron
1 Chr 29:2 0.353 0.58 0.20 iron, stone
Ezek 16:40 0.352 0.64 0.10 stone
Deut 8:9 0.352 0.57 0.20 iron, stone

DAN 2:34 — NT Parallels

Reference Hybrid Sem Key Key Terms
MAT 21:44 0.389 0.72 0.10 stone
LUK 4:11 0.370 0.61 0.20 foot, stone
LUK 20:18 0.368 0.68 0.10 stone
LUK 21:6 0.336 0.61 0.10 stone
REV 2:27 0.314 0.56 0.10 iron
ACT 2:35 0.308 0.56 0.10 until
MAT 24:2 0.305 0.49 0.20 see, stone
JHN 9:6 0.303 0.54 0.10 clay
ROM 9:21 0.293 0.52 0.10 clay
ACT 4:11 0.277 0.50 0.10 stone
1PE 2:4 0.316 0.57 0.10 stone
1PE 2:6 0.314 0.56 0.10 stone
1PE 2:7 0.275 0.49 0.10 stone

DAN 2:44 — OT Parallels

Reference Hybrid Sem Key Key Terms
Daniel 6:27 0.489 0.71 0.40 age, dominion, end, harmful
Daniel 7:27 0.482 0.78 0.30 age, dominion, heaven
Daniel 11:4 0.470 0.70 0.40 dominion, end, heaven, stand
2 Chr 20:6 0.468 0.70 0.30 dominion, heaven, stand
Daniel 7:14 0.453 0.69 0.30 age, dominion, harmful
Daniel 4:31 0.447 0.65 0.40 age, dominion, end, heaven
Daniel 4:20 0.442 0.69 0.30 harmful, heaven, leave
Ezra 7:23 0.440 0.74 0.20 dominion, heaven
Daniel 7:18 0.436 0.76 0.20 age, dominion
Daniel 2:37 0.430 0.71 0.20 dominion, heaven
Daniel 5:21 0.427 0.66 0.30 dominion, heaven, stand
Isa 9:6 0.408 0.64 0.30 age, dominion, end
Psa 103:19 0.407 0.67 0.20 dominion, heaven
Daniel 7:22 0.404 0.74 0.10 dominion
2 Sam 7:16 0.403 0.69 0.20 age, dominion

DAN 2:44 — NT Parallels

Reference Hybrid Sem Key Key Terms
MAT 6:10 0.421 0.73 0.20 dominion, heaven
REV 5:13 0.389 0.61 0.30 age, dominion, heaven
REV 11:15 0.383 0.60 0.30 age, dominion, heaven
MRK 9:1 0.380 0.64 0.20 dominion, stand
MAT 13:33 0.377 0.58 0.30 another, dominion, heaven
MAT 5:3 0.376 0.64 0.20 dominion, heaven
MAT 5:10 0.375 0.64 0.20 dominion, heaven
LUK 9:27 0.371 0.63 0.20 dominion, stand
MRK 3:24 0.370 0.63 0.20 dominion, stand
MAT 24:14 0.364 0.61 0.20 dominion, end
LUK 17:21 0.363 0.66 0.10 dominion
ACT 3:21 0.361 0.61 0.20 age, heaven
MAT 22:2 0.357 0.59 0.20 dominion, heaven

DAN 8:20 — OT Parallels

Reference Hybrid Sem Key Key Terms
Daniel 8:6 0.463 0.66 0.40 baal, despot, horn, see
Daniel 8:3 0.417 0.66 0.30 despot, horn, see
Esther 10:2 0.411 0.65 0.20 media, persia
Esther 1:18 0.411 0.68 0.20 media, persia
Daniel 6:16 0.403 0.65 0.20 media, persia
Esther 1:14 0.401 0.61 0.30 media, persia, see
Daniel 8:21 0.393 0.72 0.10 horn
Esther 1:3 0.379 0.62 0.20 media, persia
Daniel 5:28 0.377 0.61 0.20 media, persia
Daniel 6:9 0.372 0.59 0.20 media, persia
Esther 1:19 0.366 0.59 0.20 media, persia
Daniel 6:13 0.364 0.57 0.20 media, persia

DAN 8:20 — NT Parallels

Reference Hybrid Sem Key Key Terms
REV 17:12 0.312 0.56 0.10 horn
REV 13:1 0.301 0.54 0.10 horn
REV 5:6 0.293 0.52 0.10 horn
REV 12:3 0.292 0.52 0.10 horn
(Low relevance — Dan 8:20 is OT-specific identification)

MAT 21:44 — OT Parallels

Reference Hybrid Sem Key Key Terms
Daniel 2:34 0.389 0.72 0.10 stone
2 Kings 6:5 0.382 0.70 0.10 fall
2 Kings 3:25 0.370 0.63 0.20 fall, stone
Num 35:23 0.366 0.62 0.20 fall, stone
1 Sam 17:49 0.366 0.62 0.20 fall, stone
Exod 21:18 0.359 0.60 0.20 fall, stone
Exod 15:16 0.343 0.57 0.20 fall, stone
Amos 9:11 0.342 0.57 0.20 fall, stone

MAT 21:44 — NT Parallels

Reference Hybrid Sem Key Key Terms
LUK 20:18 0.661 0.91 0.50 broken, fall, powder, stone
REV 17:10 0.355 0.63 0.10 fallen
ROM 9:33 0.342 0.62 0.10 stone
1PE 2:4 0.316 0.57 0.10 stone
1PE 2:6 0.314 0.56 0.10 stone

ISA 28:16 — NT Parallels

Reference Hybrid Sem Key Key Terms
1PE 2:6 0.435 0.63 0.40 behold, stone, therefore, zion
MRK 12:10 0.404 0.69 0.20 corner, stone
MAT 21:42 0.379 0.63 0.20 corner, stone
LUK 20:17 0.369 0.62 0.20 corner, stone
ACT 4:11 0.362 0.60 0.20 corner, stone
1PE 2:7 0.356 0.59 0.20 corner, stone
ROM 9:33 0.351 0.52 0.30 behold, stone, zion

DAN 2:28 — NT Parallels

Reference Hybrid Sem Key Key Terms
ACT 2:17 0.377 0.61 0.20 dream, vision
MRK 13:32 0.366 0.61 0.20 heaven, know
ROM 1:18 0.360 0.58 0.20 heaven, reveal
MAT 13:11 0.349 0.59 0.20 heaven, know
1CO 14:25 0.344 0.61 0.10 secret
REV 10:1 0.333 0.55 0.20 head, heaven