Raw Cross-Testament Parallels Data¶
NOTE: The parallels tool (cross_testament_parallels_v2.py) does not have Daniel or Ezekiel in its database. Parallels were run successfully for Matthew 24:15 and Mark 13:14.
MAT 24:15 -- OT Parallels (Hybrid Analysis)¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| Daniel 9:2 | 0.406 | 0.62 | 0.30 | daniel, prophet, understand |
| Nehemia 8:9 | 0.394 | 0.67 | 0.20 | holy, understand |
| Daniel 6:15 | 0.394 | 0.67 | 0.20 | daniel, place |
| Jeremia 42:2 | 0.392 | 0.68 | 0.20 | prophet, see |
| Reges_I 13:25 | 0.388 | 0.61 | 0.30 | prophet, see, stand |
| Chronica_II 33:19 | 0.387 | 0.67 | 0.20 | place, stand |
| Ecclesiastes 8:10 | 0.381 | 0.59 | 0.30 | holy, place, see |
| Jeremia 29:27 | 0.380 | 0.71 | 0.10 | prophet |
| Jeremia 23:14 | 0.380 | 0.65 | 0.20 | prophet, see |
| Ezechiel 33:33 | 0.376 | 0.70 | 0.10 | prophet |
| Threni 2:14 | 0.376 | 0.64 | 0.20 | prophet, see |
| Daniel 10:11 | 0.374 | 0.52 | 0.40 | daniel, place, stand, understand |
| Jeremia 14:13 | 0.374 | 0.59 | 0.30 | place, prophet, see |
| Jeremia 28:5 | 0.372 | 0.63 | 0.20 | prophet, stand |
| Jeremia 5:31 | 0.371 | 0.69 | 0.10 | prophet |
| Reges_II 22:20 | 0.370 | 0.58 | 0.30 | place, see, therefore |
| Ezechiel 13:3 | 0.370 | 0.63 | 0.20 | prophet, see |
| Ezechiel 22:28 | 0.369 | 0.63 | 0.20 | prophet, see |
| Reges_I 20:13 | 0.366 | 0.61 | 0.20 | prophet, see |
| Reges_II 6:1 | 0.365 | 0.62 | 0.20 | place, prophet |
NOTE: The top OT parallel is Daniel 9:2 (score 0.406), which shares the key terms "daniel, prophet, understand." This confirms that Jesus's reference to "Daniel the prophet" in Mat 24:15 connects specifically to Daniel's prophetic content. Daniel 10:11 also appears with key terms "daniel, place, stand, understand."
MAT 24:15 -- NT Parallels (Hybrid Analysis)¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| MRK 13:14 | 0.603 | 0.79 | 0.60 | abomination, desolation, read, see |
| ACT 13:35 | 0.406 | 0.69 | 0.20 | see, therefore |
| REV 1:3 | 0.406 | 0.72 | 0.10 | read |
| MAT 13:14 | 0.402 | 0.69 | 0.20 | see, understand |
| ACT 13:40 | 0.401 | 0.69 | 0.20 | prophet, therefore |
| ACT 2:33 | 0.398 | 0.63 | 0.30 | holy, see, therefore |
| ACT 13:27 | 0.388 | 0.65 | 0.20 | prophet, read |
| ACT 2:30 | 0.385 | 0.66 | 0.20 | prophet, therefore |
| ACT 8:30 | 0.381 | 0.64 | 0.20 | prophet, read |
| LUK 13:28 | 0.376 | 0.64 | 0.20 | prophet, see |
| ACT 3:18 | 0.374 | 0.69 | 0.10 | prophet |
| ACT 7:33 | 0.374 | 0.58 | 0.30 | holy, place, stand |
| LUK 8:10 | 0.371 | 0.63 | 0.20 | see, understand |
| LUK 1:70 | 0.370 | 0.63 | 0.20 | holy, prophet |
| ACT 8:34 | 0.369 | 0.68 | 0.10 | prophet |
| JHN 19:13 | 0.367 | 0.63 | 0.20 | place, therefore |
| ACT 15:15 | 0.364 | 0.67 | 0.10 | prophet |
| LUK 2:26 | 0.363 | 0.62 | 0.20 | holy, see |
| 2CO 3:15 | 0.363 | 0.66 | 0.10 | read |
| 1PE 1:10 | 0.362 | 0.67 | 0.10 | prophet |
NOTE: The top NT parallel is MRK 13:14 (score 0.603), the Synoptic parallel. The key shared terms are "abomination, desolation, read, see." Many Acts passages appear due to shared prophetic language.
MRK 13:14 -- NT Parallels (Hybrid Analysis)¶
| Reference | Hybrid | Sem | Key | Key Terms |
|---|---|---|---|---|
| MAT 24:15 | 0.603 | 0.79 | 0.60 | abomination, desolation, read, see |
| MAT 24:16 | 0.468 | 0.70 | 0.30 | flee, judea, mountain |
| LUK 21:21 | 0.449 | 0.66 | 0.30 | flee, judea, mountain |
| JHN 7:3 | 0.405 | 0.68 | 0.20 | judea, see |
| REV 1:3 | 0.369 | 0.65 | 0.10 | read |
| JHN 11:7 | 0.368 | 0.66 | 0.10 | judea |
| MAT 13:14 | 0.362 | 0.61 | 0.20 | see, understand |
NOTE: Luke 21:20-21 is the third Synoptic parallel but replaces "abomination of desolation" with "Jerusalem compassed with armies."
Concept Context: DAN 9:1¶
Concepts: KINGDOM (H4427, H4438), KING (H4427, H4438)
Same chapter connections: - Dan 9:2 [KING] -- "In the first year of his reign..." - Dan 9:6 [KING] -- "our kings, our princes..." - Dan 9:8 [KING] -- "our kings, our princes..."
Same book connections: Dan 1:1, 1:10, 1:13, 1:15, 1:18, 1:19, 1:2, 1:20, 1:21, 1:3 -- all involving KING concepts
Key cross-book: 2Ch 36:23 [KING, KINGDOM] -- "Cyrus king of Persia, All the kingdoms of the earth..."
Concept Context: DAN 9:2¶
Concepts: KINGDOM (H4427), KING (H4427), PROMISE/WORD (H1697), PROPHET (H5030), FULFILLMENT (H4390)
Same chapter (14 verses) including: - Dan 9:12 [FULFILLMENT, WORD] -- "And he hath confirmed his words..." - Dan 9:6 [KING, PROPHET] -- prophets speaking to kings - Dan 9:10 [PROPHET] -- "voice of the LORD our God...his servants the prophets"
Cross-book top match: 1Ki 13:11 [FULFILLMENT, KING, PROPHET, WORD] -- shares all four concepts
Concept Context: DAN 1:1¶
Concepts: KINGDOM (H4438), KING (H4438, H4428)
Same chapter (12 verses): Dan 1:2-21 all with KING concept Same book (74 verses) beginning with Dan 10:1 [KING] Cross-book: 2Ch 36:23 [KING, KINGDOM], 1Ch 29:30 [KING, KINGDOM]