Skip to content

Raw Cross-Testament Parallels Data

Jer 31:33 -> NT Parallels

Reference Hybrid Sem Key Key Terms
HEB 8:10 0.517 0.75 0.30 after, covenant, heart
HEB 8:8 0.413 0.72 0.10 covenant
HEB 10:16 0.395 0.60 0.30 after, covenant, heart
ACT 13:23 0.379 0.68 0.10 covenant
ACT 2:36 0.369 0.69 0.00
LUK 2:34 0.351 0.69 0.00
ROM 9:6 0.349 0.68 0.00
ROM 9:4 0.348 0.64 0.10 covenant
2CO 3:15 0.348 0.63 0.10 heart
EPH 2:12 0.345 0.62 0.10 covenant
HEB 9:20 0.341 0.62 0.10 covenant
GAL 3:17 0.339 0.61 0.10 covenant

Heb 8:10 -> OT Parallels

Reference Hybrid Sem Key Key Terms
Jeremia 31:33 0.517 0.75 0.30 after, covenant, heart
Numeri 25:13 0.408 0.68 0.20 after, covenant
Chronica_II 6:14 0.400 0.66 0.20 covenant, heart
Reges_I 8:23 0.400 0.65 0.20 covenant, heart
Psalmi 105:10 0.390 0.71 0.10 covenant
Chronica_I 16:17 0.390 0.71 0.10 covenant
Reges_II 23:3 0.383 0.58 0.30 after, covenant, heart
Chronica_II 34:31 0.378 0.56 0.30 after, covenant, heart
Jeremia 34:13 0.372 0.64 0.10 covenant
Jeremia 11:2 0.371 0.67 0.10 covenant

Eze 36:27 -> NT Parallels

Reference Hybrid Sem Key Key Terms
PHP 3:17 0.231 0.41 0.10 walk
1JN 2:6 0.225 0.40 0.10 walk
REV 16:15 0.211 0.31 0.20 keep, walk
1TH 4:12 0.211 0.37 0.10 walk
GAL 5:25 0.194 0.34 0.10 walk
EPH 5:15 0.188 0.32 0.10 walk
EPH 2:2 0.185 0.32 0.10 walk

2 Cor 3:3 -> OT Parallels

Reference Hybrid Sem Key Key Terms
Exodus 31:18 0.357 0.58 0.20 stone, tablet
Nehemia 7:5 0.350 0.57 0.20 heart, letter
Exodus 32:16 0.347 0.62 0.10 tablet
Jeremia 17:1 0.344 0.56 0.20 heart, tablet
Jesaia 30:8 0.332 0.54 0.20 letter, tablet
Ezechiel 11:19 0.331 0.55 0.20 heart, stone
Deuteronomium 30:10 0.327 0.53 0.20 heart, letter
Exodus 34:1 0.324 0.51 0.20 stone, tablet
Exodus 24:12 0.321 0.50 0.20 stone, tablet

Deu 30:6 -> NT Parallels

Reference Hybrid Sem Key Key Terms
1PE 1:22 0.349 0.53 0.30 compassion, heart, soul
MRK 12:30 0.347 0.53 0.30 compassion, heart, soul
ROM 5:5 0.339 0.56 0.20 compassion, heart
MAT 22:37 0.332 0.49 0.30 compassion, heart, soul
2TH 3:5 0.331 0.55 0.20 compassion, heart
ROM 2:29 0.330 0.60 0.10 heart
COL 2:2 0.328 0.54 0.20 compassion, heart
LUK 10:27 0.327 0.47 0.30 compassion, heart, soul

Rom 2:15 -> OT Parallels

Reference Hybrid Sem Key Key Terms
Jesaia 55:4 0.320 0.58 0.10 witness
Deuteronomium 19:16 0.318 0.58 0.10 witness
Psalmi 36:11 0.317 0.58 0.10 heart
Jesaia 46:12 0.313 0.57 0.10 heart
Jesaia 51:7 0.300 0.55 0.10 heart
Nehemia 9:29 0.304 0.55 0.10 witness