Raw Cross-Testament Parallels Output¶
ROM 13:10 -- OT Parallels (--hybrid-ot)¶
Glosses: Love to the neighbor evil not does do [the] fulfillment therefore of [the] law - love [is]
| Reference | Hybrid | Sem | Key | Theo | Key Terms |
|---|---|---|---|---|---|
| Psalmi 109:5 | 0.398 | 0.69 | 0.20 | 0.00 | compassion, evil |
| Psalmi 52:5 | 0.393 | 0.68 | 0.20 | 0.00 | compassion, evil |
| Psalmi 97:10 | 0.382 | 0.65 | 0.20 | 0.00 | compassion, evil |
| Psalmi 33:5 | 0.368 | 0.68 | 0.10 | 0.00 | compassion |
| Proverbia 16:6 | 0.359 | 0.66 | 0.10 | 0.00 | evil |
| Ecclesiastes 5:9 | 0.359 | 0.66 | 0.10 | 0.00 | compassion |
| Proverbia 24:19 | 0.352 | 0.65 | 0.10 | 0.00 | evil |
| Proverbia 9:8 | 0.347 | 0.64 | 0.10 | 0.00 | compassion |
| Jeremia 30:14 | 0.347 | 0.64 | 0.10 | 0.00 | compassion |
| Jeremia 11:11 | 0.347 | 0.58 | 0.20 | 0.00 | evil, therefore |
DEU 6:5 -- NT Parallels (--hybrid-nt)¶
Glosses: and love
| Reference | Hybrid | Sem | Key | Theo | Key Terms |
|---|---|---|---|---|---|
| MRK 12:30 | 0.409 | 0.65 | 0.30 | 0.00 | compassion, heart, soul |
| MAT 22:37 | 0.393 | 0.61 | 0.30 | 0.00 | compassion, heart, soul |
| LUK 10:27 | 0.391 | 0.60 | 0.30 | 0.00 | compassion, heart, soul |
| 2CO 9:7 | 0.380 | 0.65 | 0.20 | 0.00 | compassion, heart |
| 1PE 1:22 | 0.380 | 0.60 | 0.30 | 0.00 | compassion, heart, soul |
| ROM 5:5 | 0.367 | 0.62 | 0.20 | 0.00 | compassion, heart |
| COL 2:2 | 0.359 | 0.61 | 0.20 | 0.00 | compassion, heart |
| 1JN 4:8 | 0.344 | 0.63 | 0.10 | 0.00 | compassion |
| 1JN 4:16 | 0.340 | 0.62 | 0.10 | 0.00 | compassion |
| 1CO 13:13 | 0.339 | 0.62 | 0.10 | 0.00 | compassion |
1JN 5:3 -- OT Parallels (--hybrid-ot)¶
Glosses: This for is the love - of God that the commandments of Him we should keep
| Reference | Hybrid | Sem | Key | Theo | Key Terms |
|---|---|---|---|---|---|
| Nehemia 1:5 | 0.406 | 0.63 | 0.30 | 0.00 | commandment, compassion, keep |
| Deuteronomium 7:9 | 0.402 | 0.62 | 0.30 | 0.00 | commandment, compassion, keep |
| Daniel 9:4 | 0.395 | 0.60 | 0.30 | 0.00 | commandment, compassion, keep |
| Reges_I 8:61 | 0.387 | 0.63 | 0.20 | 0.00 | commandment, keep |
| Deuteronomium 11:1 | 0.385 | 0.60 | 0.30 | 0.00 | commandment, compassion, keep |
| Exodus 20:6 | 0.378 | 0.57 | 0.30 | 0.00 | commandment, compassion, keep |
| Deuteronomium 5:10 | 0.378 | 0.57 | 0.30 | 0.00 | commandment, compassion, keep |
| Josua 22:5 | 0.359 | 0.53 | 0.30 | 0.00 | commandment, compassion, keep |
| Deuteronomium 30:16 | 0.355 | 0.52 | 0.30 | 0.00 | commandment, compassion, keep |
LEV 19:18 -- NT Parallels (--hybrid-nt)¶
Glosses: not avenge and not be angry son people and love to fellow like
| Reference | Hybrid | Sem | Key | Theo | Key Terms |
|---|---|---|---|---|---|
| REV 3:19 | 0.319 | 0.58 | 0.10 | 0.00 | compassion |
| LUK 6:35 | 0.309 | 0.56 | 0.10 | 0.00 | compassion |
| LUK 6:27 | 0.307 | 0.56 | 0.10 | 0.00 | compassion |
| JHN 15:9 | 0.305 | 0.55 | 0.10 | 0.00 | compassion |
| ROM 13:10 | 0.304 | 0.55 | 0.10 | 0.00 | compassion |
| 1JN 3:18 | 0.304 | 0.55 | 0.10 | 0.00 | compassion |
| HEB 13:1 | 0.302 | 0.55 | 0.10 | 0.00 | compassion |
| MAT 19:19 | 0.296 | 0.54 | 0.10 | 0.00 | compassion |
| ROM 12:10 | 0.295 | 0.53 | 0.10 | 0.00 | compassion |
JHN 14:15 -- OT Parallels (--hybrid-ot)¶
Glosses: If you love Me commandments My you will keep
| Reference | Hybrid | Sem | Key | Theo | Key Terms |
|---|---|---|---|---|---|
| Nehemia 1:5 | 0.406 | 0.64 | 0.30 | 0.00 | commandment, compassion, keep |
| Exodus 20:6 | 0.403 | 0.64 | 0.30 | 0.00 | commandment, compassion, keep |
| Deuteronomium 5:10 | 0.403 | 0.64 | 0.30 | 0.00 | commandment, compassion, keep |
| Daniel 9:4 | 0.397 | 0.62 | 0.30 | 0.00 | commandment, compassion, keep |
| Deuteronomium 11:1 | 0.395 | 0.62 | 0.30 | 0.00 | commandment, compassion, keep |
| Deuteronomium 7:9 | 0.394 | 0.62 | 0.30 | 0.00 | commandment, compassion, keep |
| Deuteronomium 30:16 | 0.388 | 0.61 | 0.30 | 0.00 | commandment, compassion, keep |
| Proverbia 19:16 | 0.382 | 0.65 | 0.20 | 0.00 | commandment, keep |
| Psalmi 119:47 | 0.361 | 0.61 | 0.20 | 0.00 | commandment, compassion |
GAL 5:14 -- OT Parallels (--hybrid-ot)¶
Glosses: For the entire Law in one word is fulfilled in this You shall love the...
| Reference | Hybrid | Sem | Key | Theo | Key Terms |
|---|---|---|---|---|---|
| Psalmi 33:5 | 0.329 | 0.60 | 0.10 | 0.00 | compassion |
| Psalmi 119:159 | 0.324 | 0.59 | 0.10 | 0.00 | compassion |
| Exodus 20:6 | 0.323 | 0.59 | 0.10 | 0.00 | compassion |
| Deuteronomium 5:10 | 0.323 | 0.59 | 0.10 | 0.00 | compassion |
| Psalmi 90:17 | 0.311 | 0.57 | 0.10 | 0.00 | compassion |
| Psalmi 119:47 | 0.308 | 0.56 | 0.10 | 0.00 | compassion |